hello, we have obtained 04 digit chips (2***) from a mobile telecom operator, and we want to connect our hipath 4000 v8 pabx to this mobile telecom operator via E1. I want the configuration of our Q2226-X200 card to access this mobile telecom operator the pen of our card is: 1-2-1 and here is our configuration:
L01: LOGON ACCEPTED TSN 6994 ALLOCATED 24-01-31 13:58:45
<DISPLAY-WABE:TYPE=GEN;
DISPLAY-WABE:TYPE=GEN;
H500: AMO WABE STARTED
------------------------------------------------------------------------------
| DIGIT INTERPRETATION VALID FOR ALL DIAL PLANS |
------------------------------------------------------------------------------
| | CALL PROGRESS STATE |NODE/DIGIT| RESERVED/CONVERT |
| CODE | 1 11111 11112 22| ANALYSIS | DNI/ADD-INFO/UFIP|
| |0 12345 67890 12345 67890 12| RESULT | *=OWN NODE |
------------------------------------------------------------------------------
| 0 |. .**** ***** **... ..... .*| TIE | |
| 10 - 11 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 13 |. ....* ..... ..... ..... ..| PU | UFIP |
| 16 |. .**** ***** **... ..... .*| TIE | |
| 2000 - 2089 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 2090 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 2091 - 2101 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
------------------------------------------------------------------------------
| DIGIT INTERPRETATION VALID FOR ALL DIAL PLANS |
------------------------------------------------------------------------------
| | CALL PROGRESS STATE |NODE/DIGIT| RESERVED/CONVERT |
| CODE | 1 11111 11112 22| ANALYSIS | DNI/ADD-INFO/UFIP|
| |0 12345 67890 12345 67890 12| RESULT | *=OWN NODE |
------------------------------------------------------------------------------
| 2102 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 2103 - 2105 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 2106 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 2107 - 2109 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 2110 - 2113 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
------------------------------------------------------------------------------
| DIGIT INTERPRETATION VALID FOR ALL DIAL PLANS |
------------------------------------------------------------------------------
| | CALL PROGRESS STATE |NODE/DIGIT| RESERVED/CONVERT |
| CODE | 1 11111 11112 22| ANALYSIS | DNI/ADD-INFO/UFIP|
| |0 12345 67890 12345 67890 12| RESULT | *=OWN NODE |
------------------------------------------------------------------------------
| 2114 - 2116 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 2117 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 2118 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 2119 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 2120 - 2122 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
------------------------------------------------------------------------------
| DIGIT INTERPRETATION VALID FOR ALL DIAL PLANS |
------------------------------------------------------------------------------
| | CALL PROGRESS STATE |NODE/DIGIT| RESERVED/CONVERT |
| CODE | 1 11111 11112 22| ANALYSIS | DNI/ADD-INFO/UFIP|
| |0 12345 67890 12345 67890 12| RESULT | *=OWN NODE |
------------------------------------------------------------------------------
| 2123 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 2124 - 2125 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 2126 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 2127 - 2131 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 2132 - 2134 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
------------------------------------------------------------------------------
| DIGIT INTERPRETATION VALID FOR ALL DIAL PLANS |
------------------------------------------------------------------------------
| | CALL PROGRESS STATE |NODE/DIGIT| RESERVED/CONVERT |
| CODE | 1 11111 11112 22| ANALYSIS | DNI/ADD-INFO/UFIP|
| |0 12345 67890 12345 67890 12| RESULT | *=OWN NODE |
------------------------------------------------------------------------------
| 2135 - 2139 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 2140 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 2141 - 2368 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 2369 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 2370 - 2789 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
------------------------------------------------------------------------------
| DIGIT INTERPRETATION VALID FOR ALL DIAL PLANS |
------------------------------------------------------------------------------
| | CALL PROGRESS STATE |NODE/DIGIT| RESERVED/CONVERT |
| CODE | 1 11111 11112 22| ANALYSIS | DNI/ADD-INFO/UFIP|
| |0 12345 67890 12345 67890 12| RESULT | *=OWN NODE |
------------------------------------------------------------------------------
| 2790 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 2791 - 2792 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 2793 - 2799 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 2800 - 2801 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 2802 - 2810 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
------------------------------------------------------------------------------
| DIGIT INTERPRETATION VALID FOR ALL DIAL PLANS |
------------------------------------------------------------------------------
| | CALL PROGRESS STATE |NODE/DIGIT| RESERVED/CONVERT |
| CODE | 1 11111 11112 22| ANALYSIS | DNI/ADD-INFO/UFIP|
| |0 12345 67890 12345 67890 12| RESULT | *=OWN NODE |
------------------------------------------------------------------------------
| 2811 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 2812 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 2813 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 2814 - 2815 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 2816 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
------------------------------------------------------------------------------
| DIGIT INTERPRETATION VALID FOR ALL DIAL PLANS |
------------------------------------------------------------------------------
| | CALL PROGRESS STATE |NODE/DIGIT| RESERVED/CONVERT |
| CODE | 1 11111 11112 22| ANALYSIS | DNI/ADD-INFO/UFIP|
| |0 12345 67890 12345 67890 12| RESULT | *=OWN NODE |
------------------------------------------------------------------------------
| 2817 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 2818 - 2819 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 2820 - 2822 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 2823 - 2862 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 2863 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
------------------------------------------------------------------------------
| DIGIT INTERPRETATION VALID FOR ALL DIAL PLANS |
------------------------------------------------------------------------------
| | CALL PROGRESS STATE |NODE/DIGIT| RESERVED/CONVERT |
| CODE | 1 11111 11112 22| ANALYSIS | DNI/ADD-INFO/UFIP|
| |0 12345 67890 12345 67890 12| RESULT | *=OWN NODE |
------------------------------------------------------------------------------
| 2864 - 2883 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 2884 - 2889 |. .**** *.*** **... ..... .*| ATNDIND | |
| 2890 |. ..... *...* **... ..... ..| ATNDDID | |
| 2899 - 2902 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 2903 - 2910 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 2927 - 2928 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 2932 - 2934 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
------------------------------------------------------------------------------
| DIGIT INTERPRETATION VALID FOR ALL DIAL PLANS |
------------------------------------------------------------------------------
| | CALL PROGRESS STATE |NODE/DIGIT| RESERVED/CONVERT |
| CODE | 1 11111 11112 22| ANALYSIS | DNI/ADD-INFO/UFIP|
| |0 12345 67890 12345 67890 12| RESULT | *=OWN NODE |
------------------------------------------------------------------------------
| 2993 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 2999 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 3031 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 37 |. .**** ***** **... ..... .*| TIE | |
| 3800 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 3890 |. ***** ..*** *.... .*... ..| RCG | |
| 3900 - 3906 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
------------------------------------------------------------------------------
| DIGIT INTERPRETATION VALID FOR ALL DIAL PLANS |
------------------------------------------------------------------------------
| | CALL PROGRESS STATE |NODE/DIGIT| RESERVED/CONVERT |
| CODE | 1 11111 11112 22| ANALYSIS | DNI/ADD-INFO/UFIP|
| |0 12345 67890 12345 67890 12| RESULT | *=OWN NODE |
------------------------------------------------------------------------------
| 3907 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 3908 - 3909 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 3910 |. .**** ***** **... ..... .*| STN | D |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 399700 - 399703 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 399704 - 399709 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
------------------------------------------------------------------------------
| DIGIT INTERPRETATION VALID FOR ALL DIAL PLANS |
------------------------------------------------------------------------------
| | CALL PROGRESS STATE |NODE/DIGIT| RESERVED/CONVERT |
| CODE | 1 11111 11112 22| ANALYSIS | DNI/ADD-INFO/UFIP|
| |0 12345 67890 12345 67890 12| RESULT | *=OWN NODE |
------------------------------------------------------------------------------
| 399720 - 399723 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 399724 - 399787 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 3998 - 3999 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 40 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 4100 - 4110 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
------------------------------------------------------------------------------
| DIGIT INTERPRETATION VALID FOR ALL DIAL PLANS |
------------------------------------------------------------------------------
| | CALL PROGRESS STATE |NODE/DIGIT| RESERVED/CONVERT |
| CODE | 1 11111 11112 22| ANALYSIS | DNI/ADD-INFO/UFIP|
| |0 12345 67890 12345 67890 12| RESULT | *=OWN NODE |
------------------------------------------------------------------------------
| 4111 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 4112 - 4114 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 4115 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 4116 - 4119 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 4120 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
------------------------------------------------------------------------------
| DIGIT INTERPRETATION VALID FOR ALL DIAL PLANS |
------------------------------------------------------------------------------
| | CALL PROGRESS STATE |NODE/DIGIT| RESERVED/CONVERT |
| CODE | 1 11111 11112 22| ANALYSIS | DNI/ADD-INFO/UFIP|
| |0 12345 67890 12345 67890 12| RESULT | *=OWN NODE |
------------------------------------------------------------------------------
| 4121 - 4159 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 4160 - 4161 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 4162 - 4199 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 42 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 4300 - 4301 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
------------------------------------------------------------------------------
| DIGIT INTERPRETATION VALID FOR ALL DIAL PLANS |
------------------------------------------------------------------------------
| | CALL PROGRESS STATE |NODE/DIGIT| RESERVED/CONVERT |
| CODE | 1 11111 11112 22| ANALYSIS | DNI/ADD-INFO/UFIP|
| |0 12345 67890 12345 67890 12| RESULT | *=OWN NODE |
------------------------------------------------------------------------------
| 4359 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 44 - 45 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 47 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 4901 - 4902 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 5000 - 5049 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 212 |
| | | |DNNO 0- 0- 0 |
| | | |PDNNO 1- 1-212 |
------------------------------------------------------------------------------
| DIGIT INTERPRETATION VALID FOR ALL DIAL PLANS |
------------------------------------------------------------------------------
| | CALL PROGRESS STATE |NODE/DIGIT| RESERVED/CONVERT |
| CODE | 1 11111 11112 22| ANALYSIS | DNI/ADD-INFO/UFIP|
| |0 12345 67890 12345 67890 12| RESULT | *=OWN NODE |
------------------------------------------------------------------------------
| 5050 - 5099 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 51 - 61 |* ..... ..... ..... ..... ..| NETRTE | |
| 5100 - 5199 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 214 |
| | | |DNNO 0- 0- 0 |
| | | |PDNNO 1- 1-214 |
| 5200 - 5299 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 215 |
| | | |DNNO 0- 0- 0 |
| | | |PDNNO 1- 1-215 |
| 5300 - 5349 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 213 |
| | | |DNNO 0- 0- 0 |
| | | |PDNNO 1- 1-213 |
------------------------------------------------------------------------------
| DIGIT INTERPRETATION VALID FOR ALL DIAL PLANS |
------------------------------------------------------------------------------
| | CALL PROGRESS STATE |NODE/DIGIT| RESERVED/CONVERT |
| CODE | 1 11111 11112 22| ANALYSIS | DNI/ADD-INFO/UFIP|
| |0 12345 67890 12345 67890 12| RESULT | *=OWN NODE |
------------------------------------------------------------------------------
| 5350 - 5399 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 5400 - 5499 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 219 |
| | | |DNNO 0- 0- 0 |
| | | |PDNNO 1- 1-219 |
| 5500 - 5599 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 217 |
| | | |DNNO 0- 0- 0 |
| | | |PDNNO 1- 1-217 |
| 5600 - 5699 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 218 |
| | | |DNNO 0- 0- 0 |
| | | |PDNNO 1- 1-218 |
------------------------------------------------------------------------------
| DIGIT INTERPRETATION VALID FOR ALL DIAL PLANS |
------------------------------------------------------------------------------
| | CALL PROGRESS STATE |NODE/DIGIT| RESERVED/CONVERT |
| CODE | 1 11111 11112 22| ANALYSIS | DNI/ADD-INFO/UFIP|
| |0 12345 67890 12345 67890 12| RESULT | *=OWN NODE |
------------------------------------------------------------------------------
| 5700 - 5799 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 220 |
| | | |DNNO 0- 0- 0 |
| | | |PDNNO 1- 1-220 |
| 5800 - 5899 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 221 |
| | | |DNNO 0- 0- 0 |
| | | |PDNNO 1- 1-221 |
| 5900 - 5999 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 216 |
| | | |DNNO 0- 0- 0 |
| | | |PDNNO 1- 1-216 |
| 6000 - 6005 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
------------------------------------------------------------------------------
| DIGIT INTERPRETATION VALID FOR ALL DIAL PLANS |
------------------------------------------------------------------------------
| | CALL PROGRESS STATE |NODE/DIGIT| RESERVED/CONVERT |
| CODE | 1 11111 11112 22| ANALYSIS | DNI/ADD-INFO/UFIP|
| |0 12345 67890 12345 67890 12| RESULT | *=OWN NODE |
------------------------------------------------------------------------------
| 6006 - 6008 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 6009 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 6010 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 1- 1-127*|
| 66 |. .**** ***** **... ..... .*| HUNT | |
| 7990 |. ***** ..*** *.... .*... ..| RCG | |
| 800 |. .**** ***** **... ..... .*| TIE | |
| 801 |. .**** ***** **... ..... .*| TIE | R |
| 802 - 808 |. .**** ***** **... ..... .*| TIE | |
| 809 |. .**** ***** **... ..... .*| TIE | R |
| 810 - 812 |. .**** ***** **... ..... .*| TIE | |
| 813 - 814 |. .**** ***** **... ..... .*| TIE | R |
------------------------------------------------------------------------------
| DIGIT INTERPRETATION VALID FOR ALL DIAL PLANS |
------------------------------------------------------------------------------
| | CALL PROGRESS STATE |NODE/DIGIT| RESERVED/CONVERT |
| CODE | 1 11111 11112 22| ANALYSIS | DNI/ADD-INFO/UFIP|
| |0 12345 67890 12345 67890 12| RESULT | *=OWN NODE |
------------------------------------------------------------------------------
| 815 |. .**** ***** **... ..... .*| TIE | |
| 816 - 817 |. .**** ***** **... ..... .*| TIE | R |
| 818 - 819 |. .**** ***** **... ..... .*| TIE | |
| 820 |. .**** ***** **... ..... .*| TIE | R |
| 821 - 824 |. .**** ***** **... ..... .*| TIE | |
| 825 |. .**** ***** **... ..... .*| TIE | R |
| 826 |. .**** ***** **... ..... .*| TIE | |
| 827 |. .**** ***** **... ..... .*| OWNNODE | |
| 828 - 833 |. .**** ***** **... ..... .*| TIE | |
| 834 - 835 |. .**** ***** **... ..... .*| TIE | R |
| 836 |. .**** ***** **... ..... .*| TIE | |
| 837 |. .**** ***** **... ..... .*| TIE | R |
| 838 - 843 |. .**** ***** **... ..... .*| TIE | |
| 844 - 846 |. .**** ***** **... ..... .*| TIE | R |
| 847 - 848 |. .**** ***** **... ..... .*| TIE | |
| 9 |. .**** ..*** **... ..... .*| ATND | |
| *13 |. ....* ..... ..... ..... ..| PU | |
------------------------------------------------------------------------------
| DIGIT INTERPRETATION VALID FOR ALL DIAL PLANS |
------------------------------------------------------------------------------
| | CALL PROGRESS STATE |NODE/DIGIT| RESERVED/CONVERT |
| CODE | 1 11111 11112 22| ANALYSIS | DNI/ADD-INFO/UFIP|
| |0 12345 67890 12345 67890 12| RESULT | *=OWN NODE |
------------------------------------------------------------------------------
| *47 |. ....* ..... ....* ..... ..| AFFWDVCE | |
| *48 |. ....* ..... ....* ..... ..| AFWDVCE | |
| *54 |. .**** ..**. ..... .*... .*| APIN1 | |
| *98 |. ....* ..... ....* ..... ..| AFFWDVCE | |
| #47 |. ....* ..... ..... ..... ..| DFFWDVCE | |
| #48 |. ....* ..... ..... ..... ..| DFWDVCE | |
| #54 |. .**** ..**. ..... .*... .*| DPIN | |
| #98 |. ....* ..... ....* ..... ..| AFFWDVCE | |
------------------------------------------------------------------------------
AMO-WABE -111 DIALLING PLANS, FEATURE ACCESS CODES
DISPLAY COMPLETED;
AMO-WABE -111 DIALLING PLANS, FEATURE ACCESS CODES
DISPLAY COMPLETED;
<DISPLAY-WABE:TYPE=STN;
DISPLAY-WABE:TYPE=STN;
H500: AMO WABE STARTED
------------------------------------------
| STN FOR DESTNO 0 |
| DNNO 1- 1-127 |
| OWN NODE |
------------------------------------------
| 10 - 11 |
| 2000 - 2883 |
| 2899 - 2910 |
| 2927 - 2928 |
| 2932 - 2934 |
| 2993 |
| 2999 |
| 3031 |
| 3800 |
| 3900 - 3910 |
| 399700 - 399709 |
| 399720 - 399787 |
| 3998 - 3999 |
| 40 |
| 4100 - 4199 |
| 42 |
| 4300 - 4301 |
| 4359 |
| 44 - 45 |
------------------------------------------
| STN FOR DESTNO 0 |
| DNNO 1- 1-127 |
| OWN NODE |
------------------------------------------
| 47 |
| 4901 - 4902 |
| 5050 - 5099 |
| 5350 - 5399 |
| 6000 - 6010 |
------------------------------------------
------------------------------
| STN FOR DESTNO 212 |
| DNNO 0- 0- 0 |
| PDNNO 0- 0- 0 |
------------------------------
| 5000 - 5049 |
------------------------------------------
------------------------------
| STN FOR DESTNO 213 |
| DNNO 0- 0- 0 |
| PDNNO 0- 0- 0 |
------------------------------
| 5300 - 5349 |
------------------------------------------
------------------------------
| STN FOR DESTNO 214 |
| DNNO 0- 0- 0 |
| PDNNO 0- 0- 0 |
------------------------------
| 5100 - 5199 |
------------------------------------------
------------------------------
| STN FOR DESTNO 215 |
| DNNO 0- 0- 0 |
| PDNNO 0- 0- 0 |
------------------------------
| 5200 - 5299 |
------------------------------------------
------------------------------
| STN FOR DESTNO 216 |
| DNNO 0- 0- 0 |
| PDNNO 0- 0- 0 |
------------------------------
| 5900 - 5999 |
------------------------------------------
------------------------------
| STN FOR DESTNO 217 |
| DNNO 0- 0- 0 |
| PDNNO 0- 0- 0 |
------------------------------
| 5500 - 5599 |
------------------------------------------
------------------------------
| STN FOR DESTNO 218 |
| DNNO 0- 0- 0 |
| PDNNO 0- 0- 0 |
------------------------------
| 5600 - 5699 |
------------------------------------------
------------------------------
| STN FOR DESTNO 219 |
| DNNO 0- 0- 0 |
| PDNNO 0- 0- 0 |
------------------------------
| 5400 - 5499 |
------------------------------------------
------------------------------
| STN FOR DESTNO 220 |
| DNNO 0- 0- 0 |
| PDNNO 0- 0- 0 |
------------------------------
| 5700 - 5799 |
------------------------------------------
------------------------------
| STN FOR DESTNO 221 |
| DNNO 0- 0- 0 |
| PDNNO 0- 0- 0 |
------------------------------
| 5800 - 5899 |
------------------------------------------
AMO-WABE -111 DIALLING PLANS, FEATURE ACCESS CODES
DISPLAY COMPLETED;
DISPLAY-WABE:TYPE=CPS;
H500: AMO WABE STARTED
-----------------------------------------
| STANDARD CPS SUBSETS |
-----------------------------------------
| | 1 11111 11112 22|
| CPS |0 12345 67890 12345 67890 12|
-----------------------------------------
| STN |. .**** ***** **... ..... .*|
| HUNT |. .**** ***** **... ..... .*|
| AHTVCE |. ....* ..... ..... ..... ..|
| AHTFAX |. ....* ..... ..... ..... ..|
| AHTDTE |. ....* ..... ..... ..... ..|
| DHTVCE |. ....* ..... ..... ..... ..|
| DHTFAX |. ....* ..... ..... ..... ..|
| DHTDTE |. ....* ..... ..... ..... ..|
| CO |. .**** ..*** **... ..... .*|
| TIE |. .**** ***** **... ..... .*|
| TIEATND |. .**** *.*** **... ..... .*|
| SAT |. ..*.. *.... ..... ..... ..|
| SCONSI |. ..... ..*.. ..... ..... .*|
| SCONSCO |. ..... ...*. ..... ..... ..|
| ATNDDID |. ..... *...* **... ..... ..|
| ATND |. .**** ..*** **... ..... .*|
| ATNDIND |. .**** *.*** **... ..... .*|
| ACOSX |. ....* ..... ..... ..... ..|
-----------------------------------------
| STANDARD CPS SUBSETS |
-----------------------------------------
| | 1 11111 11112 22|
| CPS |0 12345 67890 12345 67890 12|
-----------------------------------------
| DCOSX |. ....* ..... ..... ..... ..|
| SPDC1 |. .**** ..*** **... ..... .*|
| SPDC2 |. .**** ..*** **... ..... .*|
| SPDI |. .**.* ..**. ..... ..... .*|
| SPDIPROG |. ....* ..... ....* ..... ..|
| AFFWDVCE |. ....* ..... ....* ..... ..|
| AFFWDFAX |. ....* ..... ....* ..... ..|
| AFFWDDTE |. ....* ..... ....* ..... ..|
| DFFWDVCE |. ....* ..... ..... ..... ..|
| DFFWDFAX |. ....* ..... ..... ..... ..|
| DFFWDDTE |. ....* ..... ..... ..... ..|
| AFWDVCE |. ....* ..... ....* ..... ..|
| AFWDFAX |. ....* ..... ....* ..... ..|
| AFWDDTE |. ....* ..... ....* ..... ..|
| DFWDVCE |. ....* ..... ..... ..... ..|
| DFWDFAX |. ....* ..... ..... ..... ..|
| DFWDDTE |. ....* ..... ..... ..... ..|
| AFWDNA |. ....* ..... ....* ..... ..|
-----------------------------------------
| STANDARD CPS SUBSETS |
-----------------------------------------
| | 1 11111 11112 22|
| CPS |0 12345 67890 12345 67890 12|
-----------------------------------------
| AFWDB |. ....* ..... ....* ..... ..|
| AFWDBNA |. ....* ..... ....* ..... ..|
| AFWDINT |. ....* ..... ....* ..... ..|
| AFWDEXT |. ....* ..... ....* ..... ..|
| AFWDEXIN |. ....* ..... ....* ..... ..|
| ASYSFWD |. ....* ..... ....* ..... ..|
| DSYSFWD |. ....* ..... ....* ..... ..|
