Tek-Tips is the largest IT community on the Internet today!

Members share and learn making Tek-Tips Forums the best source of peer-reviewed technical information on the Internet!

  • Congratulations Mike Lewis on being selected by the Tek-Tips community for having the most helpful posts in the forums last week. Way to Go!

Get information about circuit on HiCom 300E

Status
Not open for further replies.

Galeana77

IS-IT--Management
Sep 15, 2011
19
US
Hello

I'm in the middle of a transition from HiCom 300 to a Cisco IP, I need to get the E1 details tha we have in the current HiCom system, anyone can help with which AMO should I run to get that information?

Regards
 
Thanks for the help, I just type the AMO but this is what I get:

<disp-tdcsu;
DISP-TDCSU;
H500: AMO TDCSU STARTED
H08: NO TRUNK FOUND

AMO-TDCSU-255 DIGITAL TRUNKS
DISPLAY COMPLETED;

I know that is an E1(R2 Modified) but I want to know the CRC, Signal, CAS or ISDN, etc...

Do you know how to get that?
 
If this is a CAS circuit then it will be configured using AMO-TACSU;
If you DIS-BUEND; this will display all the trunk groups configured in the system.
 
Ok, I just get the trunk groups and some the info with TACSU and BUEND, now, how can I get details from the circuit, to be more specific, I need this info:

Line Coding:
Framing:
Clocking:
PRI Protocol type:
Global ISDN type:

This is what I get with the AMO BUEND:

<DISPLAY-BUEND;
DISPLAY-BUEND;
H500: AMO BUEND STARTED
TRUNK GROUPS
NO. NAME
1 TELMEX-DIGITAL
2 TRONCAL ANALOGICA
4 ANALOG 291507
5 ANALOG 291617
6 TRONCAL ANALOGICA
8 TELMEX-RDI
9 BACK-UP
100 ENLACE HICOM100
101 ENLACE HICOM100
102 ENLACE HICOM100
103 ENLACE HICOM100
104 ENLACE HICOM100
200 E1 LINK

AMO-BUEND-255 TRUNK GROUP
DISPLAY COMPLETED;


And this is what I got with the AMO TACSU:

<DISPLAY-TACSU:;
DISPLAY-TACSU:;
H500: AMO TACSU STARTED
PEN | 1- 2- 79- 1 | 1- 2- 79- 2 | 1- 2- 79- 3 | 1- 2- 79- 4 |
--------|--------------|--------------|--------------|--------------|
DEVTYPE | TT | TT | TT | TT |
DEV | TSEMUSW | TSEMUSW | TSEMUSW | TSEMUSW |
COTNO | 200 | 200 | 200 | 200 |
COPNO | 200 | 200 | 200 | 200 |
DPLN | 0 | 0 | 0 | 0 |
ITR | 0 | 0 | 0 | 0 |
TGRP | 200 | 200 | 200 | 200 |
COFIDX | 0 | 0 | 0 | 0 |
CCT | E1 LINK | E1 LINK | E1 LINK | E1 LINK |
DESTNO | 200 | 200 | 200 | 200 |
INS | YES | YES | YES | YES |
COS | 200 | 200 | 200 | 200 |
LCOSV | 7 | 7 | 7 | 7 |
LCOSD | 1 | 1 | 1 | 1 |
INIGHT | | | | |
NNO | 2 | 2 | 2 | 2 |
ALARMNO | 0 | 0 | 0 | 0 |
CARRIER | 1 | 1 | 1 | 1 |
ZONE | EMPTY | EMPTY | EMPTY | EMPTY |
DGTPRT1 | | | | |
---------------------------------------------------------------------

PEN | 1- 2- 79- 5 | 1- 2- 79- 6 | 1- 2- 79- 7 | 1- 2- 79- 8 |
--------|--------------|--------------|--------------|--------------|
DEVTYPE | TT | TT | TT | TT |
DEV | TSEMUSW | TSEMUSW | TSEMUSW | TSEMUSW |
COTNO | 200 | 200 | 200 | 200 |
COPNO | 200 | 200 | 200 | 200 |
DPLN | 0 | 0 | 0 | 0 |
ITR | 0 | 0 | 0 | 0 |
TGRP | 200 | 200 | 200 | 200 |
COFIDX | 0 | 0 | 0 | 0 |
CCT | E1 LINK | E1 LINK | E1 LINK | E1 LINK |
DESTNO | 200 | 200 | 200 | 200 |
INS | YES | YES | YES | YES |
COS | 200 | 200 | 200 | 200 |
LCOSV | 7 | 7 | 7 | 7 |
LCOSD | 1 | 1 | 1 | 1 |
INIGHT | | | | |
NNO | 2 | 2 | 2 | 2 |
ALARMNO | 0 | 0 | 0 | 0 |
CARRIER | 1 | 1 | 1 | 1 |
ZONE | EMPTY | EMPTY | EMPTY | EMPTY |
DGTPRT1 | | | | |
---------------------------------------------------------------------

PEN | 1- 2- 79- 9 | 1- 2- 79-10 | 1- 2- 79-11 | 1- 2- 79-12 |
--------|--------------|--------------|--------------|--------------|
DEVTYPE | TT | TT | TT | TT |
DEV | TSEMUSW | TSEMUSW | TSEMUSW | TSEMUSW |
COTNO | 200 | 200 | 200 | 200 |
COPNO | 200 | 200 | 200 | 200 |
DPLN | 0 | 0 | 0 | 0 |
ITR | 0 | 0 | 0 | 0 |
TGRP | 200 | 200 | 200 | 200 |
COFIDX | 0 | 0 | 0 | 0 |
CCT | E1 LINK | E1 LINK | E1 LINK | E1 LINK |
DESTNO | 200 | 200 | 200 | 200 |
INS | YES | YES | YES | YES |
COS | 200 | 200 | 200 | 200 |
LCOSV | 7 | 7 | 7 | 7 |
LCOSD | 1 | 1 | 1 | 1 |
INIGHT | | | | |
NNO | 2 | 2 | 2 | 2 |
ALARMNO | 0 | 0 | 0 | 0 |
CARRIER | 1 | 1 | 1 | 1 |
ZONE | EMPTY | EMPTY | EMPTY | EMPTY |
DGTPRT1 | | | | |
---------------------------------------------------------------------

PEN | 1- 2- 79-13 | 1- 2- 79-14 | 1- 2- 79-15 | 1- 2- 79-16 |
--------|--------------|--------------|--------------|--------------|
DEVTYPE | TT | TT | TT | TT |
DEV | TSEMUSW | TSEMUSW | TSEMUSW | TSEMUSW |
COTNO | 200 | 200 | 200 | 200 |
COPNO | 200 | 200 | 200 | 200 |
DPLN | 0 | 0 | 0 | 0 |
ITR | 0 | 0 | 0 | 0 |
TGRP | 200 | 200 | 200 | 200 |
COFIDX | 0 | 0 | 0 | 0 |
CCT | E1 LINK | E1 LINK | E1 LINK | E1 LINK |
DESTNO | 200 | 200 | 200 | 200 |
INS | YES | YES | YES | YES |
COS | 200 | 200 | 200 | 200 |
LCOSV | 7 | 7 | 7 | 7 |
LCOSD | 1 | 1 | 1 | 1 |
INIGHT | | | | |
NNO | 2 | 2 | 2 | 2 |
ALARMNO | 0 | 0 | 0 | 0 |
CARRIER | 1 | 1 | 1 | 1 |
ZONE | EMPTY | EMPTY | EMPTY | EMPTY |
DGTPRT1 | | | | |
---------------------------------------------------------------------

PEN | 1- 2- 79-17 | 1- 2- 79-18 | 1- 2- 79-19 | 1- 2- 79-20 |
--------|--------------|--------------|--------------|--------------|
DEVTYPE | TT | TT | TT | TT |
DEV | TSEMUSW | TSEMUSW | TSEMUSW | TSEMUSW |
COTNO | 200 | 200 | 200 | 200 |
COPNO | 200 | 200 | 200 | 200 |
DPLN | 0 | 0 | 0 | 0 |
ITR | 0 | 0 | 0 | 0 |
TGRP | 200 | 200 | 200 | 200 |
COFIDX | 0 | 0 | 0 | 0 |
CCT | E1 LINK | E1 LINK | E1 LINK | E1 LINK |
DESTNO | 200 | 200 | 200 | 200 |
INS | YES | YES | YES | YES |
COS | 200 | 200 | 200 | 200 |
LCOSV | 7 | 7 | 7 | 7 |
LCOSD | 1 | 1 | 1 | 1 |
INIGHT | | | | |
NNO | 2 | 2 | 2 | 2 |
ALARMNO | 0 | 0 | 0 | 0 |
CARRIER | 1 | 1 | 1 | 1 |
ZONE | EMPTY | EMPTY | EMPTY | EMPTY |
DGTPRT1 | | | | |
---------------------------------------------------------------------

PEN | 1- 2- 79-21 | 1- 2- 79-22 | 1- 2- 79-23 | 1- 2- 79-24 |
--------|--------------|--------------|--------------|--------------|
DEVTYPE | TT | TT | TT | TT |
DEV | TSEMUSW | TSEMUSW | TSEMUSW | TSEMUSW |
COTNO | 200 | 200 | 200 | 200 |
COPNO | 200 | 200 | 200 | 200 |
DPLN | 0 | 0 | 0 | 0 |
ITR | 0 | 0 | 0 | 0 |
TGRP | 200 | 200 | 200 | 200 |
COFIDX | 0 | 0 | 0 | 0 |
CCT | E1 LINK | E1 LINK | E1 LINK | E1 LINK |
DESTNO | 200 | 200 | 200 | 200 |
INS | YES | YES | YES | YES |
COS | 200 | 200 | 200 | 200 |
LCOSV | 7 | 7 | 7 | 7 |
LCOSD | 1 | 1 | 1 | 1 |
INIGHT | | | | |
NNO | 2 | 2 | 2 | 2 |
ALARMNO | 0 | 0 | 0 | 0 |
CARRIER | 1 | 1 | 1 | 1 |
ZONE | EMPTY | EMPTY | EMPTY | EMPTY |
DGTPRT1 | | | | |
---------------------------------------------------------------------

PEN | 1- 2- 79-25 | 1- 2- 79-26 | 1- 2- 79-27 | 1- 2- 79-28 |
--------|--------------|--------------|--------------|--------------|
DEVTYPE | TT | TT | TT | TT |
DEV | TSEMUSW | TSEMUSW | TSEMUSW | TSEMUSW |
COTNO | 200 | 200 | 200 | 200 |
COPNO | 200 | 200 | 200 | 200 |
DPLN | 0 | 0 | 0 | 0 |
ITR | 0 | 0 | 0 | 0 |
TGRP | 200 | 200 | 200 | 200 |
COFIDX | 0 | 0 | 0 | 0 |
CCT | E1 LINK | E1 LINK | E1 LINK | E1 LINK |
DESTNO | 200 | 200 | 200 | 200 |
INS | YES | YES | YES | YES |
COS | 200 | 200 | 200 | 200 |
LCOSV | 7 | 7 | 7 | 7 |
LCOSD | 1 | 1 | 1 | 1 |
INIGHT | | | | |
NNO | 2 | 2 | 2 | 2 |
ALARMNO | 0 | 0 | 0 | 0 |
CARRIER | 1 | 1 | 1 | 1 |
ZONE | EMPTY | EMPTY | EMPTY | EMPTY |
DGTPRT1 | | | | |
---------------------------------------------------------------------

PEN | 1- 2- 79-29 | 1- 2- 79-30 | | |
--------|--------------|--------------|--------------|--------------|
DEVTYPE | TT | TT | | |
DEV | TSEMUSW | TSEMUSW | | |
COTNO | 200 | 200 | | |
COPNO | 200 | 200 | | |
DPLN | 0 | 0 | | |
ITR | 0 | 0 | | |
TGRP | 200 | 200 | | |
COFIDX | 0 | 0 | | |
CCT | E1 LINK | E1 LINK | | |
DESTNO | 200 | 200 | | |
INS | YES | YES | | |
COS | 200 | 200 | | |
LCOSV | 7 | 7 | | |
LCOSD | 1 | 1 | | |
INIGHT | | | | |
NNO | 2 | 2 | | |
ALARMNO | 0 | 0 | | |
CARRIER | 1 | 1 | | |
ZONE | EMPTY | EMPTY | | |
DGTPRT1 | | | | |
---------------------------------------------------------------------

PEN | 1- 2- 43- 0 | 1- 2- 43- 1 | 1- 2- 43- 2 | 1- 2- 43- 3 |
--------|--------------|--------------|--------------|--------------|
DEVTYPE | TC | TC | TC | TC |
DEV | BW | BW | BW | BW |
COTNO | 2 | 2 | 2 | 2 |
COPNO | 1 | 1 | 1 | 1 |
DPLN | 0 | 0 | 0 | 0 |
ITR | 0 | 0 | 0 | 0 |
TGRP | | 2 | | |
COFIDX | 0 | 0 | 0 | 0 |
CCT | | | | |
DESTNO | 1 | 1 | 1 | 1 |
INS | YES | YES | YES | YES |
COS | 6 | 6 | 6 | 6 |
LCOSV | 7 | 7 | 7 | 7 |
LCOSD | 7 | 7 | 7 | 7 |
INIGHT | | | | |
NNO | | | | |
ALARMNO | 0 | 0 | 0 | 0 |
CARRIER | 1 | 1 | 1 | 1 |
ZONE | EMPTY | EMPTY | EMPTY | EMPTY |
MFCVAR | 0 | 0 | 0 | 0 |
DGTPR | 8642 | 8342 | 8242 | 8345 |
SUPPRESS| 0 | 0 | 0 | 0 |
DGTCNT | 0 | 0 | 0 | 0 |
TESTNO | 1 | 1 | 1 | 1 |
CIRCIDX | 1 | 1 | 1 | 1 |
CRDINT | 1 | 1 | 1 | 1 |
CCTINFO | 0 | 0 | 0 | 0 |
DIALTYPE| MOSIG-DTMF | MOSIG-DTMF | MOSIG-DTMF | MOSIG-DTMF |
DIALVAR | 0-0 | 0-0 | 0-0 | 0-0 |
COEX | 0 | 0 | 0 | 0 |
---------------------------------------------------------------------

PEN | 1- 2- 49- 0 | 1- 2- 49- 1 | 1- 2- 49- 2 | 1- 2- 49- 3 |
--------|--------------|--------------|--------------|--------------|
DEVTYPE | TC | TC | TC | TC |
DEV | BW | BW | BW | BW |
COTNO | 2 | 2 | 2 | 2 |
COPNO | 1 | 1 | 1 | 1 |
DPLN | 0 | 0 | 0 | 0 |
ITR | 0 | 0 | 0 | 0 |
TGRP | 1 | | | 5 |
COFIDX | 0 | 0 | 0 | 0 |
CCT | | | | 291617 |
DESTNO | 1 | 1 | 1 | 1 |
INS | YES | YES | YES | YES |
COS | 6 | 6 | 6 | 6 |
LCOSV | 7 | 7 | 7 | 7 |
LCOSD | 7 | 7 | 7 | 7 |
INIGHT | | | | |
NNO | | | | |
ALARMNO | 0 | 0 | 0 | 0 |
CARRIER | 1 | 1 | 1 | 1 |
ZONE | EMPTY | EMPTY | EMPTY | EMPTY |
MFCVAR | 0 | 0 | 0 | 0 |
DGTPR | 8347 | 8641 | 8341 | 8347 |
SUPPRESS| 0 | 0 | 0 | 0 |
DGTCNT | 0 | 0 | 0 | 0 |
TESTNO | 1 | 1 | 1 | 1 |
CIRCIDX | 1 | 1 | 1 | 1 |
CRDINT | 1 | 1 | 1 | 1 |
CCTINFO | 0 | 0 | 0 | 0 |
DIALTYPE| MOSIG-DTMF | MOSIG-DTMF | MOSIG-DTMF | MOSIG-DTMF |
DIALVAR | 0-0 | 0-0 | 0-0 | 0-0 |
COEX | 0 | 0 | 0 | 0 |
---------------------------------------------------------------------

PEN | 1- 2- 79-33 | 1- 2- 79-34 | 1- 2- 79-35 | 1- 2- 79-36 |
--------|--------------|--------------|--------------|--------------|
DEVTYPE | TC | TC | TC | TC |
DEV | DIUCQ421 | DIUCQ421 | DIUCQ421 | DIUCQ421 |
COTNO | 8 | 8 | 8 | 8 |
COPNO | 8 | 8 | 8 | 8 |
DPLN | 0 | 0 | 0 | 0 |
ITR | 0 | 0 | 0 | 0 |
TGRP | 8 | 8 | 8 | 8 |
COFIDX | 1 | 1 | 1 | 1 |
CCT | | | | |
DESTNO | 3 | 3 | 3 | 3 |
INS | YES | YES | YES | YES |
COS | 8 | 8 | 8 | 8 |
LCOSV | 7 | 7 | 7 | 7 |
LCOSD | 8 | 8 | 8 | 8 |
INIGHT | | | | |
NNO | 1 | 1 | 1 | 1 |
ALARMNO | 0 | 0 | 0 | 0 |
CARRIER | 1 | 1 | 1 | 1 |
ZONE | EMPTY | EMPTY | EMPTY | EMPTY |
MFCVAR | 1 | 1 | 1 | 1 |
DGTPR | | | | |
SUPPRESS| 0 | 0 | 0 | 0 |
DGTCNT | 0 | 0 | 0 | 0 |
TESTNO | 1 | 1 | 1 | 1 |
CIRCIDX | 4 | 4 | 4 | 4 |
CRDINT | 1 | 1 | 1 | 1 |
CCTINFO | 0 | 0 | 0 | 0 |
DIALTYPE| MFC-MFC | MFC-MFC | MFC-MFC | MFC-MFC |
DIALVAR | 0-0 | 0-0 | 0-0 | 0-0 |
COEX | 0 | 0 | 0 | 0 |
---------------------------------------------------------------------

PEN | 1- 2- 79-37 | 1- 2- 79-38 | 1- 2- 79-39 | 1- 2- 79-40 |
--------|--------------|--------------|--------------|--------------|
DEVTYPE | TC | TC | TC | TC |
DEV | DIUCQ421 | DIUCQ421 | DIUCQ421 | DIUCQ421 |
COTNO | 8 | 8 | 8 | 8 |
COPNO | 8 | 8 | 8 | 8 |
DPLN | 0 | 0 | 0 | 0 |
ITR | 0 | 0 | 0 | 0 |
TGRP | 8 | 8 | 8 | 8 |
COFIDX | 1 | 1 | 1 | 1 |
CCT | | | | |
DESTNO | 3 | 3 | 3 | 3 |
INS | YES | YES | YES | YES |
COS | 8 | 8 | 8 | 8 |
LCOSV | 7 | 7 | 7 | 7 |
LCOSD | 8 | 8 | 8 | 8 |
INIGHT | | | | |
NNO | 1 | 1 | 1 | 1 |
ALARMNO | 0 | 0 | 0 | 0 |
CARRIER | 1 | 1 | 1 | 1 |
ZONE | EMPTY | EMPTY | EMPTY | EMPTY |
MFCVAR | 1 | 1 | 1 | 1 |
DGTPR | | | | |
SUPPRESS| 0 | 0 | 0 | 0 |
DGTCNT | 0 | 0 | 0 | 0 |
TESTNO | 1 | 1 | 1 | 1 |
CIRCIDX | 4 | 4 | 4 | 4 |
CRDINT | 1 | 1 | 1 | 1 |
CCTINFO | 0 | 0 | 0 | 0 |
DIALTYPE| MFC-MFC | MFC-MFC | MFC-MFC | MFC-MFC |
DIALVAR | 0-0 | 0-0 | 0-0 | 0-0 |
COEX | 0 | 0 | 0 | 0 |
---------------------------------------------------------------------

PEN | 1- 2- 79-41 | 1- 2- 79-42 | 1- 2- 79-43 | 1- 2- 79-44 |
--------|--------------|--------------|--------------|--------------|
DEVTYPE | TC | TC | TC | TC |
DEV | DIUCQ421 | DIUCQ421 | DIUCQ421 | DIUCQ421 |
COTNO | 8 | 8 | 8 | 8 |
COPNO | 8 | 8 | 8 | 8 |
DPLN | 0 | 0 | 0 | 0 |
ITR | 0 | 0 | 0 | 0 |
TGRP | 8 | 8 | 8 | 8 |
COFIDX | 1 | 1 | 1 | 1 |
CCT | | | | |
DESTNO | 3 | 3 | 3 | 3 |
INS | YES | YES | YES | YES |
COS | 8 | 8 | 8 | 8 |
LCOSV | 7 | 7 | 7 | 7 |
LCOSD | 8 | 8 | 8 | 8 |
INIGHT | | | | |
NNO | 1 | 1 | 1 | 1 |
ALARMNO | 0 | 0 | 0 | 0 |
CARRIER | 1 | 1 | 1 | 1 |
ZONE | EMPTY | EMPTY | EMPTY | EMPTY |
MFCVAR | 1 | 1 | 1 | 1 |
DGTPR | | | | |
SUPPRESS| 0 | 0 | 0 | 0 |
DGTCNT | 0 | 0 | 0 | 0 |
TESTNO | 1 | 1 | 1 | 1 |
CIRCIDX | 4 | 4 | 4 | 4 |
CRDINT | 1 | 1 | 1 | 1 |
CCTINFO | 0 | 0 | 0 | 0 |
DIALTYPE| MFC-MFC | MFC-MFC | MFC-MFC | MFC-MFC |
DIALVAR | 0-0 | 0-0 | 0-0 | 0-0 |
COEX | 0 | 0 | 0 | 0 |
---------------------------------------------------------------------

PEN | 1- 2- 79-45 | 1- 2- 79-46 | 1- 2- 79-47 | 1- 2- 79-48 |
--------|--------------|--------------|--------------|--------------|
DEVTYPE | TC | TC | TC | TC |
DEV | DIUCQ421 | DIUCQ421 | DIUCQ421 | DIUCQ421 |
COTNO | 8 | 8 | 8 | 8 |
COPNO | 8 | 8 | 8 | 8 |
DPLN | 0 | 0 | 0 | 0 |
ITR | 0 | 0 | 0 | 0 |
TGRP | 8 | 8 | 8 | 8 |
COFIDX | 1 | 1 | 1 | 1 |
CCT | | | | |
DESTNO | 3 | 3 | 3 | 3 |
INS | YES | YES | YES | YES |
COS | 8 | 8 | 8 | 8 |
LCOSV | 7 | 7 | 7 | 7 |
LCOSD | 8 | 8 | 8 | 8 |
INIGHT | | | | |
NNO | 1 | 1 | 1 | 1 |
ALARMNO | 0 | 0 | 0 | 0 |
CARRIER | 1 | 1 | 1 | 1 |
ZONE | EMPTY | EMPTY | EMPTY | EMPTY |
MFCVAR | 1 | 1 | 1 | 1 |
DGTPR | | | | |
SUPPRESS| 0 | 0 | 0 | 0 |
DGTCNT | 0 | 0 | 0 | 0 |
TESTNO | 1 | 1 | 1 | 1 |
CIRCIDX | 4 | 4 | 4 | 4 |
CRDINT | 1 | 1 | 1 | 1 |
CCTINFO | 0 | 0 | 0 | 0 |
DIALTYPE| MFC-MFC | MFC-MFC | MFC-MFC | MFC-MFC |
DIALVAR | 0-0 | 0-0 | 0-0 | 0-0 |
COEX | 0 | 0 | 0 | 0 |
---------------------------------------------------------------------

PEN | 1- 2- 79-49 | 1- 2- 79-50 | 1- 2- 79-51 | 1- 2- 79-52 |
--------|--------------|--------------|--------------|--------------|
DEVTYPE | TC | TC | TC | TC |
DEV | DIUCQ421 | DIUCQ421 | DIUCQ421 | DIUCQ421 |
COTNO | 8 | 8 | 8 | 8 |
COPNO | 8 | 8 | 8 | 8 |
DPLN | 0 | 0 | 0 | 0 |
ITR | 0 | 0 | 0 | 0 |
TGRP | 8 | 8 | 8 | 8 |
COFIDX | 1 | 1 | 1 | 1 |
CCT | | | | |
DESTNO | 3 | 3 | 3 | 3 |
INS | YES | YES | YES | YES |
COS | 8 | 8 | 8 | 8 |
LCOSV | 7 | 7 | 7 | 7 |
LCOSD | 8 | 8 | 8 | 8 |
INIGHT | | | | |
NNO | 1 | 1 | 1 | 1 |
ALARMNO | 0 | 0 | 0 | 0 |
CARRIER | 1 | 1 | 1 | 1 |
ZONE | EMPTY | EMPTY | EMPTY | EMPTY |
MFCVAR | 1 | 1 | 1 | 1 |
DGTPR | | | | |
SUPPRESS| 0 | 0 | 0 | 0 |
DGTCNT | 0 | 0 | 0 | 0 |
TESTNO | 1 | 1 | 1 | 1 |
CIRCIDX | 4 | 4 | 4 | 4 |
CRDINT | 1 | 1 | 1 | 1 |
CCTINFO | 0 | 0 | 0 | 0 |
DIALTYPE| MFC-MFC | MFC-MFC | MFC-MFC | MFC-MFC |
DIALVAR | 0-0 | 0-0 | 0-0 | 0-0 |
COEX | 0 | 0 | 0 | 0 |
---------------------------------------------------------------------

PEN | 1- 2- 79-53 | 1- 2- 79-54 | 1- 2- 79-55 | 1- 2- 79-56 |
--------|--------------|--------------|--------------|--------------|
DEVTYPE | TC | TC | TC | TC |
DEV | DIUCQ421 | DIUCQ421 | DIUCQ421 | DIUCQ421 |
COTNO | 8 | 8 | 8 | 8 |
COPNO | 8 | 8 | 8 | 8 |
DPLN | 0 | 0 | 0 | 0 |
ITR | 0 | 0 | 0 | 0 |
TGRP | 8 | 8 | 8 | 8 |
COFIDX | 1 | 1 | 1 | 1 |
CCT | | | | |
DESTNO | 3 | 3 | 3 | 3 |
INS | YES | YES | YES | YES |
COS | 8 | 8 | 8 | 8 |
LCOSV | 7 | 7 | 7 | 7 |
LCOSD | 8 | 8 | 8 | 8 |
INIGHT | | | | |
NNO | 1 | 1 | 1 | 1 |
ALARMNO | 0 | 0 | 0 | 0 |
CARRIER | 1 | 1 | 1 | 1 |
ZONE | EMPTY | EMPTY | EMPTY | EMPTY |
MFCVAR | 1 | 1 | 1 | 1 |
DGTPR | | | | |
SUPPRESS| 0 | 0 | 0 | 0 |
DGTCNT | 0 | 0 | 0 | 0 |
TESTNO | 1 | 1 | 1 | 1 |
CIRCIDX | 4 | 4 | 4 | 4 |
CRDINT | 1 | 1 | 1 | 1 |
CCTINFO | 0 | 0 | 0 | 0 |
DIALTYPE| MFC-MFC | MFC-MFC | MFC-MFC | MFC-MFC |
DIALVAR | 0-0 | 0-0 | 0-0 | 0-0 |
COEX | 0 | 0 | 0 | 0 |
---------------------------------------------------------------------

PEN | 1- 2- 79-57 | 1- 2- 79-58 | 1- 2- 79-59 | 1- 2- 79-60 |
--------|--------------|--------------|--------------|--------------|
DEVTYPE | TC | TC | TC | TC |
DEV | DIUCQ421 | DIUCQ421 | DIUCQ421 | DIUCQ421 |
COTNO | 8 | 8 | 8 | 8 |
COPNO | 8 | 8 | 8 | 8 |
DPLN | 0 | 0 | 0 | 0 |
ITR | 0 | 0 | 0 | 0 |
TGRP | 8 | 8 | 8 | 8 |
COFIDX | 1 | 1 | 1 | 1 |
CCT | | | | |
DESTNO | 3 | 3 | 3 | 3 |
INS | YES | YES | YES | YES |
COS | 8 | 8 | 8 | 8 |
LCOSV | 7 | 7 | 7 | 7 |
LCOSD | 8 | 8 | 8 | 8 |
INIGHT | | | | |
NNO | 1 | 1 | 1 | 1 |
ALARMNO | 0 | 0 | 0 | 0 |
CARRIER | 1 | 1 | 1 | 1 |
ZONE | EMPTY | EMPTY | EMPTY | EMPTY |
MFCVAR | 1 | 1 | 1 | 1 |
DGTPR | | | | |
SUPPRESS| 0 | 0 | 0 | 0 |
DGTCNT | 0 | 0 | 0 | 0 |
TESTNO | 1 | 1 | 1 | 1 |
CIRCIDX | 4 | 4 | 4 | 4 |
CRDINT | 1 | 1 | 1 | 1 |
CCTINFO | 0 | 0 | 0 | 0 |
DIALTYPE| MFC-MFC | MFC-MFC | MFC-MFC | MFC-MFC |
DIALVAR | 0-0 | 0-0 | 0-0 | 0-0 |
COEX | 0 | 0 | 0 | 0 |
---------------------------------------------------------------------

PEN | 1- 2- 79-61 | 1- 2- 79-62 | | |
--------|--------------|--------------|--------------|--------------|
DEVTYPE | TC | TC | | |
DEV | DIUCQ421 | DIUCQ421 | | |
COTNO | 8 | 8 | | |
COPNO | 8 | 8 | | |
DPLN | 0 | 0 | | |
ITR | 0 | 0 | | |
TGRP | 8 | 8 | | |
COFIDX | 1 | 1 | | |
CCT | | | | |
DESTNO | 3 | 3 | | |
INS | YES | YES | | |
COS | 8 | 8 | | |
LCOSV | 7 | 7 | | |
LCOSD | 8 | 8 | | |
INIGHT | | | | |
NNO | 1 | 1 | | |
ALARMNO | 0 | 0 | | |
CARRIER | 1 | 1 | | |
ZONE | EMPTY | EMPTY | | |
MFCVAR | 1 | 1 | | |
DGTPR | | | | |
SUPPRESS| 0 | 0 | | |
DGTCNT | 0 | 0 | | |
TESTNO | 1 | 1 | | |
CIRCIDX | 4 | 4 | | |
CRDINT | 1 | 1 | | |
CCTINFO | 0 | 0 | | |
DIALTYPE| MFC-MFC | MFC-MFC | | |
DIALVAR | 0-0 | 0-0 | | |
COEX | 0 | 0 | | |
---------------------------------------------------------------------

AMO-TACSU-255 CONFIGURATION OF ANALOG TRUNK CIRCUITS IN THE SWU
DISPLAY COMPLETED;
 
Hi Galean77,

You can try DIS-MFCTA;

Hope this will help.

Thanks

--toffe
 
Hi Galeana77,

You can try DIS-MFCTA;

Hope this will help.

Thanks

--toffe
 
Thanks for the help do you know where I can find something to help me understand the codes, I dont have the manual (the guy who was in charge of phones doesnt left anything) this has been a very tought task, I'm doing this without documentation and I really doesnt have much experience on this kind of PBX, so all the help you can gave me is welcome.
 
Status
Not open for further replies.

Part and Inventory Search

Sponsor

Back
Top