Tek-Tips is the largest IT community on the Internet today!

Members share and learn making Tek-Tips Forums the best source of peer-reviewed technical information on the Internet!

  • Congratulations Mike Lewis on being selected by the Tek-Tips community for having the most helpful posts in the forums last week. Way to Go!

No audio with Re-Invites

Status
Not open for further replies.

dhernandezpc

Technical User
Dec 10, 2016
7
ES
Hi everyone

I have a problem with my outgoing calls, when the call have more than 20 minutes, i don´t have audio. I see in the call trace, that i´m sending re-invite every time. My question its, where i can change the time for the re-invites in the TRK-SIP.



12:46:10.274 |----ACK--->| | | (80) sip:
12:46:12.862 |--reINVIT->| | | (80) T:
12:46:12.863 |<--Trying--| | | (80) 100 Trying
12:46:12.864 | |--reINVIT->| | (80) T:
12:46:13.033 | |<--Request-| | (80) 491 Request Pending
12:46:13.034 | |----ACK--->| | (80) sip:
12:46:13.034 |<--Request-| | | (80) 491 Request Pending
12:46:13.039 |----ACK--->| | | (80) sip:
12:46:15.717 |--reINVIT->| | | (80) T:
12:46:15.718 |<--Trying--| | | (80) 100 Trying
12:46:15.719 | |--reINVIT->| | (80) T:
12:46:15.904 | |<--Request-| | (80) 491 Request Pending
12:46:15.905 | |----ACK--->| | (80) sip:
12:46:15.906 |<--Request-| | | (80) 491 Request Pending
12:46:15.910 |----ACK--->| | | (80) sip:
12:46:18.833 |--reINVIT->| | | (80)
12:46:18.834 |<--Trying--| | | (80) 100 Trying
12:46:18.836 | |--reINVIT->| | (80)
12:46:19.089 | |<--Request-| | (80) 491 Request Pending
12:46:19.090 | |----ACK--->| | (80) sip:
12:46:19.091 |<--Request-| | | (80) 491 Request Pending
12:46:19.095 |----ACK--->| | | (80) sip:
12:46:22.141 |--reINVIT->| | | (80)
12:46:22.142 |<--Trying--| | | (80) 100 Trying
12:46:22.143 | |--reINVIT->| | (80)
12:46:22.329 | |<--Request-| | (80) 491 Request Pending
12:46:22.331 | |----ACK--->| | (80) sip:
12:46:22.331 |<--Request-| | | (80) 491 Request Pending
12:46:22.335 |----ACK--->| | | (80) sip:






Regards
 
Hi dgr1961, this is the printout.



System type is - Communication Server 1000E/CPPM Linux
CPPM - Pentium M 1.4 GHz

IPMGs Registered: 1
IPMGs Unregistered: 0
IPMGs Configured/unregistered: 0

RELEASE 6
ISSUE 00 R +



IPMG TYPE CSP/SW MSP APP FPGA BOOT DBL1 DBL2

0 0 MGC AP07 AB02 AA08 AA22 AP01 DSP1AB07 DSP2AB07
 
Status
Not open for further replies.

Part and Inventory Search

Sponsor

Back
Top