tbenton12
IS-IT--Management
- Feb 21, 2007
- 16
I have a G3r with a minor alarm. The alarm look like this
01D04 SNI-PEER n MINOR y 06/01/06:58 00/00/00:00
01D20 SNI-PEER n MINOR y 06/01/06:58 00/00/00:00
01D03 SNI-PEER n MINOR y 06/01/06:58 00/00/00:00
When I display errors, This is what it is showing
PN 02 EXP-PN 513 0 06/01/06:59 06/01/06:59 1 0 1 r n
PN 02 EXP-PN 769 0 06/01/06:59 06/01/06:59 1 0 1 r n
PN 03 EXP-PN 513 0 06/01/06:59 06/01/06:59 1 0 1 r n
PN 03 EXP-PN 769 0 06/01/06:59 06/01/06:59 1 0 1 r n
PN 04 EXP-PN 513 0 06/01/06:59 06/01/06:59 1 0 1 r n
PN 04 EXP-PN 769 0 06/01/06:59 06/01/06:59 1 0 1 r n
PN 05 EXP-PN 513 0 06/01/06:59 06/01/06:59 1 0 1 r n
PN 05 EXP-PN 769 0 06/01/06:59 06/01/06:59 1 0 1 r n
The maintenance manual tell me to test the boards which I did. Any help would be greatly appreciated.
01D04 SNI-PEER n MINOR y 06/01/06:58 00/00/00:00
01D20 SNI-PEER n MINOR y 06/01/06:58 00/00/00:00
01D03 SNI-PEER n MINOR y 06/01/06:58 00/00/00:00
When I display errors, This is what it is showing
PN 02 EXP-PN 513 0 06/01/06:59 06/01/06:59 1 0 1 r n
PN 02 EXP-PN 769 0 06/01/06:59 06/01/06:59 1 0 1 r n
PN 03 EXP-PN 513 0 06/01/06:59 06/01/06:59 1 0 1 r n
PN 03 EXP-PN 769 0 06/01/06:59 06/01/06:59 1 0 1 r n
PN 04 EXP-PN 513 0 06/01/06:59 06/01/06:59 1 0 1 r n
PN 04 EXP-PN 769 0 06/01/06:59 06/01/06:59 1 0 1 r n
PN 05 EXP-PN 513 0 06/01/06:59 06/01/06:59 1 0 1 r n
PN 05 EXP-PN 769 0 06/01/06:59 06/01/06:59 1 0 1 r n
The maintenance manual tell me to test the boards which I did. Any help would be greatly appreciated.