Hi guys,
here are
Allip
allop
IOADP
-------------------------------------------------------
<ALLIP;
ALARM LIST
IDENTITY: AMALV-12
VERSION: CXP1010101/4/TSWSP03/R4A
DATE: 22MAY10 TIME: 11:36:58
CODE CLASS NOAF EXPLANATION
15 2 1 DEVICE BOARD FAULTY OR MISSING
31 2 1 INCREMENTATION ALARM FOR ALARM CLASS 1
38 1 2 DISTURB. COUNTER INCREASED DUE TO FAULTY PROGRAM EXECUTION
56 4 1 THE SYSTEM DOES NOT HAVE AN ACCESSIBLE BACKUP
102 4 4 POWER FAILURE DETECTED BY DSU
108 3 1 FILE SYSTEM ROUTINE TEST ERROR
260 1 9 FAULT ON LINE TO INTERWORKING PABX OR PUBLIC EXCHANGE
274 2 1 DIGITAL TRUNK, CLOCK MALFUNCTION (SLIP)
278 3 2 CIL DATA LOST FOR ONE OR MORE OUTPUT UNITS
344 2 1 CIL, FAULTY CONNECTION TO NIU PORT
LAST ALREI: 14MAY10, 09:16:56
END
<ALLOP;
ALARM LOG
IDENTITY: AMALV-12
VERSION: CXP1010101/4/TSWSP03/R4A
DATE: 22MAY10 TIME: 11:37:06
CLASS: 4
102 POWER FAILURE DETECTED BY DSU
DATE TIME ALP NOIF EQU INF1 INF2
14MAY10 09:16:57 2 1 001-0-**-** 0 4
102 POWER FAILURE DETECTED BY DSU
DATE TIME ALP NOIF EQU INF1 INF2
14MAY10 09:16:57 3 1 001-0-**-** 1 4
102 POWER FAILURE DETECTED BY DSU
DATE TIME ALP NOIF EQU INF1 INF2
14MAY10 09:16:57 4 1 001-0-**-** 2 4
102 POWER FAILURE DETECTED BY DSU
DATE TIME ALP NOIF EQU INF1 INF2
14MAY10 09:16:57 5 1 001-0-**-** 3 4
56 THE SYSTEM DOES NOT HAVE AN ACCESSIBLE BACKUP
DATE TIME ALP NOIF EQU BRDID
14MAY10 09:16:58 6 1 001-0-50-00 106
CLASS: 3
278 CIL DATA LOST FOR ONE OR MORE OUTPUT UNITS
DATE TIME ALP NOIF UNIT EQU INF1
14MAY10 09:20:24 10 1 CLOP 002-*-**-** 2
278 CIL DATA LOST FOR ONE OR MORE OUTPUT UNITS
DATE TIME ALP NOIF UNIT EQU INF1
14MAY10 09:28:49 9 2 CLOP 001-*-**-** 2
108 FILE SYSTEM ROUTINE TEST ERROR
DATE TIME ALP NOIF EQU BRDID INF1 INF2
14MAY10 09:55:33 14 1 001-0-50-00 106 4 3
CLASS: 2
344 CIL, FAULTY CONNECTION TO NIU PORT
DATE TIME ALP NOIF EQU BRDID INF1
14MAY10 09:16:56 1 1 002-1-60-01 106 255
274 DIGITAL TRUNK, CLOCK MALFUNCTION (SLIP)
DATE TIME ALP NOIF UNIT EQU BRDID INF1
14MAY10 09:16:59 7 78 SLP60 002-3-00-00 57 256
15 DEVICE BOARD FAULTY OR MISSING
DATE TIME ALP NOIF EQU BRDID
14MAY10 09:18:14 8 1 001-0-50-00 106
31 INCREMENTATION ALARM FOR ALARM CLASS 1
DATE TIME ALP NOIF
19MAY10 11:28:58 27 25
CLASS: 1
260 FAULT ON LINE TO INTERWORKING PABX OR PUBLIC EXCHANGE
DATE TIME ALP NOIF UNIT EQU BRDID INF1 INF2
14MAY10 09:23:15 11 1 TLP11 002-1-73-02 76 96 1
260 FAULT ON LINE TO INTERWORKING PABX OR PUBLIC EXCHANGE
DATE TIME ALP NOIF UNIT EQU BRDID INF1 INF2
14MAY10 09:23:18 12 1 TLP11 002-2-73-01 76 92 1
260 FAULT ON LINE TO INTERWORKING PABX OR PUBLIC EXCHANGE
DATE TIME ALP NOIF UNIT EQU BRDID INF1 INF2
14MAY10 09:37:56 13 1 TLP11 002-1-73-06 76 94 1
38 DISTURB. COUNTER INCREASED DUE TO FAULTY PROGRAM EXECUTION
DATE TIME ALP NOIF EQU INF1
14MAY10 17:22:46 16 5 001-0-**-** 0
38 DISTURB. COUNTER INCREASED DUE TO FAULTY PROGRAM EXECUTION
DATE TIME ALP NOIF EQU INF1
14MAY10 17:23:16 17 11 002-0-**-** 0
260 FAULT ON LINE TO INTERWORKING PABX OR PUBLIC EXCHANGE
DATE TIME ALP NOIF UNIT EQU BRDID INF1 INF2
15MAY10 00:29:34 19 1 TLP11 002-1-73-03 76 86 1
260 FAULT ON LINE TO INTERWORKING PABX OR PUBLIC EXCHANGE
DATE TIME ALP NOIF UNIT EQU BRDID INF1 INF2
15MAY10 00:29:39 20 1 TLP11 002-1-73-04 76 85 1
260 FAULT ON LINE TO INTERWORKING PABX OR PUBLIC EXCHANGE
DATE TIME ALP NOIF UNIT EQU BRDID INF1 INF2
15MAY10 00:29:40 21 1 TLP11 002-3-73-04 76 84 1
260 FAULT ON LINE TO INTERWORKING PABX OR PUBLIC EXCHANGE
DATE TIME ALP NOIF UNIT EQU BRDID INF1 INF2
15MAY10 21:39:24 23 1 TLP11 002-2-73-05 76 90 1
260 FAULT ON LINE TO INTERWORKING PABX OR PUBLIC EXCHANGE
DATE TIME ALP NOIF UNIT EQU BRDID INF1 INF2
19MAY10 11:28:58 26 1 TLP11 002-1-73-00 76 98 2
260 FAULT ON LINE TO INTERWORKING PABX OR PUBLIC EXCHANGE
DATE TIME ALP NOIF UNIT EQU BRDID INF1 INF2
20MAY10 16:03:56 32 1 TLP11 002-3-73-00 76 89 1
CLASS: 0
260 FAULT ON LINE TO INTERWORKING PABX OR PUBLIC EXCHANGE
DATE TIME ALP NOIF UNIT EQU BRDID INF1 INF2
19MAY10 15:31:48 28 1 TLP11 002-1-73-05 76 95 2
RDATE RTIME
19MAY10 17:02:45
260 FAULT ON LINE TO INTERWORKING PABX OR PUBLIC EXCHANGE
DATE TIME ALP NOIF UNIT EQU BRDID INF1 INF2
19MAY10 15:42:18 29 1 TLP11 002-2-73-03 76 91 2
RDATE RTIME
19MAY10 15:52:23
303 DATA LINK ALARM
DATE TIME ALP NOIF UNIT EQU BRDID INF1 INF2
19MAY10 19:19:39 31 1 SLP60 001-1-10-00 57 256 10
RDATE RTIME
19MAY10 19:19:40
290 CONGESTION VALUE FOR ROUTE REACHED
DATE TIME ALP NOIF UNIT INF1 INF2 INF3
20MAY10 12:47:04 15 8 DTR 1000 4 1000
RDATE RTIME
20MAY10 13:02:04
260 FAULT ON LINE TO INTERWORKING PABX OR PUBLIC EXCHANGE
DATE TIME ALP NOIF UNIT EQU BRDID INF1 INF2
20MAY10 16:41:52 33 1 TLP11 002-3-73-01 76 88 1
RDATE RTIME
20MAY10 16:43:03
290 CONGESTION VALUE FOR ROUTE REACHED
DATE TIME ALP NOIF UNIT INF1 INF2 INF3
20MAY10 18:17:04 18 9 DTR 1000 3 1000
RDATE RTIME
20MAY10 18:32:04
290 CONGESTION VALUE FOR ROUTE REACHED
DATE TIME ALP NOIF UNIT INF1 INF2 INF3
21MAY10 09:17:04 30 3 DTR 1000 1 1000
RDATE RTIME
21MAY10 09:32:04
290 CONGESTION VALUE FOR ROUTE REACHED
DATE TIME ALP NOIF UNIT INF1 INF2 INF3
21MAY10 16:47:04 22 16 DTR 1000 2 1000
RDATE RTIME
21MAY10 17:02:04
324 FAULTY TMU BOARD
DATE TIME ALP NOIF EQU BRDID INF1
21MAY10 18:48:06 34 1 002-3-20-00 102 2
RDATE RTIME
21MAY10 19:25:26
290 CONGESTION VALUE FOR ROUTE REACHED
DATE TIME ALP NOIF UNIT INF1 INF2 INF3
22MAY10 10:02:04 24 6 DTR 1000 69 1000
RDATE RTIME
22MAY10 10:17:04
290 CONGESTION VALUE FOR ROUTE REACHED
DATE TIME ALP NOIF UNIT INF1 INF2 INF3
22MAY10 11:17:04 25 7 DTR 1000 5 1000
RDATE RTIME
22MAY10 11:32:04
LAST ALREI: 14MAY10, 09:16:56
END
<IOADP;
COMMAND UNKNOWN
<IOEBP;
LIM 001 EXTERNAL CENTRAL BACKUP IS ENABLED
END
<DUSYI;
SYSTEM DUMP INFORMATION
DEVICE BOARD IS BLOCKED 11:38 22MAY10
FAILED FOR FILE DATE
-----------------------------------------------------
IODDP;
I/O DEVICE DATA
NODE IODEV/SUBFS BPOS/EQU I/O-BUS TYPE/USAGE STATUS AUTH
SYSN - 001-0-50 - - SYS BLOCK
SYSN SYSDISK1 001-0-50-0 SCSI/3 ADTX SYS BLOCK
SYSSUBFS11
SYSSUBFS21
SYSN SYSTERMINAL 001-0-50-1 - MML - 7
SYSN SYSTERMINAL2 001-0-50-2 - MML - 7
SYSN SYSMML1 001-0-50-4 - NETWORK/MML - 7
SYSN SYSNET 001-0-50-4 - NETWORK/MML - 7
ACD - 002-1-60 - - IN SERVICE
ACD NIUCIL 002-1-60-1 - OUT IN SERVICE
ACD NIUVM 002-1-60-2 - OUT IN SERVICE
ACD SYSTERMINAL3 002-1-60-3 - MML - 7
END
<BLFDP;LIM=1;
FAULTY DEVICES
EQU BOARDID BLOCKING DISTMARK LINELOCK
001-0-20-04 117 B'0000000000010000 NO NO
001-0-20-03 117 B'0000000000010000 NO NO
001-0-20-02 117 B'0000000000010000 NO NO
001-0-20-07 117 B'0000000000010000 NO NO
001-0-20-06 117 B'0000000000010000 NO NO
001-0-20-05 117 B'0000000000010000 NO NO
001-0-20-10 117 B'0000000000010000 NO NO
001-0-20-09 117 B'0000000000010000 NO NO
001-0-20-08 117 B'0000000000010000 NO NO
001-0-20-13 117 B'0000000000010000 NO NO
001-0-20-12 117 B'0000000000010000 NO NO
001-0-20-11 117 B'0000000000010000 NO NO
001-0-20-16 117 B'0000000000010000 NO NO
001-0-20-15 117 B'0000000000010000 NO NO
001-0-20-14 117 B'0000000000010000 NO NO
001-0-20-19 117 B'0000000000010000 NO NO
001-0-20-18 117 B'0000000000010000 NO NO
001-0-20-17 117 B'0000000000010000 NO NO
001-0-20-22 117 B'0000000000010000 NO NO
001-0-20-21 117 B'0000000000010000 NO NO
001-0-20-20 117 B'0000000000010000 NO NO
001-0-20-25 117 B'0000000000010000 NO NO
001-0-20-24 117 B'0000000000010000 NO NO
001-0-20-23 117 B'0000000000010000 NO NO
001-0-20-28 117 B'0000000000010000 NO NO
001-0-20-27 117 B'0000000000010000 NO NO
001-0-20-26 117 B'0000000000010000 NO NO
001-0-20-31 117 B'0000000000010000 NO NO
001-0-20-30 117 B'0000000000010000 NO NO
001-0-20-29 117 B'0000000000010000 NO NO
001-0-50-00 106 B'0000000000000100 NO NO
001-1-60-01 118 B'0000000000000000 NO YES
001-2-20-02 117 B'0000000000010000 NO NO
001-2-20-01 117 B'0000000000010000 NO NO
001-2-20-00 117 B'0000000000010000 NO NO
001-2-20-05 117 B'0000000000010000 NO NO
001-2-20-04 117 B'0000000000010000 NO NO
001-2-20-03 117 B'0000000000010000 NO NO
001-2-20-08 117 B'0000000000010000 NO NO
001-2-20-07 117 B'0000000000010000 NO NO
001-2-20-06 117 B'0000000000010000 NO NO
001-2-20-11 117 B'0000000000010000 NO NO
001-2-20-10 117 B'0000000000010000 NO NO
001-2-20-09 117 B'0000000000010000 NO NO
001-2-20-14 117 B'0000000000010000 NO NO
001-2-20-13 117 B'0000000000010000 NO NO
001-2-20-12 117 B'0000000000010000 NO NO
001-2-20-17 117 B'0000000000010000 NO NO
001-2-20-16 117 B'0000000000010000 NO NO
001-2-20-15 117 B'0000000000010000 NO NO
001-2-20-20 117 B'0000000000010000 NO NO
001-2-20-19 117 B'0000000000010000 NO NO
001-2-20-18 117 B'0000000000010000 NO NO
001-2-20-23 117 B'0000000000010000 NO NO
001-2-20-22 117 B'0000000000010000 NO NO
001-2-20-21 117 B'0000000000010000 NO NO
001-2-20-26 117 B'0000000000010000 NO NO
001-2-20-25 117 B'0000000000010000 NO NO
001-2-20-24 117 B'0000000000010000 NO NO
001-2-20-29 117 B'0000000000010000 NO NO
001-2-20-28 117 B'0000000000010000 NO NO
001-2-20-27 117 B'0000000000010000 NO NO
001-2-20-31 117 B'0000000000010000 NO NO
001-2-20-30 117 B'0000000000010000 NO NO
002-0-30-13 087 B'0000000000000000 NO YES
002-0-32-05 087 B'0000000000000000 NO YES
002-0-52-06 087 B'0000000000000000 NO YES
002-1-30-13 087 B'0000000000000000 NO YES
002-1-62-11 077 B'0000000000010000 NO NO
002-1-73-03 076 B'0000000000001000 NO NO
002-1-73-04 076 B'0000000000001000 NO NO
002-1-73-00 076 B'0000000000001000 YES NO
002-1-73-02 076 B'0000000000001000 NO NO
002-1-73-06 076 B'0000000000001000 NO NO
002-2-40-10 087 B'0000000000000000 NO YES
002-2-40-15 087 B'0000000000000000 NO YES
002-2-62-12 077 B'0000000000010000 NO NO
002-2-62-01 077 B'0000000000010000 NO NO
002-2-62-15 077 B'0000000000010000 NO NO
002-2-62-14 077 B'0000000000010000 NO NO
002-2-62-13 077 B'0000000000010000 NO NO
002-2-73-01 076 B'0000000000001000 NO NO
002-2-73-05 076 B'0000000000001000 NO NO
002-3-00-03 057 B'0000000000000000 YES NO
002-3-00-02 057 B'0000000000000000 YES NO
002-3-00-01 057 B'0000000000000000 YES NO
002-3-00-06 057 B'0000000000000000 YES NO
002-3-00-05 057 B'0000000000000000 YES NO
002-3-00-04 057 B'0000000000000000 YES NO
002-3-00-09 057 B'0000000000000000 YES NO
002-3-00-08 057 B'0000000000000000 YES NO
002-3-00-07 057 B'0000000000000000 YES NO
002-3-00-12 057 B'0000000000000000 YES NO
002-3-00-11 057 B'0000000000000000 YES NO
002-3-00-10 057 B'0000000000000000 YES NO
002-3-00-15 057 B'0000000000000000 YES NO
002-3-00-14 057 B'0000000000000000 YES NO
002-3-00-13 057 B'0000000000000000 YES NO
002-3-00-19 057 B'0000000000000000 YES NO
002-3-00-18 057 B'0000000000000000 YES NO
002-3-00-17 057 B'0000000000000000 YES NO
002-3-00-22 057 B'0000000000000000 YES NO
002-3-00-21 057 B'0000000000000000 YES NO
002-3-00-20 057 B'0000000000000000 YES NO
002-3-00-25 057 B'0000000000000000 YES NO
002-3-00-24 057 B'0000000000000000 YES NO
002-3-00-23 057 B'0000000000000000 YES NO
002-3-00-28 057 B'0000000000000000 YES NO
002-3-00-27 057 B'0000000000000000 YES NO
002-3-00-26 057 B'0000000000000000 YES NO
002-3-00-31 057 B'0000000000000000 YES NO
002-3-00-30 057 B'0000000000000000 YES NO
002-3-00-29 057 B'0000000000000000 YES NO
002-3-50-03 087 B'0000000000000000 NO YES
002-3-50-11 087 B'0000000000000000 NO YES
002-3-62-02 077 B'0000000000010000 NO NO
002-3-62-01 077 B'0000000000010000 NO NO
002-3-62-00 077 B'0000000000010000 NO NO
002-3-62-05 077 B'0000000000010000 NO NO
002-3-62-04 077 B'0000000000010000 NO NO
002-3-62-03 077 B'0000000000010000 NO NO
002-3-62-08 077 B'0000000000010000 NO NO
002-3-62-07 077 B'0000000000010000 NO NO
002-3-62-06 077 B'0000000000010000 NO NO
002-3-62-11 077 B'0000000000010000 NO NO
002-3-62-10 077 B'0000000000010000 NO NO
002-3-62-09 077 B'0000000000010000 NO NO
002-3-73-04 076 B'0000000000001000 NO NO
002-3-73-00 076 B'0000000000001000 NO NO
You also have other serious faults according to the ALLOP; that you should get corrected, like CIL, 9 x analogue trunks, DSU in LIM=1 that detects power fault (maybe REU is switched off?)
This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
By continuing to use this site, you are consenting to our use of cookies.