Tek-Tips is the largest IT community on the Internet today!

Members share and learn making Tek-Tips Forums the best source of peer-reviewed technical information on the Internet!

  • Congratulations strongm on being selected by the Tek-Tips community for having the most helpful posts in the forums last week. Way to Go!

DIGIT CUT ON TRANSFER

Status
Not open for further replies.

francescod

Technical User
Oct 26, 2010
19
IT
HELLO EVERYONE
OUR NETWORK PABX is FORMED BY A CENTRAL NODE AND DIFFERENT PERIPHERAL PABX CONNECTED BETWEEN THEM EITHER BY PUBLIC NETWORK THAT THROUGH PRIVATE NETWORK. CALLING FROM PUBLIC NETWORK ONE OF PERIPHERAL PABX AND ASKING THE TRANSIT TO ANOTHER PERIPHERAL PABX BY PRIVATE NETWORK, IT HAPPENS THAT LAST DIGIT OF CALLING NUMBER IS CUT. THE PROBLEM NOT HAPPEN IF YOU CALL THE CENTRAL NODE AND TRANSFER CALL TO A REMOTE. BELOW THE RODDP OF ROUTE

CENTRAL NODE (OACC 73000):

<RODDP:DEST=ALL;EXTERNAL DESTINATION ROUTE DATA
DEST DRN ROU CHO CUST ADC TRC SRT NUMACK PRE
2 90 070710000000125000700000000 0 1 0
3 90 070710000000125000700000000 0 1 0
40 90 070710000000125000700000000 0 1 0
41 90 070710000000125000700000000 0 1 0
42 90 070710000000125000700000000 0 1 0
43 90 070710000000125000700000000 0 1 0
4400 90 070710000000025000700000000 0 1 0
4401 90 070710000000125000700000000 0 1 0
4403 90 070710000000125000700000000 0 1 0
4404 90 070710000000125000700000000 0 1 0
4405 90 070710000000125000700000000 0 1 0
4406 90 070710000000125000700000000 0 1 0
4407 90 070710000000125000700000000 0 1 0
4408 90 070710000000125000700000000 0 1 0
4409 90 070710000000125000700000000 0 1 0
441 90 070710000000125000700000000 0 1 0
442 90 070710000000125000700000000 0 1 0
443 90 070710000000125000700000000 0 1 0
444 90 070710000000125000700000000 0 1 0
445 90 070710000000125000700000000 0 1 0
446 90 070710000000125000700000000 0 1 0
4470 90 070710000000125000700000000 0 1 0
4471 90 070710000000125000700000000 0 1 0
4472 90 070710000000125000700000000 0 1 0
4473 90 070710000000125000700000000 0 1 0
4474 90 070710000000125000700000000 0 1 0
4475 90 070710000000125000700000000 0 1 0
4477 90 070710000000125000700000000 0 1 0
4478 90 070710000000125000700000000 0 1 0
4479 90 070710000000125000700000000 0 1 0
448 90 070710000000125000700000000 0 1 0
449 90 070710000000125000700000000 0 1 0
45 90 070710000000125000700000000 0 1 0
46 90 070710000000125000700000000 0 1 0
47 90 070710000000125000700000000 0 1 0
48 90 070710000000125000700000000 0 1 0
49 90 070710000000125000700000000 0 1 0
73220 93 060610000000025000600000000 0 1 0
73221 93 060610000000025000600000000 0 1 0
73222 93 060610000000025000600000000 0 1 0
73223 93 060610000000025000600000000 0 1 0
750 70 060610000000025000600000000 0 1 0
751 71 060610000000025000600000000 0 1 0
752 72 060610000000125000600000000 0 1 0
753 73 060610000000025000600000000 0 1 0
754 74 060610000000125000600000000 0 1 0
755 75 060610000000125000600000000 0 1 0
92000 3 000500000000125000000000000 0 6 0
2 1 000500000000125000000000000 0 6 0
4 2 000500000000125000000000000 0 6 0
92001 3 000500000000125001000000000 0 6 0
2 1 000500000000125001000000000 0 6 0
4 2 000500000000125000000000000 0 6 0
95 90 060610000000125000600000000 0 1 0
98001 14 000500000000025000000000000 0 6 0
98002 7 000500000000025000000000000 0 6 0
98003 9 000500000000025000000000000 0 6 0
98005 18 000500000000025000000000000 0 6 0
98006 8 000500000000025000000000000 0 6 0

END


ONE OF PERIPHERAL NODE (OACC 75100):

<RODDP:DEST=ALL;EXTERNAL DESTINATION ROUTE DATA
DEST DRN ROU CHO CUST ADC TRC SRT NUMACK PRE
2 90 070710000000125000700000 0 1 0
3 90 070710000000125000700000 0 1 0
40 90 070710000000125000700000 0 1 0
41 90 070710000000125000700000 0 1 0
42 90 070710000000125000700000 0 1 0
43 90 070710000000125000700000 0 1 0
4400 90 070710000000125000700000 0 1 0
4401 90 070710000000125000700000 0 1 0
4403 90 070710000000125000700000 0 1 0
4404 90 070710000000125000700000 0 1 0
4405 90 070710000000125000700000 0 1 0
4406 90 070710000000125000700000 0 1 0
4407 90 070710000000125000700000 0 1 0
4408 90 070710000000125000700000 0 1 0
4409 90 070710000000125000700000 0 1 0
441 90 070710000000125000700000 0 1 0
442 90 070710000000125000700000 0 1 0
443 90 070710000000125000700000 0 1 0
444 90 070710000000125000700000 0 1 0
445 90 070710000000125000700000 0 1 0
446 90 070710000000125000700000 0 1 0
447 90 070710000000125000700000 0 1 0
448 90 070710000000125000700000 0 1 0
449 90 070710000000125000700000 0 1 0
45 90 070710000000125000700000 0 1 0
46 90 070710000000125000700000 0 1 0
47 90 070710000000125000700000 0 1 0
48 90 070710000000125000700000 0 1 0
49 90 070710000000125000700000 0 1 0
61 90 060610000000125000600000 0 1 0
62 90 060610000000125000600000 0 1 0
63 90 060610000000125000600000 0 1 0
65 90 060610000000125000600000 0 1 0
66 90 060610000000125000600000 0 1 0
73 90 060610000000125000600000 0 1 0
747 90 060610000000125000600000 0 1 0
748 90 060610000000125000600000 0 1 0
749 90 060610000000125000600000 0 1 0
750 90 060610000000025000600000 0 1 0
752 90 060610000000125000600000 0 1 0
753 90 060610000000125000600000 0 1 0
754 90 060610000000125000600000 0 1 0
755 90 060610000000125000600000 0 1 0
756 90 060610000000125000600000 0 1 0
757 90 060610000000125000600000 0 1 0
758 90 060610000000125000600000 0 1 0
759 90 060610000000125000600000 0 1 0
92000 2 000500000000125000000000 0 6 0
3 1 000500000000125000000000 0 6 0
92001 2 000500000000125001000000 0 6 0
3 1 000500000000125001000000 0 6 0

END


ANOTHER ONE PERIPHERAL NODE (OACC 75400):

<RODDP:DEST=ALL;EXTERNAL DESTINATION ROUTE DATA
DEST DRN ROU CHO CUST ADC TRC SRT NUMACK PRE
2 90 070710000000125000700000 0 1 0
3 90 070710000000125000700000 0 1 0
40 90 070710000000125000700000 0 1 0
41 90 070710000000125000700000 0 1 0
42 90 070710000000125000700000 0 1 0
43 90 070710000000125000700000 0 1 0
4400 90 070710000000125000700000 0 1 0
4401 90 070710000000125000700000 0 1 0
4403 90 070710000000125000700000 0 1 0
4404 90 070710000000125000700000 0 1 0
4405 90 070710000000125000700000 0 1 0
4406 90 070710000000125000700000 0 1 0
4407 90 070710000000125000700000 0 1 0
4408 90 070710000000125000700000 0 1 0
4409 90 070710000000125000700000 0 1 0
441 90 070710000000125000700000 0 1 0
442 90 070710000000125000700000 0 1 0
443 90 070710000000125000700000 0 1 0
444 90 070710000000125000700000 0 1 0
445 90 070710000000125000700000 0 1 0
446 90 070710000000125000700000 0 1 0
447 90 070710000000125000700000 0 1 0
448 90 070710000000125000700000 0 1 0
449 90 070710000000125000700000 0 1 0
45 90 070710000000125000700000 0 1 0
46 90 070710000000125000700000 0 1 0
47 90 070710000000125000700000 0 1 0
48 90 070710000000125000700000 0 1 0
49 90 070710000000125000700000 0 1 0
61 90 060610000000125000600000 0 1 0
62 90 060610000000125000600000 0 1 0
63 90 060610000000125000600000 0 1 0
65 90 060610000000125000600000 0 1 0
66 90 060610000000125000600000 0 1 0
73 90 060610000000125000600000 0 1 0
747 90 060610000000125000600000 0 1 0
749 90 060610000000125000600000 0 1 0
750 90 060610000000125000600000 0 1 0
751 90 060610000000125000600000 0 1 0
752 90 060610000000125000600000 0 1 0
753 90 060610000000125000600000 0 1 0
755 90 060610000000125000600000 0 1 0
756 90 060610000000125000600000 0 1 0
757 90 060610000000125000600000 0 1 0
758 90 060610000000125000600000 0 1 0
759 90 060610000000125000600000 0 1 0
92000 2 000500000000125000000000 0 6 0
3 1 000500000000125000000000 0 6 0
92001 2 000500000000125001000000 0 6 0
3 1 000500000000125001000000 0 6 0

END

THANKS FOR YOUR HELP
 
Hi Francescod,
Generally accepted understanding is that capitalized text is shouting. There is no need to shout on this forum, we are listening quite closely [smile]. When you post system data please select monospace (TT icon) as it helps with character alignment.
I think you need to examine the number length data set on the peripheral nodes.
BR Himdp
 
I apologize for the use of capital letters, but I did it just because I was simultaneously connected to my pabx and the credentials are entered in upper case, so I forgot to go to the tiny
I thank you for the advice I'm checking what you have suggested
 
Status
Not open for further replies.

Part and Inventory Search

Sponsor

Back
Top