I have a strange situation happening I hope someone can help with.
Incoming call to desk phone that is set up to hunt to the user's cell phone
DCH 18 IMSG SETUP REF 000090BC CH 2 1 TOD 11:21:58
PROGRESS: CALL IS NOT END TO END ISDN
CALLING #:313xxxxxxx NUM PLAN: E164/NATIONAL / NPA shows full 10 digit number inbound
CALLED #:6181 NUM PLAN: E164/SUBSCRIBER (NXX)/LOCL
DCH 18 OMSG ALERT REF 000090BC CH 2 1 TOD 11:21:58
Same Call after being forwarded out to the cell phone
DCH 18 OMSG SETUP REF 00000027 CH 18 15 TOD 11:22:12
CALLING #:13xxxxxxx NUM PLAN: E164/NATIONAL / NPA The first digit is missing when presented to the cell phone and displays as 1(3xx)xxx-xx
CALLED #:248xxxxxxx NUM PLAN: E164/NATIONAL / NPA User's Cell phone
DCH 18 IMSG STATUS REF 00000027 CH 18 15 TOD 11:22:12
CAUSE :UNIMPLEMENTED IE
STATE : CALL INIT ST
This is using Route 0 for both in and out bound (DID and Local)
The RLI is 0
FEAT rlb
RLI 0
RLI 0
ELC NO
ENTR 0
LTER NO
ROUT 0
TOD 0 ON 1 ON 2 ON 3 ON
4 ON 5 ON 6 ON 7 ON
VNS NO
CNV NO
EXP NO
FRL 1
DMI 3
CTBL 0
FCI 0
FSNI 0
DORG NO
SBOC NRR
IDBB DBD
IOHQ NO
OHQ NO
CBQ NO
DMI is 3
dgt
DMI 3
DMI 3
DEL 0
ISPN NO
CTYP INTL
LTM Route 0
TYPE TLST
TKTP DID
ROUT 0
DES VZLOCAL
TN 002 01 MBER 1 LOCAL 1
TN 002 02 MBER 2 LOCAL 1
TN 002 03 MBER 3 LOCAL 1
TN 002 04 MBER 4 LOCAL 1
TN 002 05 MBER 5 LOCAL 1
TN 002 06 MBER 6 LOCAL 1
TN 002 07 MBER 7 LOCAL 1
TN 002 08 MBER 8 LOCAL 1
TN 002 09 MBER 9 LOCAL 1
TN 002 10 MBER 10 LOCAL 1
TN 002 11 MBER 11 LOCAL 1
TN 002 12 MBER 12 LOCAL 1
TN 002 13 MBER 13 LOCAL 1
TN 002 14 MBER 14 LOCAL 1
TN 002 15 MBER 15 LOCAL 1
TN 002 16 MBER 16 LOCAL 1
TN 002 17 MBER 17 LOCAL 1
TN 002 18 MBER 18 LOCAL 1
TN 002 19 MBER 19 LOCAL 1
TN 002 20 MBER 20 LOCAL 1
TN 002 21 MBER 21 LOCAL 1
TN 002 22 MBER 22 LOCAL 1
TN 002 23 MBER 23 LOCAL 1
TN 003 01 MBER 25 LOCAL 2
TN 003 02 MBER 26 LOCAL 2
TN 003 03 MBER 27 LOCAL 2
TN 003 04 MBER 28 LOCAL 2
TN 003 05 MBER 29 LOCAL 2
TN 003 06 MBER 30 LOCAL 2
TN 003 07 MBER 31 LOCAL 2
TN 003 08 MBER 32 LOCAL 2
TN 003 09 MBER 33 LOCAL 2
TN 003 10 MBER 34 LOCAL 2
TN 003 11 MBER 35 LOCAL 2
TN 003 12 MBER 36 LOCAL 2
TN 003 13 MBER 37 LOCAL 2
TN 003 14 MBER 38 LOCAL 2
TN 003 15 MBER 39 LOCAL 2
TN 003 16 MBER 40 LOCAL 2
TN 003 17 MBER 41 LOCAL 2
TN 003 18 MBER 42 LOCAL 2
TN 003 19 MBER 43 LOCAL 2
TN 003 20 MBER 44 LOCAL 2
TN 003 21 MBER 45 LOCAL 2
TN 003 22 MBER 46 LOCAL 2
TN 003 23 MBER 47 LOCAL 2
TN 003 24 MBER 48 LOCAL 2
TN 018 01 MBER 49 LOCAL 3
TN 018 02 MBER 50 LOCAL 3
TN 018 03 MBER 51 LOCAL 3
TN 018 04 MBER 52 LOCAL 3
TN 018 05 MBER 53 LOCAL 3
TN 018 06 MBER 54 LOCAL 3
TN 018 07 MBER 55 LOCAL 3
TN 018 08 MBER 56 LOCAL 3
TN 018 09 MBER 57 LOCAL 3
TN 018 10 MBER 58 LOCAL 3
TN 018 11 MBER 59 LOCAL 3
TN 018 12 MBER 60 LOCAL 3
TN 018 13 MBER 61 LOCAL 3
TN 018 14 MBER 62 LOCAL 3
TN 018 15 MBER 63 LOCAL 3
TN 018 16 MBER 64 LOCAL 3
TN 018 17 MBER 65 LOCAL 3
TN 018 18 MBER 66 LOCAL 3
TN 018 19 MBER 67 LOCAL 3
TN 018 20 MBER 68 LOCAL 3
TN 018 21 MBER 69 LOCAL 3
TN 018 22 MBER 70 LOCAL 3
TN 018 23 MBER 71 LOCAL 3
Thanks for taking the time to look, any suggestions
Incoming call to desk phone that is set up to hunt to the user's cell phone
DCH 18 IMSG SETUP REF 000090BC CH 2 1 TOD 11:21:58
PROGRESS: CALL IS NOT END TO END ISDN
CALLING #:313xxxxxxx NUM PLAN: E164/NATIONAL / NPA shows full 10 digit number inbound
CALLED #:6181 NUM PLAN: E164/SUBSCRIBER (NXX)/LOCL
DCH 18 OMSG ALERT REF 000090BC CH 2 1 TOD 11:21:58
Same Call after being forwarded out to the cell phone
DCH 18 OMSG SETUP REF 00000027 CH 18 15 TOD 11:22:12
CALLING #:13xxxxxxx NUM PLAN: E164/NATIONAL / NPA The first digit is missing when presented to the cell phone and displays as 1(3xx)xxx-xx
CALLED #:248xxxxxxx NUM PLAN: E164/NATIONAL / NPA User's Cell phone
DCH 18 IMSG STATUS REF 00000027 CH 18 15 TOD 11:22:12
CAUSE :UNIMPLEMENTED IE
STATE : CALL INIT ST
This is using Route 0 for both in and out bound (DID and Local)
The RLI is 0
FEAT rlb
RLI 0
RLI 0
ELC NO
ENTR 0
LTER NO
ROUT 0
TOD 0 ON 1 ON 2 ON 3 ON
4 ON 5 ON 6 ON 7 ON
VNS NO
CNV NO
EXP NO
FRL 1
DMI 3
CTBL 0
FCI 0
FSNI 0
DORG NO
SBOC NRR
IDBB DBD
IOHQ NO
OHQ NO
CBQ NO
DMI is 3
dgt
DMI 3
DMI 3
DEL 0
ISPN NO
CTYP INTL
LTM Route 0
TYPE TLST
TKTP DID
ROUT 0
DES VZLOCAL
TN 002 01 MBER 1 LOCAL 1
TN 002 02 MBER 2 LOCAL 1
TN 002 03 MBER 3 LOCAL 1
TN 002 04 MBER 4 LOCAL 1
TN 002 05 MBER 5 LOCAL 1
TN 002 06 MBER 6 LOCAL 1
TN 002 07 MBER 7 LOCAL 1
TN 002 08 MBER 8 LOCAL 1
TN 002 09 MBER 9 LOCAL 1
TN 002 10 MBER 10 LOCAL 1
TN 002 11 MBER 11 LOCAL 1
TN 002 12 MBER 12 LOCAL 1
TN 002 13 MBER 13 LOCAL 1
TN 002 14 MBER 14 LOCAL 1
TN 002 15 MBER 15 LOCAL 1
TN 002 16 MBER 16 LOCAL 1
TN 002 17 MBER 17 LOCAL 1
TN 002 18 MBER 18 LOCAL 1
TN 002 19 MBER 19 LOCAL 1
TN 002 20 MBER 20 LOCAL 1
TN 002 21 MBER 21 LOCAL 1
TN 002 22 MBER 22 LOCAL 1
TN 002 23 MBER 23 LOCAL 1
TN 003 01 MBER 25 LOCAL 2
TN 003 02 MBER 26 LOCAL 2
TN 003 03 MBER 27 LOCAL 2
TN 003 04 MBER 28 LOCAL 2
TN 003 05 MBER 29 LOCAL 2
TN 003 06 MBER 30 LOCAL 2
TN 003 07 MBER 31 LOCAL 2
TN 003 08 MBER 32 LOCAL 2
TN 003 09 MBER 33 LOCAL 2
TN 003 10 MBER 34 LOCAL 2
TN 003 11 MBER 35 LOCAL 2
TN 003 12 MBER 36 LOCAL 2
TN 003 13 MBER 37 LOCAL 2
TN 003 14 MBER 38 LOCAL 2
TN 003 15 MBER 39 LOCAL 2
TN 003 16 MBER 40 LOCAL 2
TN 003 17 MBER 41 LOCAL 2
TN 003 18 MBER 42 LOCAL 2
TN 003 19 MBER 43 LOCAL 2
TN 003 20 MBER 44 LOCAL 2
TN 003 21 MBER 45 LOCAL 2
TN 003 22 MBER 46 LOCAL 2
TN 003 23 MBER 47 LOCAL 2
TN 003 24 MBER 48 LOCAL 2
TN 018 01 MBER 49 LOCAL 3
TN 018 02 MBER 50 LOCAL 3
TN 018 03 MBER 51 LOCAL 3
TN 018 04 MBER 52 LOCAL 3
TN 018 05 MBER 53 LOCAL 3
TN 018 06 MBER 54 LOCAL 3
TN 018 07 MBER 55 LOCAL 3
TN 018 08 MBER 56 LOCAL 3
TN 018 09 MBER 57 LOCAL 3
TN 018 10 MBER 58 LOCAL 3
TN 018 11 MBER 59 LOCAL 3
TN 018 12 MBER 60 LOCAL 3
TN 018 13 MBER 61 LOCAL 3
TN 018 14 MBER 62 LOCAL 3
TN 018 15 MBER 63 LOCAL 3
TN 018 16 MBER 64 LOCAL 3
TN 018 17 MBER 65 LOCAL 3
TN 018 18 MBER 66 LOCAL 3
TN 018 19 MBER 67 LOCAL 3
TN 018 20 MBER 68 LOCAL 3
TN 018 21 MBER 69 LOCAL 3
TN 018 22 MBER 70 LOCAL 3
TN 018 23 MBER 71 LOCAL 3
Thanks for taking the time to look, any suggestions