Hi, I just setup an SBCE and integrated it to our SM. When I checked the status of the connection in SM, it shows down. Both interfaces (A1 and SM100) can ping each other. I used the same port, 5070 via TCP. When I checked the server status in SBCE, it shows the link to SM is UP. not sure what is happening. I haven't connected the SBCE to a SIP service provided yet as they are not ready.
[pre][tt]----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
SBCE
SM100
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
13:59:38.760 |<--OPTIONS-| | | (282) sip:10.117.113.35:5070
13:59:40.763 |--Request->| | | (274) 408 Request Timeout
14:00:08.759 |--OPTIONS->| | | (3) sip:sip.mydomain.com
14:00:08.761 |<--200 OK--| | | (3) 200 OK (OPTIONS)
14:00:08.761 |<--OPTIONS-| | | (290) sip:10.117.113.35:5070
14:00:10.763 |--Request->| | | (282) 408 Request Timeout
14:00:38.760 |--OPTIONS->| | | (3) sip:sip.mydomain.com
14:00:38.761 |<--200 OK--| | | (3) 200 OK (OPTIONS)
14:00:38.762 |<--OPTIONS-| | | (294) sip:10.117.113.35:5070
14:00:40.765 |--Request->| | | (290) 408 Request Timeout
14:01:08.761 |--OPTIONS->| | | (3) sip:sip.mydomain.com
14:01:08.762 |<--200 OK--| | | (3) 200 OK (OPTIONS)
14:01:08.763 |<--OPTIONS-| | | (307) sip:10.117.113.35:5070
14:01:10.766 |--Request->| | | (294) 408 Request Timeout
14:01:38.762 |--OPTIONS->| | | (3) sip:sip.mydomain.com
14:01:38.763 |<--200 OK--| | | (3) 200 OK (OPTIONS)
14:01:38.764 |<--OPTIONS-| | | (314) sip:10.117.113.35:5070
14:01:40.766 |--Request->| | | (307) 408 Request Timeout
14:02:08.763 |--OPTIONS->| | | (3) sip:sip.mydomain.com
14:02:08.764 |<--200 OK--| | | (3) 200 OK (OPTIONS)
14:02:08.765 |<--OPTIONS-| | | (323) sip:10.117.113.35:5070
14:02:10.767 |--Request->| | | (314) 408 Request Timeout
14:02:38.763 |--OPTIONS->| | | (3) sip:sip.mydomain.com
[/tt][/pre]
[pre][tt]----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
SBCE
SM100
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
13:59:38.760 |<--OPTIONS-| | | (282) sip:10.117.113.35:5070
13:59:40.763 |--Request->| | | (274) 408 Request Timeout
14:00:08.759 |--OPTIONS->| | | (3) sip:sip.mydomain.com
14:00:08.761 |<--200 OK--| | | (3) 200 OK (OPTIONS)
14:00:08.761 |<--OPTIONS-| | | (290) sip:10.117.113.35:5070
14:00:10.763 |--Request->| | | (282) 408 Request Timeout
14:00:38.760 |--OPTIONS->| | | (3) sip:sip.mydomain.com
14:00:38.761 |<--200 OK--| | | (3) 200 OK (OPTIONS)
14:00:38.762 |<--OPTIONS-| | | (294) sip:10.117.113.35:5070
14:00:40.765 |--Request->| | | (290) 408 Request Timeout
14:01:08.761 |--OPTIONS->| | | (3) sip:sip.mydomain.com
14:01:08.762 |<--200 OK--| | | (3) 200 OK (OPTIONS)
14:01:08.763 |<--OPTIONS-| | | (307) sip:10.117.113.35:5070
14:01:10.766 |--Request->| | | (294) 408 Request Timeout
14:01:38.762 |--OPTIONS->| | | (3) sip:sip.mydomain.com
14:01:38.763 |<--200 OK--| | | (3) 200 OK (OPTIONS)
14:01:38.764 |<--OPTIONS-| | | (314) sip:10.117.113.35:5070
14:01:40.766 |--Request->| | | (307) 408 Request Timeout
14:02:08.763 |--OPTIONS->| | | (3) sip:sip.mydomain.com
14:02:08.764 |<--200 OK--| | | (3) 200 OK (OPTIONS)
14:02:08.765 |<--OPTIONS-| | | (323) sip:10.117.113.35:5070
14:02:10.767 |--Request->| | | (314) 408 Request Timeout
14:02:38.763 |--OPTIONS->| | | (3) sip:sip.mydomain.com
[/tt][/pre]