The last thread lost formatting on my computer screen.
I do not have a external CSU between the smart jack and the 100DS1 card. I have many Legends/Magixs like that. The T1 is a PRI only, all voice no need for a external CSU. By the way AVAYA installed this switch years ago.
Here is the printout of the last 99 error codes.
A ERROR LOG
A Last 99 System Errors:
A Message ss/pp Cnt First Last Code
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:20:43 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:20:48 7003
A POOL BUSY &/OR OOS 00/01 - - 01/30 19:20:53 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:20:53 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:20:58 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:21:03 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:21:08 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:21:13 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:21:18 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:21:23 7003
A DS1 LOSS OF SIGNAL ALARM 05/00 - - 01/30 19:21:30 6C01
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:21:32 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:21:33 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:21:38 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:21:43 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:21:48 7003
A POOL BUSY &/OR OOS 00/01 - - 01/30 19:21:53 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:21:53 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:21:58 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:22:03 7003
A POOL BUSY &/OR OOS 00/01 - - 01/30 19:22:04 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:22:08 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:22:13 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:22:22 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:22:29 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:22:37 7003
A DS1 LOSS OF SIGNAL ALARM 05/00 - - 01/31 04:23:29 6C01
A PRI D-CHNL INOPERATIVE 05/00 - - 01/31 04:23:36 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/31 04:23:41 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/31 04:23:46 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/31 04:23:51 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/31 04:23:56 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/31 04:24:05 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/31 04:24:11 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/31 04:24:20 7003
A INVALID SANITY RESPONSE 05/00 - - 01/31 06:29:44 7804
A COMMAND BUFFER FULL 05/00 - - 01/31 06:29:44 000E
A DS1 LOSS OF SIGNAL ALARM 05/00 - - 01/31 07:08:51 6C01
A PRI D-CHNL INOPERATIVE 05/00 - - 01/31 07:09:19 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/31 07:09:28 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/31 07:09:34 7003
A INVALID SANITY RESPONSE 05/00 - - 01/31 09:36:27 7804
A COMMAND BUFFER FULL 05/00 - - 01/31 09:36:27 000E
A INVALID SANITY RESPONSE 05/00 - - 01/31 10:02:36 7804
A COMMAND BUFFER FULL 05/00 - - 01/31 10:02:36 000E
A INVALID SANITY RESPONSE 05/00 - - 01/31 10:14:52 7804
A COMMAND BUFFER FULL 05/00 - - 01/31 10:14:52 000E
A INVALID SANITY RESPONSE 05/00 - - 01/31 11:07:41 7804
A COMMAND BUFFER FULL 05/00 - - 01/31 11:07:41 000E
A INVALID SANITY RESPONSE 05/00 - - 01/31 11:34:22 7804
A COMMAND BUFFER FULL 05/00 - - 01/31 11:34:22 000E
A INVALID SANITY RESPONSE 05/00 - - 01/31 12:35:11 7804
A ERROR LOG
A COMMAND BUFFER FULL 05/00 - - 01/31 12:35:11 000E
A INVALID SANITY RESPONSE 05/00 - - 01/31 12:44:47 7804
A COMMAND BUFFER FULL 05/00 - - 01/31 12:44:47 000E
A INVALID SANITY RESPONSE 05/00 - - 01/31 12:47:59 7804
A COMMAND BUFFER FULL 05/00 - - 01/31 12:47:59 000E
A INVALID SANITY RESPONSE 05/00 - - 01/31 13:04:31 7804
A COMMAND BUFFER FULL 05/00 - - 01/31 13:04:31 000E
A INVALID SANITY RESPONSE 05/00 - - 01/31 13:54:40 7804
A COMMAND BUFFER FULL 05/00 - - 01/31 13:54:40 000E
A INVALID SANITY RESPONSE 05/00 - - 01/31 15:22:43 7804
A COMMAND BUFFER FULL 05/00 - - 01/31 15:22:43 000E
A INVALID SANITY RESPONSE 05/00 - - 01/31 15:36:03 7804
A COMMAND BUFFER FULL 05/00 - - 01/31 15:36:03 000E
A INVALID SANITY RESPONSE 05/00 - - 01/31 15:55:48 7804
A COMMAND BUFFER FULL 05/00 - - 01/31 15:55:48 000E
A POOL BUSY &/OR OOS 00/01 - - 01/30 19:18:50 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:18:53 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:18:58 7003
A POOL BUSY &/OR OOS 00/01 - - 01/30 19:19:00 4C03
A PRI B-CHNL NOT RELEASED 05/23 - - 01/30 19:19:01 7004
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:19:03 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:19:08 7003
A POOL BUSY &/OR OOS 00/01 - - 01/30 19:19:10 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:19:13 7003
A POOL BUSY &/OR OOS 00/01 - - 01/30 19:19:14 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:19:18 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:19:23 7003
A POOL BUSY &/OR OOS 00/01 - - 01/30 19:19:24 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:19:28 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:19:33 7003
A POOL BUSY &/OR OOS 00/01 - - 01/30 19:19:36 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:19:38 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:19:43 7003
A POOL BUSY &/OR OOS 00/01 - - 01/30 19:19:45 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:19:48 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:19:53 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:19:58 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:20:03 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:20:12 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:20:19 7003
A DS1 LOSS OF SIGNAL ALARM 05/00 - - 01/30 19:20:22 6C01
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:20:23 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:20:28 7003
A POOL BUSY &/OR OOS 00/01 - - 01/30 19:20:31 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:20:33 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:20:38 7003
A POOL BUSY &/OR OOS 00/01 - - 01/30 19:20:42 4C03
A Permanent Errors:
A Message ss/pp Cnt First Last Code
A Transient Errors:
A Message ss/pp Cnt First Last Code
A ERROR LOG
A INVALID SANITY RESPONSE 05/00 041 01/28 21:21:43 01/31 15:55:48 7804
A COMMAND BUFFER FULL 05/00 041 01/28 21:21:43 01/31 15:55:48 000E
A POOL BUSY &/OR OOS 00/01 021 01/28 23:30:15 01/30 19:22:04 4C03
A DS1 MISFRAME ALARM 05/00 001 01/30 13:45:24 01/30 13:45:24 6C09
Again, any help will be appreciated greatly.
I do not have a external CSU between the smart jack and the 100DS1 card. I have many Legends/Magixs like that. The T1 is a PRI only, all voice no need for a external CSU. By the way AVAYA installed this switch years ago.
Here is the printout of the last 99 error codes.
A ERROR LOG
A Last 99 System Errors:
A Message ss/pp Cnt First Last Code
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:20:43 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:20:48 7003
A POOL BUSY &/OR OOS 00/01 - - 01/30 19:20:53 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:20:53 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:20:58 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:21:03 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:21:08 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:21:13 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:21:18 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:21:23 7003
A DS1 LOSS OF SIGNAL ALARM 05/00 - - 01/30 19:21:30 6C01
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:21:32 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:21:33 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:21:38 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:21:43 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:21:48 7003
A POOL BUSY &/OR OOS 00/01 - - 01/30 19:21:53 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:21:53 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:21:58 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:22:03 7003
A POOL BUSY &/OR OOS 00/01 - - 01/30 19:22:04 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:22:08 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:22:13 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:22:22 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:22:29 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:22:37 7003
A DS1 LOSS OF SIGNAL ALARM 05/00 - - 01/31 04:23:29 6C01
A PRI D-CHNL INOPERATIVE 05/00 - - 01/31 04:23:36 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/31 04:23:41 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/31 04:23:46 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/31 04:23:51 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/31 04:23:56 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/31 04:24:05 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/31 04:24:11 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/31 04:24:20 7003
A INVALID SANITY RESPONSE 05/00 - - 01/31 06:29:44 7804
A COMMAND BUFFER FULL 05/00 - - 01/31 06:29:44 000E
A DS1 LOSS OF SIGNAL ALARM 05/00 - - 01/31 07:08:51 6C01
A PRI D-CHNL INOPERATIVE 05/00 - - 01/31 07:09:19 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/31 07:09:28 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/31 07:09:34 7003
A INVALID SANITY RESPONSE 05/00 - - 01/31 09:36:27 7804
A COMMAND BUFFER FULL 05/00 - - 01/31 09:36:27 000E
A INVALID SANITY RESPONSE 05/00 - - 01/31 10:02:36 7804
A COMMAND BUFFER FULL 05/00 - - 01/31 10:02:36 000E
A INVALID SANITY RESPONSE 05/00 - - 01/31 10:14:52 7804
A COMMAND BUFFER FULL 05/00 - - 01/31 10:14:52 000E
A INVALID SANITY RESPONSE 05/00 - - 01/31 11:07:41 7804
A COMMAND BUFFER FULL 05/00 - - 01/31 11:07:41 000E
A INVALID SANITY RESPONSE 05/00 - - 01/31 11:34:22 7804
A COMMAND BUFFER FULL 05/00 - - 01/31 11:34:22 000E
A INVALID SANITY RESPONSE 05/00 - - 01/31 12:35:11 7804
A ERROR LOG
A COMMAND BUFFER FULL 05/00 - - 01/31 12:35:11 000E
A INVALID SANITY RESPONSE 05/00 - - 01/31 12:44:47 7804
A COMMAND BUFFER FULL 05/00 - - 01/31 12:44:47 000E
A INVALID SANITY RESPONSE 05/00 - - 01/31 12:47:59 7804
A COMMAND BUFFER FULL 05/00 - - 01/31 12:47:59 000E
A INVALID SANITY RESPONSE 05/00 - - 01/31 13:04:31 7804
A COMMAND BUFFER FULL 05/00 - - 01/31 13:04:31 000E
A INVALID SANITY RESPONSE 05/00 - - 01/31 13:54:40 7804
A COMMAND BUFFER FULL 05/00 - - 01/31 13:54:40 000E
A INVALID SANITY RESPONSE 05/00 - - 01/31 15:22:43 7804
A COMMAND BUFFER FULL 05/00 - - 01/31 15:22:43 000E
A INVALID SANITY RESPONSE 05/00 - - 01/31 15:36:03 7804
A COMMAND BUFFER FULL 05/00 - - 01/31 15:36:03 000E
A INVALID SANITY RESPONSE 05/00 - - 01/31 15:55:48 7804
A COMMAND BUFFER FULL 05/00 - - 01/31 15:55:48 000E
A POOL BUSY &/OR OOS 00/01 - - 01/30 19:18:50 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:18:53 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:18:58 7003
A POOL BUSY &/OR OOS 00/01 - - 01/30 19:19:00 4C03
A PRI B-CHNL NOT RELEASED 05/23 - - 01/30 19:19:01 7004
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:19:03 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:19:08 7003
A POOL BUSY &/OR OOS 00/01 - - 01/30 19:19:10 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:19:13 7003
A POOL BUSY &/OR OOS 00/01 - - 01/30 19:19:14 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:19:18 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:19:23 7003
A POOL BUSY &/OR OOS 00/01 - - 01/30 19:19:24 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:19:28 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:19:33 7003
A POOL BUSY &/OR OOS 00/01 - - 01/30 19:19:36 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:19:38 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:19:43 7003
A POOL BUSY &/OR OOS 00/01 - - 01/30 19:19:45 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:19:48 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:19:53 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:19:58 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:20:03 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:20:12 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:20:19 7003
A DS1 LOSS OF SIGNAL ALARM 05/00 - - 01/30 19:20:22 6C01
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:20:23 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:20:28 7003
A POOL BUSY &/OR OOS 00/01 - - 01/30 19:20:31 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:20:33 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 01/30 19:20:38 7003
A POOL BUSY &/OR OOS 00/01 - - 01/30 19:20:42 4C03
A Permanent Errors:
A Message ss/pp Cnt First Last Code
A Transient Errors:
A Message ss/pp Cnt First Last Code
A ERROR LOG
A INVALID SANITY RESPONSE 05/00 041 01/28 21:21:43 01/31 15:55:48 7804
A COMMAND BUFFER FULL 05/00 041 01/28 21:21:43 01/31 15:55:48 000E
A POOL BUSY &/OR OOS 00/01 021 01/28 23:30:15 01/30 19:22:04 4C03
A DS1 MISFRAME ALARM 05/00 001 01/30 13:45:24 01/30 13:45:24 6C09
Again, any help will be appreciated greatly.