kondalisa
MIS
- Dec 21, 2008
- 75
Hi, it is CS1000M/81c rls 5.5. I am so oftenly get following MSDL error and PRI gets disabled and after few minutes enabling/disbaling it gets OK
MSDL0304 GROUP 0 MSDL 13 (2) 1911
MSDL0304 GROUP 0 MSDL 13 (2) 1926
ERR9032 3 28 14:55:09 6/05/2009
MSDL0304 GROUP 0 MSDL 13 (2) 1932
MSDL0304 GROUP 0 MSDL 13 (2) 1925
MSDL0304 GROUP 0 MSDL 13 (2) 1909
MSDL0304 GROUP 0 MSDL 13 (2) 1923
MSDL0304 GROUP 0 MSDL 13 (2) 1920
MSDL0304 GROUP 0 MSDL 13 (2) 1910
MSDL0304 GROUP 0 MSDL 13 (2) 1926
MSDL0304 GROUP 0 MSDL 13 (2) 1906
MSDL0304 GROUP 0 MSDL 13 (2) 1939
ERR5142 00000000 00000014
MSDL0304 GROUP 0 MSDL 13 (2) 1911
MSDL0304 GROUP 0 MSDL 13 (2) 1948
MSDL0304 GROUP 0 MSDL 13 (2) 1898
MSDL0304 GROUP 0 MSDL 13 (2) 1923
MSDL0304 GROUP 0 MSDL 13 (2) 1915
MSDL0304 GROUP 0 MSDL 13 (2) 1924
MSDL0304 GROUP 0 MSDL 13 (2) 1915
MSDL0304 GROUP 0 MSDL 13 (2) 1923
MSDL0304 GROUP 0 MSDL 13 (2) 1919
MSDL0304 GROUP 0 MSDL 13 (2) 1936
MSDL0304 GROUP 0 MSDL 13 (2) 1909
MSDL0304 GROUP 0 MSDL 13 (2) 1932
MSDL0304 GROUP 0 MSDL 13 (2) 1926
MSDL0304 GROUP 0 MSDL 13 (2) 1923
MSDL0304 GROUP 0 MSDL 13 (2) 1927
MSDL0304 GROUP 0 MSDL 13 (2) 1906
MSDL0304 GROUP 0 MSDL 13 (2) 1925
MSDL0304 GROUP 0 MSDL 13 (2) 1997
MSDL0304 GROUP 0 MSDL 13 (2) 1980
MSDL0304 GROUP 0 MSDL 13 (2) 1925
MSDL0304 GROUP 0 MSDL 13 (2) 1940
MSDL0304 GROUP 0 MSDL 13 (2) 1937
MSDL0304 GROUP 0 MSDL 13 (2) 1902
MSDL0304 GROUP 0 MSDL 13 (2) 1936
MSDL0304 GROUP 0 MSDL 13 (2) 1936
MSDL0304 GROUP 0 MSDL 13 (2) 1910
MSDL0304 GROUP 0 MSDL 13 (2) 1919
MSDL0304 GROUP 0 MSDL 13 (2) 1930
MSDL0304 GROUP 0 MSDL 13 (2) 1922
DTI000
.****
OVL000
>*******
DTA301 34
MSDL0304 GROUP 0 MSDL 13 (2) 1935
DTA301 35
MSDL0304 GROUP 0 MSDL 13 (2) 1930
ld 96
MSDL0304 GROUP 0 MSDL 13 (2) 1923
DCH000
.du
DCH009
.dis dch 29
.
dis dch 29
DCH2023 29 3
.****
OVL000
>*******ld 60
DTI000
SL-1 --- SYS-12/AXE-10 SWE/NUMERIS/SWISS/TCNZ
/EUROISDN/SING/THAI/MSIA/INDO/CHNA
/INDI/PHLP
CHANNEL TIMESLOT MAPPING
.
SL-1 NETWORK TIMESLOT
B-CHANNEL 1 -15 1 -15 1 -15
16-30 17-31 17-31
D-CHANNEL 31 16 16
disl 29
OK
.
DTI000
.****
OVL000
>
OVL000
>err msdl0304
>
MSDL0304 x y
The Meridian 1 received 100 or more messages from MSDL x within two
seconds. At this level of message transfer, there may be some impact
to the overall system performance. The level of service does not
warrant removing the card from service. Where: x = device number (LD17
DNUM) y = the rate of message transfer from the card to the Meridian 1,
in terms of messages per second.
Severity: Major
Any help ??
Regards
MSDL0304 GROUP 0 MSDL 13 (2) 1911
MSDL0304 GROUP 0 MSDL 13 (2) 1926
ERR9032 3 28 14:55:09 6/05/2009
MSDL0304 GROUP 0 MSDL 13 (2) 1932
MSDL0304 GROUP 0 MSDL 13 (2) 1925
MSDL0304 GROUP 0 MSDL 13 (2) 1909
MSDL0304 GROUP 0 MSDL 13 (2) 1923
MSDL0304 GROUP 0 MSDL 13 (2) 1920
MSDL0304 GROUP 0 MSDL 13 (2) 1910
MSDL0304 GROUP 0 MSDL 13 (2) 1926
MSDL0304 GROUP 0 MSDL 13 (2) 1906
MSDL0304 GROUP 0 MSDL 13 (2) 1939
ERR5142 00000000 00000014
MSDL0304 GROUP 0 MSDL 13 (2) 1911
MSDL0304 GROUP 0 MSDL 13 (2) 1948
MSDL0304 GROUP 0 MSDL 13 (2) 1898
MSDL0304 GROUP 0 MSDL 13 (2) 1923
MSDL0304 GROUP 0 MSDL 13 (2) 1915
MSDL0304 GROUP 0 MSDL 13 (2) 1924
MSDL0304 GROUP 0 MSDL 13 (2) 1915
MSDL0304 GROUP 0 MSDL 13 (2) 1923
MSDL0304 GROUP 0 MSDL 13 (2) 1919
MSDL0304 GROUP 0 MSDL 13 (2) 1936
MSDL0304 GROUP 0 MSDL 13 (2) 1909
MSDL0304 GROUP 0 MSDL 13 (2) 1932
MSDL0304 GROUP 0 MSDL 13 (2) 1926
MSDL0304 GROUP 0 MSDL 13 (2) 1923
MSDL0304 GROUP 0 MSDL 13 (2) 1927
MSDL0304 GROUP 0 MSDL 13 (2) 1906
MSDL0304 GROUP 0 MSDL 13 (2) 1925
MSDL0304 GROUP 0 MSDL 13 (2) 1997
MSDL0304 GROUP 0 MSDL 13 (2) 1980
MSDL0304 GROUP 0 MSDL 13 (2) 1925
MSDL0304 GROUP 0 MSDL 13 (2) 1940
MSDL0304 GROUP 0 MSDL 13 (2) 1937
MSDL0304 GROUP 0 MSDL 13 (2) 1902
MSDL0304 GROUP 0 MSDL 13 (2) 1936
MSDL0304 GROUP 0 MSDL 13 (2) 1936
MSDL0304 GROUP 0 MSDL 13 (2) 1910
MSDL0304 GROUP 0 MSDL 13 (2) 1919
MSDL0304 GROUP 0 MSDL 13 (2) 1930
MSDL0304 GROUP 0 MSDL 13 (2) 1922
DTI000
.****
OVL000
>*******
DTA301 34
MSDL0304 GROUP 0 MSDL 13 (2) 1935
DTA301 35
MSDL0304 GROUP 0 MSDL 13 (2) 1930
ld 96
MSDL0304 GROUP 0 MSDL 13 (2) 1923
DCH000
.du
DCH009
.dis dch 29
.
dis dch 29
DCH2023 29 3
.****
OVL000
>*******ld 60
DTI000
SL-1 --- SYS-12/AXE-10 SWE/NUMERIS/SWISS/TCNZ
/EUROISDN/SING/THAI/MSIA/INDO/CHNA
/INDI/PHLP
CHANNEL TIMESLOT MAPPING
.
SL-1 NETWORK TIMESLOT
B-CHANNEL 1 -15 1 -15 1 -15
16-30 17-31 17-31
D-CHANNEL 31 16 16
disl 29
OK
.
DTI000
.****
OVL000
>
OVL000
>err msdl0304
>
MSDL0304 x y
The Meridian 1 received 100 or more messages from MSDL x within two
seconds. At this level of message transfer, there may be some impact
to the overall system performance. The level of service does not
warrant removing the card from service. Where: x = device number (LD17
DNUM) y = the rate of message transfer from the card to the Meridian 1,
in terms of messages per second.
Severity: Major
Any help ??
Regards