Tek-Tips is the largest IT community on the Internet today!

Members share and learn making Tek-Tips Forums the best source of peer-reviewed technical information on the Internet!

  • Congratulations Mike Lewis on being selected by the Tek-Tips community for having the most helpful posts in the forums last week. Way to Go!

memory consumption

Status
Not open for further replies.

tiwang

Technical User
Aug 13, 2007
7
DK
hi out there
We have some windows 2000 SP4 based terminalservers where I try to describe where the memory is allocated - but I am running into some small problems - there is a lot of memory which I cannot find. Here is a small sample - a server equipped with 4GB of RAM and a swap file of almost 6GB. For some reasons we can only see 3.77GB (some memory mapped IO from the PCI bus etc) - the kernel memory has take 96308 kb and the commited charged for the server is 5134456 kb.
When I list the several processes memory comsumption and afterwards sum the "working set column" I would expect that I could come close to what is committed charge of the server and add the kernel memory - but this is not even close - what am I missing here:



PsList 1.26 - Process Information Lister
Copyright (C) 1999-2004 Mark Russinovich
Sysinternals -
Process memory detail for SERVER:

Name Pid VM WS Priv Priv Pk Faults NonP Page
Idle 0 0 16 0 0 1 0 0
System 8 1672 32 28 168 20681 0 0
SMSS 216 5256 124 1092 2700 985 1 9
CSRSS 236 33968 3584 1668 1672 26116 12 58
WINLOGON 260 40392 2832 7556 13472 20761 41 30
SERVICES 288 49960 6304 5092 7432 13339 844 36
LSASS 300 216728 13112 34552 35108 62595 100 42
termsrv 392 59304 4148 3668 24128 13834 18 27
svchost 512 26028 2920 2884 2896 4441 30 30
spoolsv 544 53740 8560 6192 14136 443259 37 33
adpservice 852 7208 20 216 236 279 5 7
ADP.Trace.Servi 868 211540 26932 25848 25900 148016 60 54
awhost32 904 47008 428 2100 2100 1670 7 24
SERVIC~1 948 28788 180 1448 1476 1710 4 22
iomgr 1004 29032 880 2272 2272 1025 3 14
dcevt32 1032 24692 20 1256 1328 1057 3 18
dcstor32 1048 35128 852 2248 2308 1686 5 21
dfssvc 1164 22540 1604 1368 1464 8119 13 17
serverupdateser 1180 83412 5320 11772 11784 15105 39 40
licenceservice. 1224 114168 11364 10884 14784 95129 12 52
svchost 1244 39876 4052 3800 4140 7093 63 31
fsgk32st 1268 11064 20 280 284 408 1 10
fsgk32 1284 55276 1276 4152 6200 51176 6 21
fsbwsys 1308 20356 1160 816 1000 22985 2 14
FSMA32 1340 81944 1660 1952 2488 46660 9 14
FSMB32 1360 209824 3472 4148 5940 63928 21 22
launcher 1368 114296 11140 11776 17156 44802 13 51
fssm32 1376 123328 40040 47056 49056 305540 80 13
fch32 1556 25336 1372 2088 2128 48071 4 16
FAMEH32 1624 17952 480 828 940 22399 3 11
LLSSRV 1644 24720 3396 2132 2276 12828 13 17
MAILAG~1 1676 98076 3356 8468 8484 9684 13 40
mr2kserv 1724 17356 20 484 560 574 1 12
portserv 1760 12120 200 416 416 476 3 11
ntfrs 1788 51288 1132 5696 5748 234425 11 23
regsvc 1816 9704 100 288 312 743 9 7
LOCATOR 1832 16176 92 636 636 739 10 13
mstask 1876 28568 1748 1480 2024 5473 15 23
omaws32 1896 231296 12112 28712 28820 15862 62 39
SNMP 1932 28952 1020 2640 2652 1830 8 22
bcksrvr 1948 46404 1080 7844 8316 4582 25 18
sqlsrvr 2028 609444 546088 27844 28696 244163 589 548
lserver 2128 67816 3352 4256 4444 13154 20 26
VxSvc 2176 64792 868 16156 16200 2552 7 50
WinMgmt 2224 44480 1060 7076 11024 255979 37 29
svchost 2284 54036 5272 11224 81912 72017 9 38
iomrpccm 2296 25072 20 1392 1448 1098 6 17
iomrpcev 2336 13812 352 600 608 643 4 11
cionotifier 2400 18004 280 408 408 512 3 12
DNS 1140 28052 1380 1808 1872 1998 24 17
inetinfo 2472 68976 4540 8136 8136 4688 99 29
ismserv 2544 36180 1348 2448 2472 3028 11 30
msdtc 2632 37232 776 2148 2160 1993 16 22
mqsvc 2900 80312 3664 3776 3924 12532 192 31
diagorb 3592 21388 740 1124 1668 9863 12 20
CSRSS 3732 17884 1596 800 800 21390 4 15
FNRB32 3644 36280 2024 1924 2248 84466 5 21
WINLOGON 2320 33264 1872 2744 2848 4748 31 25
CSRSS 2604 19220 1860 724 724 20682 4 16
WINLOGON 3904 32908 1404 2720 2808 4619 30 25
fsav32 3948 24676 1012 1256 1288 42450 2 15
FIH32 3964 10216 336 372 372 13911 1 10
svchost 4096 24276 208 1640 1664 1079 13 17
rdpclip 3968 15036 224 356 476 916 1 12
explorer 3872 35008 3016 1884 2020 43951 5 29
FSM32 4008 43116 2360 2432 2560 99400 5 24
rdpclip 4256 15036 20 356 356 353 1 12
explorer 4272 41404 2964 1880 2008 24397 5 35
FSM32 4336 43116 2368 2436 2564 99766 5 24
dracar 4460 217992 43872 39032 46128 51760 84 92
gppr15 4536 143892 10056 21204 21220 13347 22 66
F-Secure Automa 4204 31100 1320 1544 1548 11554 4 26
CSRSS 3792 19228 1568 724 724 15369 4 16
WINLOGON 4196 32908 1572 2720 2808 4005 30 25
CSRSS 3696 17756 1248 720 724 12551 3 15
WINLOGON 4408 33164 1880 2736 2824 4174 30 25
rdpclip 4740 15036 20 356 356 434 1 12
explorer 4760 34268 1344 1852 1988 15111 5 28
FSM32 4828 43116 2368 2444 2572 63894 5 24
dracar 4684 235480 41488 39192 45184 34320 76 107
gppr15 4888 143892 10744 24980 25060 15772 22 66
CSRSS 2204 19316 1468 724 724 13107 3 17
WINLOGON 4992 32908 2160 2724 2828 3972 30 25
rdpclip 5208 15036 20 356 356 352 1 12
explorer 5236 34732 1216 1840 2008 14847 5 29
FSM32 5312 43116 2360 2440 2568 58738 5 24
F-Secure Automa 5324 31100 1292 1544 1548 7370 4 26
dracar 5376 148592 17648 24360 24400 16810 82 58
gppr16 5464 142580 1160 17716 17788 7755 19 65
gpca10 3768 144720 3256 26040 26188 13360 22 66
gpca40 5644 148000 1296 17792 17972 7821 22 66
F-Secure Automa 4440 31100 1292 1544 1548 6942 4 26
CSRSS 4428 18468 1652 724 724 5401 3 16
WINLOGON 5620 32908 2384 2720 2824 3841 30 25
CSRSS 5896 18076 1480 720 724 4389 3 15
WINLOGON 6044 33164 2052 2736 2824 3635 30 25
rdpclip 1332 15548 36 360 360 522 1 12
explorer 4172 43552 4244 2268 2452 14177 6 37
FSM32 5708 43116 2380 2444 2572 46572 5 24
dracar 6236 271268 58968 52500 52844 92497 123 136
F-Secure Automa 6216 31100 1316 1544 1548 6063 4 26
gppr15 6108 143892 12272 22780 22796 14690 26 66
gpor11 5956 204688 40132 44096 47828 201884 50 94
CSRSS 5800 18920 1540 724 724 5879 3 16
WINLOGON 572 32908 2052 2716 2804 3471 30 25
rdpclip 4980 15036 104 356 356 426 1 12
explorer 5616 34364 2388 1824 1984 8728 5 28
FSM32 5732 43116 2356 2440 2568 21553 5 24
dracar 6004 223824 46964 39408 42396 37106 102 100
F-Secure Automa 6268 31100 1260 1544 1548 3396 4 26
gppr15 6460 143892 13024 21004 21084 14489 23 66
gpca10 5284 144720 11132 26080 26128 17688 26 66
gpor11 6644 200588 31896 35624 39924 37121 35 93
CSRSS 6364 17756 1380 720 724 4406 3 15
WINLOGON 5820 32908 1652 2720 2808 3490 30 25
rdpclip 6544 15036 28 356 356 408 1 12
explorer 928 42540 2184 1844 1984 8668 5 36
FSM32 6760 43116 2360 2444 2584 20174 5 24
F-Secure Automa 6860 31100 1344 1544 1548 3294 4 26
dracar 7040 141416 13124 19440 19456 13751 34 58
gptc30 6812 143200 1796 17036 17400 7772 22 65
gptc50 7116 146648 5404 19264 19400 9663 27 66
CSRSS 6136 18860 1924 724 724 4580 3 16
WINLOGON 6424 33264 1644 2752 2840 3249 31 25
rdpclip 6940 15036 36 356 356 512 1 12
explorer 6392 34220 1384 1844 1988 8433 5 28
FSM32 7252 43116 2380 2436 2576 20357 5 24
F-Secure Automa 7472 31100 1308 1544 1548 3296 4 26
dracar 7432 227784 45600 41032 46524 59722 55 101
CSRSS 7416 18332 1484 724 724 4576 3 16
WINLOGON 7304 32908 1700 2720 2812 3324 30 25
gppr15 7344 145940 17648 27272 27352 18896 38 66
rdpclip 7712 15548 36 360 360 477 1 12
explorer 7736 34220 1312 1828 2012 8375 5 28
FSM32 7704 43116 2364 2436 2560 20259 5 24
F-Secure Automa 7952 31100 1296 1544 1548 3291 4 26
dracar 8040 145828 14704 22260 24268 19241 65 58
gppr15 7552 143892 14564 23092 23184 16521 25 66
CSRSS 7368 18760 1980 720 724 4171 3 16
WINLOGON 7888 32908 1828 2720 2808 3392 30 25
rdpclip 7388 15036 20 356 356 351 1 12
explorer 6292 35012 2512 1932 2060 9163 5 29
FSM32 5728 43116 2372 2436 2576 20216 5 24
F-Secure Automa 8184 31100 1584 1544 1548 3285 4 26
rdpclip 8216 15036 20 356 356 351 1 12
explorer 8160 34140 2608 1820 2000 8566 5 28
FSM32 8140 43116 2352 2440 2560 20130 5 24
F-Secure Automa 8584 31100 1292 1544 1548 3283 4 26
dracar 8004 212508 43364 36868 44244 45423 54 93
dracar 6756 220212 44868 41844 49336 46254 74 94
gpor11 8700 204108 34300 37320 41268 176972 50 93
gppr15 6804 143892 16656 20056 20188 13754 27 66
rdpclip 8804 15036 20 356 356 350 1 12
explorer 8820 38552 2924 1860 2000 8757 5 32
FSM32 8876 43116 2380 2436 2580 20096 5 24
dracar 8896 223636 44704 40048 42004 126613 50 106
F-Secure Automa 9076 45220 3860 3292 3480 99492 7 32
gpor11 8948 194140 39352 43644 47708 262564 41 92
F-Secure Automa 8792 31100 1356 1544 1548 3278 4 26
CSRSS 9004 18860 1640 720 724 4501 3 16
WINLOGON 7748 32908 1812 2720 2808 3387 30 25
CSRSS 8424 18816 1892 724 724 4734 3 16
WINLOGON 6904 32908 1600 2724 2812 3288 30 25
CSRSS 8928 18192 1388 720 724 4310 4 15
WINLOGON 9124 32908 1792 2720 2812 3384 30 25
rdpclip 9272 15036 36 356 356 407 1 12
explorer 9292 34188 2124 1820 2000 8518 5 28
FSM32 9380 43116 2368 2440 2576 20084 5 24
F-Secure Automa 9420 31100 1288 1544 1548 3261 4 26
dracar 9832 232704 49928 41864 45988 86740 64 103
CSRSS 9664 18628 1668 720 724 4744 3 16
WINLOGON 9748 32908 2060 2716 2804 3401 30 25
gppr15 9884 143892 16684 20200 20304 13450 31 66
gpor11 9952 194088 34528 38844 42292 72171 42 93
CSRSS 9964 18524 1660 720 724 4455 3 16
WINLOGON 9992 32908 2032 2724 2812 3409 30 25
rdpclip 4184 15036 200 356 356 432 1 12
explorer 4416 34156 3024 1860 1984 8571 5 28
FSM32 10044 43116 2380 2436 2560 20047 5 24
F-Secure Automa 10156 31100 1296 1544 1548 3259 4 26
gpor11 7396 163468 9472 27864 28068 17944 40 73
dracar 9288 223632 48112 39484 43600 68345 45 99
CSRSS 9088 18860 1432 724 724 5487 3 16
WINLOGON 8848 32908 2136 2720 2808 3469 30 25
rdpclip 8132 15036 36 356 356 497 1 12
explorer 8644 34140 1180 1868 1992 8098 5 28
FSM32 8172 43116 2376 2440 2568 20048 5 24
F-Secure Automa 10120 31100 1288 1544 1548 3256 4 26
rdpclip 10216 15036 36 356 356 398 1 12
explorer 10328 34252 2972 1840 2008 9453 5 28
FSM32 10144 43116 2356 2440 2560 19941 5 24
F-Secure Automa 10172 31100 1296 1544 1548 3257 4 26
dracar 8508 223988 49836 43720 50144 70724 122 95
gppr15 10572 143892 16232 24208 24308 18491 22 66
dracar 10236 128704 6800 17884 18160 9456 13 55
CSRSS 8496 19220 1648 740 740 4588 4 16
WINLOGON 8368 32908 2136 2724 2812 3509 30 25
gppr15 9440 143892 12876 23548 23628 16913 24 66
rdpclip 8260 15036 36 356 356 565 1 12
explorer 6168 34412 2916 1840 2044 9418 5 32
FSM32 10548 43116 2368 2440 2576 19520 5 24
F-Secure Automa 10956 31100 1296 1544 1548 3243 4 26
dracar 11396 234500 58904 50792 55652 188152 89 98
gpor11 7268 202344 33732 43112 44196 50530 47 93
gpor11 9116 201220 39100 44208 47992 221415 55 92
CSRSS 10448 19152 1292 720 724 5955 3 16
WINLOGON 11292 32908 1456 2716 2804 3190 30 25
rdpclip 10860 15548 200 360 360 755 1 12
explorer 11072 39348 3004 2108 2144 11100 5 29
FSM32 11028 43116 2384 2436 2560 19368 5 24
F-Secure Automa 8740 31100 1296 1544 1548 3235 4 26
CSRSS 4952 19152 1616 720 724 4329 3 16
WINLOGON 11760 32908 1616 2720 2808 3242 30 25
rdpclip 11420 15036 20 356 356 350 1 12
explorer 8356 34140 3168 1844 1980 8958 5 28
FSM32 5196 43116 2380 2436 2564 19446 5 24
F-Secure Automa 11140 31100 1292 1544 1548 3225 4 26
CSRSS 11068 17700 1228 720 724 4291 3 15
WINLOGON 9600 32908 2072 2724 2812 3373 30 25
rdpclip 11600 15036 20 356 356 350 1 12
explorer 11912 34140 1240 1840 1976 8039 5 28
FSM32 10036 43116 2380 2436 2560 19425 5 24
F-Secure Automa 11704 31100 1292 1544 1548 3218 4 26
dracar 8696 216780 49336 40404 47924 102978 71 90
CSRSS 11664 18760 1420 720 724 4295 3 16
WINLOGON 11720 32908 1424 2720 2808 3314 30 25
gppr16 9564 144868 19088 25324 25428 17465 23 65
rdpclip 11032 15548 36 360 360 468 1 12
explorer 10160 34140 2136 1844 2000 8636 5 28
FSM32 9312 43116 2360 2436 2564 18723 5 24
dracar 12260 210804 45244 39576 46496 45332 71 88
F-Secure Automa 11932 31100 1316 1544 1548 3199 4 26
gppr10 9588 142356 1076 17256 17400 8301 19 65
gpor11 12228 202532 26120 42600 45008 37999 54 94
gppr10 7836 144572 2216 19132 19208 9593 20 66
dracar 11864 235412 53220 45440 52052 84048 142 102
CSRSS 11824 18760 1652 720 724 4234 3 16
WINLOGON 12256 32908 1628 2724 2812 3177 30 25
gpca10 11580 146932 21372 28640 29360 24205 28 66
gpar16 12240 158232 14804 25440 25744 15925 38 69
rdpclip 12248 15036 36 356 356 396 1 12
explorer 12900 34264 3868 1832 2000 8931 5 28
FSM32 6084 43116 2364 2444 2564 18564 5 24
F-Secure Automa 3564 31100 1304 1544 1548 3182 4 26
gppu13 13140 148740 1712 18804 21660 8915 28 66
gpor11 13456 194404 37156 43376 43840 34136 47 94
gpor11 10212 204692 41200 43764 47536 379564 49 94
CSRSS 13268 19036 1520 724 724 5054 3 16
WINLOGON 11564 32908 1540 2720 2808 3238 30 25
rdpclip 12560 15036 20 356 356 351 1 12
explorer 10688 48204 3292 2376 2568 10439 6 42
FSM32 12688 43116 2384 2436 2552 18672 5 24
F-Secure Automa 13700 31100 1252 1544 1548 3173 4 26
dracar 13828 222476 52608 41560 49072 551083 62 94
CSRSS 13540 19152 1560 724 724 4472 3 16
WINLOGON 13808 33164 2152 2736 2808 3493 30 25
rdpclip 13300 15036 20 356 356 350 1 12
explorer 13772 35116 1376 1824 1992 8440 5 29
FSM32 13752 43116 2356 2436 2552 18655 5 24
F-Secure Automa 13744 31100 1300 1544 1548 3171 4 26
dracar 14584 217184 41100 38608 41956 26456 82 96
gpca10 14288 144416 8332 19424 19560 10223 22 66
gpor11 14556 200460 27656 35932 37460 31877 46 93
gppr15 14264 143892 11172 22248 22328 14361 23 66
CSRSS 12992 18760 1968 724 724 5583 3 16
WINLOGON 9280 32908 1672 2720 2808 3480 30 25
rdpclip 11980 15036 244 356 356 510 1 12
explorer 6912 34188 2924 1836 2004 9140 5 28
FSM32 12652 43116 2376 2436 2552 18615 5 24
F-Secure Automa 12300 31100 1264 1544 1548 3159 4 26
dracar 8288 224792 49828 41448 47024 100526 80 97
rdpclip 12108 15036 36 356 356 412 1 12
explorer 6480 34140 1292 1832 2012 7995 5 28
FSM32 14756 43116 2364 2436 2552 18536 5 24
F-Secure Automa 14896 31100 1244 1544 1548 3149 4 26
dracar 15340 221516 41980 37692 40972 28885 79 99
gppr58 9592 158284 1300 20700 21272 9543 18 69
gppr10 11876 143900 11924 18896 18988 11549 35 66
gpor11 12276 159720 14940 25724 25856 14015 36 72
gppr15 15260 143956 19180 24844 24964 16334 21 66
explorer 14032 35960 1600 2048 2240 9295 5 34
FSM32 12540 43116 2372 2436 2552 18621 5 24
F-Secure Automa 13504 31100 1272 1544 1548 3144 4 26
wscript 15744 38328 236 2572 2664 2629 12 27
rdpclip 12000 15036 20 356 356 350 1 12
explorer 12348 34140 2260 1824 1996 8707 5 28
FSM32 15456 43116 2352 2436 2552 17801 5 24
F-Secure Automa 15728 31100 1292 1544 1548 3128 4 26
dracar 16196 220176 46300 38988 46004 57774 68 95
gpca35 15944 148600 10196 18524 22012 10407 26 66
sybdaemon 14888 31108 2200 3792 4272 4028 5 19
gpor11 12912 201644 27152 41944 43496 135004 46 92
gppu24 14912 143936 11432 18616 18724 10971 33 66
gppu55 14132 149364 10644 17872 21316 11470 34 66
gpst17 16128 143156 4220 17064 17400 8347 28 65
IEXPLORE 14872 82396 1044 7132 7536 8351 23 49
gpca10 14812 146812 13320 24644 24684 15884 28 66
gpca10 15960 144416 1464 19368 19416 8368 19 66
gpor11 10480 163444 9004 27488 27692 16811 37 73
gppr16 10812 143604 7564 17816 17936 9412 21 65
CSRSS 15072 18860 2268 720 724 3851 3 16
WINLOGON 10708 32908 1872 2724 2812 3336 30 25
gpor11 16192 192780 26296 36528 38580 32494 43 93
gpap16 5428 144716 3820 23284 23424 11859 44 65
CSRSS 16244 18412 2208 720 724 3704 3 16
WINLOGON 16476 32908 1832 2720 2808 3399 30 25
TASKMGR 17024 17868 2308 1824 1824 8782 3 18
CSRSS 5624 9332 20 340 340 315 2 9
WINLOGON 17264 10536 20 1412 1412 440 2 12
rdpclip 16048 15036 20 356 356 349 1 12
explorer 8412 34140 3232 1824 1984 8116 5 28
rdpclip 17540 15036 20 356 356 347 1 12
explorer 17548 34412 3712 1840 1988 8370 5 28
FSM32 17624 43116 2376 2436 2548 16525 5 24
F-Secure Automa 17652 31100 3136 1544 1548 2916 4 26
FSM32 18432 43116 2364 2432 2548 16458 5 24
F-Secure Automa 18092 31100 2712 1544 1548 2940 4 26
dracar 18676 209380 47716 40012 42604 37198 109 89
dracar 17668 146824 11736 21032 21032 15265 32 58
gpca10 4948 144720 8648 25988 26108 13244 21 66
gppr10 15836 145064 11744 18696 18724 10830 28 66
gppr15 5028 143892 19872 25200 25280 15412 23 66
gpar16 17592 156172 12168 26996 27108 13529 36 69
gpor25 17192 145180 7524 18376 18540 7561 28 66
gppr10 11204 143780 11544 18312 18444 10199 21 66
gpor11 7904 193092 46260 41332 43456 236349 59 93
gpor55 12824 195120 11612 32448 34284 46618 40 90
gppu13 18752 148804 9100 18772 21628 8486 20 66
gpcu10 18140 145172 7560 18504 18540 9209 23 66
gpor11 19456 156324 8824 23180 24316 10571 28 70
gppu56 15844 150324 10224 19088 22404 10568 49 67
gppr15 18064 143892 12004 20700 20788 10766 22 66
gppr16 15608 143604 9020 17656 17772 8375 21 65
gpca40 18048 153188 8468 20376 21672 8828 24 68
gpor55 17524 151040 6916 19796 21308 11856 27 68
gpor11 10296 192100 39244 41116 44824 117478 42 92
gpor55 19284 151104 8000 19832 21320 11890 36 68
gpor11 19756 191936 38292 40416 44548 105050 39 92
gpca10 11948 144416 13004 19360 19492 9542 20 66
gppr15 19064 143652 9712 18348 18396 7919 20 65
CMD 17200 11636 656 316 320 787 1 13
gpor25 18164 145180 9108 18320 18488 7506 36 66
gppr20 19688 145536 7816 17152 17404 7250 22 65
gpca10 17004 144416 9308 19336 19412 8202 21 66
gppr46 20044 143192 8936 16900 17384 7349 19 65
gpor25 16880 145180 11164 18320 18440 8150 35 66
gpca25 20008 149740 11384 19672 23100 9312 22 66
gppu30 20496 143168 11444 16852 17396 7096 18 65
gpor55 17876 215260 37140 34432 36252 1317336 48 89
dracar 20284 237184 59440 42696 47872 44580 105 103
gpor11 20404 193272 45896 42404 44612 29138 42 94
gpca10 20396 144720 12504 21464 21464 9458 21 66
gpar16 16968 146876 15652 17764 17788 8980 32 66
gppr15 18344 143892 20568 22220 22340 11834 22 66
notepad 16816 21400 384 868 880 1266 2 18
gppr78 19520 149004 11808 17376 21356 7882 24 66
gppr16 20460 143604 11692 17664 17812 7535 20 65
CSRSS 20740 9332 44 340 340 309 2 9
WINLOGON 20616 10536 68 1412 1412 434 2 12
gppu13 13776 151184 20384 19976 21624 9796 34 67
IEXPLORE 17828 80928 1380 9612 9844 11886 25 47
gpor11 21888 192004 43648 35516 36636 23386 50 93
gpme10 21852 143888 20372 17688 17764 7939 19 66
gppr16 20736 143604 20336 17660 17808 7477 19 65
gppr16 18796 143604 20312 17652 17800 7514 23 65
gpor11 18844 193536 43784 36208 38324 37431 29 94
gpca10 20804 144720 29892 23656 23792 10668 21 66
gpbk43 12780 149164 33516 25488 25608 12309 62 68
gpor47 16472 187896 42204 31864 33596 53038 38 89
gppu56 10816 150388 25816 18824 22340 8412 26 67
sstext3d.scr 16208 19072 3312 1736 1988 870 2 17
gpst17 17928 143156 23616 17032 17364 7099 41 65
gpar16 21100 147116 27492 19628 19664 8886 25 66
gpca25 6412 150208 27224 20212 20316 9835 35 67
gptc60 22100 149088 24760 17856 17992 9059 24 66
gpca40 16792 154212 27160 20400 21680 8735 23 68
gpbk08 21844 145308 25104 18236 18284 7999 39 66
gpca40 19128 157284 27172 20552 20616 8383 28 68
gpca35 20092 150648 24956 18292 18424 8262 21 66
pslist 16456 19528 2116 2532 2532 27809 2 13

best regards /ti
 
how are other creating a memory baseline for the servers?
 
Status
Not open for further replies.

Part and Inventory Search

Sponsor

Back
Top