Looking for your input in respect to a PRI problem we are having on a magix R4.0 at a client....
The switch was installed about three months ago....
1-basic carrier
2-412TDL
1-024TDL
1-Mer. Mess. R4.0
1-100DS1 CSU/DSU
the day of the installation I was in the process of placing test calls.....on one occurrence I heard bad static & the call went dead.....the T appeared to have gone down....I attempted to place another call......that call went out over the backup trunks (pots lines) .....after a few minutes it was back up, This has been happening inconsistently since the cutover......the client will hear static on the calls in progress the all calls will be dropped.....after several minutes it will come back up and things are back to normal.......the client has been in contact with telco (verizon) several times.....verizon response is there is a problem with your equipment........
As of Tuesday evening 10:00pm the client called into there office (DID's) to check v mail and received a busy signal......she then tried multiple did's and they were also busy...the following early morning 7:00am she called into the office and the same thing happened.........between that time and 9:00am when the first person came into the office the T was back up.........I dialed in to check the error logs during this time the T went down again..........this time for about ten - fifteen min.......these are some of the errors...last 99: DS1 Blue alarm 6c02......... PRI D-chnl inoperative slot 05 port 00 code 7003..............
transient errors:
pri svc state inconsist...slot 05 port01 count003
first 12/07/04 22:43
last 12/08/04 08:32
code 7002
invalid sanity response slot05 port 00 count005
first 12/07/04 22:58
last 12/08/04 08:31
code 7804
ds1 misframe alarm slot 05 port 00 count 001
first 12/06/04 08:00
last 12/06/04 08:00
I then dialed in again after the t was back up an received the following errors
A ERROR LOG
A Last 99 System Errors:
A Message ss/pp Cnt First Last Code
A PRI B-CHNL NOT RELEASED 05/23 - - 12/08 11:15:12 7004
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:15:15 7003
A POOL BUSY &/OR OOS 00/01 - - 12/08 11:15:15 4C03
A PRI B-CHNL NOT RELEASED 05/10 - - 12/08 11:15:20 7004
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:15:24 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:15:29 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:15:34 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:15:39 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:15:44 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:15:49 7003
A POOL BUSY &/OR OOS 00/01 - - 12/08 11:15:50 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:15:54 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:15:59 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:16:04 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:16:09 7003
A PRI SVC STATE INCONSIST 05/10 - - 12/08 11:31:58 7002
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:07:18 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:07:23 7003
A POOL BUSY &/OR OOS 00/01 - - 12/08 11:07:26 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:07:28 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:07:33 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:07:38 7003
A POOL BUSY &/OR OOS 00/01 - - 12/08 11:07:41 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:07:43 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:07:48 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:07:53 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:07:58 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:08:03 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:08:08 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:08:13 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:08:22 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:08:27 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:08:32 7003
A DS1 BLUE ALARM 05/00 - - 12/08 11:08:34 6C02
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:08:37 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:08:38 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:08:43 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:08:48 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:08:53 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:08:58 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:09:03 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:09:08 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:09:13 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:09:18 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:09:23 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:09:28 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:09:33 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:09:38 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:09:43 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:09:48 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:09:53 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:09:58 7003
A ERROR LOG
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:10:03 7003
A POOL BUSY &/OR OOS 00/01 - - 12/08 11:10:03 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:10:08 7003
A POOL BUSY &/OR OOS 00/01 - - 12/08 11:10:12 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:10:13 7003
A POOL BUSY &/OR OOS 00/01 - - 12/08 11:10:18 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:10:18 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:10:23 7003
A POOL BUSY &/OR OOS 00/01 - - 12/08 11:10:24 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:10:28 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:10:33 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:10:38 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:10:43 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:10:48 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:10:53 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:10:58 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:11:03 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:11:08 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:11:10 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:11:19 7003
A DS1 BLUE ALARM 05/00 - - 12/08 11:13:02 6C02
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:13:05 7003
A PRI B-CHNL NOT RELEASED 05/23 - - 12/08 11:13:08 7004
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:13:09 7003
A PRI B-CHNL NOT RELEASED 05/22 - - 12/08 11:13:12 7004
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:13:14 7003
A POOL BUSY &/OR OOS 00/01 - - 12/08 11:13:15 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:13:19 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:13:24 7003
A POOL BUSY &/OR OOS 00/01 - - 12/08 11:13:26 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:13:29 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:13:34 7003
A POOL BUSY &/OR OOS 00/01 - - 12/08 11:13:38 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:13:39 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:13:44 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:13:49 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:13:54 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:13:59 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:14:08 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:14:13 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:14:18 7003
A DS1 BLUE ALARM 05/00 - - 12/08 11:14:57 6C02
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:14:59 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:15:00 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:15:05 7003
A POOL BUSY &/OR OOS 00/01 - - 12/08 11:15:05 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:15:10 7003
A Permanent Errors:
A Message ss/pp Cnt First Last Code
A E911 OVERFLOW 00/00 002 10/04 15:43:44 10/04 15:45:39 0802
A Transient Errors:
A ERROR LOG
A Message ss/pp Cnt First Last Code
A DS1 MISFRAME ALARM 05/00 001 12/06 08:00:10 12/06 08:00:10 6C09
A PRI SVC STATE INCONSIST 05/01 003 12/07 22:43:59 12/08 08:32:12 7002
A INVALID SANITY RESPONSE 05/00 005 12/07 22:58:40 12/08 08:31:26 7804
A NOT IN NORMAL OP MODE 05/00 004 12/07 22:58:41 12/08 08:31:27 7801
A DS1 SLIP ALARM 05/00 001 12/08 08:00:24 12/08 08:00:24 6C0A
A POOL BUSY &/OR OOS 00/01 016 12/08 11:03:38 12/08 11:15:50 4C03
A PRI SVC STATE INCONSIST 05/10 001 12/08 11:31:58 12/08 11:31:58 7002
oddly the T1 went down twice during the day when I was connected remotely..........I do not know if this has any relevance..........
Verizon was dispatched yesterday and they claim the circuit is ok...
I called the central office to confirm the settings DMS100 NTNAPRI L1 flag set to yes...........
I am going to change out the cables from the smart jack & panamax lightning protector to the magix tonight.......any input would be greatly appreciated.
also the power supply in the magix is making a high pitch whining sound ?
The switch was installed about three months ago....
1-basic carrier
2-412TDL
1-024TDL
1-Mer. Mess. R4.0
1-100DS1 CSU/DSU
the day of the installation I was in the process of placing test calls.....on one occurrence I heard bad static & the call went dead.....the T appeared to have gone down....I attempted to place another call......that call went out over the backup trunks (pots lines) .....after a few minutes it was back up, This has been happening inconsistently since the cutover......the client will hear static on the calls in progress the all calls will be dropped.....after several minutes it will come back up and things are back to normal.......the client has been in contact with telco (verizon) several times.....verizon response is there is a problem with your equipment........
As of Tuesday evening 10:00pm the client called into there office (DID's) to check v mail and received a busy signal......she then tried multiple did's and they were also busy...the following early morning 7:00am she called into the office and the same thing happened.........between that time and 9:00am when the first person came into the office the T was back up.........I dialed in to check the error logs during this time the T went down again..........this time for about ten - fifteen min.......these are some of the errors...last 99: DS1 Blue alarm 6c02......... PRI D-chnl inoperative slot 05 port 00 code 7003..............
transient errors:
pri svc state inconsist...slot 05 port01 count003
first 12/07/04 22:43
last 12/08/04 08:32
code 7002
invalid sanity response slot05 port 00 count005
first 12/07/04 22:58
last 12/08/04 08:31
code 7804
ds1 misframe alarm slot 05 port 00 count 001
first 12/06/04 08:00
last 12/06/04 08:00
I then dialed in again after the t was back up an received the following errors
A ERROR LOG
A Last 99 System Errors:
A Message ss/pp Cnt First Last Code
A PRI B-CHNL NOT RELEASED 05/23 - - 12/08 11:15:12 7004
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:15:15 7003
A POOL BUSY &/OR OOS 00/01 - - 12/08 11:15:15 4C03
A PRI B-CHNL NOT RELEASED 05/10 - - 12/08 11:15:20 7004
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:15:24 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:15:29 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:15:34 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:15:39 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:15:44 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:15:49 7003
A POOL BUSY &/OR OOS 00/01 - - 12/08 11:15:50 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:15:54 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:15:59 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:16:04 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:16:09 7003
A PRI SVC STATE INCONSIST 05/10 - - 12/08 11:31:58 7002
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:07:18 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:07:23 7003
A POOL BUSY &/OR OOS 00/01 - - 12/08 11:07:26 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:07:28 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:07:33 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:07:38 7003
A POOL BUSY &/OR OOS 00/01 - - 12/08 11:07:41 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:07:43 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:07:48 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:07:53 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:07:58 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:08:03 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:08:08 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:08:13 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:08:22 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:08:27 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:08:32 7003
A DS1 BLUE ALARM 05/00 - - 12/08 11:08:34 6C02
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:08:37 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:08:38 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:08:43 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:08:48 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:08:53 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:08:58 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:09:03 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:09:08 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:09:13 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:09:18 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:09:23 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:09:28 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:09:33 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:09:38 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:09:43 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:09:48 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:09:53 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:09:58 7003
A ERROR LOG
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:10:03 7003
A POOL BUSY &/OR OOS 00/01 - - 12/08 11:10:03 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:10:08 7003
A POOL BUSY &/OR OOS 00/01 - - 12/08 11:10:12 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:10:13 7003
A POOL BUSY &/OR OOS 00/01 - - 12/08 11:10:18 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:10:18 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:10:23 7003
A POOL BUSY &/OR OOS 00/01 - - 12/08 11:10:24 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:10:28 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:10:33 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:10:38 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:10:43 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:10:48 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:10:53 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:10:58 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:11:03 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:11:08 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:11:10 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:11:19 7003
A DS1 BLUE ALARM 05/00 - - 12/08 11:13:02 6C02
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:13:05 7003
A PRI B-CHNL NOT RELEASED 05/23 - - 12/08 11:13:08 7004
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:13:09 7003
A PRI B-CHNL NOT RELEASED 05/22 - - 12/08 11:13:12 7004
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:13:14 7003
A POOL BUSY &/OR OOS 00/01 - - 12/08 11:13:15 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:13:19 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:13:24 7003
A POOL BUSY &/OR OOS 00/01 - - 12/08 11:13:26 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:13:29 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:13:34 7003
A POOL BUSY &/OR OOS 00/01 - - 12/08 11:13:38 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:13:39 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:13:44 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:13:49 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:13:54 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:13:59 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:14:08 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:14:13 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:14:18 7003
A DS1 BLUE ALARM 05/00 - - 12/08 11:14:57 6C02
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:14:59 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:15:00 7003
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:15:05 7003
A POOL BUSY &/OR OOS 00/01 - - 12/08 11:15:05 4C03
A PRI D-CHNL INOPERATIVE 05/00 - - 12/08 11:15:10 7003
A Permanent Errors:
A Message ss/pp Cnt First Last Code
A E911 OVERFLOW 00/00 002 10/04 15:43:44 10/04 15:45:39 0802
A Transient Errors:
A ERROR LOG
A Message ss/pp Cnt First Last Code
A DS1 MISFRAME ALARM 05/00 001 12/06 08:00:10 12/06 08:00:10 6C09
A PRI SVC STATE INCONSIST 05/01 003 12/07 22:43:59 12/08 08:32:12 7002
A INVALID SANITY RESPONSE 05/00 005 12/07 22:58:40 12/08 08:31:26 7804
A NOT IN NORMAL OP MODE 05/00 004 12/07 22:58:41 12/08 08:31:27 7801
A DS1 SLIP ALARM 05/00 001 12/08 08:00:24 12/08 08:00:24 6C0A
A POOL BUSY &/OR OOS 00/01 016 12/08 11:03:38 12/08 11:15:50 4C03
A PRI SVC STATE INCONSIST 05/10 001 12/08 11:31:58 12/08 11:31:58 7002
oddly the T1 went down twice during the day when I was connected remotely..........I do not know if this has any relevance..........
Verizon was dispatched yesterday and they claim the circuit is ok...
I called the central office to confirm the settings DMS100 NTNAPRI L1 flag set to yes...........
I am going to change out the cables from the smart jack & panamax lightning protector to the magix tonight.......any input would be greatly appreciated.
also the power supply in the magix is making a high pitch whining sound ?