Tek-Tips is the largest IT community on the Internet today!

Members share and learn making Tek-Tips Forums the best source of peer-reviewed technical information on the Internet!

  • Congratulations strongm on being selected by the Tek-Tips community for having the most helpful posts in the forums last week. Way to Go!

Low Disk Space - Speed Call List

Status
Not open for further replies.

TelMUHC

Technical User
Aug 12, 2006
9
CA
When going in load 18 I have an error meessage "Low disk Space". There is only 30 small speed call lists in that system (CS1000 Cabinet (Formerly option 11)).
1) How can I get more info on disk space (LD and prompts)
2) Anything else sharing this disk space allocated for speed call lists?
 
Which Rls? LD 22 ISS
Give a print of the LD 10 or LD 11 header. It gives you info about how large memory is avaliable
 
don't have my merls on this box but in the cdb you need to increase the mem allowed for speed call.. mem is not the same type of problem it was back in rls 8

john poole
bellsouth business
columbia,sc
 
Info on system: Succession 4.
WARNING seems related to disk space, not memory.
Very surprising. This system is not one year old!

MEM AVAIL: (U/P): 2451288 USED U P: 574419 87252 TOT: 3112959
DISK RECS AVAIL: 1
WARNING: LOW DISK
DIGITAL TELEPHONES AVAIL: 19 USED: 221 TOT: 240
IP USERS AVAIL: 0 USED: 0 TOT: 0
BASIC IP USERS AVAIL: 0 USED: 0 TOT: 0
ACD AGENTS AVAIL: 10 USED: 0 TOT: 10
PCA AVAIL: 0 USED: 0 TOT: 0
AST AVAIL: 1 USED: 0 TOT: 1
TNS AVAIL: 2032 USED: 468 TOT: 2500
DATA PORTS AVAIL: 2500 USED: 0 TOT: 2500

CALL SERVER/MAIN CAB
VERSION 2121
RELEASE 4
ISSUE 00 T +
IDLE_SET_DISPLAY
 
Memory looks to be OK as you mentionned. Disk records is only 1 and that is not normal.
If possible, first init the PBX to check if that action will freed some disk records.
Also try to do and backup. LD 43 EDD

Give a print of LD 22 PRT PARM
 
PARM
PARM
LPIB 450
HPIB 450
500B 16
NCR 1750
MGCR 25
CFWS YES
PCML MU
ALRM NO
ERRM ERR BUG AUD
DTRB 100
TMRK 128
FCDR OLD
PCDR NO
TPO NO
TSO NO
CLID YES
DUR5 NO
MLDN YES
MARP NO
IPIE NO
FRPT NEFR
DCUS NULL
MSCL 255
PMSI
MANU PMS1
PMCR 20
PORT NONE
NDIS 20
OCAC NO
MTRO MR
SBA_ADM_INS 001
SBA_USER 010
BCAP SPEECH
IDLE_SET_DISPLAY
CLNP YES
ICON NO

I'll have to wait tomorrow evening probably for an INI. Time to advise users.
 
Number of call register looks to be low, but probably not your problem. Anyway it should be better to increase it upto 5000
LD 17
CHG
PARM
NCR 5000
then backup
 
Can you list out your systems current patches "ISSP" in LD 22. Have you been into LD 1 to check out your templates?. I've used LD 1 on older software versions to increase memory & resync the templates.

All the best

Firebird Scrambler
Meridian Programmer in the UK


Useful Nortel forum at
If it's working, then leave it alone!.
 
Patches you said.
Plenty in Succession 4!!!

CALL SERVER/MAIN CAB
VERSION 2121
RELEASE 4
ISSUE 00 T +
IDLE_SET_DISPLAY
DepList 1: callp Issue: 09
DepList 2: core Issue: 09
DepList 3: cpi Issue: 09
DepList 4: eurnet Issue: 09
DepList 5: intnet Issue: 09
DepList 6: ip Issue: 09
DepList 7: features Issue: 09
DepList 8: specinst Issue: 09
DepList 9: term Issue: 09

IN-SERVICE PEPS
PRS/CR PATCH REF # NAME DATE FILENAME SPECINS
Q00680586 ISS1:1OF1 p08657_1 02/08/06 p08657_1.ssc NO
Q00828101 ISS1:1OF1 p18240_1 02/08/06 p18240_1.ssc NO
Q00871809 ISS2:1OF1 p18606_2 02/08/06 p18606_2.ssc NO
Q00954804 ISS2:1OF1 p18869_2 02/08/06 p18869_2.ssc NO
Q00928375 ISS1:1OF1 p19098_1 02/08/06 p19098_1.ssc NO
Q00962688 ISS2:1OF1 p19148_2 02/08/06 p19148_2.ssc NO
Q01271673 ISS2:1OF1 p19237_2 02/08/06 p19237_2.ssc NO
Q00964753 ISS1:1OF1 p19286_1 02/08/06 p19286_1.ssc NO
Q00929420 ISS1:1OF1 p19332_1 02/08/06 p19332_1.ssc YES
Q00988236 ISS1:1OF1 p19359_1 02/08/06 p19359_1.ssc NO
Q00994027 ISS1:1OF1 p19369_1 02/08/06 p19369_1.ssc NO
Q01003536 ISS1:1OF1 p19420_1 02/08/06 p19420_1.ssc NO
Q00996830 ISS1:1OF1 p19421_1 02/08/06 p19421_1.ssc NO
Q00954835 ISS1:1OF1 p19477_1 02/08/06 p19477_1.ssc NO
Q01012833 ISS2:1OF1 p19490_2 02/08/06 p19490_2.ssc NO
Q00939117 ISS1:1OF1 p19495_1 02/08/06 p19495_1.ssc NO
Q01025997 ISS3:1OF1 p19546_3 02/08/06 p19546_3.ssc NO
Q00992769 ISS1:1OF1 p19550_1 02/08/06 p19550_1.ssc NO
Q01029538 ISS2:1OF1 p19555_2 02/08/06 p19555_2.ssc NO
Q01027405 ISS1:1OF1 p19557_1 02/08/06 p19557_1.ssc NO
Q00350055 ISS1:1OF1 p19572_1 02/08/06 p19572_1.ssc NO
Q01039465 ISS2:1OF1 p19634_2 02/08/06 p19634_2.ssc NO
Q01017792- ISS5:1OF1 p19651_5 02/08/06 p19651_5.ssc NO
Q01057295 ISS1:1OF1 p19731_1 02/08/06 p19731_1.ssc NO
Q01075572 ISS1:1OF1 p19808_1 02/08/06 p19808_1.ssc NO
Q01074242 ISS1:1OF1 p19840_1 02/08/06 p19840_1.ssc NO
Q01082275 ISS1:1OF1 p19898_1 02/08/06 p19898_1.ssc NO
Q01067275 iss1:1of1 p19908_1 02/08/06 p19908_1.ssc NO
Q01085616 ISS1:1OF1 p19931_1 02/08/06 p19931_1.ssc NO
Q01081920 ISS1:1OF1 p19951_1 02/08/06 p19951_1.ssc NO
Q01090156 ISS1:1OF1 p19975_1 02/08/06 p19975_1.ssc NO
Q01004313 ISS1:1OF1 p19979_1 02/08/06 p19979_1.ssc NO
Q01070674 ISS1:1OF1 p20025_1 02/08/06 p20025_1.ssc NO
Q01096787 ISS2:1OF1 p20035_2 02/08/06 p20035_2.ssc NO
Q01028358 ISS1:1OF1 p20064_1 02/08/06 p20064_1.ssc NO
Q01103300 ISS1:1OF1 p20093_1 02/08/06 p20093_1.ssc NO
Q01056082 ISS1:1OF1 p20134_1 02/08/06 p20134_1.ssc NO
Q01111510 ISS2:1OF1 p20146_2 02/08/06 p20146_2.ssc NO
Q01111340 ISS1:1OF1 p20155_1 02/08/06 p20155_1.ssc NO
Q01160650 ISS2:1OF1 p20166_2 02/08/06 p20166_2.ssc NO
Q01116531 ISS1:1OF1 p20188_1 02/08/06 p20188_1.ssc NO
Q01115496 ISS1:1OF1 p20189_1 02/08/06 p20189_1.ssc NO
Q01117505 ISS1:1OF1 p20201_1 02/08/06 p20201_1.ssc NO
Q01133823 ISS1:1OF1 p20255_1 02/08/06 p20255_1.ssc NO
Q01124300 ISS1:1OF1 p20263_1 02/08/06 p20263_1.ssc NO
Q01132184 ISS1:1OF1 p20323_1 02/08/06 p20323_1.ssc NO
Q01082029 ISS4:1OF1 p20343_4 02/08/06 p20343_4.ssc NO
Q01113692 ISS1:1OF1 p20361_1 02/08/06 p20361_1.ssc NO
Q01142448 ISS2:1OF1 p20373_2 02/08/06 p20373_2.ssc NO
Q00949096 ISS1:1OF1 p20404_1 02/08/06 p20404_1.ssc NO
Q01073315 ISS1:1OF1 p20465_1 02/08/06 p20465_1.ssc NO
Q01065790 ISS1:1OF1 p20471_1 02/08/06 p20471_1.ssc NO
Q01160430 ISS2:1OF1 p20506_2 02/08/06 p20506_2.ssc NO
Q01137563 ISS1:1OF1 p20510_1 02/08/06 p20510_1.ssc NO
Q01161099 ISS2:1OF1 p20524_2 02/08/06 p20524_2.ssc NO
Q00606185 ISS1:1OF1 p20566_1 02/08/06 p20566_1.ssc NO
Q01166892 ISS1:1OF1 p20588_1 02/08/06 p20588_1.ssc NO
Q01147464 ISS1:1OF1 p20589_1 02/08/06 p20589_1.ssc NO
Q01172326 ISS1:1OF1 p20600_1 02/08/06 p20600_1.ssc NO
Q01168931 ISS1:1OF1 p20604_1 02/08/06 p20604_1.ssc NO
Q01165749 ISS2:1OF1 p20616_2 02/08/06 p20616_2.ssc NO
Q01175855 ISS1:1OF1 p20620_1 02/08/06 p20620_1.ssc NO
Q01080462- ISS1:1OF1 p20624_1 02/08/06 p20624_1.ssc NO
Q01135167 Iss1:1of1 p20644_1 02/08/06 p20644_1.ssc NO
Q01091843 ISS1:1OF1 p20701_1 02/08/06 p20701_1.ssc NO
Q01181859 ISS2:1OF1 p20703_2 02/08/06 p20703_2.ssc NO
Q01174226 ISS1:1OF1 p20708_1 02/08/06 p20708_1.ssc NO
Q01186606 ISS1:1OF1 p20720_1 02/08/06 p20720_1.ssc NO
Q01102767 ISS1:1OF1 p20734_1 02/08/06 p20734_1.ssc NO
Q01178450 ISS1:1OF1 p20758_1 02/08/06 p20758_1.ssc NO
Q00675104 ISS1:1OF1 p20768_1 02/08/06 p20768_1.ssc NO
Q01134266 ISS1:1OF1 p20799_1 02/08/06 p20799_1.ssc YES
Q01155785 ISS1:1OF1 p20803_1 02/08/06 p20803_1.ssc NO
Q01197133 ISS1:1OF1 p20839_1 02/08/06 p20839_1.ssc NO
Q01129505 ISS1:1OF1 p20860_1 02/08/06 p20860_1.ssc NO
Q01161713 ISS1:1OF1 p20893_1 02/08/06 p20893_1.ssc NO
Q01196788 ISS1:1OF1 p20900_1 02/08/06 p20900_1.ssc NO
Q01208894 ISS1:1OF1 p20931_1 02/08/06 p20931_1.ssc NO
Q01214024 ISS2:1OF1 p20980_2 02/08/06 p20980_2.ssc NO
Q01184210 ISS1:1OF1 p20986_1 02/08/06 p20986_1.ssc NO
Q01214383 ISS1:1OF1 p20997_1 02/08/06 p20997_1.ssc NO
Q01205882 ISS1:1OF1 p21001_1 02/08/06 p21001_1.ssc NO
Q01173871 ISS1:1OF1 p21014_1 02/08/06 p21014_1.ssc NO
Q01196513 ISS1:1OF1 p21015_1 02/08/06 p21015_1.ssc NO
Q00987291 ISS1:1OF1 p21062_1 02/08/06 p21062_1.ssc NO
Q01227008 ISS1:1OF1 p21108_1 02/08/06 p21108_1.ssc NO
Q01162809 ISS1:1OF1 p21182_1 02/08/06 p21182_1.ssc NO
Q01190244 ISS1:1OF1 p21214_1 02/08/06 p21214_1.ssc NO
Q01157688- ISS1:1OF1 p21269_1 02/08/06 p21269_1.ssc NO
Q01249770 ISS1:1of1 p21321_1 02/08/06 p21321_1.ssc NO
Q01237867 ISS1:1OF1 p21345_1 02/08/06 p21345_1.ssc NO
Q01113627 ISS1:1OF1 p21436_1 02/08/06 p21436_1.ssc NO
Q01277756 ISS3:1OF1 p21442_3 02/08/06 p21442_3.ssc NO
Q01269458 ISS1:1OF1 p21452_1 02/08/06 p21452_1.ssc NO
Q00974978 ISS3:1OF1 p21463_3 02/08/06 p21463_3.ssc YES
Q01267406 ISS1:1OF1 p21466_1 02/08/06 p21466_1.ssc NO
Q01279732 ISS1:1OF1 p21473_1 02/08/06 p21473_1.ssc NO
Q01139530 ISS1:1OF1 p21504_1 02/08/06 p21504_1.ssc NO
Q00971510 ISS1:1OF1 p21526_1 02/08/06 p21526_1.ssc NO
Q01289110 ISS3:1OF1 p21533_3 02/08/06 p21533_3.ssc YES
Q01260744 ISS1:1OF1 p21590_1 02/08/06 p21590_1.ssc NO
Q01305245 ISS2:1OF1 p21618_2 02/08/06 p21618_2.ssc YES
Q01259981 ISS1:1OF1 p21784_1 02/08/06 p21784_1.ssc NO


LOADWARE VERSION: PSWV 111

INSTALLED LOADWARE PEPS : 0
 
Also check the size of your history file. I've seen before where someone has accidentally added a zero or two.

go to ld 22
REQ PRT
Type ADAN HST

I wouldn't make it larger than 15000 or 20000
 
Status
Not open for further replies.

Part and Inventory Search

Sponsor

Back
Top