Hi
I know that this subject has been dealt a couple of times. But i still couldn t find any satisfying answer to my problem.
As a poor biologist, not used to all those awk tools i hope some of you will be able to save me...
so here is the problem.
i have plenty of experience data files i have to merge together to make one big file. But let just consider two of them ,i ll manage to adapt it for the rest of them
input files would be
file1
experience 1 2 3 4 5 6 7 8
species1 32 41 51 47 52 25 10 63
species2 14 25 51 41 25 63 85 95
species3 24 15 85 74 20 36 95 41
species5 21 45 12 01 25 35 21 74
..
.
file2
experience 9 10 11 12 13 14
species1 21 41 58 63 21 47
species2 54 12 02 13 36 24
species4 41 21 58 96 87 74
and i would like to have an output file which look like that:
file3
experience 1 2 3 4 5 6 7 8 9 10 11 12 13 14
species1 32 41 51 47 52 25 10 63 21 41 58 63 21 47
species2 14 25 51 41 25 63 85 95 54 12 02 13 36 24
species3 24 15 85 74 20 36 95 41 na na na na na na
species4 na na na na na na na na 41 21 58 96 87 74
.
.
.
....
so if a helpful person feel as saving me , i would be really grateful...
best
jehst
I know that this subject has been dealt a couple of times. But i still couldn t find any satisfying answer to my problem.
As a poor biologist, not used to all those awk tools i hope some of you will be able to save me...
so here is the problem.
i have plenty of experience data files i have to merge together to make one big file. But let just consider two of them ,i ll manage to adapt it for the rest of them
input files would be
file1
experience 1 2 3 4 5 6 7 8
species1 32 41 51 47 52 25 10 63
species2 14 25 51 41 25 63 85 95
species3 24 15 85 74 20 36 95 41
species5 21 45 12 01 25 35 21 74
..
.
file2
experience 9 10 11 12 13 14
species1 21 41 58 63 21 47
species2 54 12 02 13 36 24
species4 41 21 58 96 87 74
and i would like to have an output file which look like that:
file3
experience 1 2 3 4 5 6 7 8 9 10 11 12 13 14
species1 32 41 51 47 52 25 10 63 21 41 58 63 21 47
species2 14 25 51 41 25 63 85 95 54 12 02 13 36 24
species3 24 15 85 74 20 36 95 41 na na na na na na
species4 na na na na na na na na 41 21 58 96 87 74
.
.
.
....
so if a helpful person feel as saving me , i would be really grateful...
best
jehst