Tek-Tips is the largest IT community on the Internet today!

Members share and learn making Tek-Tips Forums the best source of peer-reviewed technical information on the Internet!

  • Congratulations strongm on being selected by the Tek-Tips community for having the most helpful posts in the forums last week. Way to Go!

How to display "cot" type trunks? 1

Status
Not open for further replies.

nanningmiss

Technical User
Nov 27, 2008
113
CA
When I use LD 21, LTM to display "cot" type trunks, I have this:

TYPE TLST
TKTP COT
ROUT 62
DES OUTGOING_ISA_RTE

No trunk members are displayed. Same thing happens to "DID" type trunks:

TYPE TLST
TKTP DID
ROUT 61
DES DID_RTE

Is there other way to display trunk members?

Many thanks.
 
what do you get if you hit ltm cust 0 and enter thru rest of prompts?

Mato' Was'aka
 
As I said before, here is what I got:

>ld 21
PT1000

REQ: ltm
CUST 0
ROUT 62

TYPE TLST
TKTP COT
ROUT 62
DES OUTGOING_ISA_RTE

REQ:
 
we had know way of knowing IF you ask at those prompts or entered past them. So the only route you have is 62?? ISA may have 3 routes, 1 listed with no members, 2 routes with. All 3 tied together.

Mato' Was'aka
 
Use LD 20:
PRT
COT
then enter out and it should print all your COT trunks, if you have some set up that way
 
nanningmiss: Don't respond to the prompt ROUT. You are entering a route number which does not hold the trunks. I can see it's an ISA route, which makes it more confusing.

~~~
[small] [©] GHTROUT.com [⇔] A Variety of Free Resources for Nortel Meridian/CS1000 System Administrators [/small]
 
Thanks for all you people's help!

Here are all routs: (I believe rout 50 is related to rout 62. But is there a way to confirm?)

TYPE TLST
TKTP COT
ROUT 2
DES ANALOG BACKUP
TN 004 0 02 00 MBER 1 905/270-1403
TN 004 0 02 02 MBER 2 905/270-2480
TN 004 1 01 05 MBER 3 COT
TN 004 1 01 01 MBER 4 905/270-6891
TN 004 1 01 07 MBER 5 905/270-8619
TN 004 1 02 02 MBER 6 905/270-9103

TYPE TLST
TKTP COT
ROUT 9
DES
TN 028 0 00 03 MBER 1 COT
TN 004 1 01 02 MBER 2 COT
TN 004 0 00 03 MBER 3 COTG
TN 004 1 01 03 MBER 4
TN 028 0 01 03 MBER 5 COT
TN 004 0 00 00 MBER 6 COT
TN 028 0 00 04 MBER 7 COT
TN 004 1 02 03 MBER 8 COT
TN 004 0 02 03 MBER 9 COT
TN 028 0 01 04 MBER 10 COT
TN 004 0 00 04 MBER 12 COT
TN 028 0 02 04 MBER 13 COT
TN 004 1 01 04 MBER 14
TN 004 0 00 01 MBER 15 COT

TYPE TLST
TKTP WAT
ROUT 10
DES WAT

TYPE TLST
TKTP WAT
ROUT 12
DES WAT
TN 004 1 01 00 MBER 1 WAT

TYPE TLST
TKTP WAT
ROUT 13
DES WAT

TYPE TLST
TKTP WAT
ROUT 14
DES WAT

TYPE TLST
TKTP WAT
ROUT 15
DES WAT

TYPE TLST
TKTP WAT
ROUT 17
DES WAT

TYPE TLST
TKTP WAT
ROUT 18
DES PAGING ROUTE
TN 004 1 02 01 MBER 1 ZONE PAGING

TYPE TLST
TKTP COT
ROUT 19
DES COT



PAGE 002

TYPE TLST
TKTP WAT
ROUT 21
DES WAT

TYPE TLST
TKTP RAN
ROUT 22
DES RAN
TN 028 0 03 00 MBER 1 RAN
TN 028 0 03 01 MBER 2 RAN
TN 028 0 03 02 MBER 3 RAN
TN 028 0 03 03 MBER 4 RAN
TN 028 0 03 04 MBER 5 RAN
TN 028 0 03 05 MBER 6 RAN

TYPE TLST
TKTP RAN
ROUT 23
DES RAN
TN 004 0 02 05 MBER 1 RAN
TN 004 0 02 06 MBER 2 RAN
TN 004 0 02 07 MBER 3 RAN

TYPE TLST
TKTP RAN
ROUT 24
DES RAN
TN 028 0 03 06 MBER 1 RAN
TN 028 0 03 07 MBER 2 RAN

TYPE TLST
TKTP RAN
ROUT 25
DES RAN
TN 004 1 02 04 MBER 1 RAN
TN 004 1 02 05 MBER 2 RAN
TN 004 1 02 06 MBER 3 RAN
TN 004 1 02 07 MBER 4 RAN

TYPE TLST
TKTP MUS
ROUT 26
DES MUS
TN 028 0 02 01 MBER 1 MUSIC

TYPE TLST
TKTP MUS
ROUT 27
DES MUS
TN 004 0 02 01 MBER 1 MUS

TYPE TLST
TKTP WAT
ROUT 28
DES WAT
TN 004 0 00 02 MBER 1 WAT

TYPE TLST
TKTP WAT
ROUT 29
DES WAT
TN 028 0 00 07 MBER 1 WAT
TN 004 0 00 06 MBER 2 WAT

TYPE TLST
TKTP COT
ROUT 31
DES COT

TYPE TLST
TKTP DID


PAGE 003

ROUT 33
DES 416695 5820-5859
TN 004 1 03 02 MBER 1 NWDINA500243-001
TN 004 1 03 03 MBER 2 NWDINA500243-002
TN 004 1 03 04 MBER 3 NWDINA500243-003

TYPE TLST
TKTP WAT
ROUT 36
DES WAT
TN 004 0 03 04 MBER 1

TYPE TLST
TKTP WAT
ROUT 37
DES WAT
TN 004 0 03 05 MBER 1 WAT

TYPE TLST
TKTP RAN
ROUT 39
DES RAN
TN 028 0 04 05 MBER 1 RAN

TYPE TLST
TKTP WAT
ROUT 40
DES WAT
TN 028 0 04 07 MBER 1 WAT

TYPE TLST
TKTP RAN
ROUT 42
DES RAN
TN 004 0 03 06 MBER 1 RAN
TN 004 0 03 07 MBER 2 RAN

TYPE TLST
TKTP RAN
ROUT 45
DES RAN

TYPE TLST
TKTP ISA
ROUT 50
DES 55IPMX555216
TN 008 01 MBER 1 SERVING C.O. IS
TN 008 02 MBER 2 CKVLON17CG1
TN 008 03 MBER 3 COOKSVILLE17CG1
TN 008 04 MBER 4 ----------------
TN 008 05 MBER 5 DID RGE 905/276
TN 008 06 MBER 6 8401 - 8433
TN 008 07 MBER 7 8436 - 8440
TN 008 08 MBER 8 8442 - 8516
TN 008 09 MBER 9 8518 - 8534
TN 008 10 MBER 10 8536 - 8552
TN 008 11 MBER 11 8554
TN 008 12 MBER 12 8556 - 8569
TN 008 13 MBER 13 8571 - 8599
TN 008 14 MBER 14 ----------------
TN 008 15 MBER 15 ISA_TRK
TN 008 16 MBER 16 ISA_TRK
TN 008 17 MBER 17 ISA_TRK
TN 008 18 MBER 18 ISA_TRK
TN 008 19 MBER 19 ISA_TRK
TN 008 20 MBER 20 ISA_TRK
TN 008 21 MBER 21 ISA_TRK
TN 008 22 MBER 22 ISA_TRK
TN 008 23 MBER 23 ISA_TRK
TN 022 01 MBER 24 ISA_TRK


PAGE 004

TN 022 02 MBER 25 ISA_TRK
TN 022 03 MBER 26 ISA_TRK
TN 022 04 MBER 27 ISA_TRK
TN 022 05 MBER 28 ISA_TRK
TN 022 06 MBER 29 ISA_TRK
TN 022 07 MBER 30 ISA_TRK
TN 022 08 MBER 31 ISA_TRK
TN 022 09 MBER 32 ISA_TRK
TN 022 10 MBER 33 ISA_TRK
TN 022 11 MBER 34 ISA_TRK
TN 022 12 MBER 35 ISA_TRK
TN 022 13 MBER 36 ISA_TRK
TN 022 14 MBER 37 ISA_TRK
TN 022 15 MBER 38 ISA_TRK
TN 022 16 MBER 39 ISA_TRK
TN 022 17 MBER 40 ISA_TRK
TN 022 18 MBER 41 ISA_TRK
TN 022 19 MBER 42 ISA_TRK
TN 022 20 MBER 43 ISA_TRK
TN 022 21 MBER 44 ISA_TRK
TN 022 22 MBER 45 ISA_TRK
TN 022 23 MBER 46 ISA_TRK

TYPE TLST
TKTP FEX
ROUT 51
DES 905/276-8400

TYPE TLST
TKTP FEX
ROUT 52
DES 905275-7800_7300

TYPE TLST
TKTP FEX
ROUT 53
DES 905/276-2687

TYPE TLST
TKTP FEX
ROUT 54
DES 905/276-5837

TYPE TLST
TKTP WAT
ROUT 55
DES 800/265-8979

TYPE TLST
TKTP TIE
ROUT 60
DES VTRK
TN 056 0 15 00 MBER 1 VTRK RLS 3.0
TN 056 0 15 01 MBER 2 VTRK RLS 3.0
TN 056 0 15 02 MBER 3 VTRK RLS 3.0
TN 056 0 15 03 MBER 4 VTRK RLS 3.0
TN 056 0 15 04 MBER 5 VTRK RLS 3.0
TN 056 0 15 05 MBER 6 VTRK RLS 3.0
TN 056 0 15 06 MBER 7 VTRK RLS 3.0
TN 056 0 15 07 MBER 8 VTRK RLS 3.0
TN 056 0 15 08 MBER 9 VTRK RLS 3.0
TN 056 0 15 09 MBER 10 VTRK RLS 3.0
TN 056 0 15 10 MBER 11 VTRK RLS 3.0
TN 056 0 15 11 MBER 12 VTRK RLS 3.0
TN 056 0 15 12 MBER 13 VTRK RLS 3.0
TN 056 0 15 13 MBER 14 VTRK RLS 3.0
TN 056 0 15 14 MBER 15 VTRK RLS 3.0
TN 056 0 15 15 MBER 16 VTRK RLS 3.0


PAGE 005

TN 056 0 15 16 MBER 17 VTRK RLS 3.0
TN 056 0 15 17 MBER 18 VTRK RLS 3.0
TN 056 0 15 18 MBER 19 VTRK RLS 3.0
TN 056 0 15 19 MBER 20 VTRK RLS 3.0
TN 056 0 15 20 MBER 21 VTRK RLS 3.0
TN 056 0 15 21 MBER 22 VTRK RLS 3.0
TN 056 0 15 22 MBER 23 VTRK RLS 3.0
TN 056 0 15 23 MBER 24 VTRK RLS 3.0
TN 056 0 15 24 MBER 25 VTRK RLS 3.0
TN 056 0 15 25 MBER 26 VTRK RLS 3.0
TN 056 0 15 26 MBER 27 VTRK RLS 3.0
TN 056 0 15 27 MBER 28 VTRK RLS 3.0
TN 056 0 15 28 MBER 29 VTRK RLS 3.0
TN 056 0 15 29 MBER 30 VTRK RLS 3.0
TN 056 0 15 30 MBER 31 VTRK RLS 3.0
TN 056 0 15 31 MBER 32 VTRK RLS 3.0
TN 056 0 14 00 MBER 33 VTRK RLS 3.0
TN 056 0 14 01 MBER 34 VTRK RLS 3.0
TN 056 0 14 02 MBER 35 VTRK RLS 3.0
TN 056 0 14 03 MBER 36 VTRK RLS 3.0
TN 056 0 14 04 MBER 37 VTRK RLS 3.0
TN 056 0 14 05 MBER 38 VTRK RLS 3.0
TN 056 0 14 06 MBER 39 VTRK RLS 3.0
TN 056 0 14 07 MBER 40 VTRK RLS 3.0
TN 056 0 14 08 MBER 41 VTRK RLS 3.0
TN 056 0 14 09 MBER 42 VTRK RLS 3.0
TN 056 0 14 10 MBER 43 VTRK RLS 3.0
TN 056 0 14 11 MBER 44 VTRK RLS 3.0
TN 056 0 14 12 MBER 45 VTRK RLS 3.0
TN 056 0 14 13 MBER 46 VTRK RLS 3.0
TN 056 0 14 14 MBER 47 VTRK RLS 3.0
TN 056 0 14 15 MBER 48 VTRK RLS 3.0
TN 056 0 14 16 MBER 49 VTRK RLS 3.0
TN 056 0 14 17 MBER 50 VTRK RLS 3.0
TN 056 0 14 18 MBER 51 VTRK RLS 3.0
TN 056 0 14 19 MBER 52 VTRK RLS 3.0
TN 056 0 14 20 MBER 53 VTRK RLS 3.0
TN 056 0 14 21 MBER 54 VTRK RLS 3.0
TN 056 0 14 22 MBER 55 VTRK RLS 3.0
TN 056 0 14 23 MBER 56 VTRK RLS 3.0
TN 056 0 14 24 MBER 57 VTRK RLS 3.0
TN 056 0 14 25 MBER 58 VTRK RLS 3.0
TN 056 0 14 26 MBER 59 VTRK RLS 3.0
TN 056 0 14 27 MBER 60 VTRK RLS 3.0
TN 056 0 14 28 MBER 61 VTRK RLS 3.0
TN 056 0 14 29 MBER 62 VTRK RLS 3.0
TN 056 0 14 30 MBER 63 VTRK RLS 3.0
TN 056 0 14 31 MBER 64 VTRK RLS 3.0

TYPE TLST
TKTP DID
ROUT 61
DES DID_RTE

TYPE TLST
TKTP COT
ROUT 62
DES OUTGOING_ISA_RTE

TYPE TLST
TKTP TIE
ROUT 70
DES MOBILITY
TN 023 01 MBER 1 QSIG_MOBILITY
TN 023 02 MBER 2 QSIG_MOBILITY


PAGE 006

TN 023 03 MBER 3 QSIG_MOBILITY
TN 023 04 MBER 4 QSIG_MOBILITY
TN 023 05 MBER 5 QSIG_MOBILITY
TN 023 06 MBER 6 QSIG_MOBILITY
TN 023 07 MBER 7 QSIG_MOBILITY
TN 023 08 MBER 8 QSIG_MOBILITY
TN 023 09 MBER 9 QSIG_MOBILITY
TN 023 10 MBER 10 QSIG_MOBILITY
TN 023 11 MBER 11 QSIG_MOBILITY
TN 023 12 MBER 12 QSIG_MOBILITY
TN 023 13 MBER 13 QSIG_MOBILITY
TN 023 14 MBER 14 QSIG_MOBILITY
TN 023 15 MBER 15 QSIG_MOBILITY
TN 023 16 MBER 16 QSIG_MOBILITY
TN 023 17 MBER 17 QSIG_MOBILITY
TN 023 18 MBER 18 QSIG_MOBILITY
TN 023 19 MBER 19 QSIG_MOBILITY
TN 023 20 MBER 20 QSIG_MOBILITY
TN 023 21 MBER 21 QSIG_MOBILITY
TN 023 22 MBER 22 QSIG_MOBILITY
TN 023 23 MBER 23 QSIG_MOBILITY

TYPE TLST
TKTP COT
ROUT 98
DES COT

TYPE TLST
TKTP TIE
ROUT 99
DES TIE
 
You can confirm the "relation" by printing out LD21 REQ PRT TYPE RDB

You'll see in the ISA route that it references other routes.

~~~
[small] [©] GHTROUT.com [⇔] A Variety of Free Resources for Nortel Meridian/CS1000 System Administrators [/small]
 
Yes it is. Many thanks GHTROUT!

Here is the output:

TYPE RDB
CUST 00
ROUT 50
DES 55IPMX555216
TKTP ISA
NPID_TBL_NUM 0
VTRK NO
DTRK YES
BRIP NO
DGTP PRI
MODE PRA
IFC D100
SBN NO
PNI 00000
SVRT 51
52
53
54
55
61
62
NCRD YES
NSF YES
COTR 61
WATR
CHTY BCH
DCDR NO
ICOG IAO
SRCH RRB
TRMB YES
ACOD 7050
TCPP NO
TARG
CLEN 1
BILN NO
OABS
ICIS NO
TIMR ICF 384
OGF 384
EOD 4096
NRD 10112
DDL 70
ODT 4096
RGV 640
GRD 896
SFB 3
NBS 2048
NBL 4096

IENB 5
DRNG NO

I believe that rout 51, 52, 53, 54, 55, 61, 62 are related to this rout (rout 50), and that rout 61 is the related COT rout.
 
Status
Not open for further replies.

Part and Inventory Search

Sponsor

Back
Top