Tek-Tips is the largest IT community on the Internet today!

Members share and learn making Tek-Tips Forums the best source of peer-reviewed technical information on the Internet!

  • Congratulations gkittelson on being selected by the Tek-Tips community for having the most helpful posts in the forums last week. Way to Go!

How can I format this file? 2

Status
Not open for further replies.

Alfredot75

Programmer
Jun 8, 2006
8
MX
Hello folks.

I got the next file:
1 2 3
A" A" A'
Frequencies -- -127.7837 170.3165 228.8837
Red. masses -- 3.4821 1.0354 1.6595
Frc consts -- 0.0335 0.0177 0.0512
IR Inten -- 4.5103 0.6383 5.6897
Atom AN X Y Z X Y Z X Y Z
1 6 0.16 -0.11 0.03 -0.03 0.00 0.01 0.07 0.02 0.01
2 1 0.17 -0.12 0.02 -0.04 0.01 0.02 0.35 -0.24 0.11
3 1 0.17 -0.11 0.19 -0.04 0.00 -0.02 0.22 0.37 -0.05
4 1 0.26 -0.20 -0.04 -0.05 0.00 0.01 -0.22 -0.07 0.00
5 6 -0.16 0.11 0.03 0.03 0.00 0.01 0.07 0.02 -0.01
6 1 -0.17 0.11 0.19 0.04 0.00 -0.02 0.22 0.37 0.05
7 1 -0.17 0.12 0.02 0.04 -0.01 0.02 0.35 -0.24 -0.11
8 1 -0.26 0.20 -0.04 0.05 0.00 0.01 -0.22 -0.07 0.00
9 7 0.00 0.00 -0.07 0.00 0.00 0.01 -0.10 0.01 0.00
10 6 0.00 0.00 -0.02 0.00 0.00 0.01 -0.07 0.00 0.00
11 8 0.00 0.00 -0.24 0.00 0.00 -0.01 -0.08 -0.10 0.00
12 6 0.00 0.00 0.24 0.00 0.00 -0.01 0.07 0.07 0.00
13 1 -0.06 -0.16 0.21 -0.46 -0.19 -0.34 0.08 0.15 0.00
14 1 0.06 0.16 0.21 0.46 0.19 -0.34 0.08 0.15 0.00
15 1 0.00 0.00 0.43 0.00 0.00 0.50 0.17 -0.03 0.00

what i need to get is something like this:
6 0.16 -0.11 0.03
1 0.17 -0.12 0.02
1 0.17 -0.11 0.19
1 0.26 -0.20 -0.04
6 -0.16 0.11 0.03
1 -0.17 0.11 0.19
1 -0.17 0.12 0.02
1 -0.26 0.20 -0.04
7 0.00 0.00 -0.07
6 0.00 0.00 -0.02
8 0.00 0.00 -0.24
6 0.00 0.00 0.24
1 -0.06 -0.16 0.21
1 0.06 0.16 0.21
1 0.00 0.00 0.43

6 0.03 0.00 0.01
1 -0.04 0.01 0.02
1 -0.04 0.00 -0.02
1 -0.05 0.00 0.01
6 0.03 0.00 0.01
1 0.04 0.00 -0.02
1 0.04 -0.01 0.02
1 0.05 0.00 0.01
7 0.00 0.00 0.01
6 0.00 0.00 0.01
8 0.00 0.00 -0.01
6 0.00 0.00 -0.01
1 -0.46 -0.19 -0.34
1 0.46 0.19 -0.34
1 0.00 0.00 0.50

6 0.07 0.02 0.01
1 0.35 -0.24 0.11
1 0.22 0.37 -0.05
1 -0.22 -0.07 0.00
6 0.07 0.02 -0.01
1 0.22 0.37 0.05
1 0.35 -0.24 -0.11
1 -0.22 -0.07 0.00
7 -0.10 0.01 0.00
6 -0.07 0.00 0.00
8 -0.08 -0.10 0.00
6 0.07 0.07 0.00
1 0.08 0.15 0.00
1 0.08 0.15 0.00
1 0.17 -0.03 0.00
Must be a blank line between data blocks.

Any idea to resolve it?

Thanks
 
awk '{print $2," "$3," "$4," "$5}' filename (space between values

...

awk '{print $2,"\n"$3,"\n"$4,"\n"$5}' filename (newline... is this what you meant by blank line?)
 
Hello segment.
That first try is what i meant.
I would like to get those three data blocks and get those saved in a new file.

firs Data Block:
1 0.17 -0.12 0.02
1 0.17 -0.11 0.19
1 0.26 -0.20 -0.04
6 -0.16 0.11 0.03
1 -0.17 0.11 0.19
1 -0.17 0.12 0.02
1 -0.26 0.20 -0.04
7 0.00 0.00 -0.07
6 0.00 0.00 -0.02
8 0.00 0.00 -0.24
6 0.00 0.00 0.24
1 -0.06 -0.16 0.21
1 0.06 0.16 0.21
1 0.00 0.00 0.43
<----------------------------------blank space between data blocks
second data block
6 0.03 0.00 0.01
1 -0.04 0.01 0.02
1 -0.04 0.00 -0.02
1 -0.05 0.00 0.01
6 0.03 0.00 0.01
1 0.04 0.00 -0.02
1 0.04 -0.01 0.02
1 0.05 0.00 0.01
7 0.00 0.00 0.01
6 0.00 0.00 0.01
8 0.00 0.00 -0.01
6 0.00 0.00 -0.01
1 -0.46 -0.19 -0.34
1 0.46 0.19 -0.34
1 0.00 0.00 0.50

I got in an output file at least 4 big data blocks to separe.
This is a big data block:
1 2 3
A" A" A'
Frequencies -- -127.7837 170.3165 228.8837
Red. masses -- 3.4821 1.0354 1.6595
Frc consts -- 0.0335 0.0177 0.0512
IR Inten -- 4.5103 0.6383 5.6897
Atom AN X Y Z X Y Z X Y Z
1 6 0.16 -0.11 0.03 -0.03 0.00 0.01 0.07 0.02 0.01
2 1 0.17 -0.12 0.02 -0.04 0.01 0.02 0.35 -0.24 0.11
3 1 0.17 -0.11 0.19 -0.04 0.00 -0.02 0.22 0.37 -0.05
4 1 0.26 -0.20 -0.04 -0.05 0.00 0.01 -0.22 -0.07 0.00
5 6 -0.16 0.11 0.03 0.03 0.00 0.01 0.07 0.02 -0.01
6 1 -0.17 0.11 0.19 0.04 0.00 -0.02 0.22 0.37 0.05
7 1 -0.17 0.12 0.02 0.04 -0.01 0.02 0.35 -0.24 -0.11
8 1 -0.26 0.20 -0.04 0.05 0.00 0.01 -0.22 -0.07 0.00
9 7 0.00 0.00 -0.07 0.00 0.00 0.01 -0.10 0.01 0.00
10 6 0.00 0.00 -0.02 0.00 0.00 0.01 -0.07 0.00 0.00
11 8 0.00 0.00 -0.24 0.00 0.00 -0.01 -0.08 -0.10 0.00
12 6 0.00 0.00 0.24 0.00 0.00 -0.01 0.07 0.07 0.00
13 1 -0.06 -0.16 0.21 -0.46 -0.19 -0.34 0.08 0.15 0.00
14 1 0.06 0.16 0.21 0.46 0.19 -0.34 0.08 0.15 0.00
15 1 0.00 0.00 0.43 0.00 0.00 0.50 0.17 -0.03 0.00
///////////////////////////////

How about if i got 6 or n big data blocks?.
I wanna get one big data block splitted in 3 small blocks.
and the number of those big data blocks can be different.

Do I explained it correctly?
Thanks again
 
How many lines are there... One way to do it would be..

sed -n '1,12p filename |awk '{print $2," "$3," "$4," "$5}' >> newfile

Where 1,12 are lines 1 - 12. Then you could printf "\n\n" >> newfile and add the others so for example a 24 line file I would ...

sed -n '1,12p' filename|awk '{print $2," "$3," "$4," "$5}' >> newfile
printf "\n\n" >> newfile
sed -n '13,24p' filename|awk '{print $2," "$3," "$4," "$5}' >> newfile


Lousy example but it will do what you want it to.
 
I tried to use this command on a linux box and i did,t get correct stuff:

first:
sed -n '1,22p archi.dat |awk '{print $2," "$3," "$4," "$5}' >> archivo.dat
then i got shell prompt and i typed:

printf "\n\n" >> archivo.dat

is this process correct?
 
pretty much. One thing I tend to do for keeping things easy is, I make a temp folder for the moment in case I mistype something. Your file names are similar so one slip of the key and your sending data right back into itself...

sed -n '1,22p' archi.dat |awk '{print $2," "$3," "$4," "$5}' >> /tmp/archivo.dat ; printf "\n\n" >> /tmp/archivo.dat ; sed -n '23,44p archi.dat |awk '{print $2," "$3," "$4," "$5}' >> /tmp/archivo.dat

I don't know how many lines you have so you have to adjust the numbers (1-22, followed by perhaps lines 23-44)
 
Hello again.

That big data block can be to small like this next:
*****************************************************
Low frequencies --- 2170.0460 4140.0019 4391.0666
Harmonic frequencies (cm**-1), IR intensities (KM/Mole),
Raman scattering activities (A**4/AMU), Raman depolarization ratios,
reduced masses (AMU), force constants (mDyne/A) and normal coordinates:
1 2 3
A1 A1 B2
Frequencies -- 2170.0460 4140.0019 4391.0666
Red. masses -- 1.0785 1.0491 1.0774
Frc consts -- 2.9923 10.5942 12.2392
IR Inten -- 7.2378 44.2876 29.9724
Raman Activ -- 9.2669 47.8199 21.5550
Depolar -- .7246 .1791 .7500
Atom AN X Y Z X Y Z X Y Z
1 8 .00 .00 .07 .00 .00 .05 .00 .07 .00
2 1 .00 -.45 -.54 .00 .57 -.42 .00 -.54 .45
3 1 .00 .45 -.54 .00 -.57 -.42 .00 -.54 -.45
********************

or to large like this another one:
1 2 3
A B B
Frequencies -- 60.1521 109.4428 149.5869
Red. masses -- 3.5841 4.5105 4.0416
Frc consts -- 0.0076 0.0318 0.0533
IR Inten -- 1.0741 0.7988 0.0053
Raman Activ -- 6.7932 1.9426 3.6572
Depolar -- 0.7176 0.7500 0.7500
Atom AN X Y Z X Y Z X Y Z
1 7 0.00 0.00 0.00 0.21 0.12 0.00 -0.02 0.16 0.00
2 6 0.00 0.00 0.00 0.19 0.07 0.00 -0.10 0.14 0.00
3 6 -0.16 -0.15 0.00 0.06 0.03 -0.05 0.00 0.05 0.13
4 6 0.16 0.15 0.00 0.06 0.03 0.05 0.00 0.05 -0.13
5 6 0.15 0.00 0.00 0.12 0.04 -0.05 -0.08 0.08 -0.10
6 6 -0.15 0.00 0.00 0.12 0.04 0.05 -0.08 0.08 0.10
7 6 0.15 0.00 0.00 -0.09 -0.02 -0.05 0.04 -0.06 -0.11
8 6 -0.15 0.00 0.00 -0.09 -0.02 0.05 0.04 -0.06 0.11
9 6 0.00 0.00 0.01 -0.21 -0.05 0.00 0.13 -0.12 0.00
10 1 0.00 0.00 0.00 -0.39 -0.10 0.00 0.25 -0.21 0.00
11 1 0.26 -0.01 0.01 0.18 0.07 -0.09 -0.13 0.13 -0.19
12 1 -0.26 0.01 0.01 0.18 0.07 0.09 -0.13 0.13 0.19
13 1 0.27 0.00 0.00 -0.16 -0.04 -0.09 0.08 -0.11 -0.20
14 1 -0.27 0.00 0.00 -0.16 -0.04 0.09 0.08 -0.11 0.20
15 1 -0.30 -0.29 -0.01 0.13 0.06 -0.09 -0.01 0.11 0.25
16 1 0.30 0.29 -0.01 0.13 0.06 0.09 -0.01 0.11 -0.25
17 6 -0.11 -0.10 0.00 -0.18 -0.12 -0.03 0.03 -0.15 0.09
18 6 0.11 0.10 0.00 -0.18 -0.12 0.03 0.03 -0.15 -0.09
19 1 -0.20 -0.19 0.00 -0.33 -0.21 -0.06 0.05 -0.28 0.17
20 1 0.20 0.19 0.00 -0.33 -0.21 0.06 0.05 -0.28 -0.17
4 5 6
B A B
Frequencies -- 324.4952 383.3999 456.8913
Red. masses -- 4.2836 6.2313 4.1459
Frc consts -- 0.2658 0.5397 0.5099
IR Inten -- 0.3341 0.3474 0.4905
Raman Activ -- 4.7225 6.2834 0.9582
Depolar -- 0.7500 0.3345 0.7500
Atom AN X Y Z X Y Z X Y Z
1 7 0.23 0.04 0.00 0.00 0.00 -0.12 -0.02 0.18 0.00
2 6 -0.06 -0.06 0.00 0.00 0.00 0.02 -0.08 -0.17 0.00
3 6 0.15 0.03 -0.08 0.00 0.01 -0.23 0.01 0.19 0.10
4 6 0.15 0.03 0.08 0.00 -0.01 -0.23 0.01 0.19 -0.10
5 6 -0.22 -0.04 0.03 0.01 0.05 0.17 0.05 -0.18 0.07
6 6 -0.22 -0.04 -0.03 -0.01 -0.05 0.17 0.05 -0.18 -0.07
7 6 -0.05 0.01 0.04 -0.02 0.04 0.21 0.04 -0.01 0.10
8 6 -0.05 0.01 -0.04 0.02 -0.04 0.21 0.04 -0.01 -0.10
9 6 0.20 0.04 0.00 0.00 0.00 0.28 -0.07 0.05 0.00
10 1 0.49 0.07 0.00 0.00 0.00 0.28 -0.13 0.15 0.00
11 1 -0.31 -0.06 0.06 0.04 -0.01 0.26 0.15 -0.25 0.18
12 1 -0.31 -0.06 -0.06 -0.04 0.01 0.26 0.15 -0.25 -0.18
13 1 -0.04 0.04 0.08 -0.03 0.01 0.15 0.12 0.05 0.21
14 1 -0.04 0.04 -0.08 0.03 -0.01 0.15 0.12 0.05 -0.21
15 1 0.20 0.04 -0.16 0.00 -0.01 -0.27 0.05 0.28 0.19
16 1 0.20 0.04 0.16 0.00 0.01 -0.27 0.05 0.28 -0.19
17 6 -0.07 -0.02 -0.06 0.00 0.00 -0.24 -0.03 -0.05 0.07
18 6 -0.07 -0.02 0.06 0.00 0.00 -0.24 -0.03 -0.05 -0.07
19 1 -0.20 -0.04 -0.11 0.01 -0.01 -0.23 -0.03 -0.16 0.13
20 1 -0.20 -0.04 0.11 -0.01 0.01 -0.23 -0.03 -0.16 -0.13
7 8 9
A B B
Frequencies -- 466.8598 596.8708 680.5993
Red. masses -- 2.8657 3.1236 5.0086
Frc consts -- 0.3680 0.6556 1.3669
IR Inten -- 0.3136 17.5205 7.1015
Raman Activ -- 0.4493 1.1238 2.8083
Depolar -- 0.7398 0.7500 0.7500
Atom AN X Y Z X Y Z X Y Z
1 7 0.00 0.00 0.00 -0.04 0.05 0.00 -0.14 -0.14 0.00
2 6 0.00 0.00 0.00 0.29 -0.02 0.00 0.02 0.12 0.00
3 6 0.00 0.00 -0.01 -0.08 0.02 0.05 0.10 0.09 0.00
4 6 0.00 0.00 -0.01 -0.08 0.02 -0.05 0.10 0.09 0.00
5 6 -0.21 0.00 0.01 0.03 -0.03 0.02 0.00 0.17 0.18
6 6 0.21 0.00 0.01 0.03 -0.03 -0.02 0.00 0.17 -0.18
7 6 0.20 0.00 0.01 -0.13 -0.02 0.03 0.00 -0.18 0.18
8 6 -0.20 0.00 0.01 -0.13 -0.02 -0.03 0.00 -0.18 -0.18
9 6 0.00 0.00 0.00 0.19 0.01 0.00 0.00 -0.11 0.00
10 1 0.00 0.00 0.00 0.26 0.04 0.00 -0.04 0.19 0.00
11 1 -0.45 0.01 0.01 -0.26 -0.04 0.04 -0.08 0.24 0.05
12 1 0.45 -0.01 0.01 -0.26 -0.04 -0.04 -0.08 0.24 -0.05
13 1 0.46 0.00 0.01 -0.51 -0.01 0.05 -0.05 -0.25 0.07
14 1 -0.46 0.00 0.01 -0.51 -0.01 -0.05 -0.05 -0.25 -0.07
15 1 0.00 0.00 0.00 -0.13 0.01 0.10 0.29 0.28 0.00
16 1 0.00 0.00 0.00 -0.13 0.01 -0.10 0.29 0.28 0.00
17 6 0.00 0.00 -0.01 0.02 0.01 0.03 -0.04 -0.03 0.00
18 6 0.00 0.00 -0.01 0.02 0.01 -0.03 -0.04 -0.03 0.00
19 1 0.00 0.00 -0.01 0.06 -0.03 0.08 -0.02 0.00 -0.01
20 1 0.00 0.00 -0.01 0.06 -0.03 -0.08 -0.02 0.00 0.01
10 11 12
A B A
Frequencies -- 680.9304 703.8761 752.9977
Red. masses -- 2.7478 3.5943 6.2753
Frc consts -- 0.7507 1.0492 2.0964
IR Inten -- 1.6193 14.2514 5.8049
Raman Activ -- 0.3836 6.7775 5.3366
Depolar -- 0.7110 0.7500 0.3650
Atom AN X Y Z X Y Z X Y Z
1 7 0.00 0.00 0.00 0.21 0.20 0.00 0.00 0.00 0.10
2 6 0.00 0.00 0.01 -0.03 0.04 0.00 0.00 0.00 0.28
3 6 0.11 0.10 0.00 -0.12 -0.09 0.01 -0.04 0.03 -0.07
4 6 -0.11 -0.10 0.00 -0.12 -0.09 -0.01 0.04 -0.03 -0.07
5 6 0.00 -0.01 0.00 -0.03 0.05 0.10 0.01 -0.24 0.08
6 6 0.00 0.01 0.00 -0.03 0.05 -0.10 -0.01 0.24 0.08
7 6 0.00 -0.01 0.00 0.02 -0.10 0.12 0.00 -0.25 0.06
8 6 0.00 0.01 0.00 0.02 -0.10 -0.12 0.00 0.25 0.06
9 6 0.00 0.00 -0.01 -0.04 -0.05 0.00 0.00 0.00 -0.30
10 1 0.00 0.00 -0.01 0.03 0.14 0.00 0.00 0.00 -0.30
11 1 0.00 0.00 -0.01 0.10 0.06 0.07 0.01 -0.11 -0.15
12 1 0.00 0.00 -0.01 0.10 0.06 -0.07 -0.01 0.11 -0.15
13 1 0.00 0.00 0.01 0.17 -0.12 0.08 0.00 -0.08 0.36
14 1 0.00 0.00 0.01 0.17 -0.12 -0.08 0.00 0.08 0.36
15 1 0.26 0.25 0.00 -0.41 -0.38 0.00 -0.03 -0.03 -0.18
16 1 -0.26 -0.25 0.00 -0.41 -0.38 0.00 0.03 0.03 -0.18
17 6 -0.17 -0.16 0.00 0.04 0.05 0.01 0.01 0.02 -0.11
18 6 0.17 0.16 0.00 0.04 0.05 -0.01 -0.01 -0.02 -0.11
19 1 -0.39 -0.37 -0.01 -0.02 -0.03 0.02 0.05 -0.01 -0.07
20 1 0.39 0.37 -0.01 -0.02 -0.03 -0.02 -0.05 0.01 -0.07
13 14 15
B B A
Frequencies -- 792.2989 856.0905 857.5179
Red. masses -- 1.9191 1.2248 1.2726
Frc consts -- 0.7098 0.5289 0.5514
IR Inten -- 50.9880 188.7798 0.6966
Raman Activ -- 0.3348 0.1280 4.2105
Depolar -- 0.7500 0.7500 0.5172
Atom AN X Y Z X Y Z X Y Z
1 7 0.00 0.01 0.00 0.05 0.04 0.00 0.00 0.00 0.00
2 6 0.14 0.00 0.00 0.03 0.00 0.00 0.00 0.00 0.00
3 6 -0.01 0.01 0.00 -0.05 -0.04 0.00 -0.07 -0.07 0.00
4 6 -0.01 0.01 0.00 -0.05 -0.04 0.00 0.07 0.07 0.00
5 6 -0.09 -0.01 0.00 -0.02 0.00 0.00 0.00 0.00 0.00
6 6 -0.09 -0.01 0.00 -0.02 0.00 0.00 0.00 0.00 0.00
7 6 0.14 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00
8 6 0.14 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00
9 6 -0.09 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00
10 1 -0.56 0.00 0.00 0.06 0.01 0.00 0.00 0.00 0.00
11 1 -0.54 0.00 0.00 0.02 0.00 0.00 0.01 0.00 -0.01
12 1 -0.54 0.00 0.00 0.02 0.00 0.00 -0.01 0.00 -0.01
13 1 -0.06 0.01 0.01 0.08 0.00 0.01 0.00 0.00 0.00
14 1 -0.06 0.01 -0.01 0.08 0.00 -0.01 0.00 0.00 0.00
15 1 -0.03 0.00 0.02 0.27 0.27 0.00 0.43 0.43 0.00
16 1 -0.03 0.00 -0.02 0.27 0.27 0.00 -0.43 -0.43 0.00
17 6 0.01 0.00 0.00 -0.04 -0.03 0.00 -0.04 -0.03 0.00
18 6 0.01 0.00 0.00 -0.04 -0.03 0.00 0.04 0.03 0.00
19 1 -0.01 -0.02 0.00 0.42 0.39 0.01 0.25 0.23 0.00
20 1 -0.01 -0.02 0.00 0.42 0.39 -0.01 -0.25 -0.23 0.00
16 17 18
B B A
Frequencies -- 885.1269 970.4436 975.1694
Red. masses -- 1.6326 5.8639 1.2446
Frc consts -- 0.7536 3.2537 0.6973
IR Inten -- 66.9475 0.5447 0.1040
Raman Activ -- 0.5314 7.9509 2.2438
Depolar -- 0.7500 0.7500 0.2089
Atom AN X Y Z X Y Z X Y Z
1 7 0.04 0.03 0.00 0.09 -0.12 0.00 0.00 0.00 0.00
2 6 -0.18 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00
3 6 0.01 -0.02 0.00 0.10 -0.10 0.18 0.00 0.00 0.00
4 6 0.01 -0.02 0.00 0.10 -0.10 -0.18 0.00 0.00 0.00
5 6 0.07 0.01 0.00 0.00 0.00 0.00 -0.08 0.00 0.00
6 6 0.07 0.01 0.00 0.00 0.00 0.00 0.08 0.00 0.00
7 6 0.02 0.00 0.01 0.00 0.00 -0.01 -0.07 0.00 0.00
8 6 0.02 0.00 -0.01 0.00 0.00 0.01 0.07 0.00 0.00
9 6 0.10 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 -0.01
10 1 -0.56 0.00 0.00 0.02 -0.02 0.00 0.00 0.00 -0.01
11 1 -0.09 0.01 0.01 -0.02 0.00 0.00 0.53 -0.02 0.01
12 1 -0.09 0.01 -0.01 -0.02 0.00 0.00 -0.53 0.02 0.01
13 1 -0.54 -0.01 0.00 0.02 0.01 -0.01 0.46 0.00 0.00
14 1 -0.54 -0.01 0.00 0.02 0.01 0.01 -0.46 0.00 0.00
15 1 0.03 -0.01 -0.02 0.19 -0.19 -0.12 -0.01 0.00 -0.01
16 1 0.03 -0.01 0.02 0.19 -0.19 0.12 0.01 0.00 -0.01
17 6 -0.01 0.00 0.00 -0.17 0.19 0.30 0.00 0.00 0.00
18 6 -0.01 0.00 0.00 -0.17 0.19 -0.30 0.00 0.00 0.00
19 1 0.07 0.10 -0.02 -0.10 0.05 0.42 -0.01 -0.01 0.01
20 1 0.07 0.10 0.02 -0.10 0.05 -0.42 0.01 0.01 0.01
19 20 21
A B A
Frequencies -- 1014.2234 1018.9307 1048.3071
Red. masses -- 4.3598 1.3532 1.4053
Frc consts -- 2.6423 0.8277 0.9099
IR Inten -- 21.4535 0.6198 0.0247
Raman Activ -- 21.2337 7.6830 0.8762
Depolar -- 0.0996 0.7500 0.7361
Atom AN X Y Z X Y Z X Y Z
1 7 0.00 0.00 0.19 -0.01 -0.02 0.00 0.00 0.00 0.00
2 6 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00
3 6 -0.20 0.22 0.02 0.07 0.07 0.00 -0.05 -0.04 0.00
4 6 0.20 -0.22 0.02 0.07 0.07 0.00 0.05 0.04 0.00
5 6 0.00 0.08 0.00 0.01 0.00 0.00 0.00 0.00 0.00
6 6 0.00 -0.08 0.00 0.01 0.00 0.00 0.00 0.00 0.00
7 6 0.00 0.11 -0.08 0.00 0.00 0.00 0.00 0.00 0.00
8 6 0.00 -0.11 -0.08 0.00 0.00 0.00 0.00 0.00 0.00
9 6 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.01
10 1 0.00 0.00 -0.01 0.07 -0.01 0.00 0.00 0.00 0.01
11 1 -0.02 0.11 -0.03 -0.06 0.00 0.01 0.00 0.00 -0.01
12 1 0.02 -0.11 -0.03 -0.06 0.00 -0.01 0.00 0.00 -0.01
13 1 -0.02 0.07 -0.16 0.02 0.00 -0.01 -0.01 0.00 0.00
14 1 0.02 -0.07 -0.16 0.02 0.00 0.01 0.01 0.00 0.00
15 1 -0.17 0.17 -0.14 -0.38 -0.38 -0.01 0.22 0.23 0.01
16 1 0.17 -0.17 -0.14 -0.38 -0.38 0.01 -0.22 -0.23 0.01
17 6 -0.02 0.02 -0.10 -0.06 -0.05 0.00 0.08 0.08 0.00
18 6 0.02 -0.02 -0.10 -0.06 -0.05 0.00 -0.08 -0.08 0.00
19 1 0.29 -0.30 0.23 0.32 0.29 0.01 -0.45 -0.41 -0.01
20 1 -0.29 0.30 0.23 0.32 0.29 -0.01 0.45 0.41 -0.01
22 23 24
B A A
Frequencies -- 1063.8769 1087.6911 1118.5720
Red. masses -- 1.4565 4.5730 2.5293
Frc consts -- 0.9713 3.1876 1.8646
IR Inten -- 7.4756 5.7324 12.3365
Raman Activ -- 0.1442 52.0448 1.2498
Depolar -- 0.7500 0.1440 0.1474
Atom AN X Y Z X Y Z X Y Z
1 7 0.01 0.02 0.00 0.00 0.00 -0.05 0.00 0.00 -0.10
2 6 -0.08 0.00 0.00 0.00 0.00 -0.08 0.00 0.00 -0.12
3 6 0.00 -0.02 0.00 -0.06 0.07 0.03 -0.02 0.02 0.03
4 6 0.00 -0.02 0.00 0.06 -0.07 0.03 0.02 -0.02 0.03
5 6 0.11 0.00 -0.01 0.00 -0.24 -0.17 -0.01 0.11 0.04
6 6 0.11 0.00 0.01 0.00 0.24 -0.17 0.01 -0.11 0.04
7 6 -0.01 0.00 0.01 -0.01 -0.07 0.02 0.01 -0.15 0.06
8 6 -0.01 0.00 -0.01 0.01 0.07 0.02 -0.01 0.15 0.06
9 6 -0.09 0.00 0.00 0.00 0.00 0.34 0.00 0.00 -0.07
10 1 0.55 0.03 0.00 0.00 0.00 0.36 0.00 0.00 -0.06
11 1 -0.56 0.02 -0.02 -0.02 -0.24 -0.21 0.05 0.15 -0.03
12 1 -0.56 0.02 0.02 0.02 0.24 -0.21 -0.05 -0.15 -0.03
13 1 0.04 0.00 0.02 0.06 -0.14 -0.05 -0.06 -0.20 -0.02
14 1 0.04 0.00 -0.02 -0.06 0.14 -0.05 0.06 0.20 -0.02
15 1 0.05 0.03 0.02 -0.13 0.08 0.16 -0.09 0.10 0.28
16 1 0.05 0.03 -0.02 0.13 -0.08 0.16 0.09 -0.10 0.28
17 6 0.00 0.01 -0.01 0.02 -0.03 -0.01 0.08 -0.08 -0.02
18 6 0.00 0.01 0.01 -0.02 0.03 -0.01 -0.08 0.08 -0.02
19 1 -0.05 0.00 -0.03 0.19 -0.18 0.16 0.30 -0.34 0.23
20 1 -0.05 0.00 0.03 -0.19 0.18 0.16 -0.30 0.34 0.23
25 26 27
A A B
Frequencies -- 1130.0555 1132.8557 1152.8247
Red. masses -- 1.7230 1.5348 1.3662
Frc consts -- 1.2964 1.1605 1.0697
IR Inten -- 10.3826 5.3971 0.8206
Raman Activ -- 0.6032 0.9996 0.5704
Depolar -- 0.6603 0.7323 0.7500
Atom AN X Y Z X Y Z X Y Z
1 7 0.00 0.00 -0.04 0.00 0.00 -0.02 0.00 -0.01 0.00
2 6 0.00 0.00 -0.02 0.00 0.00 -0.01 0.01 0.00 0.00
3 6 0.01 -0.01 0.01 0.02 -0.02 0.01 0.00 0.01 0.00
4 6 -0.01 0.01 0.01 -0.02 0.02 0.01 0.00 0.01 0.00
5 6 -0.05 -0.08 0.02 0.07 -0.03 0.02 -0.04 0.00 0.01
6 6 0.05 0.08 0.02 -0.07 0.03 0.02 -0.04 0.00 -0.01
7 6 0.06 0.10 0.00 -0.08 0.06 0.00 0.09 0.00 -0.01
8 6 -0.06 -0.10 0.00 0.08 -0.06 0.00 0.09 0.00 0.01
9 6 0.00 0.00 -0.07 0.00 0.00 -0.05 -0.11 0.00 0.00
10 1 0.00 0.00 -0.08 0.00 0.00 -0.06 0.59 -0.02 0.00
11 1 0.27 -0.21 0.24 -0.39 -0.08 0.12 0.23 -0.02 0.04
12 1 -0.27 0.21 0.24 0.39 0.08 0.12 0.23 -0.02 -0.04
13 1 -0.33 0.23 0.21 0.45 0.14 0.12 -0.51 -0.01 -0.03
14 1 0.33 -0.23 0.21 -0.45 -0.14 0.12 -0.51 -0.01 0.03
15 1 -0.02 0.03 0.13 0.00 0.02 0.11 0.00 0.00 -0.02
16 1 0.02 -0.03 0.13 0.00 -0.02 0.11 0.00 0.00 0.02
17 6 0.05 -0.05 -0.01 0.04 -0.04 -0.02 0.00 0.00 0.00
18 6 -0.05 0.05 -0.01 -0.04 0.04 -0.02 0.00 0.00 0.00
19 1 0.15 -0.17 0.10 0.13 -0.15 0.08 0.02 -0.01 0.02
20 1 -0.15 0.17 0.10 -0.13 0.15 0.08 0.02 -0.01 -0.02
28 29 30
A B B
Frequencies -- 1167.9286 1188.7977 1198.6130
Red. masses -- 2.3646 1.6811 1.3049
Frc consts -- 1.9004 1.3998 1.1046
IR Inten -- 50.2256 14.0477 9.1724
Raman Activ -- 13.6650 0.7476 6.0308
Depolar -- 0.2342 0.7500 0.7500
Atom AN X Y Z X Y Z X Y Z
1 7 0.00 0.00 0.11 -0.04 0.02 0.00 0.02 -0.03 0.00
2 6 0.00 0.00 0.13 0.01 0.07 0.00 -0.02 0.00 0.00
