Hello Specialist,
We are facing performance issue on IBM AIX box.
Could anybody tell us something about following vmstat output.
[sadmpoc@cob1a012](/home/sadmpoc)$ vmstat -I 2
System configuration: lcpu=8 mem=5120MB ent=1,00
kthr memory page faults cpu
-------- ----------- ------------------------ ------------ -----------------------
r b p avm fre fi fo pi po fr sr in sy cs us sy id wa pc ec
2 32 0 2834632 15154 1132 0 396 366 854 2709 1754 34595 7757 44 28 23 5 0,80 79,7
7 28 0 2835789 37225 982 375 474 243 0 0 1857 50967 7963 44 24 28 3 1,48 147,8
4 30 0 2836894 34291 1383 0 467 0 0 0 1292 67865 5030 70 21 6 2 1,21 121,0
2 30 0 2838177 31885 3409 0 522 0 0 0 1854 45233 8724 72 21 4 3 1,32 131,9
9 28 0 2840613 26639 4072 25 500 0 0 0 1884 60061 8224 71 22 3 4 1,16 116,3
3 32 0 2841500 20939 2938 68 511 0 0 0 2087 24438 5885 73 19 6 2 1,09 109,2
4 30 0 2842070 15338 2419 23 510 0 0 0 2030 20912 3941 80 13 5 2 1,23 122,5
5 29 0 2842547 14788 3410 66 275 2045 2818 10439 2806 23456 7996 70 22 4 4 1,27 126,7
2 32 0 2842837 15162 2736 26 105 2476 2778 9630 2846 25566 3869 74 19 2 5 1,38 138,1
2 31 0 2842975 14484 2801 65 94 1930 2927 11977 2361 36663 3837 75 18 2 5 1,44 144,4
2 30 0 2843021 14818 3189 73 105 2165 2181 8517 2802 10867 5859 73 20 4 3 1,35 134,6
3 30 0 2843639 15345 3423 25 163 3485 3519 11427 3010 27264 4979 70 23 5 2 1,45 145,2
1 30 0 2843822 14214 3179 56 213 2025 2970 6572 2798 17880 7532 74 19 2 4 1,32 132,3
3 31 0 2843974 14674 2758 14 128 2680 2884 7532 2482 30957 3024 75 18 3 3 1,34 133,9
3 30 0 2844492 15679 2768 70 253 3179 3374 9864 2746 40298 5128 73 20 1 5 1,44 144,1
3 30 0 2844918 14908 2899 80 306 2435 3098 9715 2467 59968 5164 73 20 2 4 1,57 157,4
3 30 0 2845197 14843 3262 66 303 1949 2353 6560 2995 31506 8896 73 20 4 3 1,54 154,3
2 31 0 2846109 15245 3041 60 148 2409 3026 6462 2794 20767 7168 79 14 0 6 1,98 198,1
4 31 0 2846668 15214 3685 92 243 2673 3353 7830 3331 31134 12863 72 21 0 7 1,88 188,1
2 29 0 2847045 15064 3682 101 383 2464 3348 6027 3356 34301 14183 67 25 4 4 1,76 175,8
Memory on box = 5GB
Swap = 10GB
But currently swap space increasing rapidly, it is now 83.5%.
Kindly suggest.
Thanks in advance.
Vivek.
We are facing performance issue on IBM AIX box.
Could anybody tell us something about following vmstat output.
[sadmpoc@cob1a012](/home/sadmpoc)$ vmstat -I 2
System configuration: lcpu=8 mem=5120MB ent=1,00
kthr memory page faults cpu
-------- ----------- ------------------------ ------------ -----------------------
r b p avm fre fi fo pi po fr sr in sy cs us sy id wa pc ec
2 32 0 2834632 15154 1132 0 396 366 854 2709 1754 34595 7757 44 28 23 5 0,80 79,7
7 28 0 2835789 37225 982 375 474 243 0 0 1857 50967 7963 44 24 28 3 1,48 147,8
4 30 0 2836894 34291 1383 0 467 0 0 0 1292 67865 5030 70 21 6 2 1,21 121,0
2 30 0 2838177 31885 3409 0 522 0 0 0 1854 45233 8724 72 21 4 3 1,32 131,9
9 28 0 2840613 26639 4072 25 500 0 0 0 1884 60061 8224 71 22 3 4 1,16 116,3
3 32 0 2841500 20939 2938 68 511 0 0 0 2087 24438 5885 73 19 6 2 1,09 109,2
4 30 0 2842070 15338 2419 23 510 0 0 0 2030 20912 3941 80 13 5 2 1,23 122,5
5 29 0 2842547 14788 3410 66 275 2045 2818 10439 2806 23456 7996 70 22 4 4 1,27 126,7
2 32 0 2842837 15162 2736 26 105 2476 2778 9630 2846 25566 3869 74 19 2 5 1,38 138,1
2 31 0 2842975 14484 2801 65 94 1930 2927 11977 2361 36663 3837 75 18 2 5 1,44 144,4
2 30 0 2843021 14818 3189 73 105 2165 2181 8517 2802 10867 5859 73 20 4 3 1,35 134,6
3 30 0 2843639 15345 3423 25 163 3485 3519 11427 3010 27264 4979 70 23 5 2 1,45 145,2
1 30 0 2843822 14214 3179 56 213 2025 2970 6572 2798 17880 7532 74 19 2 4 1,32 132,3
3 31 0 2843974 14674 2758 14 128 2680 2884 7532 2482 30957 3024 75 18 3 3 1,34 133,9
3 30 0 2844492 15679 2768 70 253 3179 3374 9864 2746 40298 5128 73 20 1 5 1,44 144,1
3 30 0 2844918 14908 2899 80 306 2435 3098 9715 2467 59968 5164 73 20 2 4 1,57 157,4
3 30 0 2845197 14843 3262 66 303 1949 2353 6560 2995 31506 8896 73 20 4 3 1,54 154,3
2 31 0 2846109 15245 3041 60 148 2409 3026 6462 2794 20767 7168 79 14 0 6 1,98 198,1
4 31 0 2846668 15214 3685 92 243 2673 3353 7830 3331 31134 12863 72 21 0 7 1,88 188,1
2 29 0 2847045 15064 3682 101 383 2464 3348 6027 3356 34301 14183 67 25 4 4 1,76 175,8
Memory on box = 5GB
Swap = 10GB
But currently swap space increasing rapidly, it is now 83.5%.
Kindly suggest.
Thanks in advance.
Vivek.