Tek-Tips is the largest IT community on the Internet today!

Members share and learn making Tek-Tips Forums the best source of peer-reviewed technical information on the Internet!

  • Congratulations strongm on being selected by the Tek-Tips community for having the most helpful posts in the forums last week. Way to Go!

CALL WAIT NOT WORKING WHEN SECOND CALL IS FROM PRI

Status
Not open for further replies.

MERIDIAN11C

Programmer
Mar 19, 2004
215
MX
hello

i have to Op11 connected with a cisco
using PRI2 and QSIG

one is 4.5 and the other is 4.0

but only when the primary DN is busy the second call not work (only in PRI calls)

and this the error that the MSGI and MSGO send


DCH 11 UIPE_IMSG CC_DISC_IND REF 00007928 CH 1 1 TOD 18:12:28 CK 4434A2F1
CAUSE: #41 - NTWK TEMP FAIL ( this one)

DCH 11 UIPE_OMSG CC_RELEASE_REQ REF 0000F928 CH 1 1 TOD 18:12:28 CK 4434A2FB

DCH 11 UIPE_IMSG CC_RELEASE_CONF REF 00007928 CH 1 1 TOD 18:12:28 CK 4434A337

thanks any help
 
only one think

i have SCR on all the 3903 and 3904 sets

but if a set MCR works fine
but it was working as SCR

3 months ago the 4.5 as an DEPLIST with 121 patch
on september i install the last DEPLIST with 161 patch

i guess was the new DEPLIST, but i dont know which one is the mising patch or if i dont need some of the new patch that cames with the new DEPLIST

thanks
 
post one of the phones that is programed with scr.

john poole
bellsouth business
columbia,sc
 
thanks Jhon poole

REQ: stat 3
00 = UNIT 00 = IDLE (3902)
01 = UNIT 01 = IDLE (3902)
02 = UNIT 02 = UNEQ
03 = UNIT 03 = IDLE (3904)
04 = UNIT 04 = IDLE (3902)
05 = UNIT 05 = IDLE (3902)
06 = UNIT 06 = IDLE (3902)
07 = UNIT 07 = IDLE (3902)
08 = UNIT 08 = IDLE (3904)
09 = UNIT 09 = UNEQ
10 = UNIT 10 = UNEQ
11 = UNIT 11 = UNEQ
12 = UNIT 12 = UNEQ
13 = UNIT 13 = UNEQ
14 = UNIT 14 = IDLE (3902)
15 = UNIT 15 = UNEQ
16 = UNIT 16 = UNEQ
17 = UNIT 17 = UNEQ
18 = UNIT 18 = UNEQ
19 = UNIT 19 = UNEQ
20 = UNIT 20 = UNEQ
21 = UNIT 21 = UNEQ
22 = UNIT 22 = UNEQ
23 = UNIT 23 = UNEQ
24 = UNIT 24 = UNEQ
25 = UNIT 25 = UNEQ
26 = UNIT 26 = UNEQ
27 = UNIT 27 = UNEQ
28 = UNIT 28 = UNEQ
29 = UNIT 29 = UNEQ
30 = UNIT 30 = UNEQ
31 = UNIT 31 = UNEQ
REQ: prt
TYPE: tnb

TN 3 8
DATE
PAGE
DES

DES JR
TN 003 0 00 08
TYPE 3904
CDEN 8D
CUST 0
FDN 7990
TGAR 1
LDN NO
NCOS 0
SGRP 0
RNPG 1
SCI 0
SSU
LNRS 16
XLST
SCPW 1234
SFLT NO
CAC_MFC 0
CLS TLD FBD WTA LPR PUA MTD FNA HTA TDD HFA GRLD CRPD STSD
MWA LMPN RMMD SMWD AAD IMD XHD IRD NID OLD VCE DRG1
POD DSX VMD CMSD SLKD CCSD SWD LNA CNDA
CFTD SFD MRD DDV CNID CDCA MSID DAPA BFED RCBD
ICDD CDMD LLCN MCTD CLBD AUTU
GPUA DPUA DNDA CFXD ARHA CLTD ASCD
CPFA CPTA ABDD CFHD FICD NAID BUZZ AGRD MOAD
UDI RCC HBTD AHD IPND DDGA NAMA MIND PRSD NRWD NRCD NROD
DRDD EXR0
USMD USRD ULAD CCBD RTDD RBDD RBHD PGND OCBD FLXD FTTC DNDY DNO3 MCBN
FDSD NOVD CDMR
CPND_LANG ENG
RCO 0
HUNT 000
LHK 2
PLEV 02
CSDN
AST
IAPG 0
AACS NO
ITNA NO
DGRP
MLWU_LANG 0
MLNG ENG
DNDR 0
KEY 00 SCR 4670 0 MARP
CPND
CPND_LANG ROMAN
NAME Fernando Reyes
XPLN 23
DISPLAY_FMT FIRST,LAST
01 SCR 6270 0 MARP
CPND
CPND_LANG ROMAN
NAME Fernando Reyes
XPLN 23
DISPLAY_FMT FIRST,LAST
02 SCR 6170 0 MARP
CPND
CPND_LANG ROMAN
NAME Fernando Reyes
XPLN 23
DISPLAY_FMT FIRST,LAST
03
04
05
06
07
08
09
10
11
12
13
14
15
16 MWK 7001
17 TRN
18 AO6
19 CFW 16
20 RGA
21 PRK
22 RNP
23
24 PRS
25 CHG
26 CPN
27 CLT
28 RLT
29
30
31
DATE 16 JUL 2007


NACT
REQ: prt
TYPE: tnb
TN 3 3
DATE
PAGE
DES

DES JR
TN 003 0 00 03
TYPE 3904
CDEN 8D
CUST 0
FDN 7990
TGAR 0
LDN NO
NCOS 6
SGRP 0
RNPG 15
SCI 0
SSU 0080
LNRS 16
XLST
SCPW
SFLT NO
CAC_MFC 0
CLS UNR FBD WTA LPR PUA MTD FNA HTA TDD HFA GRLD CRPD STSD
MWA LMPN RMMD SMWD AAD IMD XHA IRD NID OLD VCE DRG1
POD DSX VMD CMSD SLKD CCSD SWD LNA CNDA
CFTD SFD MRD DDV CNID CDCA MSID DAPA BFED RCBD
ICDD CDMD LLCN MCTD CLBD AUTU
GPUA DPUA DNDA CFXA ARHD CLTD ASCD
CPFA CPTA ABDD CFHD FICD NAID BUZZ AGRD MOAD
UDI RCC HBTD AHA IPND DDGA NAMA MIND PRSD NRWD NRCD NROD
DRDD EXR0
USMD USRD ULAD CCBA RTDD RBDD RBHD PGND OCBD FLXD FTTU DNDY DNO3 MCBN
FDSD NOVA CDMR
CPND_LANG ENG
RCO 0
HUNT 000
LHK 2
PLEV 02
CSDN
AST
IAPG 0
AACS NO
ITNA NO
DGRP
MLWU_LANG 0
MLNG ENG
DNDR 0
KEY 00 MCR 4526 0 MARP
CPND
CPND_LANG ROMAN
NAME Rogelio Hdz
XPLN 23
DISPLAY_FMT FIRST,LAST
01 MCR 4526 0
CPND
CPND_LANG ROMAN
NAME Rogelio Hdz
XPLN 23
DISPLAY_FMT FIRST,LAST
02 MCR 4526 0
CPND
CPND_LANG ROMAN
NAME Rogelio Hdz
XPLN 23
DISPLAY_FMT FIRST,LAST
03 DSP
04
05
06
07
08
09
10
11
12
13
14
15
16 MWK 7001
17 TRN
18 AO6
19 CFW 16 90448115551603
20 RGA
21 PRK
22 RNP
23
24 PRS
25 CHG
26 CPN
27
28
29
30
31
DATE 15 NOV 2007


NACT
REQ: end
>ld 143
CCBR000
.mdp list
Please use: MDP <option> <path> or MDP <option> ALARM
with the following parameters:

<option> :
INSTALL - install MDP
UNINSTALL - uninstall MDP (USE WITH CAUTION!)
REVERT - revert MDP
REFRESH - refresh MDP
REACTIVATE - reactivate MDP
ISSP - list individual in service patches
SET - set alarm
SHOW - show alarm

<path> - directory path of the mdp diskette in the system

CAUTION: The option UNINSTALL of MDP will remove all the PEPs
from the target system.
.mdp issp

VERSION 2121
RELEASE 4
ISSUE 50 W +
DepList 1: core Issue: 02(07/07/02:20:00EST)

IN-SERVICE PEPS
PAT# PRS/CR PATCH REF # NAME DATE FILENAME SPECINS
000 Q01255995 ISS1:1OF1 p06002_1 19/09/07 p06002_1.ssc NO
001 Q01255995 ISS1:1OF1 p06004_1 19/09/07 p06004_1.ssc NO
002 Q01235569 p06000 p06010_1 19/09/07 p06010_1.ssc NO
003 Q00828101 ISS1:1OF1 p18240_1 19/09/07 p18240_1.ssc NO
004 Q01349231 ISS1:1OF1 p18450_1 19/09/07 p18450_1.ssc NO
005 Q01271673 ISS2:1OF1 p19237_2 19/09/07 p19237_2.ssc NO
006 Q01067275 ISS1:1OF1 p19908_1 19/09/07 p19908_1.ssc NO
007 Q01221401 ISS2:1OF1 p20166_2 19/09/07 p20166_2.ssc NO
008 Q01160430 ISS2:1OF1 p20506_2 19/09/07 p20506_2.ssc NO
009 Q01147464 ISS1:1OF1 p20589_1 19/09/07 p20589_1.ssc NO
010 Q01160039 ISS1:1OF1 p20595_1 19/09/07 p20595_1.ssc NO
011 Q01172326 ISS1:1OF1 p20600_1 19/09/07 p20600_1.ssc NO
012 Q01165749 ISS2:1OF1 p20616_2 19/09/07 p20616_2.ssc NO
013 Q01175855 ISS1:1OF1 p20620_1 19/09/07 p20620_1.ssc NO
014 Q01135167 ISS1:1OF1 p20644_1 19/09/07 p20644_1.ssc NO
015 Q01185819 ISS2:1OF1 p20699_2 19/09/07 p20699_2.ssc NO
016 Q01181859 ISS1:1OF1 p20703_1 19/09/07 p20703_1.ssc NO
017 Q01174226 ISS1:1OF1 p20708_1 19/09/07 p20708_1.ssc NO
018 Q01189788 ISS1:1OF1 p20748_1 19/09/07 p20748_1.ssc NO
019 Q01172182 ISS2:1OF1 p20749_2 19/09/07 p20749_2.ssc NO
020 Q0117845 ISS1:1OF1 p20758_1 19/09/07 p20758_1.ssc NO
021 Q01190578 ISS1:1OF1 p20764_1 19/09/07 p20764_1.ssc YES
022 Q01080847 ISS1:1OF1 p20765_1 19/09/07 p20765_1.ssc NO
023 Q01134266 ISS1:1OF1 p20799_1 19/09/07 p20799_1.ssc YES
024 Q01180963 ISS1:1OF1 p20811_1 19/09/07 p20811_1.ssc NO
025 Q01167508 ISS1:1OF1 p20835_1 19/09/07 p20835_1.ssc NO
026 Q01197133 ISS1:1OF1 p20839_1 19/09/07 p20839_1.ssc NO
027 Q01202576 ISS2:1OF1 p20869_2 19/09/07 p20869_2.ssc NO
028 Q01161713 ISS1:1OF1 p20893_1 19/09/07 p20893_1.ssc NO
029 Q01201200 ISS1:1OF1 p20930_1 19/09/07 p20930_1.ssc NO
030 Q01208894 ISS1:1OF1 p20931_1 19/09/07 p20931_1.ssc NO
031 Q01195804 ISS5:1OF1 p20948_5 19/09/07 p20948_5.ssc NO
032 Q01195828 ISS3:1OF1 p20981_3 19/09/07 p20981_3.ssc NO
033 Q01184210 ISS1:1OF1 p20986_1 19/09/07 p20986_1.ssc NO
034 Q01214598 ISS2:1OF1 p20990_2 19/09/07 p20990_2.ssc NO
035 Q01214383 ISS1:1OF1 p20997_1 19/09/07 p20997_1.ssc NO
036 Q01217348 ISS2:1OF1 p21011_2 19/09/07 p21011_2.ssc NO
037 Q01220741 ISS1:1OF1 p21038_1 19/09/07 p21038_1.ssc NO
038 Q01210615 ISS1:1OF1 p21042_1 19/09/07 p21042_1.ssc NO
039 Q01105915 ISS2:1OF1 p21046_2 19/09/07 p21046_2.ssc NO
040 Q01224184 ISS2:1OF1 p21052_2 19/09/07 p21052_2.ssc NO
041 Q01218897 ISS1:1OF1 p21147_1 19/09/07 p21147_1.ssc NO
042 Q01237349 ISS1:1OF1 p21150_1 19/09/07 p21150_1.ssc NO
043 Q01233859 ISS1:1OF1 p21163_1 19/09/07 p21163_1.ssc NO
044 Q01197562 ISS2:1OF1 p21165_2 19/09/07 p21165_2.ssc NO
045 Q01162809 ISS1:1OF1 p21182_1 19/09/07 p21182_1.ssc NO
046 Q01243122 iss1:1of1 p21209_1 19/09/07 p21209_1.ssc NO
047 Q01190244 ISS1:1OF1 p21214_1 19/09/07 p21214_1.ssc NO
048 Q01228119 p22288 p21250_1 19/09/07 p21250_1.ssc NO
049 Q01157688 p20702 p21269_1 19/09/07 p21269_1.ssc NO
050 Q01139530 ISS1:1OF1 p21284_1 19/09/07 p21284_1.ssc NO
051 Q01205499 ISS1:1OF1 p21318_1 19/09/07 p21318_1.ssc NO
052 Q01249770 ISS1:1OF1 p21321_1 19/09/07 p21321_1.ssc NO
053 Q01237867 ISS1:1OF1 p21345_1 19/09/07 p21345_1.ssc NO
054 Q01267308 ISS1:1OF1 p21383_1 19/09/07 p21383_1.ssc NO
055 Q01188689 ISS1:1OF1 p21394_1 19/09/07 p21394_1.ssc NO
056 Q01230950 p20676 p21438_1 19/09/07 p21438_1.ssc NO
057 Q01277756 ISS3:1OF1 p21442_3 19/09/07 p21442_3.ssc NO
058 Q01269458 ISS1:1OF1 p21452_1 19/09/07 p21452_1.ssc NO
059 Q01267406 ISS1:1OF1 p21466_1 19/09/07 p21466_1.ssc NO
060 Q01279732 ISS1:1OF1 p21473_1 19/09/07 p21473_1.ssc NO
061 Q01280834 ISS2:1OF1 p21478_2 19/09/07 p21478_2.ssc NO
062 Q0128615 ISS1:1OF1 p21528_1 19/09/07 p21528_1.ssc NO
063 Q01289110 ISS3:1OF1 p21533_3 19/09/07 p21533_3.ssc NO
064 Q01295644 ISS1:1OF1 p21561_1 19/09/07 p21561_1.ssc NO
065 Q01307901 ISS1:1OF1 p21573_1 19/09/07 p21573_1.ssc NO
066 Q01283794 ISS1:1OF1 p21586_1 19/09/07 p21586_1.ssc NO
067 Q01305245 ISS2:1OF1 p21618_2 19/09/07 p21618_2.ssc NO
068 Q01301795 ISS1:1OF1 p21631_1 19/09/07 p21631_1.ssc NO
069 Q01335294 ISS1:1OF1 p21794_1 19/09/07 p21794_1.ssc NO
070 Q01259981 ISS1:1OF1 p21795_1 19/09/07 p21795_1.ssc NO
071 Q01316548 ISS1:1OF1 p21802_1 19/09/07 p21802_1.ssc NO
072 Q01173871 p21014 p21803_1 19/09/07 p21803_1.ssc NO
073 Q01155280 ISS1:1OF1 p21805_1 19/09/07 p21805_1.ssc NO
074 Q01358410 p20911 p20928 p21815_1 19/09/07 p21815_1.ssc NO
075 Q01257721 ISS1:1OF1 p21873_1 19/09/07 p21873_1.ssc NO
076 Q01352163 ISS2:1OF1 p21917_2 19/09/07 p21917_2.ssc NO
077 Q01347130 ISS1:1OF1 p21932_1 19/09/07 p21932_1.ssc NO
078 Q01369983 ISS1:1OF1 p21955_1 19/09/07 p21955_1.ssc NO
079 Q01205882 ISS1:1OF1 p21970_1 19/09/07 p21970_1.ssc YES
080 Q01362847 ISS2:1OF1 p21980_2 19/09/07 p21980_2.ssc NO
081 Q01367704 ISS1:1OF1 p21999_1 19/09/07 p21999_1.ssc NO
082 Q01348127 ISS1:1OF1 p22017_1 19/09/07 p22017_1.ssc NO
083 Q01362938 ISS1:1OF1 p22030_1 19/09/07 p22030_1.ssc NO
084 Q01331638 ISS1:1OF1 p22066_1 19/09/07 p22066_1.ssc NO
085 Q01352711 ISS1:1OF1 p22069_1 19/09/07 p22069_1.ssc NO
086 Q01379057 ISS1:1OF1 p22072_1 19/09/07 p22072_1.ssc NO
087 Q01381277 ISS2:1OF1 p22077_2 19/09/07 p22077_2.ssc NO
088 Q01340631 ISS1:1OF1 p22092_1 19/09/07 p22092_1.ssc NO
089 Q01335471 ISS1:1OF1 p22147_1 19/09/07 p22147_1.ssc NO
090 Q01388460 ISS1:1OF1 p22170_1 19/09/07 p22170_1.ssc NO
091 Q01391083 ISS1:1OF1 p22174_1 19/09/07 p22174_1.ssc NO
092 Q01395414 p21676 p22175_4 19/09/07 p22175_4.ssc NO
093 Q01362592 ISS1:1OF1 p22189_1 19/09/07 p22189_1.ssc YES
094 Q01398140 ISS1:1OF1 p22196_1 19/09/07 p22196_1.ssc NO
095 Q01389465 ISS2:1OF1 p22200_2 19/09/07 p22200_2.ssc NO
096 Q01233739 ISS1:1OF1 p22215_1 19/09/07 p22215_1.ssc NO
097 Q01401185 ISS1:1OF1 p22227_1 19/09/07 p22227_1.ssc NO
098 Q01402926 ISS1:1OF1 p22232_1 19/09/07 p22232_1.ssc NO
099 Q01403616 ISS1:1OF1 p22265_1 19/09/07 p22265_1.ssc NO
100 p22432 p20880 p21950 p22272_1 19/09/07 p22272_1.ssc NO
101 Q01387727 p22129 p22282_1 19/09/07 p22282_1.ssc NO
102 Q01308479 ISS1:1OF1 p22294_1 19/09/07 p22294_1.ssc NO
103 Q01231617 p21107 p22312_1 19/09/07 p22312_1.ssc NO
104 Q01383139 p21856 p22148 p22335_1 19/09/07 p22335_1.ssc NO
105 Q01409040 p21758 p22343_1 19/09/07 p22343_1.ssc NO
106 Q01174182 p20740 p20890 p22346_1 19/09/07 p22346_1.ssc NO
107 Q00971510 ISS1:1OF1 p22353_1 19/09/07 p22353_1.ssc NO
108 Q01441980 p21302 p22355_1 19/09/07 p22355_1.ssc NO
109 Q01421613 ISS1:1OF1 p22360_1 19/09/07 p22360_1.ssc NO
110 Q01411487 ISS1:1OF1 p22379_1 19/09/07 p22379_1.ssc NO
111 p20865 p22237 p20279 p22405_1 19/09/07 p22405_1.ssc NO
112 Q01414594 p21319 p22422_1 19/09/07 p22422_1.ssc NO
113 Q01416427 ISS1:1OF1 p22431_1 19/09/07 p22431_1.ssc NO
114 Q01389991 ISS1:1OF1 p22442_1 19/09/07 p22442_1.ssc NO
115 Q01420918 ISS1:1OF1 p22446_1 19/09/07 p22446_1.ssc NO
116 Q01441229 ISS1:1OF1 p22477_1 19/09/07 p22477_1.ssc NO
117 Q01428370 ISS1:1OF1 p22486_1 19/09/07 p22486_1.ssc NO
118 Q01447445 p22203 p22537_1 19/09/07 p22537_1.ssc NO
119 Q01404814 p21716 p22418 p22546_1 19/09/07 p22546_1.ssc NO
120 Q01448635 ISS1:1OF1 p22558_1 19/09/07 p22558_1.ssc NO
121 Q01437320 ISS1:1OF1 p22567_1 19/09/07 p22567_1.ssc NO
122 Q01286069 p20025 p20923 p22589_1 19/09/07 p22589_1.ssc NO
123 Q01456865 ISS2:1OF1 p22614_2 19/09/07 p22614_2.ssc NO
124 Q01389909 p22142 p22625_1 19/09/07 p22625_1.ssc NO
125 Q01451764 ISS2:1OF1 p22743_2 19/09/07 p22743_2.ssc NO
126 Q01472770 ISS1:1OF1 p22756_1 19/09/07 p22756_1.ssc NO
127 p22693 p20823 p22717 p22761_2 19/09/07 p22761_2.ssc NO
128 Q01473347 ISS1:1OF1 p22762_1 19/09/07 p22762_1.ssc NO
129 Q01402271 p20720 p22779_2 19/09/07 p22779_2.ssc NO
130 Q01483159 ISS2:1OF1 p22820_2 19/09/07 p22820_2.ssc NO
131 Q01427477 p22391 p21359 p22892_1 19/09/07 p22892_1.ssc NO
132 Q01572841 p22807 p22906_2 19/09/07 p22906_2.ssc NO
133 Q01458306 ISS1:1OF1 p22907_1 19/09/07 p22907_1.ssc NO
134 Q01485858 p22008 p22915_1 19/09/07 p22915_1.ssc NO
135 Q01399738 ISS1:1OF1 p22932_1 19/09/07 p22932_1.ssc NO
136 Q01459229 ISS1:1OF1 p22954_1 19/09/07 p22954_1.ssc NO
137 Q01494760 ISS1:1OF1 p22976_1 19/09/07 p22976_1.ssc NO
138 Q01392725 p21740 p22510 p22979_1 19/09/07 p22979_1.ssc NO
139 Q01469367 p20698 p22990_1 19/09/07 p22990_1.ssc NO
140 Q01453856 ISS1:1OF1 p23030_1 19/09/07 p23030_1.ssc NO
141 Q01491128 p21830 p23115_1 19/09/07 p23115_1.ssc NO
142 Q01531747 ISS1:1OF1 p23216_1 19/09/07 p23216_1.ssc NO
143 Q01440747 ISS1:1OF1 p23243_1 19/09/07 p23243_1.ssc NO
144 p20734 p22098 p23251 p23260_1 19/09/07 p23260_1.ssc NO
145 Q01462170 ISS1:1OF1 p23282_1 19/09/07 p23282_1.ssc NO
146 Q01567595 ISS1:1OF1 p23397_1 19/09/07 p23397_1.ssc NO
147 Q01399331 p22206 p23431_1 19/09/07 p23431_1.ssc NO
148 Q01570688 ISS1:1OF1 p23444_1 19/09/07 p23444_1.ssc NO
149 Q01566116 p22860 p23475_1 19/09/07 p23475_1.ssc NO
150 Q01507634 ISS1:1OF1 p23533_1 19/09/07 p23533_1.ssc NO
151 Q01444784 p21369 p23411 p23591_2 19/09/07 p23591_2.ssc NO
152 p22345 p22460 p22141 p23631_1 19/09/07 p23631_1.ssc NO
153 Q01337959 ISS1:1OF1 p23675_1 19/09/07 p23675_1.ssc NO
154 Q01612160 ISS1:1OF1 p23713_1 19/09/07 p23713_1.ssc NO
155 Q01619335 ISS1:1OF1 p23756_1 19/09/07 p23756_1.ssc NO
156 Q01488921 p22397 p22248 p23922_1 19/09/07 p23922_1.ssc NO
157 p22449 p23324 p22144 p23954_2 19/09/07 p23954_2.ssc NO
158 Q01073650 ISS1:1OF1 p24005_1 19/09/07 p24005_1.ssc NO
159 Q01649622 ISS1:1OF1 p24012_1 19/09/07 p24012_1.ssc NO
160 Q01196513 p21015 p24215_1 19/09/07 p24215_1.ssc NO
161 Q00957691 ISS2:1OF1 p22644_2 19/09/07 p22644_2.ssc NO

.****
>
 
Johnpool

as comment

the people of this system has accustomed as SCR
you know
i mean, ringing all the MCR at the same time

 
Status
Not open for further replies.

Part and Inventory Search

Sponsor

Back
Top