Tek-Tips is the largest IT community on the Internet today!

Members share and learn making Tek-Tips Forums the best source of peer-reviewed technical information on the Internet!

  • Congratulations Mike Lewis on being selected by the Tek-Tips community for having the most helpful posts in the forums last week. Way to Go!

Astrik ip pabx fail to call out via MX-TSW

Status
Not open for further replies.

baah40

Technical User
Feb 25, 2014
6
MY
Hi All,
M having a problem with IP trunk connected to IP pabx (Astrik ip pabx). The extension in asterik pabx unable to make call using TSW isdn line. I've done a signal trace and ip pabx did send the number to TSW. But TSW is sending release signal to ip pabx. below is the paramater for the TLP65. ISDN line is route 2 and ip trunk is route 8.

ip pabx extension can call to TSW extension, and vice versa. the issue is only for them to use TSW isdn line to make outside calls.

Anyone who can help me???[glasses]

<RODAP:ROU=ALL;
ROUTE DATA
ROU TYPE VARC VARI VARO FILTER
1 TL11 H'00000022 H'00000128 H'00000015 NO
2 SL60 H'00100250 H'00000000 H'00010000 NO
3 SL60 H'00100250 H'00000000 H'00010000 NO
5 TL11 H'00001022 H'00000128 H'00000015 NO
7 SL60 H'00100250 H'00000000 H'00010000 NO
8 TL65 H'00000111 H'00000010 H'00000000 NO
END

<ROCAP:ROU=ALL;
ROUTE CATEGORY DATA
ROU SEL TRM SERV NODG DIST DISL TRAF SIG BCAP
1 0120100000000010 6 0100000001 0 30 128 03151514 200000000000 001100
2 0130100000000010 6 0100000001 0 30 128 03151514 311110000030 111111
3 0130101000000010 6 0100000001 0 30 128 03151513 311110000030 111111
5 0120100000000010 6 0100000001 0 30 128 03151514 200000000000 001100
7 0130100000000010 4 0100000001 0 30 128 03151514 311110000030 111111
8 0130000000000010 4 3110000011 0 30 128 03151515 211100100091 111111


<RODDP:DEST=ALL,IPOPT=YES;
EXTERNAL DESTINATION ROUTE DATA
DEST DRN ROU CHO CUST IP ADDRESS RROUID
21 8 10.153.116.4
22 1
23 2
27 3
2999 5
3389 8 10.153.116.4
7 7
9 2
2 1
3 2
3 1
3 1 1
2 2 1


<RODDP:DEST=ALL;
EXTERNAL DESTINATION ROUTE DATA
DEST DRN ROU CHO CUST ADC TRC SRT NUMACK PRE
21 8 150510000000025000000110001 0 3 0
22 1 000500000000025000000000000 0 3 0
23 2 000500000000025000000000000 0 3 0
27 3 000500000000025000000000000 0 3 0
2999 5 000500000000025000000000000 0 5 0
3389 8 150510000000025000000110001 0 1 0
7 7 000500000000025000000000000 0 2 0
9 2 000500000000025000000000000 0 2 0
2 1 000500000000025000000000000 0 2 0
3 2 000500000000025000000000000 0 2 0
3 1 000500000000025000000000000 0 2 0
3 1 1 000500000000025000000000000 0 2 0
2 2 1 000500000000025000000000000 0 2 0


BR
 
Hello..

Anyone out there.. who have this experience, please help me [upsidedown]
 
Status
Not open for further replies.

Part and Inventory Search

Sponsor

Back
Top