Hi
After an Update (not sure which one - but it restarted my server!) our sharepoint 3.0 site is down.
I have checked other threads and there is no definitive answer! the eveny log shows:
Type Date Time Source Category Event User Computer
Information 18/01/2008 09:46:38 LoadPerf None 1000 N/A FIRSTSTOPDATA
Information 18/01/2008 09:46:38 LoadPerf None 1001 N/A FIRSTSTOPDATA
Information 18/01/2008 09:46:26 MSSQL$SQLEXPRESS (2) 17896 N/A FIRSTSTOPDATA
Information 18/01/2008 09:45:59 MSSQL$MICROSOFT##SSEE (2) 3454 NETWORK SERVICE FIRSTSTOPDATA
Information 18/01/2008 09:45:59 MSSQL$MICROSOFT##SSEE (2) 17137 NETWORK SERVICE FIRSTSTOPDATA
Information 18/01/2008 09:45:23 Windows SharePoint Services 3 Search Search service 1003 N/A FIRSTSTOPDATA
Information 18/01/2008 09:45:20 Windows SharePoint Services 3 Search Gatherer 10045 N/A FIRSTSTOPDATA
Information 18/01/2008 09:45:18 MSSQL$MICROSOFT##SSEE (2) 17137 LOCAL SERVICE FIRSTSTOPDATA
Information 18/01/2008 09:45:03 MSSQL$MICROSOFT##SSEE (2) 3454 NETWORK SERVICE FIRSTSTOPDATA
Information 18/01/2008 09:45:03 MSSQL$MICROSOFT##SSEE (2) 17137 NETWORK SERVICE FIRSTSTOPDATA
Information 18/01/2008 09:42:37 ESENT Logging/Recovery 302 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:36 ESENT Logging/Recovery 301 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:35 ESENT Logging/Recovery 300 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:34 ESENT General 100 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:33 MSSQL$MICROSOFT##SSEE (2) 3454 NETWORK SERVICE FIRSTSTOPDATA
Information 18/01/2008 09:42:33 SQLAgent$EPOSERVER Service Control 101 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:32 MSSQL$MICROSOFT##SSEE (2) 17137 NETWORK SERVICE FIRSTSTOPDATA
Information 18/01/2008 09:42:29 SPAdmin None 0 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:27 McLogEvent None 5000 SYSTEM FIRSTSTOPDATA
Information 18/01/2008 09:42:27 MSSQL$SQLEXPRESS (2) 9688 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:27 MSSQL$SQLEXPRESS (2) 9666 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:27 MSSQL$SQLEXPRESS (2) 9666 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:27 MSSQL$SQLEXPRESS (2) 3408 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:26 MSSQL$SQLEXPRESS (2) 17137 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:26 MSSQL$MICROSOFT##SSEE (2) 9688 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:26 MSSQL$MICROSOFT##SSEE (2) 9666 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:26 MSSQL$MICROSOFT##SSEE (2) 9666 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:26 MSSQL$MICROSOFT##SSEE (2) 3408 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:26 MSSQL$MICROSOFT##SSEE (2) 17137 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:25 MSSQL$SQLEXPRESS (2) 17136 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:25 MSSQL$MICROSOFT##SSEE (2) 17136 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:25 MSSQL$SQLEXPRESS (2) 17137 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:25 MSSQL$SQLEXPRESS (2) 17126 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:25 MSSQL$SQLEXPRESS (2) 17199 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:25 MSSQL$SQLEXPRESS (2) 26048 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:25 MSSQL$SQLEXPRESS (2) 26048 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:25 MSSQL$SQLEXPRESS (2) 17663 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:25 MSSQL$SQLEXPRESS (2) 26013 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:24 MSSQL$SQLEXPRESS (2) 17137 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:24 MSSQL$MICROSOFT##SSEE (2) 17137 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:24 MSSQL$MICROSOFT##SSEE (2) 17126 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:24 MSSQL$MICROSOFT##SSEE (2) 17199 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:24 MSSQL$MICROSOFT##SSEE (2) 17663 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:24 MSSQL$MICROSOFT##SSEE (2) 17137 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:24 MSSQL$MICROSOFT##SSEE (2) 26048 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:24 MSSQL$MICROSOFT##SSEE (2) 958 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:24 MSSQL$MICROSOFT##SSEE (2) 17137 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:24 MSSQL$SQLEXPRESS (2) 958 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:24 MSSQL$MICROSOFT##SSEE (2) 19030 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:24 MSSQL$SQLEXPRESS (2) 17137 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:24 MSSQL$SQLEXPRESS (2) 19030 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:24 MySQL None 100 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:23 MSSQL$MICROSOFT##SSEE (2) 3454 N/A FIRSTSTOPDATA
It seems its a known issue out there but some of the solutions I have tried have not helped.
After an Update (not sure which one - but it restarted my server!) our sharepoint 3.0 site is down.
I have checked other threads and there is no definitive answer! the eveny log shows:
Type Date Time Source Category Event User Computer
Information 18/01/2008 09:46:38 LoadPerf None 1000 N/A FIRSTSTOPDATA
Information 18/01/2008 09:46:38 LoadPerf None 1001 N/A FIRSTSTOPDATA
Information 18/01/2008 09:46:26 MSSQL$SQLEXPRESS (2) 17896 N/A FIRSTSTOPDATA
Information 18/01/2008 09:45:59 MSSQL$MICROSOFT##SSEE (2) 3454 NETWORK SERVICE FIRSTSTOPDATA
Information 18/01/2008 09:45:59 MSSQL$MICROSOFT##SSEE (2) 17137 NETWORK SERVICE FIRSTSTOPDATA
Information 18/01/2008 09:45:23 Windows SharePoint Services 3 Search Search service 1003 N/A FIRSTSTOPDATA
Information 18/01/2008 09:45:20 Windows SharePoint Services 3 Search Gatherer 10045 N/A FIRSTSTOPDATA
Information 18/01/2008 09:45:18 MSSQL$MICROSOFT##SSEE (2) 17137 LOCAL SERVICE FIRSTSTOPDATA
Information 18/01/2008 09:45:03 MSSQL$MICROSOFT##SSEE (2) 3454 NETWORK SERVICE FIRSTSTOPDATA
Information 18/01/2008 09:45:03 MSSQL$MICROSOFT##SSEE (2) 17137 NETWORK SERVICE FIRSTSTOPDATA
Information 18/01/2008 09:42:37 ESENT Logging/Recovery 302 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:36 ESENT Logging/Recovery 301 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:35 ESENT Logging/Recovery 300 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:34 ESENT General 100 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:33 MSSQL$MICROSOFT##SSEE (2) 3454 NETWORK SERVICE FIRSTSTOPDATA
Information 18/01/2008 09:42:33 SQLAgent$EPOSERVER Service Control 101 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:32 MSSQL$MICROSOFT##SSEE (2) 17137 NETWORK SERVICE FIRSTSTOPDATA
Information 18/01/2008 09:42:29 SPAdmin None 0 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:27 McLogEvent None 5000 SYSTEM FIRSTSTOPDATA
Information 18/01/2008 09:42:27 MSSQL$SQLEXPRESS (2) 9688 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:27 MSSQL$SQLEXPRESS (2) 9666 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:27 MSSQL$SQLEXPRESS (2) 9666 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:27 MSSQL$SQLEXPRESS (2) 3408 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:26 MSSQL$SQLEXPRESS (2) 17137 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:26 MSSQL$MICROSOFT##SSEE (2) 9688 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:26 MSSQL$MICROSOFT##SSEE (2) 9666 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:26 MSSQL$MICROSOFT##SSEE (2) 9666 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:26 MSSQL$MICROSOFT##SSEE (2) 3408 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:26 MSSQL$MICROSOFT##SSEE (2) 17137 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:25 MSSQL$SQLEXPRESS (2) 17136 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:25 MSSQL$MICROSOFT##SSEE (2) 17136 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:25 MSSQL$SQLEXPRESS (2) 17137 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:25 MSSQL$SQLEXPRESS (2) 17126 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:25 MSSQL$SQLEXPRESS (2) 17199 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:25 MSSQL$SQLEXPRESS (2) 26048 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:25 MSSQL$SQLEXPRESS (2) 26048 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:25 MSSQL$SQLEXPRESS (2) 17663 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:25 MSSQL$SQLEXPRESS (2) 26013 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:24 MSSQL$SQLEXPRESS (2) 17137 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:24 MSSQL$MICROSOFT##SSEE (2) 17137 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:24 MSSQL$MICROSOFT##SSEE (2) 17126 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:24 MSSQL$MICROSOFT##SSEE (2) 17199 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:24 MSSQL$MICROSOFT##SSEE (2) 17663 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:24 MSSQL$MICROSOFT##SSEE (2) 17137 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:24 MSSQL$MICROSOFT##SSEE (2) 26048 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:24 MSSQL$MICROSOFT##SSEE (2) 958 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:24 MSSQL$MICROSOFT##SSEE (2) 17137 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:24 MSSQL$SQLEXPRESS (2) 958 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:24 MSSQL$MICROSOFT##SSEE (2) 19030 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:24 MSSQL$SQLEXPRESS (2) 17137 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:24 MSSQL$SQLEXPRESS (2) 19030 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:24 MySQL None 100 N/A FIRSTSTOPDATA
Information 18/01/2008 09:42:23 MSSQL$MICROSOFT##SSEE (2) 3454 N/A FIRSTSTOPDATA
It seems its a known issue out there but some of the solutions I have tried have not helped.