Hi, I just noticed an increase of sendmail processes on our HPUX system. Any idea what could be causing this? I also included the results of a grep for "sendmail" below
appearing in "top"
1 ? 27558 root 158 20 95768K 94940K sleep 13:10 1.33 1.32 sendm
1 ? 25874 root 158 20 102M 101M sleep 14:14 1.20 1.20 sendm
2 ? 3 6.2% 2.7% 23.9% 67.1944K 83116K sleep 11:15 1.17 1.17 sendm
3 ? 04 3.9% 5.0% 19.8% 71.3696K 89868K sleep 12:18 1.13 1.12 sendm
3 ? 53 3.2% 5.7% 21.2% 69.9216K 87388K sleep 11:56 1.07 1.07 sendm
2 ? 62 4.8% 6.4% 22.6% 66.1472K 77644K sleep 10:22 1.03 1.03 sendm
0 ? 22884 root 148 20 1624K 780K sleep 0:00 1.04 1.03 sendm
2 ? 68 4.5% 5.0% 21.8% 68.8768K 72940K sleep 9:43 1.03 1.03 sendm
1 ? 5200 root 158 20 75896K 75068K sleep 10:02 1.02 1.02 sendm
0 ? 9703 root 158 20 99000K 98172K sleep 13:42 1.00 1.00 sendm
1 ? 27094 root 158 20 67080K 66252K sleep 8:41 0.98 0.98 sendm
3 ? 24937 root 158 20 71528K 70700K sleep 9:24 0.97 0.97 sendm
0 ? 11968 root 158 20 47384K 46556K sleep 5:55 0.96 0.96 sendm
$ ps -ef | grep sendmail
root 1157 1 0 May 22 ? 0:02 sendmail: accepting connections on port 25
root 16601 1157 3 08:45:27 ? 1:16 sendmail: GBR21392: from queue
root 7271 1157 17 15:11:25 ? 11:43 sendmail: HAR22049: from queue
root 8231 1157 7 02:02:26 ? 4:43 sendmail: OSX03967: from queue
root 7913 1157 7 16:13:25 ? 10:58 sendmail: DBF05547: from queue
root 21253 1157 0 03:04:26 ? 4:07 sendmail: SBZ16096: from queue
root 9197 1157 6 21:23:26 ? 7:28 sendmail: UoV01158: from queue
root 5333 1157 12 04:06:26 ? 3:38 sendmail: USU11175: from queue
root 3304 1157 0 09:16:27 ? 1:05 sendmail: JCF00103: from queue
root 11443 1157 3 04:37:26 ? 3:19 sendmail: VGZ07427: from queue
root 27558 1157 2 13:07:25 ? 13:16 sendmail: TAP09442: from queue
root 4431 1157 1 19:50:25 ? 8:35 sendmail: EAY29845: from queue
root 5200 1157 18 17:15:25 ? 10:11 sendmail: TIM21462: from queue
root 16273 1157 0 17:46:25 ? 9:48 sendmail: VBY28191: from queue
root 1174 1157 14 14:09:25 ? 12:27 sendmail: BAH06191: from queue
root 3848 1157 7 23:27:26 ? 6:14 sendmail: BTK05525: from queue
appearing in "top"
1 ? 27558 root 158 20 95768K 94940K sleep 13:10 1.33 1.32 sendm
1 ? 25874 root 158 20 102M 101M sleep 14:14 1.20 1.20 sendm
2 ? 3 6.2% 2.7% 23.9% 67.1944K 83116K sleep 11:15 1.17 1.17 sendm
3 ? 04 3.9% 5.0% 19.8% 71.3696K 89868K sleep 12:18 1.13 1.12 sendm
3 ? 53 3.2% 5.7% 21.2% 69.9216K 87388K sleep 11:56 1.07 1.07 sendm
2 ? 62 4.8% 6.4% 22.6% 66.1472K 77644K sleep 10:22 1.03 1.03 sendm
0 ? 22884 root 148 20 1624K 780K sleep 0:00 1.04 1.03 sendm
2 ? 68 4.5% 5.0% 21.8% 68.8768K 72940K sleep 9:43 1.03 1.03 sendm
1 ? 5200 root 158 20 75896K 75068K sleep 10:02 1.02 1.02 sendm
0 ? 9703 root 158 20 99000K 98172K sleep 13:42 1.00 1.00 sendm
1 ? 27094 root 158 20 67080K 66252K sleep 8:41 0.98 0.98 sendm
3 ? 24937 root 158 20 71528K 70700K sleep 9:24 0.97 0.97 sendm
0 ? 11968 root 158 20 47384K 46556K sleep 5:55 0.96 0.96 sendm
$ ps -ef | grep sendmail
root 1157 1 0 May 22 ? 0:02 sendmail: accepting connections on port 25
root 16601 1157 3 08:45:27 ? 1:16 sendmail: GBR21392: from queue
root 7271 1157 17 15:11:25 ? 11:43 sendmail: HAR22049: from queue
root 8231 1157 7 02:02:26 ? 4:43 sendmail: OSX03967: from queue
root 7913 1157 7 16:13:25 ? 10:58 sendmail: DBF05547: from queue
root 21253 1157 0 03:04:26 ? 4:07 sendmail: SBZ16096: from queue
root 9197 1157 6 21:23:26 ? 7:28 sendmail: UoV01158: from queue
root 5333 1157 12 04:06:26 ? 3:38 sendmail: USU11175: from queue
root 3304 1157 0 09:16:27 ? 1:05 sendmail: JCF00103: from queue
root 11443 1157 3 04:37:26 ? 3:19 sendmail: VGZ07427: from queue
root 27558 1157 2 13:07:25 ? 13:16 sendmail: TAP09442: from queue
root 4431 1157 1 19:50:25 ? 8:35 sendmail: EAY29845: from queue
root 5200 1157 18 17:15:25 ? 10:11 sendmail: TIM21462: from queue
root 16273 1157 0 17:46:25 ? 9:48 sendmail: VBY28191: from queue
root 1174 1157 14 14:09:25 ? 12:27 sendmail: BAH06191: from queue
root 3848 1157 7 23:27:26 ? 6:14 sendmail: BTK05525: from queue