Tek-Tips is the largest IT community on the Internet today!

Members share and learn making Tek-Tips Forums the best source of peer-reviewed technical information on the Internet!

  • Congratulations IamaSherpa on being selected by the Tek-Tips community for having the most helpful posts in the forums last week. Way to Go!

Tones

Status
Not open for further replies.

KONAMIM

Systems Engineer
Aug 9, 2020
1
CM
thread965-1690883
Hello
This is my cconfiguration inside Hipath 4000 PBX
DIS-WABE:TYPE=GEN;
H500: AMO WABE STARTED
------------------------------------------------------------------------------
| DIGIT INTERPRETATION VALID FOR ALL DIAL PLANS |
------------------------------------------------------------------------------
| | CALL PROGRESS STATE |NODE/DIGIT| RESERVED/CONVERT |
| CODE | 1 11111 11112 22| ANALYSIS | DNI/ADD-INFO |
| |0 12345 67890 12345 67890 12| RESULT | *=OWN NODE |
------------------------------------------------------------------------------
| 1000 |. .** ** *... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 0- 0- 11*|
| 1001 - 1096 |. .** ** *... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 0- 0- 11*|
| 1097 - 1099 |. .** ** *... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 0- 0- 11*|
| 3000 |. .** ** *... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 0- 0- 11*|
| 3001 - 3072 |. .** ** *... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 0- 0- 11*|
------------------------------------------------------------------------------
| DIGIT INTERPRETATION VALID FOR ALL DIAL PLANS |
------------------------------------------------------------------------------
| | CALL PROGRESS STATE |NODE/DIGIT| RESERVED/CONVERT |
| CODE | 1 11111 11112 22| ANALYSIS | DNI/ADD-INFO |
| |0 12345 67890 12345 67890 12| RESULT | *=OWN NODE |
------------------------------------------------------------------------------
| 3073 - 3099 |. .** ** *... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 0- 0- 11*|
| 5001 - 5036 |. .** ** *... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 0- 0- 11*|
| 5037 - 5099 |. .** ** *... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 0- 0- 11*|
| 555 |. .** ..* *... ..... .| CO | R |
| 6000 |. .** ** *... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 0- 0- 11*|
| 6001 - 6072 |. .** ** *... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 0- 0- 11*|
------------------------------------------------------------------------------
| DIGIT INTERPRETATION VALID FOR ALL DIAL PLANS |
------------------------------------------------------------------------------
| | CALL PROGRESS STATE |NODE/DIGIT| RESERVED/CONVERT |
| CODE | 1 11111 11112 22| ANALYSIS | DNI/ADD-INFO |
| |0 12345 67890 12345 67890 12| RESULT | *=OWN NODE |
------------------------------------------------------------------------------
| 6073 - 6099 |. .** ** *... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 0- 0- 11*|
| 0 |. .... ..... ..... ..... ..| GENANS | R |
| 10 |. .... ..... ..... ..... ..| AHTFAX | |
| 11 |. *.... ..*. ..... ..... ..| EOVR | |
| 12 |. .... ..... ....* ..... ..| ASYSFWD | |
| 13 |. .... ..... ..... ..... ..| AHTVCE | |
| 14 |. .... ..... ..... ..... ..| AHTDTE | |
| 15 |. *.... ... ..... ..... .| SPLIT | |
| 16 |. .... ..... ....* ..... ..| AREM | |
| 17 |. *.... ..*. ..... ..... ..| TRACE | |
| 18 |. .... ..... ..... ..... ..| DCOSX | |
| *19 |. *.... ..... ..... ..... ..| KNOVR | |
| 20 |. .... ..... ..... ..... ..| ADND | |
| 22 |. .... ..... ....* ..... ..| AFWDDTE | |
| 23 |. .... ..... ....* ..... ..| AFWDFAX | |
------------------------------------------------------------------------------
| DIGIT INTERPRETATION VALID FOR ALL DIAL PLANS |
------------------------------------------------------------------------------
| | CALL PROGRESS STATE |NODE/DIGIT| RESERVED/CONVERT |
| CODE | 1 11111 11112 22| ANALYSIS | DNI/ADD-INFO |
| |0 12345 67890 12345 67890 12| RESULT | *=OWN NODE |
------------------------------------------------------------------------------
| 24 |. .* ..*. ..... .... .*| APIN1 | |
| 25 |. .... ..... ..... ..... ..| FWDTERM | |
| 27 |. .... ..... ....* ..... ..| AFFWDDTE | |
| 28 |. .... ..... ....* ..... ..| AFFWDFAX | |
| 29 |. .... ..... ....* ..... ..| AFFWDVCE | |
| 3 |. *... .... ..... ..... .| CONF | |
| 4 |. .... ..... ....* ..... ..| AFWDVCE | |
| 5 |. *... ..*. ..... ..... .| LNR | |
| 6 |. ...* ..... ..... ..... ..| NOPT | |
| 7 |. .... ..... ..... ..... ..| PU | |
| 8 |. .. ..*. ..... ..... .| SPDI | |
| 9 |. *.... .... ....* ..... .*| ACBK | |
| *00# |. ...* ....* *.... ..... ..| CTLS | |
| *10 |. *... ..*. ..... ..... .| ACDLOGON | |
| *11 |. *... ..*. ..... ..... .| ACDAV | |
| *12 |. *... ..*. ..... ..... .| ACDWORK | |
| *13 |. *... ..*. ..... ..... .| ACC | |
------------------------------------------------------------------------------
| DIGIT INTERPRETATION VALID FOR ALL DIAL PLANS |
------------------------------------------------------------------------------
| | CALL PROGRESS STATE |NODE/DIGIT| RESERVED/CONVERT |
| CODE | 1 11111 11112 22| ANALYSIS | DNI/ADD-INFO |
| |0 12345 67890 12345 67890 12| RESULT | *=OWN NODE |
------------------------------------------------------------------------------
| *14 |. .... ..... ..... ..... ..| MONSLNT | |
| *15 |. .... ..... ..... ..... ..| MONTONE | |
| *19 |. *... ..**. ..... ..... ..| ACDPGS | |
| *200 |. .... ..... ..... ..... ..| SIGNON | |
| *201 |. ..... ..*. ..... ..... ..| PUEXT | |
| *21 |. *... ..**. ..... ..... ..| ACDPQS | |
| *22 |. .... ..... ..... ..... .*| ACDEMMSG | |
| *23 |. .... ..... ..... ..... .*| ACDSHMSG | |
| *30 |. .... ..... ..... ..... ..| SIGNON | |
| *31 |. *... ..**. ..... ..... ..| CAFAV | |
| *32 |. *... ..**. ..... ..... ..| CAFGRAV | |
| *34 |. *... ..**. ..... ..... ..| CAFAFWD | |
| *400 |. .* ** *..* ..... ..| AFWDREM | |
| | | |CFREMVAR CFU |
| | | |CFREMSE VOICE |
| *7 |. .... ....* ..... ..... ..| MBON | |
| *80 |. .* .* *... ..... .*| DISUON | |
------------------------------------------------------------------------------
| DIGIT INTERPRETATION VALID FOR ALL DIAL PLANS |
------------------------------------------------------------------------------
| | CALL PROGRESS STATE |NODE/DIGIT| RESERVED/CONVERT |
| CODE | 1 11111 11112 22| ANALYSIS | DNI/ADD-INFO |
| |0 12345 67890 12345 67890 12| RESULT | *=OWN NODE |
------------------------------------------------------------------------------
| *82 |. .... ..... ..... ..... ..| PUGDIS | |
| **4 |. .* ..*. ..... ..... .| FWDIGNOR | |
| #11 |. .... .... ..... ..... .| VOICECAL | |
| #0 |. ... ..**. ..... ..... ..| CALLPARK | |
| #10 |. ....* ..... ..... ..... ..| DHTFAX | |
| #12 |. ....* ..... ....* ..... ..| DSYSFWD | |
| #13 |. ....* ..... ..... ..... ..| DHTVCE | |
| #14 |. ....* ..... ..... ..... ..| DHTDTE | |
| #16 |. ....* ..... ..... ..... ..| DREM | |
| #18 |. ....* ..... ..... ..... ..| ACOSX | |
| #20 |. ....* ..... ..... ..... ..| DDND | |
| #22 |. ....* ..... ..... ..... ..| DFWDDTE | |
| #23 |. ....* ..... ..... ..... ..| DFWDFAX | |
| #24 |. .** ..*. ..... .... .*| DPIN | |
| #27 |. ....* ..... ..... ..... ..| DFFWDDTE | |
| #28 |. ....* ..... ..... ..... ..| DFFWDFAX | |
| #29 |. ....* ..... ..... ..... ..| DFFWDVCE | |
------------------------------------------------------------------------------
| DIGIT INTERPRETATION VALID FOR ALL DIAL PLANS |
------------------------------------------------------------------------------
| | CALL PROGRESS STATE |NODE/DIGIT| RESERVED/CONVERT |
| CODE | 1 11111 11112 22| ANALYSIS | DNI/ADD-INFO |
| |0 12345 67890 12345 67890 12| RESULT | *=OWN NODE |
------------------------------------------------------------------------------
| #4 |. ....* ..... ..... ..... ..| DFWDVCE | |
| #54 |. ....* ..... ..... ..... ..| DIGIDAT | |
| #55 |. .** ..* *... ..... .| SPDC1 | |
| #56 |. .** ..* *... ..... .| SPDC2 | |
| #7 |. .** ..*. ..... ..... .| PUDIR | |
| #8 |. ....* ..... ....* ..... ..| SPDIPROG | |
| #9 |. ....* ..... ..... ..... ..| DCBK | |
| ##10 |. ... ..*. ..... ..... .| ACDLOGOF | |
| ##11 |. ... ..*. ..... ..... .| ACDNAV | |
| ##19 |. ... ..**. ..... ..... ..| ACDSGS | |
| ##200 |. ....* ..... ..... ..... ..| SIGNOFF | |
| ##2111 |. ....* ..... ..... ..... ..| FFWDREMK | |
| ##29 |. ... ..**. ..... ..... ..| CAFLOGOF | |
| ##30 |. ....* ..... ..... ..... ..| SIGNOFF | |
| ##31 |. ... ..**. ..... ..... ..| CAFNAV | |
| ##32 |. ... ..**. ..... ..... ..| CAFGRNAV | |
| ##33 |. ... ..**. ..... ..... ..| CAFGROFF | |
------------------------------------------------------------------------------
| DIGIT INTERPRETATION VALID FOR ALL DIAL PLANS |
------------------------------------------------------------------------------
| | CALL PROGRESS STATE |NODE/DIGIT| RESERVED/CONVERT |
| CODE | 1 11111 11112 22| ANALYSIS | DNI/ADD-INFO |
| |0 12345 67890 12345 67890 12| RESULT | *=OWN NODE |
------------------------------------------------------------------------------
| ##34 |. ... ..**. ..... ..... ..| CAFDFWD | |
| ##400 |. .** ** *..* ..... ..| DFWDREM | |
| | | |CFREMVAR CFU |
| | | |CFREMSE VOICE |
| ##5 |. **. ..... ..... ..... ..| DTMFCONV | |
| ##7 |. ....* ....* ..... ..... ..| MBOFF | |
| ##80 |. .** .* *... ..... .*| DISUOFF | |
| ###10 |. ..... ..... ..... ....* ..| HOLDKY | |
| ###11 |. ..... ..... ..... ....* ..| EXHOLDKY | |
| ###12 |. ..... ..... ..... ....* ..| PRIVKY | |
| ###13 |. ..... ..... ..... ....* ..| IUSEKY | |
| ###14 |. ..... ..... ..... ....* ..| RCTOFFKY | |
| ###15 |. ..... ..... ..... ....* ..| TRNSKY | |
| ###16 |. ..... ..... ..... ....* ..| RLSKY | |
| ###17 |. ..... ..... ..... ....* ..| TOGGLEKY | |
| ###18 |. ..... ..... ..... ....* ..| CONSKY | |
| ###19 |. ..... ..... ..... ....* ..| CBKKY | |
------------------------------------------------------------------------------
| DIGIT INTERPRETATION VALID FOR ALL DIAL PLANS |
------------------------------------------------------------------------------
| | CALL PROGRESS STATE |NODE/DIGIT| RESERVED/CONVERT |
| CODE | 1 11111 11112 22| ANALYSIS | DNI/ADD-INFO |
| |0 12345 67890 12345 67890 12| RESULT | *=OWN NODE |
------------------------------------------------------------------------------
| ###20 |. ..... ..... ..... ....* ..| LNRKY | |
| ###21 |. ..... ..... ..... ....* ..| SNRKY | |
| ###22 |. ... ..*. ..... ..... .| APRIV | |
| ###23 |. ... ..*. ..... ..... .| DPRIV | |
------------------------------------------------------------------------------

AMO-WABE -111 DIALLING PLANS, FEATURE ACCESS CODES
DISPLAY COMPLETED;
<DISPLAY-ZAND:TYPE=TONES;
DISPLAY-ZAND:TYPE=TONES;
H500: AMO ZAND STARTED
CP-TONETABLE
============
CP | SIU
---------+----
INTDTN | 1
EXTDTN | 15
SPEC | 3
RNGBK | 4
FRNGBK | 15
BUSY | 5
OVRTN | 6
CAMP | 7
DATA | 1
HOLDLINE | 16
NOTREACH | 17
NOPO | 18
NOTALWD | 19
IMPOSSFM | 20
MOH | 22
NACK | 5
PACK | 1
VOICEMAL | 0
MWI | 21
CONG | 11
NU | 8
OFFHKTRQ | 0
RTCHKNTF | 1
LCRET | 26
RECDIALT | 1
CAMPRBK | 4
BRKMSGWT | 0
CONFTN | 0
TEST | 0
EXTDTN2 | 15
BONHK | 5
NODIAL | 5
HOLD | 0
ALERT | 7
CBKALERT | 4
OVR | 6
OVRWARN | 0
REORDER | 5
LOCANN | 0
KNCONF | 7
DND | 4
PACKWD | 1
ZIPTONE | 1
ANNICPT | 16
RTOTON1 | 1
RTOTON2 | 1
FCAMP | 7
DISCTONE | 8
CMALTONE | 1
HOLDEXT | 16
HOLDINT | 22
HOLDHUNT | 4
HOLDCCS | 4
HOLDH1 | 16
HOLDH2 | 22
HUNTGRUP | 4
POSTDIAL | 1
CCMABSEN | 5
HOWLTONE | 0
ROUTTONE | 0
REQDIALT | 0
SECDIALT | 15
CONFDISC | 0

AMO-ZAND -111 SYSTEM DATA
DISPLAY COMPLETED;





But extension 50XX is not ringering.
I'm able to call using phone connected to 50XX Phone
Please what's wrong inside my onfiguration.
 
5001 is the only 5xxx phone added, all other 5xxx are showing with 'R' as in 'reserved/not used'
 
I see 5001-5036 as configured.

| 5001 - 5036 |. .** ** *... ..... .*| STN | |
| 5037 - 5099 |. .** ** *... ..... .*| STN | R |




So, example, 5002 should work? You expect any number 5001-5036 to work?

1 - Are they analog or digital/IP?
reg-sbcsu:5002;
reg-scsu:5002;
2 - What is the status of the port at idle ?
dis-sdsu:all,,stno,per3,5002;
3 - What tone do you hear when you call it?
4 - What is the status of the port when ringing (if you hear ring tone)
again, dis-sdsu:all,,stno,per3,5002; (when ringing)
5 - Is the phone diverted or configured with an OOS number?
dis-actda:stn,5002;
dis-sdat:5002;




 
If they are analog extensions then it could be the ringer module that is faulty square box on the back of the backplane or if they are all on one module could be the SLMA-X module is faulty

The Kool Guy
 
SLMA (Q2041-X)& SLMA2(Q2246-X) - needs external RG.
But SLMA3,SLMAC (Q2191-C), SLMAE (Q2225-X), SLMAR (Q2480-X) & SLMAV (Q2227-X/X1) generates its own ringing voltage and does not require an external ring generator.
 
Status
Not open for further replies.

Part and Inventory Search

Sponsor

Back
Top