I am trying to improve the i/o of my teradata database. The controller activity appears to be very skewed even though my data is evenly distributed across all amps. The following is a snapshot of the activity on my controllers.
Node CtlId Reads Writes
1-04 00200000 12,951,253 5,747,904
00100000 65,691 303,684
00110000 12,957,010 5,772,862
0020100 0 0
00111000 6 0
1-05 00100000 1,242 150,216
00111000 13,121,519 5,871,400
00201000 13,037,500 5,749,715
00110000 0 0
00200000 0 0
Any suggestions on what might cause this would be greatly appreciated.
Node CtlId Reads Writes
1-04 00200000 12,951,253 5,747,904
00100000 65,691 303,684
00110000 12,957,010 5,772,862
0020100 0 0
00111000 6 0
1-05 00100000 1,242 150,216
00111000 13,121,519 5,871,400
00201000 13,037,500 5,749,715
00110000 0 0
00200000 0 0
Any suggestions on what might cause this would be greatly appreciated.