list bcms trunk 9 Page 1
BCMS TRUNK GROUP REPORT
Switch Name: The Bulletin Date: 12:17 pm TUE MAR 1, 2016
Group: 9
Group Name: Outside Call Number of Trunks: 14
| INCOMING | OUTGOING |%ALL %TIME
TIME |CALLS ABAND TIME CCS|CALLS COMP TIME CCS|BUSY MAINT
12:00-13:00 1 0 0:06 0.06 35 36 1:45 36.77 0 0
13:00-14:00 0 0 0:00 0.00 50 47 2:37 78.26 0 0
14:00-15:00 1 0 0:19 0.19 40 37 3:07 74.92 0 0
15:00-16:00 0 0 0:00 0.00 54 51 1:42 55.10 0 0
16:00-17:00 1 0 0:31 0.31 26 26 2:18 35.85 0 0
17:00-18:00 2 0 1:03 1.26 2 1 1:21 1.61 0 0
18:00-19:00 0 0 0:00 0.00 1 0 24:50 14.90 0 0
19:00-20:00 0 0 0:00 0.00 0 0 0:00 0.00 0 0
20:00-21:00 1 0 1:38 0.98 0 0 0:00 0.00 0 0
21:00-22:00 0 0 0:00 0.00 1 1 1:03 0.63 0 0
22:00-23:00 1 0 0:38 0.38 1 1 0:34 0.34 0 0
23:00- 0:00 0 0 0:00 0.00 0 0 0:00 0.00 0 0
0:00- 1:00 0 0 0:00 0.00 0 0 0:00 0.00 0 0
1:00- 2:00 0 0 0:00 0.00 0 0 0:00 0.00 0 0
2:00- 3:00 0 0 0:00 0.00 0 0 0:00 0.00 0 0
3:00- 4:00 0 0 0:00 0.00 0 0 0:00 0.00 0 0
4:00- 5:00 0 0 0:00 0.00 0 0 0:00 0.00 0 0
5:00- 6:00 0 0 0:00 0.00 0 0 0:00 0.00 0 0
6:00- 7:00 0 0 0:00 0.00 4 5 1:09 2.74 0 0
7:00- 8:00 0 0 0:00 0.00 14 13 1:11 9.96 0 0
8:00- 9:00 0 0 0:00 0.00 34 31 1:59 40.35 0 0
9:00-10:00 2 0 1:16 1.51 46 44 2:19 64.07 0 0
10:00-11:00 1 0 4:47 2.87 43 40 1:37 41.89 0 0
11:00-12:00 2 0 3:52 4.63 37 38 3:07 69.32 0 0
----------- ----- ----- ------ -------- ----- ----- ------ -------- --- ---
SUMMARY 12 0 1:42 12.19 388 371 2:16 526.71 0 0
--------------------------------------------------------------------------------
list bcms summary trunk 1-20 Page 1
BCMS TRUNK GROUP SUMMARY REPORT
Switch Name: The Bulletin Date: 12:19 pm TUE MAR 1, 2016
Time: 11:00-12:00
| INCOMING | OUTGOING |%ALL %TIME
GROUP NAME |CALLS ABAND TIME CCS|CALLS COMP TIME CCS|BUSY MAINT
Bulletin Ma 1 0 3:50 2.30 0 0 0:00 0.00 0 0
Bulletin Ma 0 0 0:00 0.00 0 0 0:00 0.00 0 0
Classified 0 0 0:00 0.00 0 0 0:00 0.00 0 0
800 Call 0 0 0:00 0.00 0 0 0:00 0.00 0 0
DID Call 7 0 0:01 0.04 0 0 0:00 0.00 0 0
DID Call 2 0 0:01 0.01 0 0 0:00 0.00 0 0
TIE TRUNK 0 0 0:00 0.00 0 0 0:00 0.00 0 0
Outside Cal 2 0 3:52 4.63 37 38 3:07 69.32 0 0
Circulation 0 0 0:00 0.00 0 0 0:00 0.00 0 0
Direct to V 1 0 0:41 0.41 0 0 0:00 0.00 1 0
----------- ----- ----- ------ -------- ----- ----- ------ -------- --- ---
SUMMARY 13 0 0:57 7.39 37 38 3:07 69.32 0 0
--------------------------------------------------------------------------------
list bcms trunk day 11
BCMS TRUNK GROUP REPORT
Switch Name: Date: 11:27 am MON APR 21, 2014
Group: 11
Group Name: corvallis isdn Number of Trunks: 23
| INCOMING | OUTGOING |%ALL %TIME
DAY |CALLS ABAND TIME CCS|CALLS COMP TIME CCS|BUSY MAINT
4/15/14 140 2 2:51 238.88 0 0 0:00 0.00 0 0
4/16/14 123 0 3:34 263.54 0 0 0:00 0.00 0 0
4/17/14 138 0 2:42 223.16 0 0 0:00 0.00 0 0
4/18/14 125 0 2:37 196.35 0 0 0:00 0.00 0 0
4/19/14 35 0 2:13 46.51 0 0 0:00 0.00 0 0
4/20/14 66 0 2:15 88.94 0 0 0:00 0.00 0 0
4/21/14 43 0 2:44 70.46 0 0 0:00 0.00 0 0
----------- ----- ----- ------ -------- ----- ----- ------ -------- --- ---
SUMMARY 670 2 2:48 1127.84 0 0 0:00 0.00 0 0
list bcms trunk day 21
BCMS TRUNK GROUP REPORT
Switch Name: Date: 11:28 am MON APR 21, 2014
Group: 21
Group Name: albany isdn Number of Trunks: 23
| INCOMING | OUTGOING |%ALL %TIME
DAY |CALLS ABAND TIME CCS|CALLS COMP TIME CCS|BUSY MAINT
4/15/14 251 12 3:07 468.65 349 325 2:55 612.00 0 0
4/16/14 269 15 2:37 422.71 344 319 3:13 662.45 0 0
4/17/14 235 13 2:49 397.77 362 334 2:33 555.52 0 0
4/18/14 228 17 2:35 352.32 303 288 2:21 427.34 0 0
4/19/14 61 0 1:42 62.41 82 79 2:01 99.38 0 0
4/20/14 82 1 1:32 75.68 122 121 2:03 150.41 0 0
4/21/14 99 8 2:33 151.78 99 93 2:39 157.01 0 0
----------- ----- ----- ------ -------- ----- ----- ------ -------- --- ---
SUMMARY 1225 66 2:38 1931.32 1661 1559 2:40 2664.11 0 0