Tek-Tips is the largest IT community on the Internet today!

Members share and learn making Tek-Tips Forums the best source of peer-reviewed technical information on the Internet!

  • Congratulations Mike Lewis on being selected by the Tek-Tips community for having the most helpful posts in the forums last week. Way to Go!

SQL Avg minute data per hour beetween a time frame 1

Status
Not open for further replies.

NerdTop72

Programmer
Mar 14, 2005
117
US
I have data logged that I need to average per hour between a date range and I am clueless where to start. I am using Microsoft SQL Server 2000 to access old data...

table name = ftb_analogs
fields:
DateandTime as datetime
tag as smallint
val as float

I am trying to grab data between July 1, 2009 and October 1, 2009 and average the information in the val field per hour and then the average per day. the tag field would be always equal to 3.

So the output would be
AVG Per hour
date and time average per hour
july 1, 2009 01:00 | 35.29

AVG Per Day
date and time average per day
july 1, 2009 | 35.29

Thanks!
 
Code:
-- AVG by HOUR
SELECT  DATEADD(dd, 0, DATEDIFF(dd, 0, DateandTime )) AS DateandTime,
        DATEPART(hh, DateandTime ) AS MyHour,
        AVG([Val]) AS [Val],
        Tag
FROM  ftb_analogs
WHERE DateandTime >= '20090701' 
  AND DateandTime <  '20091002'
  AND Tag = 3 -- I'm not sure about this condition
GROUP BY DATEADD(dd, 0, DATEDIFF(dd, 0, DateandTime ))
        ,DATEPART(hh, DateandTime )

-- AVG by day
SELECT  DATEADD(dd, 0, DATEDIFF(dd, 0, DateandTime )) AS DateandTime,
        AVG([Val]) AS [Val],
        Tag
FROM  ftb_analogs
WHERE DateandTime >= '20090701' 
  AND DateandTime <  '20091002'
  AND Tag = 3 -- I'm not sure about this condition
GROUP BY DATEADD(dd, 0, DATEDIFF(dd, 0, DateandTime ))

NOT TESTED!


Borislav Borissov
VFP9 SP2, SQL Server
 
Thanks for the response! I got some weird results
Code:
SELECT  DATEADD(dd, 0, DATEDIFF(dd, 0, DateandTime )) AS DateandTime,
        DATEPART(hh, DateandTime ) AS MyHour,
        AVG([Val]) AS [Val]
FROM  ftb_analogs
WHERE DateandTime >= '20090701' 
  AND DateandTime <  '20091002'
  AND Tag = 3 -- I'm not sure about this condition
GROUP BY DATEADD(dd, 0, DATEDIFF(dd, 0, DateandTime ))
        ,DATEPART(hh, DateandTime )

It seemed to have missed some data, below there was some information on 9-11-2009 at 17:00 and it is 0 average. there are a couple other dates as well missing...
Code:
2009-09-02 00:00:00.000	0	0.0
2009-09-03 00:00:00.000	0	0.0
2009-09-04 00:00:00.000	0	0.0
2009-09-05 00:00:00.000	0	0.0
2009-09-10 00:00:00.000	0	0.0
2009-09-11 00:00:00.000	0	0.0
2009-09-12 00:00:00.000	0	0.0
2009-09-13 00:00:00.000	0	0.0
2009-09-14 00:00:00.000	0	0.0
2009-09-19 00:00:00.000	0	0.0
2009-09-20 00:00:00.000	0	0.0
2009-09-21 00:00:00.000	0	0.0
2009-09-22 00:00:00.000	0	0.0
2009-09-27 00:00:00.000	0	0.0
2009-09-28 00:00:00.000	0	0.0
2009-09-29 00:00:00.000	0	0.0
2009-09-30 00:00:00.000	0	0.0
2009-09-02 00:00:00.000	1	0.0
2009-09-03 00:00:00.000	1	0.0
2009-09-04 00:00:00.000	1	0.0
2009-09-05 00:00:00.000	1	0.0
2009-09-10 00:00:00.000	1	0.0
2009-09-11 00:00:00.000	1	0.0
2009-09-12 00:00:00.000	1	0.0
2009-09-13 00:00:00.000	1	0.0
2009-09-15 00:00:00.000	1	0.0
2009-09-18 00:00:00.000	1	0.0
2009-09-20 00:00:00.000	1	0.0
2009-09-21 00:00:00.000	1	0.0
2009-09-23 00:00:00.000	1	0.0
2009-09-26 00:00:00.000	1	0.0
2009-09-28 00:00:00.000	1	0.0
2009-09-29 00:00:00.000	1	0.0
2009-09-02 00:00:00.000	2	0.0
2009-09-03 00:00:00.000	2	0.0
2009-09-04 00:00:00.000	2	0.0
2009-09-05 00:00:00.000	2	0.0
2009-09-10 00:00:00.000	2	0.0
2009-09-11 00:00:00.000	2	0.0
2009-09-12 00:00:00.000	2	0.0
2009-09-13 00:00:00.000	2	0.0
2009-09-16 00:00:00.000	2	0.0
2009-09-18 00:00:00.000	2	0.0
2009-09-19 00:00:00.000	2	0.0
2009-09-21 00:00:00.000	2	0.0
2009-09-24 00:00:00.000	2	0.0
2009-09-26 00:00:00.000	2	0.0
2009-09-27 00:00:00.000	2	0.0
2009-09-29 00:00:00.000	2	0.0
2009-09-02 00:00:00.000	3	0.0
2009-09-03 00:00:00.000	3	0.0
2009-09-04 00:00:00.000	3	0.0
2009-09-05 00:00:00.000	3	0.0
2009-09-10 00:00:00.000	3	0.0
2009-09-11 00:00:00.000	3	0.0
2009-09-12 00:00:00.000	3	0.0
2009-09-13 00:00:00.000	3	0.0
2009-09-17 00:00:00.000	3	0.0
2009-09-18 00:00:00.000	3	0.0
2009-09-19 00:00:00.000	3	0.0
2009-09-20 00:00:00.000	3	0.0
2009-09-25 00:00:00.000	3	0.0
2009-09-26 00:00:00.000	3	0.0
2009-09-27 00:00:00.000	3	0.0
2009-09-28 00:00:00.000	3	0.0
2009-08-31 00:00:00.000	4	0.0
2009-09-01 00:00:00.000	4	0.0
2009-09-06 00:00:00.000	4	0.0
2009-09-07 00:00:00.000	4	0.0
2009-09-08 00:00:00.000	4	0.0
2009-09-09 00:00:00.000	4	0.0
2009-09-10 00:00:00.000	4	0.0
2009-09-14 00:00:00.000	4	0.0
2009-09-15 00:00:00.000	4	0.0
2009-09-16 00:00:00.000	4	0.0
2009-09-17 00:00:00.000	4	0.0
2009-09-18 00:00:00.000	4	0.0
2009-09-23 00:00:00.000	4	0.0
2009-09-24 00:00:00.000	4	0.0
2009-09-25 00:00:00.000	4	0.0
2009-09-26 00:00:00.000	4	0.0
2009-08-31 00:00:00.000	5	0.0
2009-09-01 00:00:00.000	5	0.0
2009-09-06 00:00:00.000	5	0.0
2009-09-07 00:00:00.000	5	0.0
2009-09-08 00:00:00.000	5	0.0
2009-09-09 00:00:00.000	5	0.0
2009-09-11 00:00:00.000	5	0.0
2009-09-14 00:00:00.000	5	0.0
2009-09-15 00:00:00.000	5	0.0
2009-09-16 00:00:00.000	5	0.0
2009-09-17 00:00:00.000	5	0.0
2009-09-19 00:00:00.000	5	0.0
2009-09-22 00:00:00.000	5	0.0
2009-09-24 00:00:00.000	5	0.0
2009-09-25 00:00:00.000	5	0.0
2009-09-27 00:00:00.000	5	0.0
2009-09-30 00:00:00.000	5	0.0
2009-08-31 00:00:00.000	6	0.0
2009-09-01 00:00:00.000	6	0.0
2009-09-06 00:00:00.000	6	0.0
2009-09-07 00:00:00.000	6	0.0
2009-09-08 00:00:00.000	6	0.0
2009-09-09 00:00:00.000	6	0.0
2009-09-12 00:00:00.000	6	0.0
2009-09-14 00:00:00.000	6	0.0
2009-09-15 00:00:00.000	6	0.0
2009-09-16 00:00:00.000	6	0.0
2009-09-17 00:00:00.000	6	0.0
2009-09-20 00:00:00.000	6	0.0
2009-09-22 00:00:00.000	6	0.0
2009-09-23 00:00:00.000	6	0.0
2009-09-25 00:00:00.000	6	0.0
2009-09-28 00:00:00.000	6	0.0
2009-09-30 00:00:00.000	6	0.0
2009-08-31 00:00:00.000	7	0.0
2009-09-01 00:00:00.000	7	0.0
2009-09-06 00:00:00.000	7	0.0
2009-09-07 00:00:00.000	7	0.0
2009-09-08 00:00:00.000	7	0.0
2009-09-09 00:00:00.000	7	5.5825895468393965
2009-09-13 00:00:00.000	7	0.0
2009-09-14 00:00:00.000	7	0.0
2009-09-15 00:00:00.000	7	0.0
2009-09-16 00:00:00.000	7	0.0
2009-09-17 00:00:00.000	7	0.0
2009-09-21 00:00:00.000	7	0.0
2009-09-22 00:00:00.000	7	0.0
2009-09-23 00:00:00.000	7	0.0
2009-09-24 00:00:00.000	7	0.0
2009-09-29 00:00:00.000	7	0.0
2009-09-30 00:00:00.000	7	0.0
2009-09-02 00:00:00.000	8	0.0
2009-09-03 00:00:00.000	8	0.0
2009-09-04 00:00:00.000	8	0.0
2009-09-05 00:00:00.000	8	0.0
2009-09-11 00:00:00.000	8	0.0
2009-09-12 00:00:00.000	8	0.0
2009-09-13 00:00:00.000	8	0.0
2009-09-14 00:00:00.000	8	0.0
2009-09-18 00:00:00.000	8	0.0
2009-09-19 00:00:00.000	8	0.0
2009-09-20 00:00:00.000	8	0.0
2009-09-21 00:00:00.000	8	0.0
2009-09-22 00:00:00.000	8	0.0
2009-09-28 00:00:00.000	8	6.5394817352294918
2009-09-29 00:00:00.000	8	0.0
2009-09-30 00:00:00.000	8	0.0
2009-09-02 00:00:00.000	9	0.0
2009-09-03 00:00:00.000	9	0.0
2009-09-04 00:00:00.000	9	0.0
2009-09-05 00:00:00.000	9	0.0
2009-09-10 00:00:00.000	9	0.0
2009-09-12 00:00:00.000	9	0.0
2009-09-13 00:00:00.000	9	0.0
2009-09-15 00:00:00.000	9	0.0
2009-09-18 00:00:00.000	9	0.0
2009-09-19 00:00:00.000	9	0.0
2009-09-20 00:00:00.000	9	0.0
2009-09-21 00:00:00.000	9	0.0
2009-09-23 00:00:00.000	9	0.0
2009-09-28 00:00:00.000	9	11.129911740620932
2009-09-29 00:00:00.000	9	0.0
2009-09-30 00:00:00.000	9	0.0
2009-09-02 00:00:00.000	10	0.0
2009-09-03 00:00:00.000	10	0.0
2009-09-04 00:00:00.000	10	0.0
2009-09-05 00:00:00.000	10	0.0
2009-09-10 00:00:00.000	10	0.0
2009-09-11 00:00:00.000	10	0.0
2009-09-13 00:00:00.000	10	0.0
2009-09-16 00:00:00.000	10	0.0
2009-09-18 00:00:00.000	10	0.0
2009-09-19 00:00:00.000	10	0.0
2009-09-20 00:00:00.000	10	0.0
2009-09-21 00:00:00.000	10	0.0
2009-09-24 00:00:00.000	10	0.0
2009-09-26 00:00:00.000	10	0.0
2009-09-27 00:00:00.000	10	0.0
2009-09-02 00:00:00.000	11	0.0
2009-09-03 00:00:00.000	11	0.0
2009-09-04 00:00:00.000	11	0.0
2009-09-05 00:00:00.000	11	0.0
2009-09-10 00:00:00.000	11	0.0
2009-09-11 00:00:00.000	11	0.0
2009-09-12 00:00:00.000	11	0.0
2009-09-17 00:00:00.000	11	0.0
2009-09-18 00:00:00.000	11	0.0
2009-09-19 00:00:00.000	11	0.0
2009-09-20 00:00:00.000	11	0.0
2009-09-21 00:00:00.000	11	0.0
2009-09-25 00:00:00.000	11	0.0
2009-09-26 00:00:00.000	11	0.0
2009-09-27 00:00:00.000	11	0.0
2009-08-31 00:00:00.000	12	0.0
2009-09-01 00:00:00.000	12	0.0
2009-09-06 00:00:00.000	12	0.0
2009-09-07 00:00:00.000	12	0.0
2009-09-08 00:00:00.000	12	0.0
2009-09-09 00:00:00.000	12	0.0
2009-09-10 00:00:00.000	12	0.0
2009-09-15 00:00:00.000	12	0.0
2009-09-16 00:00:00.000	12	0.0
2009-09-17 00:00:00.000	12	0.0
2009-09-18 00:00:00.000	12	0.0
2009-09-22 00:00:00.000	12	0.0
2009-09-23 00:00:00.000	12	10.650666634241739
2009-09-24 00:00:00.000	12	0.0
2009-09-25 00:00:00.000	12	0.0
2009-09-26 00:00:00.000	12	0.0
2009-08-31 00:00:00.000	0	0.0
2009-09-01 00:00:00.000	0	0.0
2009-09-06 00:00:00.000	0	0.0
2009-09-07 00:00:00.000	0	0.0
2009-09-08 00:00:00.000	0	0.0
2009-09-09 00:00:00.000	0	0.0
2009-09-15 00:00:00.000	0	0.0
2009-09-16 00:00:00.000	0	0.0
2009-09-17 00:00:00.000	0	0.0
2009-09-18 00:00:00.000	0	0.0
2009-09-23 00:00:00.000	0	0.0
2009-09-24 00:00:00.000	0	0.0
2009-09-25 00:00:00.000	0	0.0
2009-09-26 00:00:00.000	0	0.0
2009-08-31 00:00:00.000	1	0.0
2009-09-01 00:00:00.000	1	0.0
2009-09-06 00:00:00.000	1	0.0
2009-09-07 00:00:00.000	1	0.0
2009-09-08 00:00:00.000	1	0.0
2009-09-09 00:00:00.000	1	0.0
2009-09-14 00:00:00.000	1	0.0
2009-09-16 00:00:00.000	1	0.0
2009-09-17 00:00:00.000	1	0.0
2009-09-19 00:00:00.000	1	0.0
2009-09-22 00:00:00.000	1	0.0
2009-09-24 00:00:00.000	1	0.0
2009-09-25 00:00:00.000	1	0.0
2009-09-27 00:00:00.000	1	0.0
2009-09-30 00:00:00.000	1	0.0
2009-08-31 00:00:00.000	2	0.0
2009-09-01 00:00:00.000	2	0.0
2009-09-06 00:00:00.000	2	0.0
2009-09-07 00:00:00.000	2	0.0
2009-09-08 00:00:00.000	2	0.0
2009-09-09 00:00:00.000	2	0.0
2009-09-14 00:00:00.000	2	0.0
2009-09-15 00:00:00.000	2	0.0
2009-09-17 00:00:00.000	2	0.0
2009-09-20 00:00:00.000	2	0.0
2009-09-22 00:00:00.000	2	0.0
2009-09-23 00:00:00.000	2	0.0
2009-09-25 00:00:00.000	2	0.0
2009-09-28 00:00:00.000	2	0.0
2009-09-30 00:00:00.000	2	0.0
2009-08-31 00:00:00.000	3	0.0
2009-09-01 00:00:00.000	3	0.0
2009-09-06 00:00:00.000	3	0.0
2009-09-07 00:00:00.000	3	0.0
2009-09-08 00:00:00.000	3	0.0
2009-09-09 00:00:00.000	3	0.0
2009-09-14 00:00:00.000	3	0.0
2009-09-15 00:00:00.000	3	0.0
2009-09-16 00:00:00.000	3	0.0
2009-09-21 00:00:00.000	3	0.0
2009-09-22 00:00:00.000	3	0.0
2009-09-23 00:00:00.000	3	0.0
2009-09-24 00:00:00.000	3	0.0
2009-09-29 00:00:00.000	3	0.0
2009-09-30 00:00:00.000	3	0.0
2009-09-02 00:00:00.000	4	0.0
2009-09-03 00:00:00.000	4	0.0
2009-09-04 00:00:00.000	4	0.0
2009-09-05 00:00:00.000	4	0.0
2009-09-11 00:00:00.000	4	0.0
2009-09-12 00:00:00.000	4	0.0
2009-09-13 00:00:00.000	4	0.0
2009-09-19 00:00:00.000	4	0.0
2009-09-20 00:00:00.000	4	0.0
2009-09-21 00:00:00.000	4	0.0
2009-09-22 00:00:00.000	4	0.0
2009-09-27 00:00:00.000	4	0.0
2009-09-28 00:00:00.000	4	0.0
2009-09-29 00:00:00.000	4	0.0
2009-09-30 00:00:00.000	4	0.0
2009-09-02 00:00:00.000	5	0.0
2009-09-03 00:00:00.000	5	0.0
2009-09-04 00:00:00.000	5	0.0
2009-09-05 00:00:00.000	5	0.0
2009-09-10 00:00:00.000	5	0.0
2009-09-12 00:00:00.000	5	0.0
2009-09-13 00:00:00.000	5	0.0
2009-09-18 00:00:00.000	5	0.0
2009-09-20 00:00:00.000	5	0.0
2009-09-21 00:00:00.000	5	0.0
2009-09-23 00:00:00.000	5	0.0
2009-09-26 00:00:00.000	5	0.0
2009-09-28 00:00:00.000	5	0.0
2009-09-29 00:00:00.000	5	0.0
2009-09-02 00:00:00.000	6	0.0
2009-09-03 00:00:00.000	6	0.0
2009-09-04 00:00:00.000	6	0.0
2009-09-05 00:00:00.000	6	0.0
2009-09-10 00:00:00.000	6	0.0
2009-09-11 00:00:00.000	6	0.0
2009-09-13 00:00:00.000	6	0.0
2009-09-18 00:00:00.000	6	0.0
2009-09-19 00:00:00.000	6	0.0
2009-09-21 00:00:00.000	6	0.0
2009-09-24 00:00:00.000	6	0.0
2009-09-26 00:00:00.000	6	0.0
2009-09-27 00:00:00.000	6	0.0
2009-09-29 00:00:00.000	6	0.0
2009-09-02 00:00:00.000	7	0.0
2009-09-03 00:00:00.000	7	0.0
2009-09-04 00:00:00.000	7	0.0
2009-09-05 00:00:00.000	7	0.0
2009-09-10 00:00:00.000	7	0.0
2009-09-11 00:00:00.000	7	0.0
2009-09-12 00:00:00.000	7	0.0
2009-09-18 00:00:00.000	7	0.0
2009-09-19 00:00:00.000	7	0.0
2009-09-20 00:00:00.000	7	0.0
2009-09-26 00:00:00.000	7	0.0
2009-09-27 00:00:00.000	7	0.0
2009-09-28 00:00:00.000	7	0.0
2009-08-31 00:00:00.000	8	0.0
2009-09-01 00:00:00.000	8	0.0
2009-09-06 00:00:00.000	8	0.0
2009-09-07 00:00:00.000	8	0.0
2009-09-08 00:00:00.000	8	0.0
2009-09-09 00:00:00.000	8	10.777973667780559
2009-09-10 00:00:00.000	8	0.0
2009-09-15 00:00:00.000	8	0.0
2009-09-16 00:00:00.000	8	0.0
2009-09-17 00:00:00.000	8	0.0
2009-09-23 00:00:00.000	8	0.0
2009-09-24 00:00:00.000	8	0.0
2009-09-25 00:00:00.000	8	0.0
2009-09-26 00:00:00.000	8	0.0
2009-09-27 00:00:00.000	8	0.0
2009-08-31 00:00:00.000	9	0.0
2009-09-01 00:00:00.000	9	0.0
2009-09-06 00:00:00.000	9	0.0
2009-09-07 00:00:00.000	9	0.0
2009-09-08 00:00:00.000	9	0.0
2009-09-09 00:00:00.000	9	10.628547588984171
2009-09-11 00:00:00.000	9	0.0
2009-09-14 00:00:00.000	9	0.0
2009-09-16 00:00:00.000	9	0.0
2009-09-17 00:00:00.000	9	0.0
2009-09-22 00:00:00.000	9	0.0
2009-09-24 00:00:00.000	9	0.0
2009-09-25 00:00:00.000	9	0.0
2009-09-26 00:00:00.000	9	0.0
2009-09-27 00:00:00.000	9	0.0
2009-08-31 00:00:00.000	10	0.0
2009-09-01 00:00:00.000	10	0.0
2009-09-06 00:00:00.000	10	0.0
2009-09-07 00:00:00.000	10	0.0
2009-09-08 00:00:00.000	10	0.0
2009-09-09 00:00:00.000	10	3.3302610238393147
2009-09-12 00:00:00.000	10	0.0
2009-09-14 00:00:00.000	10	0.0
2009-09-15 00:00:00.000	10	0.0
2009-09-17 00:00:00.000	10	0.0
2009-09-22 00:00:00.000	10	0.0
2009-09-23 00:00:00.000	10	0.0
2009-09-25 00:00:00.000	10	0.0
2009-09-28 00:00:00.000	10	9.1484183152516678
2009-09-29 00:00:00.000	10	0.0
2009-09-30 00:00:00.000	10	0.0
2009-08-31 00:00:00.000	11	0.0
2009-09-01 00:00:00.000	11	0.0
2009-09-06 00:00:00.000	11	0.0
2009-09-07 00:00:00.000	11	0.0
2009-09-08 00:00:00.000	11	0.0
2009-09-09 00:00:00.000	11	0.0
2009-09-13 00:00:00.000	11	0.0
2009-09-14 00:00:00.000	11	0.0
2009-09-15 00:00:00.000	11	0.0
2009-09-16 00:00:00.000	11	0.0
2009-09-22 00:00:00.000	11	0.0
2009-09-23 00:00:00.000	11	11.916119035085043
2009-09-24 00:00:00.000	11	0.0
2009-09-28 00:00:00.000	11	9.1334264437357593
2009-09-29 00:00:00.000	11	0.0
2009-09-30 00:00:00.000	11	0.0
2009-09-02 00:00:00.000	12	0.0
2009-09-03 00:00:00.000	12	0.0
2009-09-04 00:00:00.000	12	0.0
2009-09-05 00:00:00.000	12	0.0
2009-09-11 00:00:00.000	12	0.0
2009-09-12 00:00:00.000	12	0.0
2009-09-13 00:00:00.000	12	0.0
2009-09-14 00:00:00.000	12	0.0
2009-09-19 00:00:00.000	12	0.0
2009-09-20 00:00:00.000	12	0.0
2009-09-21 00:00:00.000	12	0.0
2009-09-28 00:00:00.000	12	1.6660522143046061
2009-09-29 00:00:00.000	12	0.0
2009-09-30 00:00:00.000	12	0.0
2009-09-02 00:00:00.000	13	0.0
2009-09-03 00:00:00.000	13	0.0
2009-09-04 00:00:00.000	13	0.0
2009-09-05 00:00:00.000	13	0.0
2009-09-10 00:00:00.000	13	0.0
2009-09-12 00:00:00.000	13	0.0
2009-09-13 00:00:00.000	13	0.0
2009-09-15 00:00:00.000	13	0.0
2009-09-18 00:00:00.000	13	0.0
2009-09-20 00:00:00.000	13	0.0
2009-09-21 00:00:00.000	13	0.0
2009-09-28 00:00:00.000	13	0.0
2009-09-29 00:00:00.000	13	0.0
2009-09-30 00:00:00.000	13	0.0
2009-09-02 00:00:00.000	14	0.0
2009-09-03 00:00:00.000	14	0.0
2009-09-04 00:00:00.000	14	0.0
2009-09-05 00:00:00.000	14	0.0
2009-09-10 00:00:00.000	14	0.0
2009-09-11 00:00:00.000	14	0.0
2009-09-13 00:00:00.000	14	0.0
2009-09-16 00:00:00.000	14	0.0
2009-09-18 00:00:00.000	14	0.0
2009-09-19 00:00:00.000	14	0.0
2009-09-21 00:00:00.000	14	0.0
2009-09-26 00:00:00.000	14	0.0
2009-09-27 00:00:00.000	14	0.0
2009-09-02 00:00:00.000	15	0.0
2009-09-03 00:00:00.000	15	0.0
2009-09-04 00:00:00.000	15	0.0
2009-09-05 00:00:00.000	15	0.0
2009-09-10 00:00:00.000	15	0.0
2009-09-11 00:00:00.000	15	0.0
2009-09-12 00:00:00.000	15	0.0
2009-09-17 00:00:00.000	15	0.0
2009-09-18 00:00:00.000	15	0.0
2009-09-19 00:00:00.000	15	0.0
2009-09-20 00:00:00.000	15	0.0
2009-09-26 00:00:00.000	15	0.0
2009-09-27 00:00:00.000	15	0.0
2009-08-31 00:00:00.000	16	0.0
2009-09-06 00:00:00.000	16	0.0
2009-09-07 00:00:00.000	16	0.0
2009-09-08 00:00:00.000	16	12.798027765952934
2009-09-09 00:00:00.000	16	0.0
2009-09-10 00:00:00.000	16	0.0
2009-09-15 00:00:00.000	16	0.0
2009-09-16 00:00:00.000	16	0.0
2009-09-17 00:00:00.000	16	0.0
2009-09-18 00:00:00.000	16	0.0
2009-09-19 00:00:00.000	16	0.0
2009-09-24 00:00:00.000	16	0.0
2009-09-25 00:00:00.000	16	0.0
2009-09-01 00:00:00.000	17	0.0
2009-09-06 00:00:00.000	17	0.0
2009-09-07 00:00:00.000	17	0.0
2009-09-08 00:00:00.000	17	2.7068739255269367
2009-09-09 00:00:00.000	17	0.0
2009-09-11 00:00:00.000	17	0.0
2009-09-14 00:00:00.000	17	0.0
2009-09-16 00:00:00.000	17	0.0
2009-09-17 00:00:00.000	17	0.0
2009-09-18 00:00:00.000	17	0.0
2009-09-19 00:00:00.000	17	0.0
2009-09-24 00:00:00.000	17	0.0
2009-09-25 00:00:00.000	17	0.0
2009-09-30 00:00:00.000	17	0.0
2009-08-31 00:00:00.000	18	0.0
2009-09-01 00:00:00.000	18	0.0
2009-09-06 00:00:00.000	18	0.0
2009-09-07 00:00:00.000	18	0.0
2009-09-08 00:00:00.000	18	0.0
2009-09-09 00:00:00.000	18	0.0
2009-09-12 00:00:00.000	18	0.0
2009-09-14 00:00:00.000	18	0.0
2009-09-15 00:00:00.000	18	0.0
2009-09-17 00:00:00.000	18	0.0
2009-09-20 00:00:00.000	18	0.0
2009-09-21 00:00:00.000	18	0.0
2009-09-22 00:00:00.000	18	0.0
2009-09-23 00:00:00.000	18	0.0
2009-09-30 00:00:00.000	18	0.0
2009-08-31 00:00:00.000	19	0.0
2009-09-01 00:00:00.000	19	0.0
2009-09-06 00:00:00.000	19	0.0
2009-09-07 00:00:00.000	19	0.0
2009-09-08 00:00:00.000	19	0.0
2009-09-09 00:00:00.000	19	0.0
2009-09-13 00:00:00.000	19	0.0
2009-09-14 00:00:00.000	19	0.0
2009-09-15 00:00:00.000	19	0.0
2009-09-16 00:00:00.000	19	0.0
2009-09-20 00:00:00.000	19	0.0
2009-09-21 00:00:00.000	19	0.0
2009-09-22 00:00:00.000	19	0.0
2009-09-23 00:00:00.000	19	0.0
2009-09-30 00:00:00.000	19	0.0
2009-09-01 00:00:00.000	20	0.0
2009-09-02 00:00:00.000	20	0.0
2009-09-03 00:00:00.000	20	0.0
2009-09-04 00:00:00.000	20	0.0
2009-09-05 00:00:00.000	20	0.0
2009-09-11 00:00:00.000	20	0.0
2009-09-12 00:00:00.000	20	0.0
2009-09-13 00:00:00.000	20	0.0
2009-09-14 00:00:00.000	20	0.0
2009-09-20 00:00:00.000	20	0.0
2009-09-21 00:00:00.000	20	0.0
2009-09-22 00:00:00.000	20	0.0
2009-09-23 00:00:00.000	20	0.0
2009-09-27 00:00:00.000	20	0.0
2009-09-28 00:00:00.000	20	0.0
2009-09-29 00:00:00.000	20	0.0
2009-08-31 00:00:00.000	21	0.0
2009-09-02 00:00:00.000	21	0.0
2009-09-03 00:00:00.000	21	0.0
2009-09-04 00:00:00.000	21	0.0
2009-09-05 00:00:00.000	21	0.0
2009-09-10 00:00:00.000	21	0.0
2009-09-12 00:00:00.000	21	0.0
2009-09-13 00:00:00.000	21	0.0
2009-09-15 00:00:00.000	21	0.0
2009-09-20 00:00:00.000	21	0.0
2009-09-21 00:00:00.000	21	0.0
2009-09-22 00:00:00.000	21	0.0
2009-09-23 00:00:00.000	21	0.0
2009-09-26 00:00:00.000	21	0.0
2009-09-28 00:00:00.000	21	0.0
2009-09-29 00:00:00.000	21	0.0
2009-09-02 00:00:00.000	22	0.0
2009-09-03 00:00:00.000	22	0.0
2009-09-04 00:00:00.000	22	0.0
2009-09-05 00:00:00.000	22	0.0
2009-09-10 00:00:00.000	22	0.0
2009-09-11 00:00:00.000	22	0.0
2009-09-13 00:00:00.000	22	0.0
2009-09-16 00:00:00.000	22	0.0
2009-09-18 00:00:00.000	22	0.0
2009-09-19 00:00:00.000	22	0.0
2009-09-24 00:00:00.000	22	0.0
2009-09-25 00:00:00.000	22	0.0
2009-09-26 00:00:00.000	22	0.0
2009-09-27 00:00:00.000	22	0.0
2009-09-29 00:00:00.000	22	0.0
2009-09-02 00:00:00.000	23	0.0
2009-09-03 00:00:00.000	23	0.0
2009-09-04 00:00:00.000	23	0.0
2009-09-05 00:00:00.000	23	0.0
2009-09-10 00:00:00.000	23	0.0
2009-09-11 00:00:00.000	23	0.0
2009-09-12 00:00:00.000	23	0.0
2009-09-17 00:00:00.000	23	0.0
2009-09-18 00:00:00.000	23	0.0
2009-09-19 00:00:00.000	23	0.0
2009-09-24 00:00:00.000	23	0.0
2009-09-25 00:00:00.000	23	0.0
2009-09-26 00:00:00.000	23	0.0
2009-09-27 00:00:00.000	23	0.0
2009-09-28 00:00:00.000	23	0.0
2009-09-27 00:00:00.000	12	0.0
2009-08-31 00:00:00.000	13	0.0
2009-09-01 00:00:00.000	13	0.0
2009-09-06 00:00:00.000	13	0.0
2009-09-07 00:00:00.000	13	0.0
2009-09-08 00:00:00.000	13	0.0
2009-09-09 00:00:00.000	13	0.0
2009-09-11 00:00:00.000	13	0.0
2009-09-14 00:00:00.000	13	0.0
2009-09-16 00:00:00.000	13	0.0
2009-09-17 00:00:00.000	13	0.0
2009-09-19 00:00:00.000	13	0.0
2009-09-22 00:00:00.000	13	0.0
2009-09-23 00:00:00.000	13	4.1081125100453697
2009-09-24 00:00:00.000	13	0.0
2009-09-25 00:00:00.000	13	0.0
2009-09-26 00:00:00.000	13	0.0
2009-09-27 00:00:00.000	13	0.0
2009-08-31 00:00:00.000	14	0.0
2009-09-01 00:00:00.000	14	0.0
2009-09-06 00:00:00.000	14	0.0
2009-09-07 00:00:00.000	14	0.0
2009-09-08 00:00:00.000	14	0.0
2009-09-09 00:00:00.000	14	0.0
2009-09-12 00:00:00.000	14	0.0
2009-09-14 00:00:00.000	14	0.0
2009-09-15 00:00:00.000	14	0.0
2009-09-17 00:00:00.000	14	0.0
2009-09-20 00:00:00.000	14	0.0
2009-09-22 00:00:00.000	14	0.0
2009-09-23 00:00:00.000	14	0.0
2009-09-24 00:00:00.000	14	0.0
2009-09-25 00:00:00.000	14	0.0
2009-09-28 00:00:00.000	14	0.0
2009-09-29 00:00:00.000	14	0.0
2009-09-30 00:00:00.000	14	0.0
2009-08-31 00:00:00.000	15	0.0
2009-09-01 00:00:00.000	15	0.0
2009-09-06 00:00:00.000	15	0.0
2009-09-07 00:00:00.000	15	0.0
2009-09-08 00:00:00.000	15	2.03949457804362
2009-09-09 00:00:00.000	15	0.0
2009-09-13 00:00:00.000	15	0.0
2009-09-14 00:00:00.000	15	0.0
2009-09-15 00:00:00.000	15	0.0
2009-09-16 00:00:00.000	15	0.0
