Hello,
I need help with the regular expression to extract the data from strings generated by the MBSA as shown below. What I need is to be able to only extract for information in the following lines from the output as shown below:
| MS08-010 | Missing | Cumulative Security Update for Internet Explorer 7 for Windows Server 2003 (KB944533) | Critical |
| MS08-007 | Missing | Security Update for Windows Server 2003 (KB946026) | Important |
| MS07-067 | Missing | Security Update for Windows Server 2003 (KB944653) | Important |
| MS08-008 | Missing | Security Update for Windows Server 2003 (KB943055) | Moderate |
| MS08-001 | Missing | Security Update for Windows Server 2003 (KB941644) | Important |
| MS08-002 | Missing | Security Update for Windows Server 2003 (KB943485) | Important |
| MS07-061 | Missing | Security Update for Windows Server 2003 (KB943460) | Critical |
| MS07-068 | Missing | Security Update for Windows Server 2003 (KB941569) | Critical |
| MS07-064 | Missing | Security Update for Windows Server 2003 (KB941568) | Critical |
| 942763 | Missing | Update for Windows Server 2003 (KB942763) | |
| 110806 | Missing | Microsoft .NET Framework 2.0 Service Pack 1 (KB110806) | |
| 890830 | Missing | Windows Malicious Software Removal Tool - February 2008 (KB890830) | |
Output data from MBSA:
Computer name: DOMAIN\SERVER1
IP address: 172.16.204.71
Security report name: DOMAIN - SERVER1 (3-1-2008 8-34 PM)
Scan date: 3/1/2008 8:34 PM
Scanned with MBSA version: 2.0.6706.0
Security update catalog: Microsoft Update
Catalog synchronization date:
Security assessment: Severe Risk
Security Updates Scan Results
Issue: SDK Components Security Updates
Score: Check passed
Result: No security updates are missing.
Current Update Compliance
| MS07-028 | Installed | Security Update for CAPICOM (KB931906) | Critical |
Issue: SQL Server Security Updates
Score: Check passed
Result: No security updates are missing.
Current Update Compliance
| MS06-061 | Installed | MSXML 6.0 RTM Security Update (925673) | Critical |
Issue: Windows Security Updates
Score: Check failed (critical)
Result: 9 security updates are missing. 3 service packs or update rollups are missing.
Security Updates
| MS08-010 | Missing | Cumulative Security Update for Internet Explorer 7 for Windows Server 2003 (KB944533) | Critical |
| MS08-007 | Missing | Security Update for Windows Server 2003 (KB946026) | Important |
| MS07-067 | Missing | Security Update for Windows Server 2003 (KB944653) | Important |
| MS08-008 | Missing | Security Update for Windows Server 2003 (KB943055) | Moderate |
| MS08-001 | Missing | Security Update for Windows Server 2003 (KB941644) | Important |
| MS08-002 | Missing | Security Update for Windows Server 2003 (KB943485) | Important |
| MS07-061 | Missing | Security Update for Windows Server 2003 (KB943460) | Critical |
| MS07-068 | Missing | Security Update for Windows Server 2003 (KB941569) | Critical |
| MS07-064 | Missing | Security Update for Windows Server 2003 (KB941568) | Critical |
Update Rollups and Service Packs
| 942763 | Missing | Update for Windows Server 2003 (KB942763) | |
| 110806 | Missing | Microsoft .NET Framework 2.0 Service Pack 1 (KB110806) | |
| 890830 | Missing | Windows Malicious Software Removal Tool - February 2008 (KB890830) | |
Current Update Compliance
| MS07-058 | Installed | Security Update for Windows Server 2003 (KB933729) | Important |
| MS07-035 | Installed | Security Update for Windows Server 2003 (KB935839) | Critical |
| MS07-020 | Installed | Security Update for Windows Server 2003 (KB932168) | Moderate |
| MS07-047 | Installed | Security Update for Windows Server 2003 (KB936782) | Important |
| 914961 | Installed | Windows Server 2003 Service Pack 2 (32-bit x86) | |
| MS07-039 | Installed | Security Update for Windows Server 2003 (KB926122) | Important |
| MS07-043 | Installed | Security Update for Windows Server 2003 (KB921503) | Moderate |
| MS07-040 | Installed | Security Update for Microsoft .NET Framework, Version 2.0 (KB928365) | Critical |
| 940767 | Installed | Windows Internet Explorer 7 for Windows Server 2003 | |
| 933360 | Installed | Update for Windows Server 2003 (KB933360) | |
| 890830 | Installed | Windows Malicious Software Removal Tool - September 2007 (KB890830) | |
| MS07-042 | Installed | Security Update for Microsoft XML Core Services 6.0 and Microsoft XML Core Services 6.0 Service Pack 1
(KB933579) | Critical |
| MS06-078 | Installed | Security Update for Windows Media Player 6.4 (KB925398) | Critical |
| MS07-022 | Installed | Security Update for Windows Server 2003 (KB931784) | Important |
| MS07-056 | Installed | Security Update for Outlook Express for Windows Server 2003 (KB941202) | Critical |
| MS07-040 | Installed | Security Update for Microsoft .NET Framework, Version 1.1 Service Pack 1 (KB933854) | Critical |
| MS07-050 | Installed | Security Update for Internet Explorer 7 for Windows Server 2003 (KB938127) | Critical |
| MS07-012 | Installed | Security Update for Windows Server 2003 (KB924667) | Important |
| MS07-017 | Installed | Security Update for Windows Server 2003 (KB925902) | Critical |
| MS07-042 | Installed | Security Update for Windows Server 2003 (KB936021) | Moderate |
| MS07-057 | Installed | Cumulative Security Update for Internet Explorer 7 for Windows Server 2003 (KB939653) | Moderate |
| MS07-021 | Installed | Security Update for Windows Server 2003 (KB930178) | Critical |
| MS07-034 | Installed | Cumulative Security Update for Outlook Express for Windows Server 2003 (KB929123) | Low |
| MS07-031 | Installed | Security Update for Windows Server 2003 (KB935840) | Important |
It is possible to do extract the data I indicated above?
Thanks.
I need help with the regular expression to extract the data from strings generated by the MBSA as shown below. What I need is to be able to only extract for information in the following lines from the output as shown below:
| MS08-010 | Missing | Cumulative Security Update for Internet Explorer 7 for Windows Server 2003 (KB944533) | Critical |
| MS08-007 | Missing | Security Update for Windows Server 2003 (KB946026) | Important |
| MS07-067 | Missing | Security Update for Windows Server 2003 (KB944653) | Important |
| MS08-008 | Missing | Security Update for Windows Server 2003 (KB943055) | Moderate |
| MS08-001 | Missing | Security Update for Windows Server 2003 (KB941644) | Important |
| MS08-002 | Missing | Security Update for Windows Server 2003 (KB943485) | Important |
| MS07-061 | Missing | Security Update for Windows Server 2003 (KB943460) | Critical |
| MS07-068 | Missing | Security Update for Windows Server 2003 (KB941569) | Critical |
| MS07-064 | Missing | Security Update for Windows Server 2003 (KB941568) | Critical |
| 942763 | Missing | Update for Windows Server 2003 (KB942763) | |
| 110806 | Missing | Microsoft .NET Framework 2.0 Service Pack 1 (KB110806) | |
| 890830 | Missing | Windows Malicious Software Removal Tool - February 2008 (KB890830) | |
Output data from MBSA:
Computer name: DOMAIN\SERVER1
IP address: 172.16.204.71
Security report name: DOMAIN - SERVER1 (3-1-2008 8-34 PM)
Scan date: 3/1/2008 8:34 PM
Scanned with MBSA version: 2.0.6706.0
Security update catalog: Microsoft Update
Catalog synchronization date:
Security assessment: Severe Risk
Security Updates Scan Results
Issue: SDK Components Security Updates
Score: Check passed
Result: No security updates are missing.
Current Update Compliance
| MS07-028 | Installed | Security Update for CAPICOM (KB931906) | Critical |
Issue: SQL Server Security Updates
Score: Check passed
Result: No security updates are missing.
Current Update Compliance
| MS06-061 | Installed | MSXML 6.0 RTM Security Update (925673) | Critical |
Issue: Windows Security Updates
Score: Check failed (critical)
Result: 9 security updates are missing. 3 service packs or update rollups are missing.
Security Updates
| MS08-010 | Missing | Cumulative Security Update for Internet Explorer 7 for Windows Server 2003 (KB944533) | Critical |
| MS08-007 | Missing | Security Update for Windows Server 2003 (KB946026) | Important |
| MS07-067 | Missing | Security Update for Windows Server 2003 (KB944653) | Important |
| MS08-008 | Missing | Security Update for Windows Server 2003 (KB943055) | Moderate |
| MS08-001 | Missing | Security Update for Windows Server 2003 (KB941644) | Important |
| MS08-002 | Missing | Security Update for Windows Server 2003 (KB943485) | Important |
| MS07-061 | Missing | Security Update for Windows Server 2003 (KB943460) | Critical |
| MS07-068 | Missing | Security Update for Windows Server 2003 (KB941569) | Critical |
| MS07-064 | Missing | Security Update for Windows Server 2003 (KB941568) | Critical |
Update Rollups and Service Packs
| 942763 | Missing | Update for Windows Server 2003 (KB942763) | |
| 110806 | Missing | Microsoft .NET Framework 2.0 Service Pack 1 (KB110806) | |
| 890830 | Missing | Windows Malicious Software Removal Tool - February 2008 (KB890830) | |
Current Update Compliance
| MS07-058 | Installed | Security Update for Windows Server 2003 (KB933729) | Important |
| MS07-035 | Installed | Security Update for Windows Server 2003 (KB935839) | Critical |
| MS07-020 | Installed | Security Update for Windows Server 2003 (KB932168) | Moderate |
| MS07-047 | Installed | Security Update for Windows Server 2003 (KB936782) | Important |
| 914961 | Installed | Windows Server 2003 Service Pack 2 (32-bit x86) | |
| MS07-039 | Installed | Security Update for Windows Server 2003 (KB926122) | Important |
| MS07-043 | Installed | Security Update for Windows Server 2003 (KB921503) | Moderate |
| MS07-040 | Installed | Security Update for Microsoft .NET Framework, Version 2.0 (KB928365) | Critical |
| 940767 | Installed | Windows Internet Explorer 7 for Windows Server 2003 | |
| 933360 | Installed | Update for Windows Server 2003 (KB933360) | |
| 890830 | Installed | Windows Malicious Software Removal Tool - September 2007 (KB890830) | |
| MS07-042 | Installed | Security Update for Microsoft XML Core Services 6.0 and Microsoft XML Core Services 6.0 Service Pack 1
(KB933579) | Critical |
| MS06-078 | Installed | Security Update for Windows Media Player 6.4 (KB925398) | Critical |
| MS07-022 | Installed | Security Update for Windows Server 2003 (KB931784) | Important |
| MS07-056 | Installed | Security Update for Outlook Express for Windows Server 2003 (KB941202) | Critical |
| MS07-040 | Installed | Security Update for Microsoft .NET Framework, Version 1.1 Service Pack 1 (KB933854) | Critical |
| MS07-050 | Installed | Security Update for Internet Explorer 7 for Windows Server 2003 (KB938127) | Critical |
| MS07-012 | Installed | Security Update for Windows Server 2003 (KB924667) | Important |
| MS07-017 | Installed | Security Update for Windows Server 2003 (KB925902) | Critical |
| MS07-042 | Installed | Security Update for Windows Server 2003 (KB936021) | Moderate |
| MS07-057 | Installed | Cumulative Security Update for Internet Explorer 7 for Windows Server 2003 (KB939653) | Moderate |
| MS07-021 | Installed | Security Update for Windows Server 2003 (KB930178) | Critical |
| MS07-034 | Installed | Cumulative Security Update for Outlook Express for Windows Server 2003 (KB929123) | Low |
| MS07-031 | Installed | Security Update for Windows Server 2003 (KB935840) | Important |
It is possible to do extract the data I indicated above?
Thanks.