cuneyt2020
Technical User
Hi we want to see the TMU hardware requirement for our MD and initiated some traffics related with it...
Does anybody help me what does these traffic recordings show us?(Key code send results ,Key code receive result, tone receive... etc)
[tt]
<TRREP:MENO=43,DATE=2005-01-27,PERIOD=2;
TRAFFIC RECORDING RESULT DATA
DATE MENO OBJECT
27JAN05 43 KEYC-S
TIME TRAFF CALLS NDV NBLO CONGO CONGP OFLO
08:00-08:15 0.00 1 16 0 0 0 0
08:15-08:30 0.01 0 16 0 0 0 0
08:30-08:45 0.01 1 16 0 0 0 0
08:45-09:00 0.01 1 16 0 0 0 0
09:00-09:15 0.03 8 16 0 0 0 0
09:15-09:30 0.11 55 16 0 0 0 0
09:30-09:45 0.17 123 16 0 0 0 0
09:45-10:00 0.18 128 16 0 0 0 0
10:00-10:15 0.14 107 16 0 0 0 0
10:15-10:30 0.10 45 16 0 0 0 0
10:30-10:45 0.17 98 16 0 0 0 0
10:45-11:00 0.14 96 16 0 0 0 0
11:00-11:15 0.15 87 16 0 0 0 0
BUSY HOUR START TIME = 09:15
END
<TRREP:MENO=60,DATE=2005-01-27,PERIOD=2;
TRAFFIC RECORDING RESULT DATA
DATE MENO OBJECT
27JAN05 60 TONE-R
TIME TRAFF CALLS NDV NBLO CONGO CONGP OFLO
08:00-08:15 0.00 4 6 0 0 0 0
08:15-08:30 0.00 8 6 0 0 0 0
08:30-08:45 0.02 56 6 0 0 0 0
08:45-09:00 0.04 116 6 0 0 0 0
09:00-09:15 0.04 124 6 0 0 0 0
09:15-09:30 0.01 36 6 0 0 0 0
09:30-09:45 0.01 23 6 0 0 0 0
09:45-10:00 0.00 4 6 0 0 0 0
10:00-10:15 0.00 2 6 0 0 0 0
10:15-10:30 0.00 7 6 0 0 0 0
10:30-10:45 0.00 9 6 0 0 0 0
10:45-11:00 0.00 6 6 0 0 0 0
11:00-11:15 0.00 2 6 0 0 0 0
BUSY HOUR START TIME = 08:30
<TRREP:MENO=27,DATE=2005-01-27,PERIOD=2;
TRAFFIC RECORDING RESULT DATA
DATE MENO OBJECT
27JAN05 27 KEYC-R
TIME TRAFF CALLS NDV NBLO CONGO CONGP OFLO
08:00-08:15 0.02 4 8 0 0 0 0
08:15-08:30 0.03 8 8 0 0 0 0
08:30-08:45 0.13 50 8 0 0 0 0
08:45-09:00 0.30 103 8 0 0 0 0
09:00-09:15 0.28 108 8 0 0 0 0
09:15-09:30 0.15 40 8 0 0 0 0
09:30-09:45 0.10 26 8 0 0 0 0
09:45-10:00 0.05 8 8 0 0 0 0
10:00-10:15 0.11 16 8 0 0 0 0
10:15-10:30 0.14 17 8 0 0 0 0
10:30-10:45 0.17 18 8 0 0 0 0
10:45-11:00 0.09 10 8 0 0 0 0
BUSY HOUR START TIME = 08:30
<TRREP:MENO=69,DATE=2005-01-27,PERIOD=2;
TRAFFIC RECORDING RESULT DATA
DATE MENO OBJECT
27JAN05 69 DIALDY
TIME CALLS CALL1 CALL3 CALL10 TERM ACCU
08:00-08:15 11 1 0 0 0 1
08:15-08:30 15 0 0 0 0 0
08:30-08:45 11 0 0 0 0 0
08:45-09:00 38 0 0 0 0 0
09:00-09:15 94 0 0 0 0 0
09:15-09:30 126 3 0 0 0 4
09:30-09:45 122 1 0 0 0 1
09:45-10:00 147 2 0 0 0 3
10:00-10:15 112 1 0 0 0 1
10:15-10:30 95 0 0 0 0 0
10:30-10:45 123 2 0 0 0 3
10:45-11:00 205 2 0 0 0 3
11:00-11:15 125 1 0 0 0 1
BUSY HOUR START TIME = 10:15
[/tt]
Does anybody help me what does these traffic recordings show us?(Key code send results ,Key code receive result, tone receive... etc)
[tt]
<TRREP:MENO=43,DATE=2005-01-27,PERIOD=2;
TRAFFIC RECORDING RESULT DATA
DATE MENO OBJECT
27JAN05 43 KEYC-S
TIME TRAFF CALLS NDV NBLO CONGO CONGP OFLO
08:00-08:15 0.00 1 16 0 0 0 0
08:15-08:30 0.01 0 16 0 0 0 0
08:30-08:45 0.01 1 16 0 0 0 0
08:45-09:00 0.01 1 16 0 0 0 0
09:00-09:15 0.03 8 16 0 0 0 0
09:15-09:30 0.11 55 16 0 0 0 0
09:30-09:45 0.17 123 16 0 0 0 0
09:45-10:00 0.18 128 16 0 0 0 0
10:00-10:15 0.14 107 16 0 0 0 0
10:15-10:30 0.10 45 16 0 0 0 0
10:30-10:45 0.17 98 16 0 0 0 0
10:45-11:00 0.14 96 16 0 0 0 0
11:00-11:15 0.15 87 16 0 0 0 0
BUSY HOUR START TIME = 09:15
END
<TRREP:MENO=60,DATE=2005-01-27,PERIOD=2;
TRAFFIC RECORDING RESULT DATA
DATE MENO OBJECT
27JAN05 60 TONE-R
TIME TRAFF CALLS NDV NBLO CONGO CONGP OFLO
08:00-08:15 0.00 4 6 0 0 0 0
08:15-08:30 0.00 8 6 0 0 0 0
08:30-08:45 0.02 56 6 0 0 0 0
08:45-09:00 0.04 116 6 0 0 0 0
09:00-09:15 0.04 124 6 0 0 0 0
09:15-09:30 0.01 36 6 0 0 0 0
09:30-09:45 0.01 23 6 0 0 0 0
09:45-10:00 0.00 4 6 0 0 0 0
10:00-10:15 0.00 2 6 0 0 0 0
10:15-10:30 0.00 7 6 0 0 0 0
10:30-10:45 0.00 9 6 0 0 0 0
10:45-11:00 0.00 6 6 0 0 0 0
11:00-11:15 0.00 2 6 0 0 0 0
BUSY HOUR START TIME = 08:30
<TRREP:MENO=27,DATE=2005-01-27,PERIOD=2;
TRAFFIC RECORDING RESULT DATA
DATE MENO OBJECT
27JAN05 27 KEYC-R
TIME TRAFF CALLS NDV NBLO CONGO CONGP OFLO
08:00-08:15 0.02 4 8 0 0 0 0
08:15-08:30 0.03 8 8 0 0 0 0
08:30-08:45 0.13 50 8 0 0 0 0
08:45-09:00 0.30 103 8 0 0 0 0
09:00-09:15 0.28 108 8 0 0 0 0
09:15-09:30 0.15 40 8 0 0 0 0
09:30-09:45 0.10 26 8 0 0 0 0
09:45-10:00 0.05 8 8 0 0 0 0
10:00-10:15 0.11 16 8 0 0 0 0
10:15-10:30 0.14 17 8 0 0 0 0
10:30-10:45 0.17 18 8 0 0 0 0
10:45-11:00 0.09 10 8 0 0 0 0
BUSY HOUR START TIME = 08:30
<TRREP:MENO=69,DATE=2005-01-27,PERIOD=2;
TRAFFIC RECORDING RESULT DATA
DATE MENO OBJECT
27JAN05 69 DIALDY
TIME CALLS CALL1 CALL3 CALL10 TERM ACCU
08:00-08:15 11 1 0 0 0 1
08:15-08:30 15 0 0 0 0 0
08:30-08:45 11 0 0 0 0 0
08:45-09:00 38 0 0 0 0 0
09:00-09:15 94 0 0 0 0 0
09:15-09:30 126 3 0 0 0 4
09:30-09:45 122 1 0 0 0 1
09:45-10:00 147 2 0 0 0 3
10:00-10:15 112 1 0 0 0 1
10:15-10:30 95 0 0 0 0 0
10:30-10:45 123 2 0 0 0 3
10:45-11:00 205 2 0 0 0 3
11:00-11:15 125 1 0 0 0 1
BUSY HOUR START TIME = 10:15
[/tt]