Recently we tied a 61c with cisco callmanager, the problem that we have now is, sometimes we cant initiate a call from 61c to callmanager, but i could see the d channel in est state and b channel idle....it happens occationally.
>LD 21
PT1000
REQ: PRT
TYPE: RDB
CUST 0
ROUT 8
TYPE RDB
CUST 00
ROUT 8
DES CISCO_R1
TKTP TIE
NPID_TBL_NUM 0
ESN NO
RPA NO
CNVT NO
SAT NO
RCLS EXT
VTRK NO
NODE
DTRK YES
BRIP NO
DGTP PRI2
ISDN YES
MODE PRA
IFC ISGF
SBN NO
PNI 00000
NCNA NO
NCRD NO
CTYP UKWN
INAC NO
ISAR NO
CPFXS YES
DAPC NO
INTC NO
DSEL VOD
PTYP DTT
AUTO NO
DNIS NO
DCDR NO
ICOG IAO
SRCH RRB
TRMB YES
STEP
ACOD 301
TCPP NO
TARG
CLEN 1
BILN NO
OABS
INST
SIGO STD
MFC NO
ICIS YES
OGIS YES
TIMR ICF 512
OGF 512
EOD 13952
NRD 10112
DDL 70
ODT 4096
RGV 640
GTO 896
GTI 896
SFB 3
NBS 2048
NBL 4096
IENB 5
PAGE 002
TFD 0
VSS 0
VGD 6
DTD NO
SCDT NO
2 DT NO
DRNG NO
CDR NO
NATL YES
SSL
CFWR NO
IDOP NO
VRAT NO
MUS NO
PANS YES
FRL 0 0
FRL 1 1
FRL 2 2
FRL 3 3
FRL 4 4
FRL 5 5
FRL 6 6
FRL 7 7
OHQ NO
OHQT 00
CBQ NO
AUTH NO
TTBL 0
ATAN NO
PLEV 2
OPR NO
ALRM NO
ART 0
PECL NO
DCTI 0
TIDY 301 8
SGRP 0
ARDN NO
AACR NO
REQ: END
>LD 22
PT2000
REQ PRT
TYPE ADAN DCH 11
ADAN DCH 11
CTYP MSDL
DNUM 7
PORT 0
DES CISCO_R0
USR PRI
DCHL 24
OTBF 32
PARM RS422 DTE
DRAT 64KC
CLOK EXT
IFC ISGF
PINX_CUST 0
ISDN_MCNT 300
CLID OPT0
CO_TYPE STD
SIDE USR
CNEG 1
RLS ID **
QCHID YES
RCAP COLP NDI CCBI CCNI PRI DV3I CTI QMWI
PR_TRIGS DIV 2 3
CNG 2 3
PR_RTN NO
MBGA NO
OVLR YES
DIDD 0
OVLS NO
T310 120
T200 3
T203 10
N200 3
N201 260
K 7
REQ ED
SCH0101
REQ END
>LD 20
PT0000
REQ: PRT
TYPE: TNB
TN 24 1
DATE
PAGE
DES
DES CISCO_R1
TN 024 01
TYPE TIE
CDEN SD
CUST 0
TRK PRI2
PDCA 2
PCML A
NCOS 0
RTMB 8 1
B-CHANNEL SIGNALING
TGAR 1
AST NO
IAPG 0
CLS UNR DTN WTA LPR APN THFD XREP BARD
P10 VNL
TKID
AACR NO
DATE 17 MAY 2007
NACT
>LD 22
PT2000
REQ PRT
TYPE PARM
PARM
LPIB 1000
HPIB 1000
500B 200
SL1B 250
DTIB 0
DTOB 0
NCR 2047
MGCR 250
CSQI 250
CSQO 250
TUBO NO
CFWS NO
PCML A
ALRM NO
ERRM ERR BUG XAUD
DTRB 100
ABCD NO
TMRK 128
FCDR OLD
PCDR NO
TPO NO
TSO NO
CLID NO
DUR5 NO
MLDN YES
MARP YES
IPIE NO
FRPT NEFR
DCUS NULL
DTDT NO
MSCL 250
PMSI
MANU PMS1
PMCR 0
PORT NONE
NDIS 20
OCAC NO
MTRO MR
SBA_ADM_INS 050
SBA_USER 050
BCAP SPEECH
IDLE_SET_DISPLAY NORTEL
ICON YES
REQ ISSP
17/05/07 17:30:04
TID: 178801260
VERSION 3521
RELEASE 4
ISSUE 50 W +
IDLE_SET_DISPLAY NORTEL
DepList 1: core Issue: 00
SYSTEM HAS NO IN-SERVICE DEPLISTS
IN-SERVICE PEPS
PRS/CR PATCH REF # NAME DATE FILENAME SPECINS
Q00828101 ISS1:1OF1 p18240_1 07/03/2007 p18240_1.pp4 NO
Q01271673 ISS2:1OF1 p19237_2 07/03/2007 p19237_2.pp4 NO
Q01073650 ISS2:1OF1 p19835_2 07/03/2007 p19835_2.pp4 NO
Q01067275 ISS1:1OF1 p19908_1 07/03/2007 p19908_1.pp4 NO
Q01071292 ISS1:1OF1 p19964_1 07/03/2007 p19964_1.pp4 NO
Q01070674 ISS1:1OF1 p20025_1 07/03/2007 p20025_1.pp4 NO
Q01106109 ISS1:1OF1 p20105_1 07/03/2007 p20105_1.pp4 NO
Q01221401 ISS2:1OF1 p20166_2 07/03/2007 p20166_2.pp4 NO
Q01103475 ISS1:1OF1 p20335_1 07/03/2007 p20335_1.pp4 NO
Q01160430 ISS2:1OF1 p20506_2 07/03/2007 p20506_2.pp4 NO
Q01113509 ISS1:1OF1 p20556_1 07/03/2007 p20556_1.pp4 NO
Q01166892 ISS1:1OF1 p20588_1 07/03/2007 p20588_1.pp4 NO
Q01147464 ISS1:1OF1 p20589_1 07/03/2007 p20589_1.pp4 NO
Q01165749 ISS2:1OF1 p20616_2 07/03/2007 p20616_2.pp4 NO
Q01175855 ISS1:1OF1 p20620_1 07/03/2007 p20620_1.pp4 NO
Q01135167 ISS1:1OF1 p20644_1 07/03/2007 p20644_1.pp4 NO
Q01062385 ISS1:1OF1 p20676_1 07/03/2007 p20676_1.pp4 NO
Q01182394 ISS2:1OF1 p20689_2 07/03/2007 p20689_2.pp4 NO
Q01181859 ISS1:1OF1 p20703_1 07/03/2007 p20703_1.pp4 NO
Q01174226 ISS1:1OF1 p20708_1 07/03/2007 p20708_1.pp4 NO
Q01186606 ISS1:1OF1 p20720_1 07/03/2007 p20720_1.pp4 NO
Q00492787 ISS1:1OF1 p20723_1 07/03/2007 p20723_1.pp4 NO
Q01102767 ISS1:1OF1 p20734_1 07/03/2007 p20734_1.pp4 NO
Q01159579 ISS1:1OF1 p20735_1 07/03/2007 p20735_1.pp4 NO
Q01174182 ISS1:1OF1 p20740_1 07/03/2007 p20740_1.pp4 NO
Q01189788 ISS1:1OF1 p20748_1 07/03/2007 p20748_1.pp4 NO
Q01178450 ISS1:1OF1 p20758_1 07/03/2007 p20758_1.pp4 NO
Q01190578 ISS1:1OF1 p20764_1 07/03/2007 p20764_1.pp4 YES
Q01080847 ISS1:1OF1 p20765_1 07/03/2007 p20765_1.pp4 NO
Q01190311 ISS1:1OF1 p20769_1 07/03/2007 p20769_1.pp4 YES
Q01170727 ISS1:1OF1 p20772_1 07/03/2007 p20772_1.pp4 NO
Q01170639 ISS2:1OF1 p20789_2 07/03/2007 p20789_2.pp4 NO
Q01188644 ISS1:1OF1 p20801_1 07/03/2007 p20801_1.pp4 NO
Q01180963 ISS1:1OF1 p20811_1 07/03/2007 p20811_1.pp4 NO
Q01197352 ISS1:1OF1 p20823_1 07/03/2007 p20823_1.pp4 NO
Q01181920 ISS1:1OF1 p20834_1 07/03/2007 p20834_1.pp4 NO
Q01167508 ISS1:1OF1 p20835_1 07/03/2007 p20835_1.pp4 NO
Q01163383 ISS1:1OF1 p20838_1 07/03/2007 p20838_1.pp4 NO
Q01197133 ISS1:1OF1 p20839_1 07/03/2007 p20839_1.pp4 NO
Q01016264 ISS1:1OF1 p20840_1 07/03/2007 p20840_1.pp4 NO
Q01185545 ISS2:1OF1 p20844_2 07/03/2007 p20844_2.pp4 NO
Q01199956 ISS2:1OF1 p20845_2 07/03/2007 p20845_2.pp4 NO
Q01190027 ISS1:1OF1 p20880_1 07/03/2007 p20880_1.pp4 NO
Q01161713 ISS1:1OF1 p20893_1 07/03/2007 p20893_1.pp4 NO
Q01086006 ISS1:1OF1 p20911_1 07/03/2007 p20911_1.pp4 NO
Q01201200 ISS1:1OF1 p20930_1 07/03/2007 p20930_1.pp4 NO
Q01208894 ISS1:1OF1 p20931_1 07/03/2007 p20931_1.pp4 NO
Q01195804 ISS5:1OF1 p20948_5 07/03/2007 p20948_5.pp4 NO
Q01195828 ISS3:1OF1 p20981_3 07/03/2007 p20981_3.pp4 NO
Q01184210 ISS1:1OF1 p20986_1 07/03/2007 p20986_1.pp4 NO
Q01214598 ISS2:1OF1 p20990_2 07/03/2007 p20990_2.pp4 NO
Q01190382 ISS3:1OF1 p21009_3 07/03/2007 p21009_3.pp4 NO
Q01217348 ISS2:1OF1 p21011_2 07/03/2007 p21011_2.pp4 NO
Q01196513 ISS1:1OF1 p21015_1 07/03/2007 p21015_1.pp4 NO
Q01170032 ISS1:1OF1 p21029_1 07/03/2007 p21029_1.pp4 NO
Q01213434 ISS1:1OF1 p21036_1 07/03/2007 p21036_1.pp4 NO
Q01220741 ISS1:1OF1 p21038_1 07/03/2007 p21038_1.pp4 NO
Q01224184 ISS2:1OF1 p21052_2 07/03/2007 p21052_2.pp4 NO
Q01231617 ISS2:1OF1 p21107_2 07/03/2007 p21107_2.pp4 NO
Q01222906 ISS3:1OF1 p21115_3 07/03/2007 p21115_3.pp4 NO
Q01052805 ISS1:1OF1 p21116_1 07/03/2007 p21116_1.pp4 NO
Q01228217 ISS2:1OF1 p21137_2 07/03/2007 p21137_2.pp4 NO
Q01201766 ISS1:1OF1 p21143_1 07/03/2007 p21143_1.pp4 NO
Q01237349 ISS1:1OF1 p21150_1 07/03/2007 p21150_1.pp4 NO
Q01233859 ISS1:1OF1 p21163_1 07/03/2007 p21163_1.pp4 NO
Q01197562 ISS2:1OF1 p21165_2 07/03/2007 p21165_2.pp4 NO
Q01241356 ISS1:1OF1 p21180_1 07/03/2007 p21180_1.pp4 NO
Q01162809 ISS1:1OF1 p21182_1 07/03/2007 p21182_1.pp4 NO
Q01241087 ISS1:1OF1 p21192_1 07/03/2007 p21192_1.pp4 NO
Q01254805 ISS1:1OF1 p21240_1 07/03/2007 p21240_1.pp4 NO
Q01228119 ISS1:1OF1 p21250_1 07/03/2007 p21250_1.pp4 NO
Q01157688 ISS1:1OF1 p21269_1 07/03/2007 p21269_1.pp4 NO
Q01265224 ISS1:1OF1 p21302_1 07/03/2007 p21302_1.pp4 NO
Q01205499 ISS1:1OF1 p21318_1 07/03/2007 p21318_1.pp4 NO
Q01261568 ISS2:1OF1 p21319_2 07/03/2007 p21319_2.pp4 NO
Q01249770 ISS1:1OF1 p21321_1 07/03/2007 p21321_1.pp4 NO
Q01045126 ISS1:1OF1 p21343_1 07/03/2007 p21343_1.pp4 NO
Q01237867 ISS1:1OF1 p21345_1 07/03/2007 p21345_1.pp4 NO
Q01267308 ISS1:1OF1 p21383_1 07/03/2007 p21383_1.pp4 NO
Q01188689 ISS1:1OF1 p21394_1 07/03/2007 p21394_1.pp4 NO
Q01248138 ISS1:1OF1 p21431_1 07/03/2007 p21431_1.pp4 YES
Q01277756 ISS3:1OF1 p21442_3 07/03/2007 p21442_3.pp4 NO
Q01269458 ISS1:1OF1 p21452_1 07/03/2007 p21452_1.pp4 NO
Q01267406 ISS1:1OF1 p21466_1 07/03/2007 p21466_1.pp4 NO
Q01257418 ISS1:1OF1 p21469_1 07/03/2007 p21469_1.pp4 NO
Q01279732 ISS1:1OF1 p21473_1 07/03/2007 p21473_1.pp4 NO
Q01280834 ISS2:1OF1 p21478_2 07/03/2007 p21478_2.pp4 NO
Q01289110 ISS3:1OF1 p21533_3 07/03/2007 p21533_3.pp4 NO
Q01286236 ISS1:1OF1 p21543_1 07/03/2007 p21543_1.pp4 NO
Q01282400 ISS1:1OF1 p21552_1 07/03/2007 p21552_1.pp4 NO
Q01307901 ISS1:1OF1 p21573_1 07/03/2007 p21573_1.pp4 NO
Q01305245 ISS2:1OF1 p21618_2 07/03/2007 p21618_2.pp4 NO
Q01301795 ISS1:1OF1 p21631_1 07/03/2007 p21631_1.pp4 NO
Q01216707 ISS2:1OF1 p21676_2 07/03/2007 p21676_2.pp4 NO
Q01317954 ISS1:1OF1 p21716_1 07/03/2007 p21716_1.pp4 NO
Q01316547 ISS1:1OF1 p21734_1 07/03/2007 p21734_1.pp4 NO
Q01326429 ISS1:1OF1 p21755_1 07/03/2007 p21755_1.pp4 NO
Q01287799 ISS2:1OF1 p21758_2 07/03/2007 p21758_2.pp4 NO
Q01335294 ISS1:1OF1 p21794_1 07/03/2007 p21794_1.pp4 NO
Q01259981 ISS1:1OF1 p21795_1 07/03/2007 p21795_1.pp4 NO
Q01316548 ISS1:1OF1 p21802_1 07/03/2007 p21802_1.pp4 NO
Q01173871 p21014 p21803_1 07/03/2007 p21803_1.pp4 NO
Q01300992 ISS1:1OF1 p21835_1 07/03/2007 p21835_1.pp4 NO
Q01257721 ISS1:1OF1 p21873_1 07/03/2007 p21873_1.pp4 NO
LOADWARE VERSION: PSWV 116
INSTALLED LOADWARE PEPS : 0
>LD 21
PT1000
REQ: PRT
TYPE: RDB
CUST 0
ROUT 8
TYPE RDB
CUST 00
ROUT 8
DES CISCO_R1
TKTP TIE
NPID_TBL_NUM 0
ESN NO
RPA NO
CNVT NO
SAT NO
RCLS EXT
VTRK NO
NODE
DTRK YES
BRIP NO
DGTP PRI2
ISDN YES
MODE PRA
IFC ISGF
SBN NO
PNI 00000
NCNA NO
NCRD NO
CTYP UKWN
INAC NO
ISAR NO
CPFXS YES
DAPC NO
INTC NO
DSEL VOD
PTYP DTT
AUTO NO
DNIS NO
DCDR NO
ICOG IAO
SRCH RRB
TRMB YES
STEP
ACOD 301
TCPP NO
TARG
CLEN 1
BILN NO
OABS
INST
SIGO STD
MFC NO
ICIS YES
OGIS YES
TIMR ICF 512
OGF 512
EOD 13952
NRD 10112
DDL 70
ODT 4096
RGV 640
GTO 896
GTI 896
SFB 3
NBS 2048
NBL 4096
IENB 5
PAGE 002
TFD 0
VSS 0
VGD 6
DTD NO
SCDT NO
2 DT NO
DRNG NO
CDR NO
NATL YES
SSL
CFWR NO
IDOP NO
VRAT NO
MUS NO
PANS YES
FRL 0 0
FRL 1 1
FRL 2 2
FRL 3 3
FRL 4 4
FRL 5 5
FRL 6 6
FRL 7 7
OHQ NO
OHQT 00
CBQ NO
AUTH NO
TTBL 0
ATAN NO
PLEV 2
OPR NO
ALRM NO
ART 0
PECL NO
DCTI 0
TIDY 301 8
SGRP 0
ARDN NO
AACR NO
REQ: END
>LD 22
PT2000
REQ PRT
TYPE ADAN DCH 11
ADAN DCH 11
CTYP MSDL
DNUM 7
PORT 0
DES CISCO_R0
USR PRI
DCHL 24
OTBF 32
PARM RS422 DTE
DRAT 64KC
CLOK EXT
IFC ISGF
PINX_CUST 0
ISDN_MCNT 300
CLID OPT0
CO_TYPE STD
SIDE USR
CNEG 1
RLS ID **
QCHID YES
RCAP COLP NDI CCBI CCNI PRI DV3I CTI QMWI
PR_TRIGS DIV 2 3
CNG 2 3
PR_RTN NO
MBGA NO
OVLR YES
DIDD 0
OVLS NO
T310 120
T200 3
T203 10
N200 3
N201 260
K 7
REQ ED
SCH0101
REQ END
>LD 20
PT0000
REQ: PRT
TYPE: TNB
TN 24 1
DATE
PAGE
DES
DES CISCO_R1
TN 024 01
TYPE TIE
CDEN SD
CUST 0
TRK PRI2
PDCA 2
PCML A
NCOS 0
RTMB 8 1
B-CHANNEL SIGNALING
TGAR 1
AST NO
IAPG 0
CLS UNR DTN WTA LPR APN THFD XREP BARD
P10 VNL
TKID
AACR NO
DATE 17 MAY 2007
NACT
>LD 22
PT2000
REQ PRT
TYPE PARM
PARM
LPIB 1000
HPIB 1000
500B 200
SL1B 250
DTIB 0
DTOB 0
NCR 2047
MGCR 250
CSQI 250
CSQO 250
TUBO NO
CFWS NO
PCML A
ALRM NO
ERRM ERR BUG XAUD
DTRB 100
ABCD NO
TMRK 128
FCDR OLD
PCDR NO
TPO NO
TSO NO
CLID NO
DUR5 NO
MLDN YES
MARP YES
IPIE NO
FRPT NEFR
DCUS NULL
DTDT NO
MSCL 250
PMSI
MANU PMS1
PMCR 0
PORT NONE
NDIS 20
OCAC NO
MTRO MR
SBA_ADM_INS 050
SBA_USER 050
BCAP SPEECH
IDLE_SET_DISPLAY NORTEL
ICON YES
REQ ISSP
17/05/07 17:30:04
TID: 178801260
VERSION 3521
RELEASE 4
ISSUE 50 W +
IDLE_SET_DISPLAY NORTEL
DepList 1: core Issue: 00
SYSTEM HAS NO IN-SERVICE DEPLISTS
IN-SERVICE PEPS
PRS/CR PATCH REF # NAME DATE FILENAME SPECINS
Q00828101 ISS1:1OF1 p18240_1 07/03/2007 p18240_1.pp4 NO
Q01271673 ISS2:1OF1 p19237_2 07/03/2007 p19237_2.pp4 NO
Q01073650 ISS2:1OF1 p19835_2 07/03/2007 p19835_2.pp4 NO
Q01067275 ISS1:1OF1 p19908_1 07/03/2007 p19908_1.pp4 NO
Q01071292 ISS1:1OF1 p19964_1 07/03/2007 p19964_1.pp4 NO
Q01070674 ISS1:1OF1 p20025_1 07/03/2007 p20025_1.pp4 NO
Q01106109 ISS1:1OF1 p20105_1 07/03/2007 p20105_1.pp4 NO
Q01221401 ISS2:1OF1 p20166_2 07/03/2007 p20166_2.pp4 NO
Q01103475 ISS1:1OF1 p20335_1 07/03/2007 p20335_1.pp4 NO
Q01160430 ISS2:1OF1 p20506_2 07/03/2007 p20506_2.pp4 NO
Q01113509 ISS1:1OF1 p20556_1 07/03/2007 p20556_1.pp4 NO
Q01166892 ISS1:1OF1 p20588_1 07/03/2007 p20588_1.pp4 NO
Q01147464 ISS1:1OF1 p20589_1 07/03/2007 p20589_1.pp4 NO
Q01165749 ISS2:1OF1 p20616_2 07/03/2007 p20616_2.pp4 NO
Q01175855 ISS1:1OF1 p20620_1 07/03/2007 p20620_1.pp4 NO
Q01135167 ISS1:1OF1 p20644_1 07/03/2007 p20644_1.pp4 NO
Q01062385 ISS1:1OF1 p20676_1 07/03/2007 p20676_1.pp4 NO
Q01182394 ISS2:1OF1 p20689_2 07/03/2007 p20689_2.pp4 NO
Q01181859 ISS1:1OF1 p20703_1 07/03/2007 p20703_1.pp4 NO
Q01174226 ISS1:1OF1 p20708_1 07/03/2007 p20708_1.pp4 NO
Q01186606 ISS1:1OF1 p20720_1 07/03/2007 p20720_1.pp4 NO
Q00492787 ISS1:1OF1 p20723_1 07/03/2007 p20723_1.pp4 NO
Q01102767 ISS1:1OF1 p20734_1 07/03/2007 p20734_1.pp4 NO
Q01159579 ISS1:1OF1 p20735_1 07/03/2007 p20735_1.pp4 NO
Q01174182 ISS1:1OF1 p20740_1 07/03/2007 p20740_1.pp4 NO
Q01189788 ISS1:1OF1 p20748_1 07/03/2007 p20748_1.pp4 NO
Q01178450 ISS1:1OF1 p20758_1 07/03/2007 p20758_1.pp4 NO
Q01190578 ISS1:1OF1 p20764_1 07/03/2007 p20764_1.pp4 YES
Q01080847 ISS1:1OF1 p20765_1 07/03/2007 p20765_1.pp4 NO
Q01190311 ISS1:1OF1 p20769_1 07/03/2007 p20769_1.pp4 YES
Q01170727 ISS1:1OF1 p20772_1 07/03/2007 p20772_1.pp4 NO
Q01170639 ISS2:1OF1 p20789_2 07/03/2007 p20789_2.pp4 NO
Q01188644 ISS1:1OF1 p20801_1 07/03/2007 p20801_1.pp4 NO
Q01180963 ISS1:1OF1 p20811_1 07/03/2007 p20811_1.pp4 NO
Q01197352 ISS1:1OF1 p20823_1 07/03/2007 p20823_1.pp4 NO
Q01181920 ISS1:1OF1 p20834_1 07/03/2007 p20834_1.pp4 NO
Q01167508 ISS1:1OF1 p20835_1 07/03/2007 p20835_1.pp4 NO
Q01163383 ISS1:1OF1 p20838_1 07/03/2007 p20838_1.pp4 NO
Q01197133 ISS1:1OF1 p20839_1 07/03/2007 p20839_1.pp4 NO
Q01016264 ISS1:1OF1 p20840_1 07/03/2007 p20840_1.pp4 NO
Q01185545 ISS2:1OF1 p20844_2 07/03/2007 p20844_2.pp4 NO
Q01199956 ISS2:1OF1 p20845_2 07/03/2007 p20845_2.pp4 NO
Q01190027 ISS1:1OF1 p20880_1 07/03/2007 p20880_1.pp4 NO
Q01161713 ISS1:1OF1 p20893_1 07/03/2007 p20893_1.pp4 NO
Q01086006 ISS1:1OF1 p20911_1 07/03/2007 p20911_1.pp4 NO
Q01201200 ISS1:1OF1 p20930_1 07/03/2007 p20930_1.pp4 NO
Q01208894 ISS1:1OF1 p20931_1 07/03/2007 p20931_1.pp4 NO
Q01195804 ISS5:1OF1 p20948_5 07/03/2007 p20948_5.pp4 NO
Q01195828 ISS3:1OF1 p20981_3 07/03/2007 p20981_3.pp4 NO
Q01184210 ISS1:1OF1 p20986_1 07/03/2007 p20986_1.pp4 NO
Q01214598 ISS2:1OF1 p20990_2 07/03/2007 p20990_2.pp4 NO
Q01190382 ISS3:1OF1 p21009_3 07/03/2007 p21009_3.pp4 NO
Q01217348 ISS2:1OF1 p21011_2 07/03/2007 p21011_2.pp4 NO
Q01196513 ISS1:1OF1 p21015_1 07/03/2007 p21015_1.pp4 NO
Q01170032 ISS1:1OF1 p21029_1 07/03/2007 p21029_1.pp4 NO
Q01213434 ISS1:1OF1 p21036_1 07/03/2007 p21036_1.pp4 NO
Q01220741 ISS1:1OF1 p21038_1 07/03/2007 p21038_1.pp4 NO
Q01224184 ISS2:1OF1 p21052_2 07/03/2007 p21052_2.pp4 NO
Q01231617 ISS2:1OF1 p21107_2 07/03/2007 p21107_2.pp4 NO
Q01222906 ISS3:1OF1 p21115_3 07/03/2007 p21115_3.pp4 NO
Q01052805 ISS1:1OF1 p21116_1 07/03/2007 p21116_1.pp4 NO
Q01228217 ISS2:1OF1 p21137_2 07/03/2007 p21137_2.pp4 NO
Q01201766 ISS1:1OF1 p21143_1 07/03/2007 p21143_1.pp4 NO
Q01237349 ISS1:1OF1 p21150_1 07/03/2007 p21150_1.pp4 NO
Q01233859 ISS1:1OF1 p21163_1 07/03/2007 p21163_1.pp4 NO
Q01197562 ISS2:1OF1 p21165_2 07/03/2007 p21165_2.pp4 NO
Q01241356 ISS1:1OF1 p21180_1 07/03/2007 p21180_1.pp4 NO
Q01162809 ISS1:1OF1 p21182_1 07/03/2007 p21182_1.pp4 NO
Q01241087 ISS1:1OF1 p21192_1 07/03/2007 p21192_1.pp4 NO
Q01254805 ISS1:1OF1 p21240_1 07/03/2007 p21240_1.pp4 NO
Q01228119 ISS1:1OF1 p21250_1 07/03/2007 p21250_1.pp4 NO
Q01157688 ISS1:1OF1 p21269_1 07/03/2007 p21269_1.pp4 NO
Q01265224 ISS1:1OF1 p21302_1 07/03/2007 p21302_1.pp4 NO
Q01205499 ISS1:1OF1 p21318_1 07/03/2007 p21318_1.pp4 NO
Q01261568 ISS2:1OF1 p21319_2 07/03/2007 p21319_2.pp4 NO
Q01249770 ISS1:1OF1 p21321_1 07/03/2007 p21321_1.pp4 NO
Q01045126 ISS1:1OF1 p21343_1 07/03/2007 p21343_1.pp4 NO
Q01237867 ISS1:1OF1 p21345_1 07/03/2007 p21345_1.pp4 NO
Q01267308 ISS1:1OF1 p21383_1 07/03/2007 p21383_1.pp4 NO
Q01188689 ISS1:1OF1 p21394_1 07/03/2007 p21394_1.pp4 NO
Q01248138 ISS1:1OF1 p21431_1 07/03/2007 p21431_1.pp4 YES
Q01277756 ISS3:1OF1 p21442_3 07/03/2007 p21442_3.pp4 NO
Q01269458 ISS1:1OF1 p21452_1 07/03/2007 p21452_1.pp4 NO
Q01267406 ISS1:1OF1 p21466_1 07/03/2007 p21466_1.pp4 NO
Q01257418 ISS1:1OF1 p21469_1 07/03/2007 p21469_1.pp4 NO
Q01279732 ISS1:1OF1 p21473_1 07/03/2007 p21473_1.pp4 NO
Q01280834 ISS2:1OF1 p21478_2 07/03/2007 p21478_2.pp4 NO
Q01289110 ISS3:1OF1 p21533_3 07/03/2007 p21533_3.pp4 NO
Q01286236 ISS1:1OF1 p21543_1 07/03/2007 p21543_1.pp4 NO
Q01282400 ISS1:1OF1 p21552_1 07/03/2007 p21552_1.pp4 NO
Q01307901 ISS1:1OF1 p21573_1 07/03/2007 p21573_1.pp4 NO
Q01305245 ISS2:1OF1 p21618_2 07/03/2007 p21618_2.pp4 NO
Q01301795 ISS1:1OF1 p21631_1 07/03/2007 p21631_1.pp4 NO
Q01216707 ISS2:1OF1 p21676_2 07/03/2007 p21676_2.pp4 NO
Q01317954 ISS1:1OF1 p21716_1 07/03/2007 p21716_1.pp4 NO
Q01316547 ISS1:1OF1 p21734_1 07/03/2007 p21734_1.pp4 NO
Q01326429 ISS1:1OF1 p21755_1 07/03/2007 p21755_1.pp4 NO
Q01287799 ISS2:1OF1 p21758_2 07/03/2007 p21758_2.pp4 NO
Q01335294 ISS1:1OF1 p21794_1 07/03/2007 p21794_1.pp4 NO
Q01259981 ISS1:1OF1 p21795_1 07/03/2007 p21795_1.pp4 NO
Q01316548 ISS1:1OF1 p21802_1 07/03/2007 p21802_1.pp4 NO
Q01173871 p21014 p21803_1 07/03/2007 p21803_1.pp4 NO
Q01300992 ISS1:1OF1 p21835_1 07/03/2007 p21835_1.pp4 NO
Q01257721 ISS1:1OF1 p21873_1 07/03/2007 p21873_1.pp4 NO
LOADWARE VERSION: PSWV 116
INSTALLED LOADWARE PEPS : 0