Tek-Tips is the largest IT community on the Internet today!

Members share and learn making Tek-Tips Forums the best source of peer-reviewed technical information on the Internet!

  • Congratulations Mike Lewis on being selected by the Tek-Tips community for having the most helpful posts in the forums last week. Way to Go!

Pstat

Status
Not open for further replies.

hywaydave

IS-IT--Management
Aug 25, 2005
47
US
I am having difficulty troubleshooting our Windows 2000 Server where the "system" process is hogging a lot of CPU usage, causing the total CPU usage to be at or above 90% most of the time. I ran pstat on the server and will post the output here, to see if anyone can see something suspicious. I've already ran multiple antivirus and antispyware programs and nothing has come up.

Pstat version 0.3: memory: 1048040 kb uptime: 0 12:23:02.203

PageFile: \??\C:\pagefile.sys
Current Size: 1572864 kb Total Used: 526612 kb Peak Used 526956 kb

Memory:1048040K Avail: 180580K TotalWs: 773220K InRam Kernel: 1768K P:28944K
Commit:1080072K/1006832K Limit:2522088K Peak:1098568K Pool N:13292K P:51604K

User Time Kernel Time Ws Faults Commit Pri Hnd Thd Pid Name
254180 21443099 File Cache
0:00:00.000 21:00:40.156 16 1 0 0 0 2 0 Idle Process
0:00:00.000 2:22:07.859 20 5141 28 8 4757 88 8 System
0:00:00.046 0:00:01.859 20 693 1084 11 36 6 184 SMSS.EXE
0:00:00.437 0:00:08.437 1200 3874 1332 13 552 13 212 CSRSS.EXE
0:00:00.750 0:00:59.593 260 46575 7400 13 438 17 208 WINLOGON.EXE
0:00:10.375 0:00:20.765 1548 316713 3976 9 610 32 264 SERVICES.EXE
0:00:02.906 0:00:07.843 1576 329108 3208 9 372 21 276 LSASS.EXE
0:00:00.031 0:00:00.468 252 4539 1796 10 108 13 376 termsrv.exe
0:00:02.859 0:00:06.031 1256 222998 1620 8 314 11 520 svchost.exe
0:00:00.046 0:00:00.500 24 5123 2596 8 137 11 560 spoolsv.exe
0:00:00.296 0:00:01.250 728 40211 1648 8 149 13 624 casdscsvc.exe
0:00:00.062 0:00:01.281 20 1577 3544 8 121 6 636 UnivAgent.exe
0:00:01.656 0:00:02.515 4504 144934 5984 8 116 17 700 dbntsrv.exe
0:00:00.078 0:00:00.140 28 2108 1132 8 102 5 740 DBASVR.exe
0:00:00.171 0:00:02.031 244 14395 3256 8 361 22 796 svchost.exe
0:00:00.093 0:00:00.359 12 16453 840 9 85 10 836 LLSSRV.EXE
0:03:38.718 0:11:02.953 21416 1381949 45548 13 652 12 876 lhsrvc.exe
0:00:00.031 0:00:00.828 200 30538 624 8 30 2 944 LogWatNT.exe
0:07:58.968 0:00:21.781467568 314288 870428 8 454 32 960 sqlservr.exe
0:00:00.015 0:00:00.109 28 852 628 8 72 9 980 Ofant.exe
0:00:00.031 0:00:00.484 20 1084 3120 8 113 5 1028 dbasqlr.exe
0:01:21.109 0:01:53.265 1220 90799 2336 8 214 7 1076 regsvc.exe
0:00:00.015 0:00:00.046 12 1765 624 8 44 3 1096 LOCATOR.EXE
0:00:00.031 0:00:00.328 28 4704 524 8 48 4 1112 rpcnet.exe
0:00:00.031 0:00:00.203 36 4145 1116 8 117 6 1136 mstask.exe
0:00:00.218 0:00:00.906 208 19484 1408 8 101 3 1196 OWSTIMER.EXE
0:00:00.031 0:00:00.578 32 10867 1544 8 168 11 1208 svchost.exe
0:00:30.328 0:00:43.953 640 7746809 2364 8 294 9 1256 WinMgmt.exe
0:00:07.593 0:00:11.734 32 60595 9628 8 401 7 1268 svchost.exe
0:00:00.031 0:00:00.203 12 1725 488 8 44 3 1280 dfssvc.exe
0:00:00.171 0:00:00.671 244 15540 1964 8 203 26 1312 msdtc.exe
0:00:10.000 0:00:06.562 1192 436990 2908 13 270 15 1488 Ph32Svc.exe
0:00:27.890 0:00:33.703 1376 201322 3040 8 176 10 1528 sqlagent.exe
0:00:05.375 0:00:36.593 4132 45048 5360 8 369 15 356 explorer.exe
0:00:01.531 0:00:02.406 512 110487 2352 8 194 10 1724 PhTray.exe
0:00:00.187 0:00:01.171 4240 19840 4064 8 235 5 916 VPTray.exe
0:00:00.484 0:00:03.828 852 60956 932 8 90 3 1900 sqlmangr.exe
0:00:00.015 0:00:00.171 20 1269 4408 8 165 3 1976 wuauclt.exe
0:00:01.546 0:00:06.359 1140 2369 752 13 49 3 1860 TASKMGR.EXE
0:00:00.031 0:00:00.046 40 971 656 8 84 4 2196 msiexec.exe
0:00:00.015 0:00:00.062 1224 310 300 8 23 1 2108 CMD.EXE
0:00:00.031 0:00:00.015 908 225 272 8 17 1 2216 pstat.exe

pid: 0 pri: 0 Hnd: 0 Pf: 1 Ws: 16K Idle Process
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
0 0 16750709 00000000 0:00:00.000 10:28:46.437 Running
0 0 17929689 00000000 0:00:00.000 10:31:53.718 Running

pid: 8 pri: 8 Hnd: 4757 Pf: 5141 Ws: 20K System
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
4 0 143863 8054CFB6 0:00:00.000 0:00:17.203 Ready
c 13 355873 80417A98 0:00:00.000 0:00:23.578 Wait:EventPairLow
10 13 357442 80417A98 0:00:00.000 0:00:22.640 Wait:EventPairLow
14 14 134786 80417A98 0:00:00.000 0:00:08.937 Wait:EventPairLow
18 13 381110 80417A98 0:00:00.000 0:00:23.078 Wait:EventPairLow
1c 13 360459 80417A98 0:00:00.000 0:00:26.140 Wait:EventPairLow
20 13 381874 80417A98 0:00:00.000 0:00:24.437 Wait:EventPairLow
24 13 343188 80417A98 0:00:00.000 0:00:22.750 Wait:EventPairLow
28 13 371085 80417A98 0:00:00.000 0:00:23.734 Wait:EventPairLow
2c 13 356428 80417A98 0:00:00.000 0:00:23.890 Wait:EventPairLow
30 13 353010 80417A98 0:00:00.000 0:00:21.812 Wait:EventPairLow
34 12 27398 80417A98 0:00:00.000 0:00:00.203 Wait:EventPairLow
38 12 46664 80417A98 0:00:00.000 0:00:00.671 Wait:EventPairLow
3c 13 23050 80417A98 0:00:00.000 0:00:00.218 Wait:EventPairLow
40 15 7849 80417A98 0:00:00.000 0:00:00.093 Wait:EventPairLow
44 14 44616 80498C34 0:00:00.000 0:00:00.000 Wait:Executive
48 18 217469 8043B8D8 0:00:00.000 0:00:43.406 Wait:VirtualMemory
4c 17 41237 804D1CB8 0:00:00.000 0:00:02.812 Wait:FreePage
50 16 60401 8046658A 0:00:00.000 0:00:00.000 Wait:Executive
54 17 1166 8043F79A 0:00:00.000 0:00:00.062 Wait:VirtualMemory
58 23 140509 80466684 0:00:00.000 0:00:00.562 Wait:Executive
5c 16 317 8041D91A 0:00:00.000 0:00:00.000 Wait:EventPairLow
60 17 1066 8041D91A 0:00:00.000 0:00:00.031 Wait:EventPairLow
64 8 157 BFFE58C8 0:00:00.000 0:00:00.015 Wait:Executive
68 8 1 BFFA0FC0 0:00:00.000 0:00:00.000 Wait:Executive
6c 8 15 BFE8694A 0:00:00.000 0:00:00.000 Wait:EventPairLow
70 8 1 BFDCA538 0:00:00.000 0:00:00.000 Wait:EventPairLow
74 8 1 BFDCA538 0:00:00.000 0:00:00.000 Wait:EventPairLow
78 8 1 BFDCA538 0:00:00.000 0:00:00.000 Wait:EventPairLow
7c 8 750 BFDB7366 0:00:00.000 0:00:00.000 Wait:Executive
88 8 3 EB0A9553 0:00:00.000 0:00:00.000 Wait:Executive
84 8 2 EB0A96FD 0:00:00.000 0:00:00.000 Wait:Executive
8c 8 1 EB0A96FD 0:00:00.000 0:00:00.000 Wait:Executive
94 8 1 EB514D8E 0:00:00.000 0:00:00.000 Wait:Executive
98 8 1 BFAC2670 0:00:00.000 0:00:00.000 Wait:Executive
9c 8 208 BF9E24F5 0:00:00.000 0:00:00.015 Wait:EventPairLow
a0 9 124 BF9E24F5 0:00:00.000 0:00:00.000 Wait:EventPairLow
a4 8 765 BF9CA742 0:00:00.000 0:00:00.000 Wait:Executive
a8 9 2665 BF90B3F4 0:00:00.000 0:00:00.031 Wait:Executive
b0 9 1764 80505F02 0:00:00.000 0:00:00.031 Wait:LpcReceive
1a8 8 4917 BEF786E0 0:00:00.000 0:00:00.015 Wait:Executive
1ac 8 40 BEF79B30 0:00:00.000 0:00:00.000 Wait:Executive
1b0 9 33 BEF79B30 0:00:00.000 0:00:00.000 Wait:Executive
1b4 8 31 BEF79B30 0:00:00.000 0:00:00.000 Wait:Executive
1b8 8 3608 BEF79B30 0:00:00.000 0:00:00.703 Wait:Executive
1bc 8 2756 BEF79B30 0:00:00.000 0:00:00.515 Wait:Executive
1c0 8 1 BEF79B30 0:00:00.000 0:00:00.000 Wait:Executive
1c4 9 79 BEF81A70 0:00:00.000 0:00:00.062 Wait:UserRequest
35c 9 2465922 BEC2E824 0:00:00.000 0:07:09.937 Wait:EventPairLow
364 10 2267301 BEC2E824 0:00:00.000 0:05:52.593 Wait:EventPairLow
370 9 158206 BEC2E824 0:00:00.000 0:00:05.343 Wait:EventPairLow
378 9 1 BEC2E824 0:00:00.000 0:00:00.000 Wait:EventPairLow
3f0 8 400 BEF86040 0:00:00.000 0:00:00.093 Wait:Executive
6a8 10 2730003 BEC2E824 0:00:00.000 0:06:53.156 Wait:EventPairLow
7d8 9 2655257 BEC2E824 0:00:00.000 0:06:48.984 Wait:EventPairLow
268 9 2105794 BEC2E824 0:00:00.000 0:06:20.703 Wait:EventPairLow
7c4 10 2022786 BEC2E824 0:00:00.000 0:06:12.812 Wait:EventPairLow
6fc 10 1982910 BEC2E824 0:00:00.000 0:06:05.906 Wait:EventPairLow
23c 10 1981895 BEC2E824 0:00:00.000 0:06:07.812 Wait:EventPairLow
5c4 9 1957758 BEC2E824 0:00:00.000 0:05:56.000 Wait:EventPairLow
804 9 1905643 BEC2E824 0:00:00.000 0:05:53.921 Wait:EventPairLow
700 9 1909636 BEC2E824 0:00:00.000 0:05:57.546 Wait:EventPairLow
6ec 9 1950881 BEC2E824 0:00:00.000 0:05:28.078 Running
7fc 10 1943354 BEC2E824 0:00:00.000 0:05:19.640 Wait:EventPairLow
84c 10 1875574 BEC2E824 0:00:00.000 0:05:11.875 Wait:EventPairLow
210 9 1778661 BEC2E824 0:00:00.000 0:05:31.875 Wait:EventPairLow
194 10 1881383 BEC2E824 0:00:00.000 0:05:12.640 Wait:EventPairLow
7cc 9 1848542 BEC2E824 0:00:00.000 0:05:06.843 Wait:EventPairLow
6c8 10 1732104 BEC2E824 0:00:00.000 0:05:21.250 Wait:EventPairLow
770 10 1782118 BEC2E824 0:00:00.000 0:05:00.000 Wait:Executive
7bc 10 1759789 BEC2E824 0:00:00.000 0:04:55.390 Wait:EventPairLow
6d0 13 193686 80417A98 0:00:00.000 0:00:12.625 Wait:EventPairLow
840 13 69651 80417A98 0:00:00.000 0:00:04.546 Wait:EventPairLow
138 9 21700 BEC2E824 0:00:00.000 0:00:00.703 Wait:DelayExecution
6cc 9 18861 BEC2E824 0:00:00.000 0:00:00.640 Wait:DelayExecution
6ac 10 11605 BEC2E824 0:00:00.000 0:00:00.453 Wait:EventPairLow
860 9 9057 BEC2E824 0:00:00.000 0:00:00.281 Wait:EventPairLow
6e4 9 6937 BEC2E824 0:00:00.000 0:00:00.218 Wait:EventPairLow
8ac 8 52 BF9D53CD 0:00:00.000 0:00:00.000 Wait:EventPairLow
328 9 6275 BEC2E824 0:00:00.000 0:00:00.250 Wait:DelayExecution
86c 9 3933 BEC2E824 0:00:00.000 0:00:00.187 Wait:EventPairLow
834 9 4251 BEC2E824 0:00:00.000 0:00:00.156 Wait:DelayExecution
7a4 9 2718 BEC2E824 0:00:00.000 0:00:00.140 Wait:DelayExecution
864 9 1405 BEC2E824 0:00:00.000 0:00:00.062 Wait:EventPairLow
748 9 1041 BEC2E824 0:00:00.000 0:00:00.031 Wait:DelayExecution
850 9 1146 BEC2E824 0:00:00.000 0:00:00.031 Wait:DelayExecution
8b4 9 1215 BEC2E824 0:00:00.000 0:00:00.093 Wait:DelayExecution
85c 9 1 BEC2E824 0:00:00.000 0:00:00.000 Wait:EventPairLow

pid: b8 pri:11 Hnd: 36 Pf: 693 Ws: 20K SMSS.EXE
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
b4 13 1500 4858983E 0:00:00.031 0:00:01.859 Wait:UserRequest
bc 13 8 4858818D 0:00:00.000 0:00:00.000 Wait:LpcReceive
c0 13 5 4858818D 0:00:00.000 0:00:00.000 Wait:LpcReceive
c4 13 3 48582F1F 0:00:00.000 0:00:00.000 Wait:LpcReceive
c8 13 5 48582CB4 0:00:00.000 0:00:00.000 Wait:LpcReceive
cc 13 3 77F8A492 0:00:00.000 0:00:00.000 Wait:LpcReceive

pid: d4 pri:13 Hnd: 552 Pf: 3874 Ws: 1200K CSRSS.EXE
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
d8 15 8 7CC40247 0:00:00.000 0:00:00.000 Wait:LpcReply
dc 15 13 7CC3A141 0:00:00.000 0:00:00.000 Wait:UserRequest
e0 14 14326 5FF93F61 0:00:00.171 0:00:00.781 Wait:LpcReceive
e4 15 3 77F8A492 0:00:00.000 0:00:00.000 Wait:LpcReceive
e8 15 5 5FF93912 0:00:00.000 0:00:00.000 Wait:LpcReceive
ec 14 13851 5FF93F61 0:00:00.109 0:00:00.531 Wait:LpcReceive
f0 19 126010 A0072055 0:00:00.000 0:00:00.937 Wait:UserRequest
f4 16 13200 A00842FD 0:00:00.000 0:00:04.171 Wait:UserRequest
118 16 4 A00842FD 0:00:00.000 0:00:00.000 Wait:UserRequest
5fc 14 13613 5FF93F61 0:00:00.078 0:00:00.906 Wait:LpcReceive
604 15 25 7CC4648F 0:00:00.000 0:00:00.015 Wait:UserRequest
6f0 15 58 7CC4648F 0:00:00.000 0:00:00.000 Wait:UserRequest
858 15 716 7CC4648F 0:00:00.046 0:00:00.203 Wait:UserRequest

pid: d0 pri:13 Hnd: 438 Pf: 46575 Ws: 260K WINLOGON.EXE
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
ac 15 138908 0100AE2C 0:00:00.203 0:00:02.703 Wait:UserRequest
fc 13 1721 7C57B700 0:00:00.000 0:00:00.015 Wait:DelayExecution
100 14 411 7C57B700 0:00:00.000 0:00:00.031 Wait:EventPairLow
10c 14 37 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
f8 15 51 7C57B700 0:00:00.000 0:00:00.031 Wait:UserRequest
13c 15 456 7C57B700 0:00:00.000 0:00:00.078 Wait:UserRequest
254 13 4 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
424 2 5130 7C57B700 0:00:00.187 0:00:00.531 Wait:UserRequest
408 14 1720 7C57B700 0:00:00.000 0:00:00.062 Wait:UserRequest
218 12 1724 7C57B700 0:00:00.000 0:00:00.078 Wait:UserRequest
644 13 6 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
684 14 12 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
130 14 54 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
390 13 2 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
660 2 1560 7C57B700 0:00:00.046 0:00:00.218 Wait:UserRequest
154 13 2 7C57B700 0:00:00.000 0:00:00.000 Wait:LpcReceive
498 15 33 7C57B700 0:00:00.000 0:00:00.000 Wait:EventPairLow

pid:108 pri: 9 Hnd: 610 Pf: 316713 Ws: 1548K SERVICES.EXE
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
11c 10 947 7C57B700 0:00:00.031 0:00:00.046 Wait:UserRequest
15c 10 63610 7C57B700 0:00:01.593 0:00:03.000 Wait:EventPairLow
160 10 63239 7C57B700 0:00:01.828 0:00:03.281 Wait:EventPairLow
168 10 56805 7C57B700 0:00:01.562 0:00:02.265 Wait:EventPairLow
16c 10 172 7C57B700 0:00:00.000 0:00:00.031 Wait:UserRequest
170 9 1697 7C57B700 0:00:00.000 0:00:00.000 Wait:DelayExecution
1c8 11 302 7C57B700 0:00:00.000 0:00:00.031 Wait:Executive
1d0 11 9 7C57B700 0:00:00.000 0:00:00.000 Wait:LpcReceive
1d4 10 2897 7C57B700 0:00:00.000 0:00:00.296 Wait:DelayExecution
1cc 10 6116 7C57B700 0:00:00.000 0:00:00.343 Wait:EventPairLow
1d8 11 63 7C57B700 0:00:00.015 0:00:00.015 Wait:UserRequest
1dc 11 91 7C57B700 0:00:00.000 0:00:00.015 Wait:UserRequest
1e0 11 2347 7C57B700 0:00:00.062 0:00:00.109 Wait:UserRequest
1e4 11 3 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
1e8 11 97 7C57B700 0:00:00.000 0:00:00.015 Wait:UserRequest
1ec 11 5 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
1f0 11 40 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
1fc 10 69 7C57B700 0:00:00.000 0:00:00.000 Wait:Executive
200 11 385 7C57B700 0:00:00.000 0:00:00.062 Wait:UserRequest
1f8 11 666 7C57B700 0:00:00.000 0:00:00.031 Wait:UserRequest
220 10 56226 7C57B700 0:00:01.593 0:00:02.250 Wait:EventPairLow
25c 9 2327 7C57B700 0:00:00.000 0:00:00.031 Wait:DelayExecution
260 11 21 7C57B700 0:00:00.000 0:00:00.031 Wait:UserRequest
264 10 89080 7C57B700 0:00:02.734 0:00:04.890 Wait:EventPairLow
304 11 106 7C57B700 0:00:00.000 0:00:00.109 Wait:UserRequest
330 11 517 7C57B700 0:00:00.015 0:00:00.125 Wait:UserRequest
478 9 2632 7C57B700 0:00:00.015 0:00:00.062 Wait:EventPairLow
4c8 11 4 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
814 10 1365 7C57B700 0:00:00.109 0:00:00.187 Wait:LpcReceive
534 11 113 7C57B700 0:00:00.015 0:00:00.015 Wait:LpcReceive
504 10 270 7C57B700 0:00:00.000 0:00:00.015 Wait:LpcReceive
67c 11 41 7C57B700 0:00:00.000 0:00:00.000 Wait:LpcReceive

pid:114 pri: 9 Hnd: 372 Pf: 329108 Ws: 1576K LSASS.EXE
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
120 11 29 7C57B700 0:00:00.000 0:00:00.000 Wait:Executive
124 11 33 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
128 10 2964 7C57B700 0:00:00.015 0:00:00.046 Wait:LpcReceive
134 9 2991 7C57B700 0:00:00.000 0:00:00.031 Wait:DelayExecution
144 10 10088 7C57B700 0:00:00.218 0:00:00.531 Wait:EventPairLow
148 10 9164 7C57B700 0:00:00.093 0:00:00.359 Wait:LpcReceive
14c 10 6440 7C57B700 0:00:00.250 0:00:00.421 Wait:UserRequest
150 11 4 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
18c 10 11875 7C57B700 0:00:00.718 0:00:01.203 Wait:UserRequest
214 10 2609 7C57B700 0:00:00.000 0:00:00.093 Wait:EventPairLow
248 10 2936 7C57B700 0:00:00.000 0:00:00.234 Wait:UserRequest
3dc 10 281 7C57B700 0:00:00.125 0:00:00.250 Wait:UserRequest
410 10 5633 7C57B700 0:00:00.156 0:00:00.406 Wait:EventPairLow
3e0 10 7728 7C57B700 0:00:00.343 0:00:00.625 Wait:UserRequest
90 10 7071 7C57B700 0:00:00.265 0:00:00.656 Wait:UserRequest
41c 10 8530 7C57B700 0:00:00.296 0:00:00.671 Wait:UserRequest
420 10 8312 7C57B700 0:00:00.296 0:00:00.843 Wait:UserRequest
654 11 5 7C57B700 0:00:00.000 0:00:00.000 Wait:LpcReceive
658 13 6 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
65c 11 4 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
8b0 10 142 7C57B700 0:00:00.015 0:00:00.031 Wait:EventPairLow

pid:178 pri:10 Hnd: 108 Pf: 4539 Ws: 252K termsrv.exe
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
174 12 96 7C57B70C 0:00:00.000 0:00:00.171 Wait:Executive
80 12 41 7C57B700 0:00:00.000 0:00:00.031 Wait:UserRequest
190 11 278 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
198 11 355 7C57B700 0:00:00.000 0:00:00.000 Wait:EventPairLow
19c 12 7 7C57B700 0:00:00.000 0:00:00.000 Wait:LpcReceive
1a0 12 56 7C57B700 0:00:00.000 0:00:00.015 Wait:LpcReceive
1a4 12 6 7C57B700 0:00:00.000 0:00:00.000 Wait:LpcReceive
104 12 7 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
64c 12 66 7C57B700 0:00:00.015 0:00:00.125 Wait:UserRequest
688 11 503 7C57B700 0:00:00.000 0:00:00.015 Wait:UserRequest
674 14 5 7C57B700 0:00:00.000 0:00:00.000 Wait:EventPairLow
818 11 60 7C57B700 0:00:00.000 0:00:00.000 Wait:LpcReceive
88c 11 55 7C57B700 0:00:00.000 0:00:00.000 Wait:LpcReceive

pid:208 pri: 8 Hnd: 314 Pf: 222998 Ws: 1256K svchost.exe
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
204 10 67 7C57B70C 0:00:00.000 0:00:00.000 Wait:Executive
20c 9 1057 7C57B700 0:00:00.046 0:00:00.281 Wait:DelayExecution
224 10 7 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
228 9 12186 7C57B700 0:00:00.546 0:00:01.703 Wait:EventPairLow
414 9 592 7C57B700 0:00:00.015 0:00:00.031 Wait:DelayExecution
710 9 577 7C57B700 0:00:00.000 0:00:00.031 Wait:DelayExecution
494 9 674 7C57B700 0:00:00.015 0:00:00.078 Wait:LpcReceive
7f4 10 5693 7C57B700 0:00:00.328 0:00:00.734 Wait:EventPairLow
750 9 252 7C57B700 0:00:00.000 0:00:00.031 Wait:LpcReceive
854 10 1451 7C57B700 0:00:00.140 0:00:00.109 Wait:EventPairLow
87c 9 107 7C57B700 0:00:00.000 0:00:00.000 Wait:LpcReceive

pid:230 pri: 8 Hnd: 137 Pf: 5123 Ws: 24K spoolsv.exe
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
22c 10 19 7C57B70C 0:00:00.000 0:00:00.015 Wait:Executive
234 10 21 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
238 9 643 7C57B700 0:00:00.000 0:00:00.046 Wait:EventPairLow
244 9 356 7C57B700 0:00:00.000 0:00:00.000 Wait:Executive
664 9 455 7C57B700 0:00:00.015 0:00:00.281 Wait:UserRequest
240 10 4 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
668 10 7 7C57B700 0:00:00.000 0:00:00.015 Wait:UserRequest
66c 10 7 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
678 10 10 7C57B700 0:00:00.000 0:00:00.000 Wait:LpcReceive
374 9 216 7C57B700 0:00:00.000 0:00:00.000 Wait:DelayExecution
880 9 6 7C57B700 0:00:00.000 0:00:00.000 Wait:LpcReceive

pid:270 pri: 8 Hnd: 149 Pf: 40211 Ws: 728K casdscsvc.exe
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
26c 10 127 7C57B70C 0:00:00.000 0:00:00.281 Wait:Executive
274 10 104 7C57B700 0:00:00.000 0:00:00.312 Wait:UserRequest
280 10 130 7C57B700 0:00:00.015 0:00:00.046 Wait:UserRequest
284 10 8 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
288 8 154315 7C57B700 0:00:00.125 0:00:00.093 Wait:DelayExecution
28c 8 15376 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
290 8 15306 7C57B700 0:00:00.000 0:00:00.015 Wait:UserRequest
294 8 15404 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
298 8 15280 7C57B700 0:00:00.015 0:00:00.015 Wait:UserRequest
29c 8 15304 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
2a0 9 4300 7C57B700 0:00:00.125 0:00:00.406 Wait:UserRequest
2a4 8 16128 7C57B700 0:00:00.000 0:00:00.062 Wait:UserRequest
2a8 9 43 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest

pid:27c pri: 8 Hnd: 121 Pf: 1577 Ws: 20K UnivAgent.exe
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
278 10 145 7C57B70C 0:00:00.000 0:00:00.421 Wait:Executive
2b0 10 9 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
2b4 10 424 7C57B700 0:00:00.046 0:00:00.828 Wait:UserRequest
2c0 10 7 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
2c4 10 7 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
2c8 10 5 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest

pid:2bc pri: 8 Hnd: 116 Pf: 144934 Ws: 4504K dbntsrv.exe
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
2b8 8 132 7C57B70C 0:00:00.015 0:00:00.203 Wait:Executive
2cc 8 12 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
2d0 10 37975 7C57B700 0:00:00.015 0:00:00.453 Wait:UserRequest
2d4 10 817877 7C57B700 0:00:00.000 0:00:00.000 Wait:DelayExecution
2d8 9 1055 7C57B700 0:00:00.000 0:00:00.031 Wait:UserRequest
2dc 9 123 7C57B700 0:00:00.031 0:00:00.031 Wait:UserRequest
2e8 8 48669 7C57B700 0:00:00.046 0:00:00.562 Wait:UserRequest
2ec 8 4 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
2f4 8 164 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
2f8 8 8 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
2fc 8 154 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
2f0 8 4 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
314 8 8 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
320 8 5 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
334 8 7 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
338 8 11 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
33c 8 5 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest

pid:2e4 pri: 8 Hnd: 102 Pf: 2108 Ws: 28K DBASVR.exe
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
2e0 10 62 7C57B70C 0:00:00.015 0:00:00.093 Wait:Executive
300 10 273 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
308 10 69 7C57B700 0:00:00.046 0:00:00.000 Wait:UserRequest
30c 10 4 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
310 9 646 7C57B700 0:00:00.000 0:00:00.031 Wait:EventPairLow

pid:31c pri: 8 Hnd: 361 Pf: 14395 Ws: 244K svchost.exe
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
318 10 61 7C57B70C 0:00:00.031 0:00:00.000 Wait:Executive
32c 10 296 7C57B700 0:00:00.000 0:00:00.203 Wait:UserRequest
3c8 9 903 7C57B700 0:00:00.015 0:00:00.343 Wait:UserRequest
47c 10 81 7C57B700 0:00:00.000 0:00:00.062 Wait:UserRequest
490 9 2165 7C57B700 0:00:00.000 0:00:00.062 Wait:DelayExecution
49c 10 31 7C57B700 0:00:00.000 0:00:00.031 Wait:UserRequest
4a0 10 6 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
704 9 452 7C57B700 0:00:00.015 0:00:00.421 Wait:EventPairLow
708 9 19 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
70c 9 92 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
728 9 3 7C57B700 0:00:00.000 0:00:00.000 Wait:UserRequest
72c 9 706 7C57B700 0:00:00.000 0:00:00.046 Wait:EventPairLow
