abenitez77
IS-IT--Management
I want my report to be pivoted.
my data
product - amt - month - Year
abc - 9.99 - 7 - 2013
abc - 39.99 - 7 - 2013
abc - 19.99 - 7 - 2013
abc - 5.99 - 8 - 2013
abc - 9.99 - 8 - 2013
abc - 29.99 - 8 - 2013
zzz - 7.99 - 7 - 2013
zzz - 19.99 - 7 - 2013
zzz - 9.99 - 7 - 2013
zzz - 13.99 - 8 - 2013
zzz - 17.99 - 8 - 2013
zzz - 59.99 - 8 - 2013
results I want in my report is this:
product - sumamt - month - Year - sumamt - month - year
abc - 70.00 - 7 - 2013 - 46.00 - 8 - 2013
zzz - 38.00 - 7 - 2013 - 92.00 - 8 - 2013
my data
product - amt - month - Year
abc - 9.99 - 7 - 2013
abc - 39.99 - 7 - 2013
abc - 19.99 - 7 - 2013
abc - 5.99 - 8 - 2013
abc - 9.99 - 8 - 2013
abc - 29.99 - 8 - 2013
zzz - 7.99 - 7 - 2013
zzz - 19.99 - 7 - 2013
zzz - 9.99 - 7 - 2013
zzz - 13.99 - 8 - 2013
zzz - 17.99 - 8 - 2013
zzz - 59.99 - 8 - 2013
results I want in my report is this:
product - sumamt - month - Year - sumamt - month - year
abc - 70.00 - 7 - 2013 - 46.00 - 8 - 2013
zzz - 38.00 - 7 - 2013 - 92.00 - 8 - 2013