Hello,
On one of Aix 5.3 machines we are running nmon to monitor the CPUS, we have noticed on the odd occasion that a CPU row goes missing on nmon output. For example on output below, CPU 2 will go missing :
qqnmon-v10rqqqr=ResourcesqqqqqqqqHost=skyhawkqqqqqqqqRefre
lqCPU-Utilisation-Small-Viewqqqqqqqqqqqqqqqqqqqqqqqqqqqqqq
x 0----------25-----------50----
xCPU User% Sys% Wait% Idle%| | |
x 0 8.3 18.6 64.7 8.3|UUUUsssssssss |x
x 1 0.0 0.5 0.0 99.5|>
x 2 24.5 18.1 53.9 3.4|UUUUUUUUUUUUsssssssssx 3 0.0 1.0 0.0 99.0|>
xSystem Averages +-----------|------------|----
xAll 8.4 9.7 30.2 51.7|UUUUssssx +-----------|------------|----
Is this a nmon bug, has anyone else seen it occur out there?
On one of Aix 5.3 machines we are running nmon to monitor the CPUS, we have noticed on the odd occasion that a CPU row goes missing on nmon output. For example on output below, CPU 2 will go missing :
qqnmon-v10rqqqr=ResourcesqqqqqqqqHost=skyhawkqqqqqqqqRefre
lqCPU-Utilisation-Small-Viewqqqqqqqqqqqqqqqqqqqqqqqqqqqqqq
x 0----------25-----------50----
xCPU User% Sys% Wait% Idle%| | |
x 0 8.3 18.6 64.7 8.3|UUUUsssssssss |x
x 1 0.0 0.5 0.0 99.5|>
x 2 24.5 18.1 53.9 3.4|UUUUUUUUUUUUsssssssssx 3 0.0 1.0 0.0 99.0|>
xSystem Averages +-----------|------------|----
xAll 8.4 9.7 30.2 51.7|UUUUssssx +-----------|------------|----
Is this a nmon bug, has anyone else seen it occur out there?