Tek-Tips is the largest IT community on the Internet today!

Members share and learn making Tek-Tips Forums the best source of peer-reviewed technical information on the Internet!

  • Congratulations Mike Lewis on being selected by the Tek-Tips community for having the most helpful posts in the forums last week. Way to Go!

need help corporate network routing problem

Status
Not open for further replies.

madess

MIS
Apr 17, 2003
36
0
0
US
I have a main 3620 router that routes to our other hq and offices on a ds3 using atm pvc's. I can not get from any of our small offices to anywhere on the other hq network other than the main router. The small offices can get to each other though. Here are some trace routes.

Tracing the route to 10.51.32.1 (address on other network)

1 172.16.1.6 40 msec 40 msec 40 msec
2 10.54.1.5 40 msec 40 msec 40 msec
3 10.54.1.8 44 msec 44 msec 40 msec
4 192.168.6.1 52 msec 44 msec 44 msec
5 * * *
6 * *
10.51.32.1 48 msec


(this one can not get to the other network)

Tracing the route to 10.51.32.1

1 192.168.5.245 40 msec 36 msec 44 msec
2 172.16.1.6 100 msec 80 msec 88 msec
3 10.54.1.5 68 msec 73 msec 92 msec
4 * * *
5 * * *

thanks Matt
 
Can you post the configs? Outputs of "show ip route" and "show ip protocol" of each affected device will be very helpful too.

Peter Mesjar
CCNA, A+ certified
pmesjar@centrum.sk
 
Are you distributing routes via EIGRP?

"Be all and you'll be to end all.
Life can be a real ball.
State of mind!"
 
Yes, I am distrubing routes through eigrp.

this will be a long post because of the configs.

This router can get there. But atm1/0.194 can not get to
atm1/0.800

!* IP Address : 10.1.225.231


!
version 12.1
no service single-slot-reload-enable
service timestamps debug uptime
service timestamps log uptime
service password-encryption
!
hostname
!
!
ip subnet-zero
ip cef
!
!
no ip finger
ip name-server 10.1.250.2
!
ip dhcp-server 10.1.250.2
call rsvp-sync
!
!
!
!
!
!
!
!
interface FastEthernet0/0
ip address 10.1.225.231 255.255.0.0
no ip unreachables
ip route-cache policy
ip route-cache flow
no ip route-cache cef
ip policy route-map nachi-worm
speed 100
full-duplex
!
interface ATM1/0
description DHEC555716.801.ATI
no ip address
no ip unreachables
ip route-cache policy
ip route-cache flow
no ip route-cache cef
ip policy route-map nachi-worm
atm scrambling cell-payload
no atm ilmi-keepalive
!

!
!
interface ATM1/0.194 point-to-point
description Connection to ETS
ip address 192.168.5.245 255.255.255.252
pvc 1/163
!
!
!
interface ATM1/0.800 point-to-point
ip address 172.16.1.5 255.255.255.252
pvc 1/42
!
!
router eigrp 1
network 10.0.0.0
network 172.16.0.0
network 192.168.5.0
network 192.168.6.0
no auto-summary
no eigrp log-neighbor-changes
!
ip classless
ip route 10.29.0.0 255.255.0.0 ATM1/0.800
ip route 10.51.32.0 255.255.224.0 ATM1/0.800
ip route 10.51.160.0 255.255.224.0 ATM1/0.800
ip route 10.54.0.0 255.255.0.0 ATM1/0.800
no ip http server
!
access-list 199 permit icmp any any echo
access-list 199 permit icmp any any echo-reply
priority-list 1 protocol ip high list 101
route-map nachi-worm permit 10
match ip address 199
match length 92 92
set interface Null0
!

!
dial-peer cor custom
!
!
!
!
line con 0
transport input none
line aux 0
exec-timeout 0 0
modem InOut
transport input all
stopbits 1
flowcontrol hardware
line vty 0 4
password 7 09424B1D140419
login
!
end

show ip route
Codes: C - connected, S - static, I - IGRP, R - RIP, M - mobile, B - BGP
D - EIGRP, EX - EIGRP external, O - OSPF, IA - OSPF inter area
N1 - OSPF NSSA external type 1, N2 - OSPF NSSA external type 2
E1 - OSPF external type 1, E2 - OSPF external type 2, E - EGP
i - IS-IS, L1 - IS-IS level-1, L2 - IS-IS level-2, ia - IS-IS inter area
* - candidate default, U - per-user static route, o - ODR
P - periodic downloaded static route

Gateway of last resort is 10.1.225.1 to network 0.0.0.0

32.0.0.0/24 is subnetted, 1 subnets
D EX 32.71.196.0 [170/30720] via 10.1.225.1, 2w3d, FastEthernet0/0
172.16.0.0/30 is subnetted, 1 subnets
C 172.16.1.4 is directly connected, ATM1/0.800
D EX 204.146.97.0/24 [170/30720] via 10.1.225.1, 2w3d, FastEthernet0/0
192.168.5.0/30 is subnetted, 62 subnets
C 192.168.5.108 is directly connected, ATM1/0.151
C 192.168.5.104 is directly connected, ATM1/0.150
C 192.168.5.100 is directly connected, ATM1/0.149
C 192.168.5.96 is directly connected, ATM1/0.148
C 192.168.5.124 is directly connected, ATM1/0.156
C 192.168.5.120 is directly connected, ATM1/0.155
C 192.168.5.116 is directly connected, ATM1/0.153
C 192.168.5.112 is directly connected, ATM1/0.152
C 192.168.5.76 is directly connected, ATM1/0.132
C 192.168.5.72 is directly connected, ATM1/0.131
C 192.168.5.68 is directly connected, ATM1/0.130
C 192.168.5.64 is directly connected, ATM1/0.129
C 192.168.5.92 is directly connected, ATM1/0.147
C 192.168.5.88 is directly connected, ATM1/0.173
C 192.168.5.84 is directly connected, ATM1/0.137
C 192.168.5.80 is directly connected, ATM1/0.133
D 192.168.5.44 [90/11942912] via 10.1.225.1, 2w3d, FastEthernet0/0
D 192.168.5.40 [90/11942912] via 10.1.225.1, 2w3d, FastEthernet0/0
D 192.168.5.36 [90/11942912] via 10.1.225.1, 2w3d, FastEthernet0/0
C 192.168.5.32 is directly connected, ATM1/0.171
C 192.168.5.60 is directly connected, ATM1/0.128
C 192.168.5.56 is directly connected, ATM1/0.127
C 192.168.5.52 is directly connected, ATM1/0.126
C 192.168.5.48 is directly connected, ATM1/0.125
D 192.168.5.12 [90/11942912] via 10.1.225.1, 2w3d, FastEthernet0/0
D 192.168.5.8 [90/11942912] via 10.1.225.1, 1w6d, FastEthernet0/0
D 192.168.5.4 [90/11942912] via 10.1.225.1, 2w3d, FastEthernet0/0
C 192.168.5.28 is directly connected, ATM1/0.119
C 192.168.5.24 is directly connected, ATM1/0.118
C 192.168.5.20 is directly connected, ATM1/0.117
D 192.168.5.16 [90/11942912] via 10.1.225.1, 2w3d, FastEthernet0/0
C 192.168.5.236 is directly connected, ATM1/0.210
C 192.168.5.232 is directly connected, ATM1/0.209
C 192.168.5.228 is directly connected, ATM1/0.207
C 192.168.5.224 is directly connected, ATM1/0.206
C 192.168.5.248 is directly connected, ATM1/0.135
C 192.168.5.244 is directly connected, ATM1/0.194
C 192.168.5.240 is directly connected, ATM1/0.216
D 192.168.5.204 [90/11942912] via 10.1.225.1, 5d04h, FastEthernet0/0
C 192.168.5.200 is directly connected, ATM1/0.188
C 192.168.5.196 is directly connected, ATM1/0.185
C 192.168.5.192 is directly connected, ATM1/0.184
C 192.168.5.220 is directly connected, ATM1/0.205
C 192.168.5.216 is directly connected, ATM1/0.204
C 192.168.5.212 is directly connected, ATM1/0.203
C 192.168.5.208 is directly connected, ATM1/0.202
C 192.168.5.172 is directly connected, ATM1/0.179
C 192.168.5.168 is directly connected, ATM1/0.177
C 192.168.5.164 is directly connected, ATM1/0.175
C 192.168.5.160 is directly connected, ATM1/0.174
C 192.168.5.188 is directly connected, ATM1/0.183
C 192.168.5.184 is directly connected, ATM1/0.182
C 192.168.5.180 is directly connected, ATM1/0.181
C 192.168.5.176 is directly connected, ATM1/0.180
C 192.168.5.140 is directly connected, ATM1/0.161
C 192.168.5.136 is directly connected, ATM1/0.160
C 192.168.5.132 is directly connected, ATM1/0.159
C 192.168.5.128 is directly connected, ATM1/0.158
C 192.168.5.156 is directly connected, ATM1/0.172
C 192.168.5.152 is directly connected, ATM1/0.165
C 192.168.5.148 is directly connected, ATM1/0.163
C 192.168.5.144 is directly connected, ATM1/0.162
10.0.0.0/8 is variably subnetted, 79 subnets, 3 masks
D 10.100.107.0/24 [90/11968512] via 10.1.225.1, 1w6d, FastEthernet0/0
D 10.100.101.0/24 [90/11968512] via 10.1.225.1, 2w3d, FastEthernet0/0
C 10.1.0.0/16 is directly connected, FastEthernet0/0
D 10.100.126.0/24 [90/286464] via 192.168.5.54, 2w3d, ATM1/0.126
D 10.100.127.0/24 [90/286464] via 192.168.5.58, 2w3d, ATM1/0.127
D 10.100.125.0/24 [90/286464] via 192.168.5.50, 2w3d, ATM1/0.125
D 10.100.122.0/24 [90/11968512] via 10.1.225.1, 2w3d, FastEthernet0/0
D 10.100.123.0/24 [90/11968512] via 10.1.225.1, 2w3d, FastEthernet0/0
S 10.29.0.0/16 is directly connected, ATM1/0.800
D 10.100.121.0/24 [90/11968512] via 10.1.225.1, 2w3d, FastEthernet0/0
D 10.100.118.0/24 [90/286464] via 192.168.5.26, 1w2d, ATM1/0.118
D 10.100.119.0/24 [90/286464] via 192.168.5.30, 2w3d, ATM1/0.119
S 10.51.32.0/19 is directly connected, ATM1/0.800
D 10.100.116.0/24 [90/11968512] via 10.1.225.1, 2w3d, FastEthernet0/0
D 10.100.117.0/24 [90/286464] via 192.168.5.22, 1w0d, ATM1/0.117
D 10.100.115.0/24 [90/11968512] via 10.1.225.1, 2w3d, FastEthernet0/0
S 10.54.0.0/16 is directly connected, ATM1/0.800
D 10.111.1.0/24 [90/286464] via 192.168.5.246, 2w3d, ATM1/0.194
D EX 10.100.0.0/16 [170/30720] via 10.1.225.1, 2w3d, FastEthernet0/0
D EX 10.101.0.0/16 [170/30720] via 10.1.225.1, 2w3d, FastEthernet0/0
S 10.51.160.0/19 is directly connected, ATM1/0.800
D 10.100.206.0/24 [90/286464] via 192.168.5.226, 2w3d, ATM1/0.206
D 10.100.207.0/24 [90/286464] via 192.168.5.230, 1w3d, ATM1/0.207
D 10.100.204.0/24 [90/286464] via 192.168.5.218, 1w2d, ATM1/0.204
D 10.100.205.0/24 [90/286464] via 192.168.5.222, 2w3d, ATM1/0.205
D 10.100.202.0/24 [90/286464] via 192.168.5.210, 2w3d, ATM1/0.202
D 10.100.203.0/24 [90/286464] via 192.168.5.214, 2w3d, ATM1/0.203
D EX 10.100.198.0/24 [170/70144] via 10.1.225.1, 2w3d, FastEthernet0/0
D 10.100.194.0/24 [90/286464] via 192.168.5.246, 2w3d, ATM1/0.194
D 10.100.216.0/24 [90/286464] via 192.168.5.242, 6d14h, ATM1/0.216
D 10.100.210.0/24 [90/286464] via 192.168.5.238, 1w2d, ATM1/0.210
D 10.100.209.0/24 [90/286464] via 192.168.5.234, 1w0d, ATM1/0.209
D 10.100.174.0/24 [90/286464] via 192.168.5.162, 14:47:38, ATM1/0.174
D 10.100.175.0/24 [90/286464] via 192.168.5.166, 1w3d, ATM1/0.175
D 10.100.172.0/24 [90/286464] via 192.168.5.158, 2w3d, ATM1/0.172
D 10.100.173.0/24 [90/286464] via 192.168.5.90, 2w2d, ATM1/0.173
D 10.100.171.0/24 [90/286464] via 192.168.5.34, 2w3d, ATM1/0.171
D 10.100.165.0/24 [90/286464] via 192.168.5.154, 2w3d, ATM1/0.165
D 10.100.162.0/24 [90/286464] via 192.168.5.146, 2w3d, ATM1/0.162
D 10.100.163.0/24 [90/286464] via 192.168.5.150, 2w3d, ATM1/0.163
D 10.100.160.0/24 [90/286464] via 192.168.5.138, 5d21h, ATM1/0.160
D 10.100.161.0/24 [90/286464] via 192.168.5.142, 2w3d, ATM1/0.161
D 10.100.188.0/24 [90/286464] via 192.168.5.202, 1w2d, ATM1/0.188
D 10.100.189.0/24 [90/11968512] via 10.1.225.1, 5d02h, FastEthernet0/0
D 10.100.184.0/24 [90/286464] via 192.168.5.194, 2w3d, ATM1/0.184
D 10.100.185.0/24 [90/286464] via 192.168.5.198, 1w6d, ATM1/0.185
D 10.100.182.0/24 [90/286464] via 192.168.5.186, 3d13h, ATM1/0.182
D 10.100.183.0/24 [90/286464] via 192.168.5.190, 2w3d, ATM1/0.183
D 10.100.180.0/24 [90/286464] via 192.168.5.178, 2w2d, ATM1/0.180
D 10.100.181.0/24 [90/286464] via 192.168.5.182, 2w3d, ATM1/0.181
D 10.100.178.0/24 [90/286464] via 192.168.6.18, 2w3d, ATM1/0.178
D 10.100.179.0/24 [90/286464] via 192.168.5.174, 2w3d, ATM1/0.179
D 10.100.177.0/24 [90/286464] via 192.168.5.170, 2w3d, ATM1/0.177
D 10.100.142.0/24 [90/286464] via 192.168.6.14, 1w6d, ATM1/0.142
D 10.100.143.0/24 [90/286464] via 192.168.6.34, 1d04h, ATM1/0.143
D 10.100.140.0/24 [90/286464] via 192.168.6.22, 2w3d, ATM1/0.140
D 10.100.141.0/24 [90/286464] via 192.168.6.26, 2w3d, ATM1/0.141
D 10.100.138.0/24 [90/286464] via 192.168.6.10, 1w6d, ATM1/0.138
D 10.100.137.0/24 [90/286464] via 192.168.5.86, 2w3d, ATM1/0.137
D 10.100.135.0/24 [90/286464] via 192.168.5.250, 2w3d, ATM1/0.135
D 10.100.132.0/24 [90/286464] via 192.168.5.78, 2w3d, ATM1/0.132
D 10.100.133.0/24 [90/286464] via 192.168.5.82, 3d06h, ATM1/0.133
D 10.100.130.0/24 [90/286464] via 192.168.5.70, 3d00h, ATM1/0.130
D 10.100.131.0/24 [90/286464] via 192.168.5.74, 2w3d, ATM1/0.131
D 10.100.128.0/24 [90/286464] via 192.168.5.62, 2w3d, ATM1/0.128
D 10.100.129.0/24 [90/286464] via 192.168.5.66, 2w3d, ATM1/0.129
D 10.100.158.0/24 [90/286464] via 192.168.5.130, 1w1d, ATM1/0.158
D 10.100.159.0/24 [90/286464] via 192.168.5.134, 2w3d, ATM1/0.159
D 10.100.156.0/24 [90/286464] via 192.168.5.126, 2w3d, ATM1/0.156
D 10.100.154.0/24 [90/286464] via 192.168.6.6, 1w2d, ATM1/0.154
D 10.100.155.0/24 [90/286464] via 192.168.5.122, 2w3d, ATM1/0.155
D 10.100.152.0/24 [90/286464] via 192.168.5.114, 2w3d, ATM1/0.152
D 10.100.153.0/24 [90/286464] via 192.168.5.118, 2w3d, ATM1/0.153
D 10.100.150.0/24 [90/286464] via 192.168.5.106, 3d10h, ATM1/0.150
D 10.100.151.0/24 [90/286464] via 192.168.5.110, 2w3d, ATM1/0.151
D 10.100.148.0/24 [90/286464] via 192.168.5.98, 1d14h, ATM1/0.148
D 10.100.149.0/24 [90/286464] via 192.168.5.102, 2w3d, ATM1/0.149
D 10.100.147.0/24 [90/286464] via 192.168.5.94, 1w2d, ATM1/0.147
D 10.100.144.0/24 [90/286464] via 192.168.6.30, 2w3d, ATM1/0.144
192.168.6.0/30 is subnetted, 8 subnets
C 192.168.6.32 is directly connected, ATM1/0.143
C 192.168.6.12 is directly connected, ATM1/0.142
C 192.168.6.8 is directly connected, ATM1/0.138
C 192.168.6.4 is directly connected, ATM1/0.154
C 192.168.6.28 is directly connected, ATM1/0.144
C 192.168.6.24 is directly connected, ATM1/0.141
C 192.168.6.20 is directly connected, ATM1/0.140
C 192.168.6.16 is directly connected, ATM1/0.178
192.168.1.0/30 is subnetted, 1 subnets
D 192.168.1.8 [90/24825600] via 192.168.6.22, 2w3d, ATM1/0.140
D EX 204.146.91.0/24 [170/30720] via 10.1.225.1, 2w3d, FastEthernet0/0
D 192.168.3.0/24 [90/70144] via 10.1.225.1, 2w3d, FastEthernet0/0
D*EX 0.0.0.0/0 [170/30720] via 10.1.225.1, 2w3d, FastEthernet0/0

show ip protocols
Routing Protocol is "eigrp 1"
Outgoing update filter list for all interfaces is
Incoming update filter list for all interfaces is
Default networks flagged in outgoing updates
Default networks accepted from incoming updates
EIGRP metric weight K1=1, K2=0, K3=1, K4=0, K5=0
EIGRP maximum hopcount 100
EIGRP maximum metric variance 1
Redistributing: eigrp 1
Automatic network summarization is not in effect
Routing for Networks:
10.0.0.0
172.16.0.0
192.168.5.0
192.168.6.0
Routing Information Sources:
Gateway Distance Last Update
192.168.5.110 90 14:50:35
192.168.5.106 90 14:50:35
192.168.5.102 90 14:50:34
192.168.5.98 90 14:50:35
192.168.5.126 90 14:50:34
192.168.5.122 90 14:50:34
192.168.5.118 90 14:50:33
192.168.5.114 90 14:50:34
192.168.5.78 90 14:50:34
192.168.5.74 90 14:50:34
192.168.5.70 90 14:50:35
192.168.5.66 90 14:50:34
192.168.5.94 90 14:50:34
192.168.5.90 90 14:50:33
192.168.5.86 90 14:50:34
192.168.5.82 90 14:50:35
192.168.6.34 90 14:50:35
192.168.5.34 90 14:50:30
192.168.5.62 90 14:50:34
192.168.5.58 90 14:50:34
192.168.5.54 90 14:50:34
192.168.5.50 90 14:50:35
192.168.6.14 90 14:50:34
192.168.6.10 90 14:50:35
192.168.6.6 90 14:50:34
Gateway Distance Last Update
192.168.6.30 90 14:50:37
192.168.5.30 90 14:50:37
192.168.6.26 90 14:50:36
192.168.5.26 90 14:50:34
192.168.6.22 90 14:50:37
192.168.5.22 90 14:50:32
192.168.6.18 90 14:50:37
192.168.5.238 90 14:50:36
192.168.5.234 90 14:50:37
192.168.5.230 90 14:50:37
192.168.5.226 90 14:50:37
192.168.5.250 90 14:50:37
192.168.5.246 90 14:50:32
192.168.5.242 90 14:50:37
192.168.5.202 90 14:50:37
192.168.5.198 90 14:50:36
192.168.5.194 90 14:50:32
192.168.5.222 90 14:50:37
192.168.5.218 90 14:50:37
192.168.5.214 90 14:50:37
192.168.5.210 90 14:50:37
192.168.5.174 90 14:50:37
192.168.5.170 90 14:50:36
192.168.5.166 90 14:50:37
192.168.5.162 90 14:50:36
192.168.5.190 90 14:50:37
192.168.5.186 90 14:50:37
192.168.5.182 90 14:50:37
192.168.5.178 90 14:50:37
192.168.5.142 90 14:50:37
192.168.5.138 90 14:50:37
192.168.5.134 90 14:50:37
10.1.225.1 90 14:50:37
192.168.5.130 90 14:50:37
192.168.5.158 90 14:50:32
192.168.5.154 90 14:50:37
192.168.5.150 90 14:50:36
192.168.5.146 90 14:50:37
Distance: internal 90 external 170


 
this is the router that cannot get to the other side of the network.

show run
Building configuration...

Current configuration:
!
version 12.0
service timestamps debug uptime
service timestamps log uptime
no service password-encryption
!
hostname CIS194A
!
!
ip subnet-zero
!
!
!
interface Ethernet0/0
ip address 10.100.194.251 255.255.255.0
ip directed-broadcast
!
interface Serial0/0
ip address 192.168.5.246 255.255.255.252
no ip directed-broadcast
encapsulation frame-relay IETF
no ip mroute-cache
frame-relay interface-dlci 40
!
interface Ethernet1/0
ip address 10.111.1.3 255.255.255.0
ip directed-broadcast
!
router eigrp 1
network 10.0.0.0
network 192.168.5.0
neighbor 10.100.194.243
neighbor 192.168.5.245
neighbor 10.111.1.3
no auto-summary
!
ip classless
!
line con 0
transport input none
line aux 0
line vty 0 4
password ST194
login
!
end

show ip route
Codes: C - connected, S - static, I - IGRP, R - RIP, M - mobile, B - BGP
D - EIGRP, EX - EIGRP external, O - OSPF, IA - OSPF inter area
N1 - OSPF NSSA external type 1, N2 - OSPF NSSA external type 2
E1 - OSPF external type 1, E2 - OSPF external type 2, E - EGP
i - IS-IS, L1 - IS-IS level-1, L2 - IS-IS level-2, * - candidate default
U - per-user static route, o - ODR

Gateway of last resort is 192.168.5.245 to network 0.0.0.0

32.0.0.0/24 is subnetted, 1 subnets
D EX 32.71.196.0 [170/2174976] via 192.168.5.245, 2w3d, Serial0/0
172.16.0.0/30 is subnetted, 1 subnets
D 172.16.1.4 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D EX 204.146.97.0/24 [170/2174976] via 192.168.5.245, 2w3d, Serial0/0
192.168.5.0/30 is subnetted, 62 subnets
D 192.168.5.108 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.104 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.100 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.96 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.124 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.120 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.116 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.112 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.76 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.72 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.68 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.64 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.92 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.88 [90/2174720] via 192.168.5.245, 2w2d, Serial0/0
D 192.168.5.84 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.80 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.44 [90/12454912] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.40 [90/12454912] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.36 [90/12454912] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.32 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.60 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.56 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.52 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.48 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.12 [90/12454912] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.8 [90/12454912] via 192.168.5.245, 1w6d, Serial0/0
D 192.168.5.4 [90/12454912] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.28 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.24 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.20 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.16 [90/12454912] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.236 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.232 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.228 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.224 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.248 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
C 192.168.5.244 is directly connected, Serial0/0
D 192.168.5.240 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.204 [90/12454912] via 192.168.5.245, 5d04h, Serial0/0
D 192.168.5.200 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.196 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.192 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.220 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.216 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.212 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.208 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.172 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.168 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.164 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.160 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.188 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.184 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.180 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.176 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.140 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.136 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.132 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.128 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.156 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.152 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.148 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 192.168.5.144 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
10.0.0.0/8 is variably subnetted, 79 subnets, 3 masks
D 10.100.107.0/24 [90/12480512] via 192.168.5.245, 1w6d, Serial0/0
D 10.100.101.0/24 [90/12480512] via 192.168.5.245, 2w3d, Serial0/0
D 10.1.0.0/16 [90/2172416] via 192.168.5.245, 2w3d, Serial0/0
D 10.100.126.0/24 [90/2200320] via 192.168.5.245, 2w3d, Serial0/0
D 10.100.127.0/24 [90/2200320] via 192.168.5.245, 2w3d, Serial0/0
D 10.100.125.0/24 [90/2200320] via 192.168.5.245, 2w3d, Serial0/0
D 10.100.122.0/24 [90/12480512] via 192.168.5.245, 2w3d, Serial0/0
D 10.100.123.0/24 [90/12480512] via 192.168.5.245, 2w3d, Serial0/0
D 10.29.0.0/16 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 10.100.121.0/24 [90/12480512] via 192.168.5.245, 2w3d, Serial0/0
D 10.100.118.0/24 [90/2200320] via 192.168.5.245, 1w2d, Serial0/0
D 10.100.119.0/24 [90/2200320] via 192.168.5.245, 2w3d, Serial0/0
D 10.51.32.0/19 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 10.100.116.0/24 [90/12480512] via 192.168.5.245, 2w3d, Serial0/0
D 10.100.117.0/24 [90/2200320] via 192.168.5.245, 1w0d, Serial0/0
D 10.100.115.0/24 [90/12480512] via 192.168.5.245, 2w3d, Serial0/0
D 10.54.0.0/16 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
C 10.111.1.0/24 is directly connected, Ethernet1/0
D EX 10.100.0.0/16 [170/2174976] via 192.168.5.245, 2w3d, Serial0/0
D EX 10.101.0.0/16 [170/2174976] via 192.168.5.245, 2w3d, Serial0/0
D 10.51.160.0/19 [90/2174720] via 192.168.5.245, 2w3d, Serial0/0
D 10.100.206.0/24 [90/2200320] via 192.168.5.245, 2w3d, Serial0/0
D 10.100.207.0/24 [90/2200320] via 192.168.5.245, 1w3d, Serial0/0
D 10.100.204.0/24 [90/2200320] via 192.168.5.245, 1w2d, Serial0/0
D 10.100.205.0/24 [90/2200320] via 192.168.5.245, 2w3d, Serial0/0
D 10.100.202.0/24 [90/2200320] via 192.168.5.245, 2w3d, Serial0/0
D 10.100.203.0/24 [90/2200320] via 192.168.5.245, 2w3d, Serial0/0
D EX 10.100.198.0/24 [170/2177280] via 192.168.5.245, 2w3d, Serial0/0
C 10.100.194.0/24 is directly connected, Ethernet0/0
D 10.100.216.0/24 [90/2200320] via 192.168.5.245, 6d15h, Serial0/0
D 10.100.210.0/24 [90/2200320] via 192.168.5.245, 1w2d, Serial0/0
D 10.100.209.0/24 [90/2200320] via 192.168.5.245, 1w0d, Serial0/0
D 10.100.174.0/24 [90/2200320] via 192.168.5.245, 14:55:08, Serial0/0
D 10.100.175.0/24 [90/2200320] via 192.168.5.245, 1w3d, Serial0/0
D 10.100.172.0/24 [90/2200320] via 192.168.5.245, 2w3d, Serial0/0
D 10.100.173.0/24 [90/2200320] via 192.168.5.245, 2w2d, Serial0/0
D 10.100.171.0/24 [90/2200320] via 192.168.5.245, 2w3d, Serial0/0
D 10.100.165.0/24 [90/2200320] via 192.168.5.245, 2w3d, Serial0/0
D 10.100.162.0/24 [90/2200320] via 192.168.5.245, 2w3d, Serial0/0
D 10.100.163.0/24 [90/2200320] via 192.168.5.245, 2w3d, Serial0/0
D 10.100.160.0/24 [90/2200320] via 192.168.5.245, 5d21h, Serial0/0
D 10.100.161.0/24 [90/2200320] via 192.168.5.245, 2w3d, Serial0/0
