dogdaynoon
IS-IT--Management
We have a mitel 3300 controller and this morning it just stopped sending or taking calls. we just get a busy signal when calling in and and an "Error" on the phone screens when calling out.
A reset did not fix anything. I have not tried a reboot yet.
here are some logs from the thing:
Trunks
----------------------------------------------------------
| | | Total |
| Cab Shelf Slot | Card Description | Faults |
----------------------------------------------------------
| 8 1 2 | MC270Ax Universal T1 | 23 |
----------------------------------------------------------
NETSYNC source
-------------------------------------------------
| Plane | Condition |
-------------------------------------------------
| Active | Not synchronized to primary source |
-------------------------------------------------
------------
Current System Alarm : | MAJOR | viewed from Active
------------
---------------+--------+-------+-------+-------+---------+---------+----------
|Total In| Unavailable | Alarm Threshold Percentages
Category | System | Total | % | Alarm | MINOR | MAJOR | CRITICAL
---------------+--------+-------+-------+-------+---------+---------+----------
Lines | 122 | 0 | 0 % | | > 0 % | 20 % | 100 % |
Trunks | 31 | 23 | 74 % | Major | > 0 % | 10 % | 100 % |
Receivers | 48 | 0 | 0 % | | > 0 % | 25 % | 100 % |
CP Applications| 8 | 0 | 0 % | | > 0 % | - | - |
CP Devices | 16 | 0 | 0 % | | > 0 % | 100 % | - |
Digital Links | 1 | 0 | 0 % | | - | > 0 % | - |
---------------+--------+-------+-------+-------+---------+---------+----------
---------------+--------+-------+-------+-------+---------+---------+----------
|Total In| Unavailable | Alarm Threshold Percentages
Category | System | Total | % | Alarm | MINOR | MAJOR | CRITICAL
---------------+--------+-------+-------+-------+---------+---------+----------
PER channels | 2048 | 0 | 0 % | | 10 % | 25 % | 100 % |
CP channels | 128 | 0 | 0 % | | 10 % | 25 % | - |
DSU msg link | 4 | 0 | 0 % | | - | > 0 % | - |
NETSYNC source | 1 | 1 | 100 % | Minor | > 0 % | - | - |
SYSID Mismatch | 1 | 0 | 0 % | | - | > 0 % | - |
Database Status| 1 | 0 | 0 % | | - | > 0 % | - |
---------------+--------+-------+-------+-------+---------+---------+----------
---------------+--------+-------+-------+-------+---------+---------+----------
|Total In| Unavailable | Alarm Threshold Percentages
Category | System | Total | % | Alarm | MINOR | MAJOR | CRITICAL
---------------+--------+-------+-------+-------+---------+---------+----------
Memory Avail | 1 | 0 | 0 % | | - | > 0 % | - |
MNMS Indication| 1 | 0 | 0 % | | - | > 0 % | - |
Security | 1 | 0 | 0 % | | - | > 0 % | - |
Network Gateway| 1 | 0 | 0 % | | - | > 0 % | - |
ICP Comms Card | 1 | 0 | 0 % | | > 0 % | 25 % | 100 % |
---------------+--------+-------+-------+-------+---------+---------+----------
Any ideas?
thanks, James
A reset did not fix anything. I have not tried a reboot yet.
here are some logs from the thing:
Trunks
----------------------------------------------------------
| | | Total |
| Cab Shelf Slot | Card Description | Faults |
----------------------------------------------------------
| 8 1 2 | MC270Ax Universal T1 | 23 |
----------------------------------------------------------
NETSYNC source
-------------------------------------------------
| Plane | Condition |
-------------------------------------------------
| Active | Not synchronized to primary source |
-------------------------------------------------
------------
Current System Alarm : | MAJOR | viewed from Active
------------
---------------+--------+-------+-------+-------+---------+---------+----------
|Total In| Unavailable | Alarm Threshold Percentages
Category | System | Total | % | Alarm | MINOR | MAJOR | CRITICAL
---------------+--------+-------+-------+-------+---------+---------+----------
Lines | 122 | 0 | 0 % | | > 0 % | 20 % | 100 % |
Trunks | 31 | 23 | 74 % | Major | > 0 % | 10 % | 100 % |
Receivers | 48 | 0 | 0 % | | > 0 % | 25 % | 100 % |
CP Applications| 8 | 0 | 0 % | | > 0 % | - | - |
CP Devices | 16 | 0 | 0 % | | > 0 % | 100 % | - |
Digital Links | 1 | 0 | 0 % | | - | > 0 % | - |
---------------+--------+-------+-------+-------+---------+---------+----------
---------------+--------+-------+-------+-------+---------+---------+----------
|Total In| Unavailable | Alarm Threshold Percentages
Category | System | Total | % | Alarm | MINOR | MAJOR | CRITICAL
---------------+--------+-------+-------+-------+---------+---------+----------
PER channels | 2048 | 0 | 0 % | | 10 % | 25 % | 100 % |
CP channels | 128 | 0 | 0 % | | 10 % | 25 % | - |
DSU msg link | 4 | 0 | 0 % | | - | > 0 % | - |
NETSYNC source | 1 | 1 | 100 % | Minor | > 0 % | - | - |
SYSID Mismatch | 1 | 0 | 0 % | | - | > 0 % | - |
Database Status| 1 | 0 | 0 % | | - | > 0 % | - |
---------------+--------+-------+-------+-------+---------+---------+----------
---------------+--------+-------+-------+-------+---------+---------+----------
|Total In| Unavailable | Alarm Threshold Percentages
Category | System | Total | % | Alarm | MINOR | MAJOR | CRITICAL
---------------+--------+-------+-------+-------+---------+---------+----------
Memory Avail | 1 | 0 | 0 % | | - | > 0 % | - |
MNMS Indication| 1 | 0 | 0 % | | - | > 0 % | - |
Security | 1 | 0 | 0 % | | - | > 0 % | - |
Network Gateway| 1 | 0 | 0 % | | - | > 0 % | - |
ICP Comms Card | 1 | 0 | 0 % | | > 0 % | 25 % | 100 % |
---------------+--------+-------+-------+-------+---------+---------+----------
Any ideas?
thanks, James