Would anyone have any ideas why we might be getting some odd looking results on one of our zones?
We're having volume fluctuation problems and as far as we can tell everything else looks ok now apart from the zone.
When doing a prt zone 1 the result look as I would expect with the inter and intra zone having different usage numbers associated to them. However we've created a new zone 7 for a remote site, and when ever we print this zone the usage number is exactly the same in the intra and inter zone, however we wouldn't expect as very unlikely to get the same number of internal zone calls to inter zone calls - plus as its a call centre at a different site to the meridian we would only expect calls mainly in the inter zone... details of the ld 117 and prt of the zone 1 and 7 below (tried to format it a bit so it displays ok)
=> prt zone 1
___________________________________________________________________________________________________
| | | | Intrazone | Interzone | |
|Zone|State| Type |-----------------------------------------------------------------------| MO/ |
| | | |BandWidth|Strategy| Usage | Peak |BandWidth|Strategy| Usage | Peak | BMG |
| | | | (Kbps) | | (Kbps) | % | (Kbps) | | (Kbps) | % | |
|-------------------------------------------------------------------------------------------------|
| 1 | ENL | SHARED | 100000 | BQ | 7224 | 15 | 100000 | BB | 1904 | 4 | MO |
|-------------------------------------------------------------------------------------------------|
Number of Zones configured = 7
=> prt zone 7
___________________________________________________________________________________________________
| | | | Intrazone | Interzone | |
|Zone|State| Type |-----------------------------------------------------------------------| MO/ |
| | | |BandWidth|Strategy| Usage | Peak |BandWidth|Strategy| Usage | Peak | BMG |
| | | | (Kbps) | | (Kbps) | % | (Kbps) | | (Kbps) | % | |
|-------------------------------------------------------------------------------------------------|
| 7 | ENL | SHARED | 100000 | BQ | 672 | 1 | 10000 | BB | 672 | 14 | MO |
|-------------------------------------------------------------------------------------------------|
Number of Zones configured = 7
We've got other remote sites in other zones and the usage on these look as expected with different numbers in the usage column. We don't think its a phone headset issue as they still get fluctuations in volume when on the normal receiver, the firmware on the phone is the same for all the phone hanging off the meridian and the main/other remote site aren't experiencing the issue so it just looks weird that the zone info doesn't look right. Any ideas what might be causing the zone to have the same value in the inter and intra areas? (We've tried creating another new zone for the remote site and sticking a couple of the phones at this site into it and still get the same usage number in intra and inter column in this zone as well so not sure whats going on!)
We're having volume fluctuation problems and as far as we can tell everything else looks ok now apart from the zone.
When doing a prt zone 1 the result look as I would expect with the inter and intra zone having different usage numbers associated to them. However we've created a new zone 7 for a remote site, and when ever we print this zone the usage number is exactly the same in the intra and inter zone, however we wouldn't expect as very unlikely to get the same number of internal zone calls to inter zone calls - plus as its a call centre at a different site to the meridian we would only expect calls mainly in the inter zone... details of the ld 117 and prt of the zone 1 and 7 below (tried to format it a bit so it displays ok)
=> prt zone 1
___________________________________________________________________________________________________
| | | | Intrazone | Interzone | |
|Zone|State| Type |-----------------------------------------------------------------------| MO/ |
| | | |BandWidth|Strategy| Usage | Peak |BandWidth|Strategy| Usage | Peak | BMG |
| | | | (Kbps) | | (Kbps) | % | (Kbps) | | (Kbps) | % | |
|-------------------------------------------------------------------------------------------------|
| 1 | ENL | SHARED | 100000 | BQ | 7224 | 15 | 100000 | BB | 1904 | 4 | MO |
|-------------------------------------------------------------------------------------------------|
Number of Zones configured = 7
=> prt zone 7
___________________________________________________________________________________________________
| | | | Intrazone | Interzone | |
|Zone|State| Type |-----------------------------------------------------------------------| MO/ |
| | | |BandWidth|Strategy| Usage | Peak |BandWidth|Strategy| Usage | Peak | BMG |
| | | | (Kbps) | | (Kbps) | % | (Kbps) | | (Kbps) | % | |
|-------------------------------------------------------------------------------------------------|
| 7 | ENL | SHARED | 100000 | BQ | 672 | 1 | 10000 | BB | 672 | 14 | MO |
|-------------------------------------------------------------------------------------------------|
Number of Zones configured = 7
We've got other remote sites in other zones and the usage on these look as expected with different numbers in the usage column. We don't think its a phone headset issue as they still get fluctuations in volume when on the normal receiver, the firmware on the phone is the same for all the phone hanging off the meridian and the main/other remote site aren't experiencing the issue so it just looks weird that the zone info doesn't look right. Any ideas what might be causing the zone to have the same value in the inter and intra areas? (We've tried creating another new zone for the remote site and sticking a couple of the phones at this site into it and still get the same usage number in intra and inter column in this zone as well so not sure whats going on!)