ashutosh2501
Technical User
We are facing an emergency on one of sites.
There are two PRI working with 2 different Pilot numbers and around 700 MSN numbers.
\incoming and outgoing works fine.
suddenly one of the pilot numbers which was routed on attendant console AC-win, stopped landing.
THEn MSN is virtual number for PABX
we found that the 2500 parameters show TIE as type.
\tried deleting, modifying, forwarding .... it repeats the following errors.
WHAT I DOUBT IS THE DAR TIE IS THE CULPRIT. PLEASE ADVISE
log file- 2500 & 2700
------------------------------------------------------------------------------
| DIGIT INTERPRETATION VALID FOR ALL DIAL PLANS |
------------------------------------------------------------------------------
| | CALL PROGRESS STATE |NODE/DIGIT| RESERVED/CONVERT |
| CODE | 1 11111 11112 22| ANALYSIS | DNI/ADD-INFO |
| |0 12345 67890 12345 67890 12| RESULT | *=OWN NODE |
------------------------------------------------------------------------------
| 2186 - 2375 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 10- 10-100*|
| 2376 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 10- 10-100*|
| 2377 - 2499 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 10- 10-100*|
| 2500 |. .**** ***** **... ..... .*| TIE | |
| 2501 - 2699 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 10- 10-100*|
| 2700 |. ..... *.... ..... ..... ..| ATNDDID | |
| 2700 |. .**** .**** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 10- 10-100*|
in above log file we found that the 2500 is configured with TIE
and the working Number 2700 is configured with ATNDDID
Que- Who to change this type TIE to ATND
the data for 2099 did 2500 non working with DID
ATNDNO = 2099
DIS-ACSU:2099;
H500: AMO ACSU STARTED
+--------------------------------------------------------------+
| ASSIGNED DATA FOR ATTENDANT TERMINAL |
+----------+------------------------++--------+----------------+
| ATNDNO | 2099 || ACTYPE | ACWMQIP |
| ===== || ATNDGR | 0 |
| --------------------------------- || PEN | 1- 1- 79- 1 |
| SRCGRP | ( 1)|| NNO | 1- 1-100 |
| DPLN | 0 || SPDC1 | 0 |
| COS | 10 || SPDC2 | |
| LCOSV | 1 || LANG | ENG |
| CLASSMRK | G711 EC || EOVR | NO |
| | G729AOPT || SATNDNO| NO |
| PUBNUM | || | |
| TON | || | |
| NPI | || | |
| STNOOOS | || | |
| STNOAPE | || | |
| AMOALTRT | NO || CLUSTID| 0 |
| DMCALLWD | NO || IPCODEC| G711P |
| IPPASSWD | || HMUSIC | 0 |
| CLASSSEC | SECURE || IPADDR |163.157. 31.123 |
+--------------------------------------------------------------+
AMO-ACSU -111 ATTENDANT CONSOLE CONFIGURATION
DISPLAY COMPLETED;
the data for working atnd Console 2098
ATNDNO = 2098
DIS-ACSU:2098;
H500: AMO ACSU STARTED
+--------------------------------------------------------------+
| ASSIGNED DATA FOR ATTENDANT TERMINAL |
+----------+------------------------++--------+----------------+
| ATNDNO | 2098 || ACTYPE | ACWMQIP |
| ===== || ATNDGR | 0 |
| --------------------------------- || PEN | 1- 1- 79- 40 |
| SRCGRP | ( 1)|| NNO | 1- 1-100 |
| DPLN | 0 || SPDC1 | 0 |
| COS | 10 || SPDC2 | |
| LCOSV | 1 || LANG | ENG |
| CLASSMRK | G711 EC || EOVR | NO |
| | G729AOPT || SATNDNO| NO |
| PUBNUM | || | |
| TON | || | |
| NPI | || | |
| STNOOOS | || | |
| STNOAPE | || | |
| AMOALTRT | NO || CLUSTID| 0 |
| DMCALLWD | NO || IPCODEC| G711P |
| IPPASSWD | || HMUSIC | 0 |
| CLASSSEC | SECURE || IPADDR |163.157. 19.110 |
+--------------------------------------------------------------+
AMO-ACSU -111 ATTENDANT CONSOLE CONFIGURATION
DISPLAY COMPLETED;
we have restart the attendance console
REST-DSSUEN,1-1-79-1;
H500: AMO DSSU STARTED
H03: PEN 1-1-79-1 DEACTIVATED, ACTIVATION STARTED
H31: PEN 1-1-79-1 ACTIVATED
CIRCUIT DATA LOADING INITIATED
AMO-DSSU -111 DEVICE SWITCH OF SWITCHING UNIT
RESTART COMPLETED;
There are two PRI working with 2 different Pilot numbers and around 700 MSN numbers.
\incoming and outgoing works fine.
suddenly one of the pilot numbers which was routed on attendant console AC-win, stopped landing.
THEn MSN is virtual number for PABX
we found that the 2500 parameters show TIE as type.
\tried deleting, modifying, forwarding .... it repeats the following errors.
WHAT I DOUBT IS THE DAR TIE IS THE CULPRIT. PLEASE ADVISE
log file- 2500 & 2700
------------------------------------------------------------------------------
| DIGIT INTERPRETATION VALID FOR ALL DIAL PLANS |
------------------------------------------------------------------------------
| | CALL PROGRESS STATE |NODE/DIGIT| RESERVED/CONVERT |
| CODE | 1 11111 11112 22| ANALYSIS | DNI/ADD-INFO |
| |0 12345 67890 12345 67890 12| RESULT | *=OWN NODE |
------------------------------------------------------------------------------
| 2186 - 2375 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 10- 10-100*|
| 2376 |. .**** ***** **... ..... .*| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 10- 10-100*|
| 2377 - 2499 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 10- 10-100*|
| 2500 |. .**** ***** **... ..... .*| TIE | |
| 2501 - 2699 |. .**** ***** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 10- 10-100*|
| 2700 |. ..... *.... ..... ..... ..| ATNDDID | |
| 2700 |. .**** .**** **... ..... .*| STN | |
| | | |DESTNO 0 |
| | | |DNNO 10- 10-100*|
in above log file we found that the 2500 is configured with TIE
and the working Number 2700 is configured with ATNDDID
Que- Who to change this type TIE to ATND
the data for 2099 did 2500 non working with DID
ATNDNO = 2099
DIS-ACSU:2099;
H500: AMO ACSU STARTED
+--------------------------------------------------------------+
| ASSIGNED DATA FOR ATTENDANT TERMINAL |
+----------+------------------------++--------+----------------+
| ATNDNO | 2099 || ACTYPE | ACWMQIP |
| ===== || ATNDGR | 0 |
| --------------------------------- || PEN | 1- 1- 79- 1 |
| SRCGRP | ( 1)|| NNO | 1- 1-100 |
| DPLN | 0 || SPDC1 | 0 |
| COS | 10 || SPDC2 | |
| LCOSV | 1 || LANG | ENG |
| CLASSMRK | G711 EC || EOVR | NO |
| | G729AOPT || SATNDNO| NO |
| PUBNUM | || | |
| TON | || | |
| NPI | || | |
| STNOOOS | || | |
| STNOAPE | || | |
| AMOALTRT | NO || CLUSTID| 0 |
| DMCALLWD | NO || IPCODEC| G711P |
| IPPASSWD | || HMUSIC | 0 |
| CLASSSEC | SECURE || IPADDR |163.157. 31.123 |
+--------------------------------------------------------------+
AMO-ACSU -111 ATTENDANT CONSOLE CONFIGURATION
DISPLAY COMPLETED;
the data for working atnd Console 2098
ATNDNO = 2098
DIS-ACSU:2098;
H500: AMO ACSU STARTED
+--------------------------------------------------------------+
| ASSIGNED DATA FOR ATTENDANT TERMINAL |
+----------+------------------------++--------+----------------+
| ATNDNO | 2098 || ACTYPE | ACWMQIP |
| ===== || ATNDGR | 0 |
| --------------------------------- || PEN | 1- 1- 79- 40 |
| SRCGRP | ( 1)|| NNO | 1- 1-100 |
| DPLN | 0 || SPDC1 | 0 |
| COS | 10 || SPDC2 | |
| LCOSV | 1 || LANG | ENG |
| CLASSMRK | G711 EC || EOVR | NO |
| | G729AOPT || SATNDNO| NO |
| PUBNUM | || | |
| TON | || | |
| NPI | || | |
| STNOOOS | || | |
| STNOAPE | || | |
| AMOALTRT | NO || CLUSTID| 0 |
| DMCALLWD | NO || IPCODEC| G711P |
| IPPASSWD | || HMUSIC | 0 |
| CLASSSEC | SECURE || IPADDR |163.157. 19.110 |
+--------------------------------------------------------------+
AMO-ACSU -111 ATTENDANT CONSOLE CONFIGURATION
DISPLAY COMPLETED;
we have restart the attendance console
REST-DSSUEN,1-1-79-1;
H500: AMO DSSU STARTED
H03: PEN 1-1-79-1 DEACTIVATED, ACTIVATION STARTED
H31: PEN 1-1-79-1 ACTIVATED
CIRCUIT DATA LOADING INITIATED
AMO-DSSU -111 DEVICE SWITCH OF SWITCHING UNIT
RESTART COMPLETED;