Hello,
On a SunBlade 100 running Solaris 8, upon running "fsck -y" on one disk slice I get the bellow output. It seems to indicate my disk, where the other slices are OK, may be bad.
What can you advise to fix?
Thanks
** /dev/rdsk/c0t0d0s5
** Currently Mounted on /tmp
** Phase 1 - Check Blocks and Sizes
CANNOT READ: BLK 113744
CONTINUE? yes
THE FOLLOWING SECTORS COULD NOT BE READ: 113745 113746 113747 113748 113749
113750 113751 113752 113753 113754 113755 113756 113757 113758 113759 113760
113761 113762 113763 113764 113765 113766 113767 113768 113769 113770 113771
113772 113773 113774 113775 113776 113777 113778 113779 113780 113781 113782
113783 113784 113785 113786 113787 113788 113789 113790 113791 113792 113793
113794 113795 113796 113797 113798 113799 113800 113801 113802 113803 113804
113805 113806 113807 113808 113809 113810 113811 113812 113813 113814 113815
113816 113817 113818 113819 113820 113821 113822 113823 113824 113825 113826
113827 113828 113829 113830 113831 113832 113833 113834 113835 113836 113837
113838 113839 113840 113841 113842 113843 113844 113845 113846 113847 113848
113849 113850 113851 113852 113853 113854 113855
CANNOT READ: BLK 129824
CONTINUE? yes
THE FOLLOWING SECTORS COULD NOT BE READ: 129825 129826 129827 129828 129829
129830 129831 129832 129833 129834 129835 129836 129837 129838 129839 129840
129841 129842 129843 129844 129845 129846 129847 129848 129849 129850 129851
129852 129853 129854 129855 129856 129857 129858 129859 129860 129861 129862
129863 129864 129865 129866 129867 129868 129869 129870 129871 129872 129873
129874 129875 129876 129877 129878 129879 129880 129881 129882 129883 129884
129885 129886 129887 129888 129889 129890 129891 129892 129893 129894 129895
129896 129897 129898 129899 129900 129901 129902 129903 129904 129905 129906
129907 129908 129909 129910 129911 129912 129913 129914 129915 129916 129917
129918 129919 129920 129921 129922 129923 129924 129925 129926 129927 129928
129929 129930 129931 129932 129933 129934 129935
UNKNOWN FILE TYPE I=31104
CLEAR? yes
UNKNOWN FILE TYPE I=31105
CLEAR? yes
UNKNOWN FILE TYPE I=31106
CLEAR? yes
UNKNOWN FILE TYPE I=31107
CLEAR? yes
CANNOT READ: BLK 162880
CONTINUE? yes
THE FOLLOWING SECTORS COULD NOT BE READ: 162880 162881 162882 162883 162884
162885 162886 162887 162888 162889 162890 162891 162892 162893 162894 162895
162896 162897 162898 162899 162900 162901 162902 162903 162904 162905 162906
162907 162908 162909 162910 162911 162912 162913 162914 162915 162916 162917
162918 162919 162920 162921 162922 162923 162924 162925 162926 162927
CANNOT READ: BLK 178736
CONTINUE? yes
THE FOLLOWING SECTORS COULD NOT BE READ: 178736 178737 178738 178739 178740
178741 178742 178743 178744 178745 178746 178747 178748 178749 178750 178751
178752 178753 178754 178755 178756 178757 178758 178759 178760 178761 178762
178763 178764 178765 178766 178767 178768 178769 178770 178771 178772 178773
178774 178775 178776 178777 178778 178779 178780 178781 178782 178783 178784
178785 178786 178787 178788 178789 178790 178791 178792 178793 178794 178795
178796 178797 178798 178799 178800 178801 178802 178803 178804 178805 178806
178807 178808 178809 178810 178811 178812 178813 178814 178815 178816 178817
178818 178819 178820 178821 178822 178823 178824 178825 178826 178827 178828
178829 178830 178831 178832 178833 178834 178835 178836 178837 178838 178839
178840 178841 178842 178843 178844 178845 178846 178847
** Phase 2 - Check Pathnames
UNALLOCATED I=15318 OWNER=gps MODE=100644
SIZE=0 MTIME=Oct 24 23:30 2002
FILE=/gps/rem_g2_3.text
REMOVE? yes
** Phase 3 - Check Connectivity
** Phase 4 - Check Reference Counts
UNREF FILE I=6 OWNER=gps MODE=100755
SIZE=63 MTIME=Oct 24 07:07 2002
CLEAR? yes
** Phase 5 - Check Cyl groups
FREE BLK COUNT(S) WRONG IN SUPERBLK
SALVAGE? yes
231 files, 19987 used, 123940 free (100 frags, 15480 blocks, 0.0%
fragmentation) Michael
On a SunBlade 100 running Solaris 8, upon running "fsck -y" on one disk slice I get the bellow output. It seems to indicate my disk, where the other slices are OK, may be bad.
What can you advise to fix?
Thanks
** /dev/rdsk/c0t0d0s5
** Currently Mounted on /tmp
** Phase 1 - Check Blocks and Sizes
CANNOT READ: BLK 113744
CONTINUE? yes
THE FOLLOWING SECTORS COULD NOT BE READ: 113745 113746 113747 113748 113749
113750 113751 113752 113753 113754 113755 113756 113757 113758 113759 113760
113761 113762 113763 113764 113765 113766 113767 113768 113769 113770 113771
113772 113773 113774 113775 113776 113777 113778 113779 113780 113781 113782
113783 113784 113785 113786 113787 113788 113789 113790 113791 113792 113793
113794 113795 113796 113797 113798 113799 113800 113801 113802 113803 113804
113805 113806 113807 113808 113809 113810 113811 113812 113813 113814 113815
113816 113817 113818 113819 113820 113821 113822 113823 113824 113825 113826
113827 113828 113829 113830 113831 113832 113833 113834 113835 113836 113837
113838 113839 113840 113841 113842 113843 113844 113845 113846 113847 113848
113849 113850 113851 113852 113853 113854 113855
CANNOT READ: BLK 129824
CONTINUE? yes
THE FOLLOWING SECTORS COULD NOT BE READ: 129825 129826 129827 129828 129829
129830 129831 129832 129833 129834 129835 129836 129837 129838 129839 129840
129841 129842 129843 129844 129845 129846 129847 129848 129849 129850 129851
129852 129853 129854 129855 129856 129857 129858 129859 129860 129861 129862
129863 129864 129865 129866 129867 129868 129869 129870 129871 129872 129873
129874 129875 129876 129877 129878 129879 129880 129881 129882 129883 129884
129885 129886 129887 129888 129889 129890 129891 129892 129893 129894 129895
129896 129897 129898 129899 129900 129901 129902 129903 129904 129905 129906
129907 129908 129909 129910 129911 129912 129913 129914 129915 129916 129917
129918 129919 129920 129921 129922 129923 129924 129925 129926 129927 129928
129929 129930 129931 129932 129933 129934 129935
UNKNOWN FILE TYPE I=31104
CLEAR? yes
UNKNOWN FILE TYPE I=31105
CLEAR? yes
UNKNOWN FILE TYPE I=31106
CLEAR? yes
UNKNOWN FILE TYPE I=31107
CLEAR? yes
CANNOT READ: BLK 162880
CONTINUE? yes
THE FOLLOWING SECTORS COULD NOT BE READ: 162880 162881 162882 162883 162884
162885 162886 162887 162888 162889 162890 162891 162892 162893 162894 162895
162896 162897 162898 162899 162900 162901 162902 162903 162904 162905 162906
162907 162908 162909 162910 162911 162912 162913 162914 162915 162916 162917
162918 162919 162920 162921 162922 162923 162924 162925 162926 162927
CANNOT READ: BLK 178736
CONTINUE? yes
THE FOLLOWING SECTORS COULD NOT BE READ: 178736 178737 178738 178739 178740
178741 178742 178743 178744 178745 178746 178747 178748 178749 178750 178751
178752 178753 178754 178755 178756 178757 178758 178759 178760 178761 178762
178763 178764 178765 178766 178767 178768 178769 178770 178771 178772 178773
178774 178775 178776 178777 178778 178779 178780 178781 178782 178783 178784
178785 178786 178787 178788 178789 178790 178791 178792 178793 178794 178795
178796 178797 178798 178799 178800 178801 178802 178803 178804 178805 178806
178807 178808 178809 178810 178811 178812 178813 178814 178815 178816 178817
178818 178819 178820 178821 178822 178823 178824 178825 178826 178827 178828
178829 178830 178831 178832 178833 178834 178835 178836 178837 178838 178839
178840 178841 178842 178843 178844 178845 178846 178847
** Phase 2 - Check Pathnames
UNALLOCATED I=15318 OWNER=gps MODE=100644
SIZE=0 MTIME=Oct 24 23:30 2002
FILE=/gps/rem_g2_3.text
REMOVE? yes
** Phase 3 - Check Connectivity
** Phase 4 - Check Reference Counts
UNREF FILE I=6 OWNER=gps MODE=100755
SIZE=63 MTIME=Oct 24 07:07 2002
CLEAR? yes
** Phase 5 - Check Cyl groups
FREE BLK COUNT(S) WRONG IN SUPERBLK
SALVAGE? yes
231 files, 19987 used, 123940 free (100 frags, 15480 blocks, 0.0%
fragmentation) Michael