I'm trying to import text files into Access. Is there a way to import these files without having to manually clean them up first in Wordpad. These are huge files that are difficult to clean up in Wordpad. Here's a sample file that I copied from Wordpad and pasted here. Thank you
12/01/2003 Dynamic List Display 1
------------------------------------------------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------------------------------------------------
| DocumentNo|RefDocNo|Cost ctr|ActTyp|Cost elem.|Cost element name | ValueCOCur| Quantity|PUM|Postg date|Pers.no.|Partner object |Doc. date |
------------------------------------------------------------------------------------------------------------------------------------------------------
| 301462585 |731778 |12000 |COUN05|600040 |Counsel | 47.16-| 0.300-|H |07/31/2003| 8542|P-0003.3.1.1 |07/01/2003|
| 301465504 |741128 |12000 |COUN10|600040 |Counsel | 122.87-| 1.000-|H |07/31/2003| 10929|P-0003.3.1.1 |07/09/2003|
| 301465505 |741134 |12000 |COUN10|600040 |Counsel | 92.15-| 0.750-|H |07/31/2003| 10929|P-0003.3.1.1 |07/11/2003|
| 301465518 |741137 |12000 |COUN10|600040 |Counsel | 61.44-| 0.500-|H |07/31/2003| 10929|P-0003.3.1.1 |07/14/2003|
| 301465684 |742446 |12000 |COUN10|600040 |Counsel | 122.87-| 1.000-|H |07/31/2003| 5508|P-0003.3.1.1 |07/07/2003|
------------------------------------------------------------------------------------------------------------------------------------------------------
|* | |12000 | | | | 15,080.37-| | | | | | |
------------------------------------------------------------------------------------------------------------------------------------------------------
12/01/2003 Dynamic List Display 2
------------------------------------------------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------------------------------------------------
| DocumentNo|RefDocNo|Cost ctr|ActTyp|Cost elem.|Cost element name | ValueCOCur| Quantity|PUM|Postg date|Pers.no.|Partner object |Doc. date |
------------------------------------------------------------------------------------------------------------------------------------------------------
| 301466544 |745423 |14005 |CONT10|600045 |Contract Adm | 199.46-| 2.000-|H |07/31/2003| 9132|P-0243.3.1.1 |07/14/2003|
| 301466545 |745426 |14005 |CONT10|600045 |Contract Adm | 199.46-| 2.000-|H |07/31/2003| 9132|P-0243.3.1.1 |07/15/2003|
| 301466546 |745428 |14005 |CONT10|600045 |Contract Adm | 299.19-| 3.000-|H |07/31/2003| 9132|P-0243.3.1.1 |07/16/2003|
| 301466577 |745458 |14005 | |600045 |Contract Adm | 173.70 | 2.000 |H |07/31/2003| 11137|14005/CONT30 |07/09/2003|
| 301466578 |745460 |14005 | |600045 |Contract Adm | 347.40 | 4.000 |H |07/31/2003| 11137|14005/CONT30 |07/10/2003|
| 301466589 |745490 |14005 | |600045 |Contract Adm | 347.40 | 4.000 |H |07/31/2003| 11137|14005/CONT30 |07/17/2003|
| 301466590 |745492 |14005 | |600045 |Contract Adm | 347.40 | 4.000 |H |07/31/2003| 11137|14005/CONT30 |07/18/2003|
------------------------------------------------------------------------------------------------------------------------------------------------------
|* | |14005 | | | | 56,081.86-| | | | | | |
------------------------------------------------------------------------------------------------------------------------------------------------------
12/01/2003 Dynamic List Display 3
------------------------------------------------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------------------------------------------------
| DocumentNo|RefDocNo|Cost ctr|ActTyp|Cost elem.|Cost element name | ValueCOCur| Quantity|PUM|Postg date|Pers.no.|Partner object |Doc. date |
------------------------------------------------------------------------------------------------------------------------------------------------------
| 301462256 |730534 |14044 |ACCT50|600099 |Misc Positions | 41.82-| 1.000-|H |07/31/2003| 10923|P-0003.3.1.1 |07/02/2003|
| 301464791 |739319 |82200 |SPEC10|600099 |Misc Positions | 308.72-| 8.000-|H |07/31/2003| 10804|P-0452.3.1.1 |07/18/2003|
------------------------------------------------------------------------------------------------------------------------------------------------------
|* | |82200 | | | | 117,901.88-| | | | | | |
------------------------------------------------------------------------------------------------------------------------------------------------------
12/01/2003 Dynamic List Display 45
------------------------------------------------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------------------------------------------------
| DocumentNo|RefDocNo|Cost ctr|ActTyp|Cost elem.|Cost element name | ValueCOCur| Quantity|PUM|Postg date|Pers.no.|Partner object |Doc. date |
------------------------------------------------------------------------------------------------------------------------------------------------------
|** | | | | | | 1,481,362.38-| | | | | | |
------------------------------------------------------------------------------------------------------------------------------------------------------
12/01/2003 Dynamic List Display 1
------------------------------------------------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------------------------------------------------
| DocumentNo|RefDocNo|Cost ctr|ActTyp|Cost elem.|Cost element name | ValueCOCur| Quantity|PUM|Postg date|Pers.no.|Partner object |Doc. date |
------------------------------------------------------------------------------------------------------------------------------------------------------
| 301462585 |731778 |12000 |COUN05|600040 |Counsel | 47.16-| 0.300-|H |07/31/2003| 8542|P-0003.3.1.1 |07/01/2003|
| 301465504 |741128 |12000 |COUN10|600040 |Counsel | 122.87-| 1.000-|H |07/31/2003| 10929|P-0003.3.1.1 |07/09/2003|
| 301465505 |741134 |12000 |COUN10|600040 |Counsel | 92.15-| 0.750-|H |07/31/2003| 10929|P-0003.3.1.1 |07/11/2003|
| 301465518 |741137 |12000 |COUN10|600040 |Counsel | 61.44-| 0.500-|H |07/31/2003| 10929|P-0003.3.1.1 |07/14/2003|
| 301465684 |742446 |12000 |COUN10|600040 |Counsel | 122.87-| 1.000-|H |07/31/2003| 5508|P-0003.3.1.1 |07/07/2003|
------------------------------------------------------------------------------------------------------------------------------------------------------
|* | |12000 | | | | 15,080.37-| | | | | | |
------------------------------------------------------------------------------------------------------------------------------------------------------
12/01/2003 Dynamic List Display 2
------------------------------------------------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------------------------------------------------
| DocumentNo|RefDocNo|Cost ctr|ActTyp|Cost elem.|Cost element name | ValueCOCur| Quantity|PUM|Postg date|Pers.no.|Partner object |Doc. date |
------------------------------------------------------------------------------------------------------------------------------------------------------
| 301466544 |745423 |14005 |CONT10|600045 |Contract Adm | 199.46-| 2.000-|H |07/31/2003| 9132|P-0243.3.1.1 |07/14/2003|
| 301466545 |745426 |14005 |CONT10|600045 |Contract Adm | 199.46-| 2.000-|H |07/31/2003| 9132|P-0243.3.1.1 |07/15/2003|
| 301466546 |745428 |14005 |CONT10|600045 |Contract Adm | 299.19-| 3.000-|H |07/31/2003| 9132|P-0243.3.1.1 |07/16/2003|
| 301466577 |745458 |14005 | |600045 |Contract Adm | 173.70 | 2.000 |H |07/31/2003| 11137|14005/CONT30 |07/09/2003|
| 301466578 |745460 |14005 | |600045 |Contract Adm | 347.40 | 4.000 |H |07/31/2003| 11137|14005/CONT30 |07/10/2003|
| 301466589 |745490 |14005 | |600045 |Contract Adm | 347.40 | 4.000 |H |07/31/2003| 11137|14005/CONT30 |07/17/2003|
| 301466590 |745492 |14005 | |600045 |Contract Adm | 347.40 | 4.000 |H |07/31/2003| 11137|14005/CONT30 |07/18/2003|
------------------------------------------------------------------------------------------------------------------------------------------------------
|* | |14005 | | | | 56,081.86-| | | | | | |
------------------------------------------------------------------------------------------------------------------------------------------------------
12/01/2003 Dynamic List Display 3
------------------------------------------------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------------------------------------------------
| DocumentNo|RefDocNo|Cost ctr|ActTyp|Cost elem.|Cost element name | ValueCOCur| Quantity|PUM|Postg date|Pers.no.|Partner object |Doc. date |
------------------------------------------------------------------------------------------------------------------------------------------------------
| 301462256 |730534 |14044 |ACCT50|600099 |Misc Positions | 41.82-| 1.000-|H |07/31/2003| 10923|P-0003.3.1.1 |07/02/2003|
| 301464791 |739319 |82200 |SPEC10|600099 |Misc Positions | 308.72-| 8.000-|H |07/31/2003| 10804|P-0452.3.1.1 |07/18/2003|
------------------------------------------------------------------------------------------------------------------------------------------------------
|* | |82200 | | | | 117,901.88-| | | | | | |
------------------------------------------------------------------------------------------------------------------------------------------------------
12/01/2003 Dynamic List Display 45
------------------------------------------------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------------------------------------------------
| DocumentNo|RefDocNo|Cost ctr|ActTyp|Cost elem.|Cost element name | ValueCOCur| Quantity|PUM|Postg date|Pers.no.|Partner object |Doc. date |
------------------------------------------------------------------------------------------------------------------------------------------------------
|** | | | | | | 1,481,362.38-| | | | | | |
------------------------------------------------------------------------------------------------------------------------------------------------------