Hello,
Is there a way to find out how much (Mbps) bandwidth an IP uses by running "show ip cache flow | include K" .
For example, below shows a lot of packet activities from IP 216.100.204.15 - is there a way to calculate the approximate Mbps bandwidth usage based on below information:
Et3/0 216.100.204.15 Fa0/0 122.55.55.130 32 45D1 1FF9 32K
Et3/0 216.100.204.15 Fa0/0 62.0.103.105 11 4774 3AB4 54K
Et3/0 216.100.204.15 Fa0/0 12.194.154.18 11 3A1C 5108 49K
Et3/0 216.100.204.15 Fa0/0 4.55.14.130 11 4B50 53BE 25K
Et3/0 216.100.204.15 Fa0/0 64.194.139.61 11 46CC 7970 10K
Et3/0 216.100.204.15 Fa0/0 12.194.154.18 11 4B82 7AA6 54K
Et3/0 216.100.204.15 Fa0/0 121.97.99.19 32 F073 DFF2 191K
Et3/0 216.100.204.15 Fa0/0 4.55.14.130 11 431A 21C2 17K
Thanks for your help,
Bernie
Is there a way to find out how much (Mbps) bandwidth an IP uses by running "show ip cache flow | include K" .
For example, below shows a lot of packet activities from IP 216.100.204.15 - is there a way to calculate the approximate Mbps bandwidth usage based on below information:
Et3/0 216.100.204.15 Fa0/0 122.55.55.130 32 45D1 1FF9 32K
Et3/0 216.100.204.15 Fa0/0 62.0.103.105 11 4774 3AB4 54K
Et3/0 216.100.204.15 Fa0/0 12.194.154.18 11 3A1C 5108 49K
Et3/0 216.100.204.15 Fa0/0 4.55.14.130 11 4B50 53BE 25K
Et3/0 216.100.204.15 Fa0/0 64.194.139.61 11 46CC 7970 10K
Et3/0 216.100.204.15 Fa0/0 12.194.154.18 11 4B82 7AA6 54K
Et3/0 216.100.204.15 Fa0/0 121.97.99.19 32 F073 DFF2 191K
Et3/0 216.100.204.15 Fa0/0 4.55.14.130 11 431A 21C2 17K
Thanks for your help,
Bernie