This is what I am trying to do..
Import Date | Shoe Style | Shoe Color | Quantity |
------------|------------|------------|----------|
11/20/2003 | A2003B | Red | 100 |
11/19/2003 | A2003B | Red | 20 |
11/20/2003 | A2005B | White | 80 |
11/20/2003 | A2003B | Red | 100 |
11/20/2003 | A2003B | Green | 100 |
AND
Export Date | Shoe Style | Shoe Color | Quantity |
------------|------------|------------|----------|
11/20/2004 | A2003B | Red | 100 |
11/19/2004 | A2003B | Red | 100 |
11/20/2005 | A2005B | White | 80 |
11/20/2005 | A2005B | White | 100 |
11/20/2004 | A2003B | Blue | 100 |
This is what I need, the matching color and style with their quantities added in one table;
Import Date |Shoe Style| Shoe Color | Quantity |
------------|----------|------------|-----------
11/20/2003 | A2003B | Red | 220 |
11/20/2003 | A2005B | White | 80 |
continue with the below table..
Export Date |Shoe Style| Shoe Color | Quantity |
------------|----------|------------|-----------
11/20/2004 | A2003B | Red | 200 |
11/20/2005 | A2005B | White | 180 |
Import Date | Shoe Style | Shoe Color | Quantity |
------------|------------|------------|----------|
11/20/2003 | A2003B | Red | 100 |
11/19/2003 | A2003B | Red | 20 |
11/20/2003 | A2005B | White | 80 |
11/20/2003 | A2003B | Red | 100 |
11/20/2003 | A2003B | Green | 100 |
AND
Export Date | Shoe Style | Shoe Color | Quantity |
------------|------------|------------|----------|
11/20/2004 | A2003B | Red | 100 |
11/19/2004 | A2003B | Red | 100 |
11/20/2005 | A2005B | White | 80 |
11/20/2005 | A2005B | White | 100 |
11/20/2004 | A2003B | Blue | 100 |
This is what I need, the matching color and style with their quantities added in one table;
Import Date |Shoe Style| Shoe Color | Quantity |
------------|----------|------------|-----------
11/20/2003 | A2003B | Red | 220 |
11/20/2003 | A2005B | White | 80 |
continue with the below table..
Export Date |Shoe Style| Shoe Color | Quantity |
------------|----------|------------|-----------
11/20/2004 | A2003B | Red | 200 |
11/20/2005 | A2005B | White | 180 |