samurai123
Technical User
Does anyone know how to interpret the MCA data?
One of our x365 server crashed with
I |SMI Hdlr |00151350 Processor MachineCheck Data a | reporting bank:0000 reporting APICID:0004 Status:8C000100 20140136 CR4:00000000
I |SMI Hdlr |00151351 Processor MachineCheck Data b b Address:00000002 CD23EE54 Timestamp:0007F36E 6E43125A
E |SMI Hdlr |00151200 MCA: Unrecoverable Error Detected 9 ProcID=01
E |SERVPROC |PFA Alert, see preceding error in system error log
I |SERVPROC |Initiating NMI
Thanks in advance.
One of our x365 server crashed with
I |SMI Hdlr |00151350 Processor MachineCheck Data a | reporting bank:0000 reporting APICID:0004 Status:8C000100 20140136 CR4:00000000
I |SMI Hdlr |00151351 Processor MachineCheck Data b b Address:00000002 CD23EE54 Timestamp:0007F36E 6E43125A
E |SMI Hdlr |00151200 MCA: Unrecoverable Error Detected 9 ProcID=01
E |SERVPROC |PFA Alert, see preceding error in system error log
I |SERVPROC |Initiating NMI
Thanks in advance.