Hello
I'd like to count ($5) and group the records with commom Fields
($3 and $4) as follows:
Original text file:
-------------------
-
1000411075 833 192.168.39.25 TCP_MISS/300 525
1000411076 833 192.168.39.25 TCP_MISS/200 332
1000411077 61 192.168.39.25 TCP_HIT/200 583
1000411078 37 192.168.39.40 TCP_HIT/200 625
1000411077 54 192.168.39.40 TCP_MISS/200 325
1000411077 54 192.168.39.40 TCP_MISS/300 340
Text changed by AWK:
---------------------
192.168.39.25 TCP_MISS 2 occurrence(s) 857
192.168.39.25 TCP_HIT 1 occurrence(s) 583
192.168.39.40 TCP_HIT 1 occurrence(s) 625
192.168.39.40 TCP_MISS 2 occurrence(s) 665
Regards
Claudemir F. Martins
I'd like to count ($5) and group the records with commom Fields
($3 and $4) as follows:
Original text file:
-------------------
-
1000411075 833 192.168.39.25 TCP_MISS/300 525
1000411076 833 192.168.39.25 TCP_MISS/200 332
1000411077 61 192.168.39.25 TCP_HIT/200 583
1000411078 37 192.168.39.40 TCP_HIT/200 625
1000411077 54 192.168.39.40 TCP_MISS/200 325
1000411077 54 192.168.39.40 TCP_MISS/300 340
Text changed by AWK:
---------------------
192.168.39.25 TCP_MISS 2 occurrence(s) 857
192.168.39.25 TCP_HIT 1 occurrence(s) 583
192.168.39.40 TCP_HIT 1 occurrence(s) 625
192.168.39.40 TCP_MISS 2 occurrence(s) 665
Regards
Claudemir F. Martins