Tek-Tips is the largest IT community on the Internet today!

Members share and learn making Tek-Tips Forums the best source of peer-reviewed technical information on the Internet!

  • Congratulations gkittelson on being selected by the Tek-Tips community for having the most helpful posts in the forums last week. Way to Go!

Getting rid of hold music on certain lines

Status
Not open for further replies.

LoPath

Technical User
Aug 11, 2009
443
US
I need to disable hold music on certain SIP lines of my HiPath 4000 V5. I went as far as to make an alternate hold music source with nothing connected to it and pointing the lines to it. Didn't work. I could use some pro-tips here!

LoPath
Maintain HiPath 4000 V5 & V6, OpenScape Xpert V4, Xpressions, Contact Center
 
Just out of curiosity, as it may not allow you to leave the field blank, have you tried setting the music source to 0??

Don Bruechert, Voice Comm Analyst II
CareTech Solutions @ Holy Family Memorial
Manitowoc, WI, USA
 
Using my extension for testing.... no matter if I set the music source to 0 or 2, I still hear the hold music. Hold music 2 is the one I added. There's nothing connected to 1-4-10-2, so I'm not sure why I'd still hear the hold music there.

Code:
DIS-RCSU;
H500:  AMO RCSU  STARTED
   -----------+--------------+--------------+--------------+--------------+
   PEN:       | 01-04-010-02 | 01-04-010-21 | 00-00-000-00 | 00-00-000-00 |
   -----------|              |              |              |              |     
   SRCGRP:    |       1      |      1       |              |              |     
   -----------+--------------+--------------+--------------+--------------+
   ACT        | YES          | YES          |              |              |     
   OPMODE     | CONT         | CONT         |              |              |     
   OPTYPE     | RANDOM       | RANDOM       |              |              |     
   COFIDX     | 0            | 0            |              |              |     
   CCTIDX     |              |              |              |              |
   CLASSMRK   | G711         | G711         |              |              |
              | G729AOPT     | G729AOPT     |              |              |
              | ML           | ML           |              |              |
              | VIAHHS       | VIAHHS       |              |              |
              |              |              |              |              |
              |              |              |              |              |
              |              |              |              |              |
   RECAPL     | HMUSIC       | ACDMUS       |              |              |     
   RECNUM     |              |              |              |              |     
   MUSNUM     |              | 1            |              |              |     
   HMUSIC     | 2            |              |              |              |     
   LENGTH     |              |              |              |              |
   -----------+--------------+--------------+--------------+--------------+

AMO-RCSU -111       RECORDER CONFIGURATION IN THE SWU                           
DISPLAY COMPLETED;

LoPath
Maintain HiPath 4000 V5 & V6, OpenScape Xpert V4, Xpressions, Contact Center
 
OK, here is one experience I have had. You have a pen that you programmed and set up for hold music. Do you have a device connected and running on that pen? Usually if my device goes offline the port will go DEF in SDSU. You should be able to reset that with RES-DSSU if you have a device on there and it is running. If the port is in DEF or you do not have a device connected to it the system may ignore it as an invalid source. I believe there are also some parameters either in ZAND or ZANDE related to hold music. What I don't understand is where it is getting the music from, unless that is the cheesy built-in music, but that usually sounds like cheap instrumental stuff.

Don Bruechert, Voice Comm Analyst II
CareTech Solutions @ Holy Family Memorial
Manitowoc, WI, USA
 
Found this:
Code:
172   
Music Source External  

172.1   
Feature Description  
  
This feature is used to replace standard announcements or SIU signaling tones injected for stations on hold by individual announcement injections from external announcement devices. Configure one announcement device on a SLMA/SLMA1 board per LTG. You can assign between one and sixteen CP tones to this device.  
The connection is configured using AMO SSC, TYPE=EXTANN. You must specify a PEN both when assigning the CP tones and per line. You can also assign further CP tones (max. 16)  

HiPath 4000 V6, Section 3 - Feature Usage Examples, Service Documentation, Issue 6

So then I went here:
Code:
DIS-SSC:ALL;
H500:  AMO SSC   STARTED
            +----------------------------------------------+                    
            |  PEN             CPCALL    COFIDX   CLASSMRK |
            +----------------------------------------------+                    
            |  1- 4- 10-20     MUSIC        0     ML       |
            +----------------------------------------------+

AMO-SSC  -111       SPECIAL SUBSCRIBER CONFIGURATION                            
DISPLAY COMPLETED;

So from what I'm reading and what I'm seeing, apparently you can only have one hold music source via SSC and that's how this system is setup. Apparently the system is ignoring everything in RCSU, except for ACDMUS, which we don't use anymore.

LoPath
Maintain HiPath 4000 V5 & V6, OpenScape Xpert V4, Xpressions, Contact Center
 
I have a central 4K "mothership" with 7 AP shelves at 6 locations - so a total of 7 locations. Each loation does have an APE, but the normal course of events is that the remotes run off the 4K. We have 7 different HMUSIC sources configured - one for each site. Each site has its own digital announcer connected to an analog port at that site, and sites that have ACD have their own announcement device at each site for backup routing (ProCenter is the normal source for ACD announcements but not hold music). The phones built at each site refer to their own hold music source - that way we can present unique content at each site (if Marketing would get off their butts and take advantage of it).

Here is how mine looks if it makes any difference:

Code:
H500:  AMO RCSU  STARTED
   -----------+--------------+--------------+--------------+--------------+
   PEN:       | 01-01-005-00 | 01-01-014-00 | 01-02-011-00 | 01-03-011-00 |
   -----------|              |              |              |              |     
   SRCGRP:    |       1      |      1       |      1       |      1       |     
   -----------+--------------+--------------+--------------+--------------+
   ACT        | YES          | YES          | YES          | YES          |     
   OPMODE     | CONT         | CONT         | DEMAND       | DEMAND       |     
   OPTYPE     | RANDOM       | RANDOM       | FIXED        | FIXED        |     
   COFIDX     | 0            | 0            | 0            | 0            |     
   CCTIDX     |              |              |              |              |
   CLASSMRK   | G711         | G711         | G711         | G711         |
              | G729AOPT     | G729AOPT     | G729AOPT     | G729AOPT     |
              | ML           | ML           | ML           | ML           |
              | VIAHHS       | VIAHHS       | VIAHHS       | VIAHHS       |
              |              |              |              |              |
              |              |              |              |              |
              |              |              |              |              |
   RECAPL     | HMUSIC       | ACDMUS       | ACDR         | ACDR         |     
   RECNUM     |              |              | 1            | 2            |     
   MUSNUM     |              | 1            |              |              |     
   HMUSIC     | 1            |              |              |              |     
   LENGTH     |              |              | 25           | 10           |
   -----------+--------------+--------------+--------------+--------------+
   -----------+--------------+--------------+--------------+--------------+
   PEN:       | 01-04-011-00 | 01-17-009-00 | 01-17-009-07 | 01-17-009-15 |
   -----------|              |              |              |              |     
   SRCGRP:    |       1      |     17       |     17       |     17       |     
   -----------+--------------+--------------+--------------+--------------+
   ACT        | YES          | YES          | YES          | YES          |     
   OPMODE     | DEMAND       | CONT         | DEMAND       | DEMAND       |     
   OPTYPE     | FIXED        | RANDOM       | FIXED        | FIXED        |     
   COFIDX     | 0            | 0            | 0            | 0            |     
   CCTIDX     |              |              |              |              |
   CLASSMRK   | G711         | G711         | G711         | G711         |
              | G729AOPT     | G729AOPT     | G729AOPT     | G729AOPT     |
              | ML           | ML           | ML           | ML           |
              | VIAHHS       | VIAHHS       | VIAHHS       | VIAHHS       |
              |              |              |              |              |
              |              |              |              |              |
              |              |              |              |              |
   RECAPL     | ACDR         | HMUSIC       | ACDR         | ACDR         |     
   RECNUM     | 3            |              | 4            | 5            |     
   MUSNUM     |              |              |              |              |     
   HMUSIC     |              | 17           |              |              |     
   LENGTH     | 25           |              | 25           | 15           |
   -----------+--------------+--------------+--------------+--------------+
   -----------+--------------+--------------+--------------+--------------+
   PEN:       | 01-17-009-23 | 01-18-002-00 | 01-18-002-22 | 01-18-002-23 |
   -----------|              |              |              |              |     
   SRCGRP:    |      17      |     18       |     18       |     18       |     
   -----------+--------------+--------------+--------------+--------------+
   ACT        | YES          | YES          | YES          | YES          |     
   OPMODE     | CONT         | CONT         | DEMAND       | DEMAND       |     
   OPTYPE     | RANDOM       | RANDOM       | FIXED        | FIXED        |     
   COFIDX     | 0            | 0            | 0            | 0            |     
   CCTIDX     |              |              |              |              |
   CLASSMRK   | G711         | G711         | G711         | G711         |
              | G729AOPT     | G729AOPT     | G729AOPT     | G729AOPT     |
              | ML           | ML           | ML           | ML           |
              | VIAHHS       | VIAHHS       | VIAHHS       | VIAHHS       |
              |              |              |              |              |
              |              |              |              |              |
              |              |              |              |              |
   RECAPL     | ACDMUS       | ACDMUS       | ACDR         | ACDR         |     
   RECNUM     |              |              | 8            | 6            |     
   MUSNUM     | 17           | 18           |              |              |     
   HMUSIC     |              |              |              |              |     
   LENGTH     |              |              | 25           | 25           |
   -----------+--------------+--------------+--------------+--------------+
   -----------+--------------+--------------+--------------+--------------+
   PEN:       | 01-19-002-00 | 01-19-002-21 | 01-19-002-22 | 01-19-002-23 |
   -----------|              |              |              |              |     
   SRCGRP:    |      19      |     19       |     19       |     19       |     
   -----------+--------------+--------------+--------------+--------------+
   ACT        | YES          | YES          | YES          | YES          |     
   OPMODE     | CONT         | DEMAND       | DEMAND       | DEMAND       |     
   OPTYPE     | RANDOM       | FIXED        | FIXED        | FIXED        |     
   COFIDX     | 0            | 0            | 0            | 0            |     
   CCTIDX     |              |              |              |              |
   CLASSMRK   | G711         | G711         | G711         | G711         |
              | G729AOPT     | G729AOPT     | G729AOPT     | G729AOPT     |
              | ML           | ML           | ML           | ML           |
              | VIAHHS       | VIAHHS       | VIAHHS       | VIAHHS       |
              |              |              |              |              |
              |              |              |              |              |
              |              |              |              |              |
   RECAPL     | HMUSIC       | ACDR         | ACDR         | ACDR         |     
   RECNUM     |              | 10           | 9            | 7            |     
   MUSNUM     |              |              |              |              |     
   HMUSIC     | 18           |              |              |              |     
   LENGTH     |              | 25           | 25           | 25           |
   -----------+--------------+--------------+--------------+--------------+
   -----------+--------------+--------------+--------------+--------------+
   PEN:       | 01-20-003-00 | 01-21-002-00 | 01-22-002-00 | 01-23-002-00 |
   -----------|              |              |              |              |     
   SRCGRP:    |      20      |     21       |     22       |     23       |     
   -----------+--------------+--------------+--------------+--------------+
   ACT        | YES          | YES          | YES          | YES          |     
   OPMODE     | CONT         | CONT         | CONT         | CONT         |     
   OPTYPE     | RANDOM       | RANDOM       | RANDOM       | RANDOM       |     
   COFIDX     | 0            | 0            | 0            | 0            |     
   CCTIDX     |              |              |              |              |
   CLASSMRK   | G711         | G711         | G711         | G711         |
              | G729AOPT     | G729AOPT     | G729AOPT     | G729AOPT     |
              | ML           | ML           | ML           | ML           |
              | VIAHHS       | VIAHHS       | VIAHHS       | VIAHHS       |
              |              |              |              |              |
              |              |              |              |              |
              |              |              |              |              |
   RECAPL     | HMUSIC       | HMUSIC       | HMUSIC       | HMUSIC       |     
   RECNUM     |              |              |              |              |     
   MUSNUM     |              |              |              |              |     
   HMUSIC     | 20           | 21           | 22           | 23           |     
   LENGTH     |              |              |              |              |
   -----------+--------------+--------------+--------------+--------------+

Don Bruechert, Voice Comm Analyst II
CareTech Solutions @ Holy Family Memorial
Manitowoc, WI, USA
 
BTW, I noticed you have your HMUSIC set to RANDOM. Some of mine are set to CONT and some aren't. I don't know if those are the ones I added, or the original ones that were done by the vendor... Or there is some reason for doing it, seemingly at random, that I do not see....

Don Bruechert, Voice Comm Analyst II
CareTech Solutions @ Holy Family Memorial
Manitowoc, WI, USA
 
Status
Not open for further replies.

Part and Inventory Search

Sponsor

Back
Top