blindlemonray
Technical User
Hi,
I started a thread a little while ago but did not get a solution (thread68-1246464).
I want to create a chart that shows when a caller in on the phone. The information I have is caller, time call made & length of call.
What I want to show is something like a barcode effect, the axis by caller & Time of day when the call started and how long the caller was on the phone for which.
I thought I would be able to do this through a gantt chart by I have tried for months and now my brain is melting. I tried looking here but this is not relevant.
This is a sample of the data I have. You can see user 545 on the phone at 9.07 for 1 min and then again at 9.09 for 37 secs. This is what I need to show in a chart.
09:07:00 00:01:07 545
09:09:00 00:00:37 545
09:11:00 00:00:23 546
09:13:00 00:00:35 545
09:14:00 00:00:28 546
09:17:00 00:01:47 545
09:20:00 00:01:30 546
09:25:00 00:01:36 545
09:26:00 00:01:14 546
09:33:00 00:00:17 546
09:39:00 00:00:23 545
09:39:00 00:00:11 546
09:40:00 00:00:06 546
09:46:00 00:01:42 545
09:48:00 00:02:09 546
Any ideas much greatly appreciated
I started a thread a little while ago but did not get a solution (thread68-1246464).
I want to create a chart that shows when a caller in on the phone. The information I have is caller, time call made & length of call.
What I want to show is something like a barcode effect, the axis by caller & Time of day when the call started and how long the caller was on the phone for which.
I thought I would be able to do this through a gantt chart by I have tried for months and now my brain is melting. I tried looking here but this is not relevant.
This is a sample of the data I have. You can see user 545 on the phone at 9.07 for 1 min and then again at 9.09 for 37 secs. This is what I need to show in a chart.
09:07:00 00:01:07 545
09:09:00 00:00:37 545
09:11:00 00:00:23 546
09:13:00 00:00:35 545
09:14:00 00:00:28 546
09:17:00 00:01:47 545
09:20:00 00:01:30 546
09:25:00 00:01:36 545
09:26:00 00:01:14 546
09:33:00 00:00:17 546
09:39:00 00:00:23 545
09:39:00 00:00:11 546
09:40:00 00:00:06 546
09:46:00 00:01:42 545
09:48:00 00:02:09 546
Any ideas much greatly appreciated