Tek-Tips is the largest IT community on the Internet today!

Members share and learn making Tek-Tips Forums the best source of peer-reviewed technical information on the Internet!

  • Congratulations gkittelson on being selected by the Tek-Tips community for having the most helpful posts in the forums last week. Way to Go!

dscontrol>>server report :: ???s

Status
Not open for further replies.

SBC2night

IS-IT--Management
Mar 12, 2004
1
US
Hello,

I'm a newb to this Websphere stuff, but I have a question I hope someone could answer. When running the dscontrol>>server report :: command we get these the following report. Does anyone know what the columns mean? What is important to look out for?

Thanks in advance!

Ben

dscontrol>>server report ::
Cluster: 555.555.55.555 Port: 70
-------------------------------------------------------------------------------
| Server | CPS | KBPS | Total | Active | FINed | Comp |
-------------------------------------------------------------------------------
| 555.555.55.551 | 0 | 0 | 16 | 0 | 0 | 16 |
| 555.555.55.552 | 0 | 0 | 14 | 0 | 0 | 14 |
| 555.555.55.553 | 0 | 0 | 12 | 0 | 0 | 12 |
| 555.555.55.554 | 0 | 0 | 6 | 0 | 0 | 6 |
| 555.555.55.555 | 0 | 0 | 8 | 0 | 0 | 8 |
| 555.555.55.556 | 0 | 0 | 26 | 0 | 0 | 26 |
| 555.555.55.557 | 0 | 0 | 8 | 0 | 0 | 8 |
| 555.555.55.558 | 0 | 0 | 8 | 0 | 0 | 8 |
-------------------------------------------------------------------------------
 
Status
Not open for further replies.

Part and Inventory Search

Sponsor

Back
Top