MoshiachNow
IS-IT--Management
HI,
Networker 6.13.
The following id displayed by "mminfo -am" :
server1.archive.001 66 GB full 03/19/23 116 GB 31 100 GB
server1.archive.001_SC1 58 GB full 03/19/23 0 KB 4 100 GB
both volumes (regular and clone) show 8GB size differnce.
The mminfo -av per volume does not justify it:
mminfo -av server1.archive.001
volume client date time size ssid fl lvl name
server1.archive.001 server1 02/19/03 17:30:57 300 MB 1409659393 cb bom_dummy
server1.archive.001 server1 02/21/03 11:37:36 872 MB 1448512513 cb 54321.1
server1.archive.001 server1 02/25/03 15:35:40 272 MB 1540644353 cb Archive.2
server1.archive.001 server1 02/25/03 18:11:17 2842 MB 1542994177 cb Archive.3
server1.archive.001 server1 03/04/03 14:18:04 346 MB 1694271233 cb Archive.8
server1.archive.001 server1 03/04/03 15:28:52 346 MB 1695325697 cb Archive.9
server1.archive.001 server1 03/04/03 16:48:33 326 MB 1696549889 cb Archive.10
server1.archive.001 server1 03/04/03 16:52:14 27 MB 1696608513 cb Archive.12
server1.archive.001 server1 03/05/03 13:02:38 27 MB 1715231233 cb Archive.13
server1.archive.001 server1 03/05/03 13:34:19 346 MB 1715716865 cb Archive.14
server1.archive.001 server1 03/05/03 15:17:01 326 MB 1717262081 cb Archive.15
server1.archive.001 server1 03/06/03 11:51:52 346 MB 1736232705 cb Archive.16
server1.archive.001 server1 03/06/03 11:56:06 27 MB 1736294145 cb Archive.17
server1.archive.001 server1 03/06/03 11:59:06 2101 KB 1736340737 cb Archive.18
server1.archive.001 server1 03/06/03 12:01:06 326 MB 1736370177 cb Archive.19
server1.archive.001 server1 03/12/03 16:40:24 1624 MB 1873404929 cb Archive.33
server1.archive.001 server1 03/12/03 16:42:02 902 MB 1873404930 cb Archive.34
server1.archive.001 server1 03/12/03 16:54:46 24 MB 1873632769 cb Archive.35
server1.archive.001 server1 03/12/03 16:57:20 40 MB 1873655809 cb Archive.36
server1.archive.001 server1 03/12/03 17:35:27 13 GB 1874250753 cb Archive.37
server1.archive.001 server1 03/12/03 17:37:15 6883 MB 1874250754 cb Archive.38
server1.archive.001 server1 03/14/03 11:35:39 13 GB 1912969729 cb Archive.42
server1.archive.001 server1 03/19/03 09:10:57 9722 KB 2021369857 cb Archive.43
server1.archive.001 server1 03/19/03 09:13:02 4895 MB 2021394689 cb Archive.44
server1.archive.001 server1 03/19/03 09:47:25 243 MB 2021861121 cb Archive.46
server1.archive.001 server1 03/19/03 09:29:56 555 MB 2021894657 cb Archive.45
server1.archive.001 server1 03/19/03 09:56:05 11 MB 2021993217 cb Archive.48
server1.archive.001 server1 03/19/03 09:54:06 234 MB 2022021121 cb Archive.47
server1.archive.001 server1 03/19/03 14:13:52 9075 MB 2025951745 cb Archive.49
server1.archive.001 server1 03/20/03 18:00:21 0 KB 2051627009 cE Archive.50
mminfo -av server1.archive.001_SC1
volume client date time size ssid fl lvl name
server1.archive.001_SC1 server1 02/21/03 11:37:36 872 MB 1448512513 cb 54321.1
server1.archive.001_SC1 server1 02/25/03 15:35:40 272 MB 1540644353 cb Archive.2
server1.archive.001_SC1 server1 02/25/03 18:11:17 2842 MB 1542994177 cb Archive.3
server1.archive.001_SC1 server1 03/04/03 14:18:04 346 MB 1694271233 cb Archive.8
server1.archive.001_SC1 server1 03/04/03 15:28:52 346 MB 1695325697 cb Archive.9
server1.archive.001_SC1 server1 03/04/03 16:48:33 326 MB 1696549889 cb Archive.10
server1.archive.001_SC1 server1 03/04/03 16:52:14 27 MB 1696608513 cb Archive.12
server1.archive.001_SC1 server1 03/05/03 13:02:38 27 MB 1715231233 cb Archive.13
server1.archive.001_SC1 server1 03/05/03 13:34:19 346 MB 1715716865 cb Archive.14
server1.archive.001_SC1 server1 03/05/03 15:17:01 326 MB 1717262081 cb Archive.15
server1.archive.001_SC1 server1 03/06/03 11:51:52 346 MB 1736232705 cb Archive.16
server1.archive.001_SC1 server1 03/06/03 11:56:06 27 MB 1736294145 cb Archive.17
server1.archive.001_SC1 server1 03/06/03 11:59:06 2101 KB 1736340737 cb Archive.18
server1.archive.001_SC1 server1 03/06/03 12:01:06 326 MB 1736370177 cb Archive.19
server1.archive.001_SC1 server1 03/12/03 16:40:24 1624 MB 1873404929 cb Archive.33
server1.archive.001_SC1 server1 03/12/03 16:42:02 902 MB 1873404930 cb Archive.34
server1.archive.001_SC1 server1 03/12/03 16:54:46 24 MB 1873632769 cb Archive.35
server1.archive.001_SC1 server1 03/12/03 16:57:20 40 MB 1873655809 cb Archive.36
server1.archive.001_SC1 server1 03/12/03 17:35:27 13 GB 1874250753 cb Archive.37
server1.archive.001_SC1 server1 03/12/03 17:37:15 6883 MB 1874250754 cb Archive.38
server1.archive.001_SC1 server1 03/14/03 11:35:39 13 GB 1912969729 cb Archive.42
server1.archive.001_SC1 server1 03/19/03 09:10:57 9722 KB 2021369857 cb Archive.43
server1.archive.001_SC1 server1 03/19/03 09:13:02 4895 MB 2021394689 cb Archive.44
server1.archive.001_SC1 server1 03/19/03 09:47:25 243 MB 2021861121 cb Archive.46
server1.archive.001_SC1 server1 03/19/03 09:29:56 555 MB 2021894657 cb Archive.45
server1.archive.001_SC1 server1 03/19/03 09:56:05 11 MB 2021993217 cb Archive.48
server1.archive.001_SC1 server1 03/19/03 09:54:06 234 MB 2022021121 cb Archive.47
server1.archive.001_SC1 server1 03/19/03 14:13:52 9075 MB 2025951745 cb Archive.49
Is it a bug ?
"Long live king Moshiach !"
Networker 6.13.
The following id displayed by "mminfo -am" :
server1.archive.001 66 GB full 03/19/23 116 GB 31 100 GB
server1.archive.001_SC1 58 GB full 03/19/23 0 KB 4 100 GB
both volumes (regular and clone) show 8GB size differnce.
The mminfo -av per volume does not justify it:
mminfo -av server1.archive.001
volume client date time size ssid fl lvl name
server1.archive.001 server1 02/19/03 17:30:57 300 MB 1409659393 cb bom_dummy
server1.archive.001 server1 02/21/03 11:37:36 872 MB 1448512513 cb 54321.1
server1.archive.001 server1 02/25/03 15:35:40 272 MB 1540644353 cb Archive.2
server1.archive.001 server1 02/25/03 18:11:17 2842 MB 1542994177 cb Archive.3
server1.archive.001 server1 03/04/03 14:18:04 346 MB 1694271233 cb Archive.8
server1.archive.001 server1 03/04/03 15:28:52 346 MB 1695325697 cb Archive.9
server1.archive.001 server1 03/04/03 16:48:33 326 MB 1696549889 cb Archive.10
server1.archive.001 server1 03/04/03 16:52:14 27 MB 1696608513 cb Archive.12
server1.archive.001 server1 03/05/03 13:02:38 27 MB 1715231233 cb Archive.13
server1.archive.001 server1 03/05/03 13:34:19 346 MB 1715716865 cb Archive.14
server1.archive.001 server1 03/05/03 15:17:01 326 MB 1717262081 cb Archive.15
server1.archive.001 server1 03/06/03 11:51:52 346 MB 1736232705 cb Archive.16
server1.archive.001 server1 03/06/03 11:56:06 27 MB 1736294145 cb Archive.17
server1.archive.001 server1 03/06/03 11:59:06 2101 KB 1736340737 cb Archive.18
server1.archive.001 server1 03/06/03 12:01:06 326 MB 1736370177 cb Archive.19
server1.archive.001 server1 03/12/03 16:40:24 1624 MB 1873404929 cb Archive.33
server1.archive.001 server1 03/12/03 16:42:02 902 MB 1873404930 cb Archive.34
server1.archive.001 server1 03/12/03 16:54:46 24 MB 1873632769 cb Archive.35
server1.archive.001 server1 03/12/03 16:57:20 40 MB 1873655809 cb Archive.36
server1.archive.001 server1 03/12/03 17:35:27 13 GB 1874250753 cb Archive.37
server1.archive.001 server1 03/12/03 17:37:15 6883 MB 1874250754 cb Archive.38
server1.archive.001 server1 03/14/03 11:35:39 13 GB 1912969729 cb Archive.42
server1.archive.001 server1 03/19/03 09:10:57 9722 KB 2021369857 cb Archive.43
server1.archive.001 server1 03/19/03 09:13:02 4895 MB 2021394689 cb Archive.44
server1.archive.001 server1 03/19/03 09:47:25 243 MB 2021861121 cb Archive.46
server1.archive.001 server1 03/19/03 09:29:56 555 MB 2021894657 cb Archive.45
server1.archive.001 server1 03/19/03 09:56:05 11 MB 2021993217 cb Archive.48
server1.archive.001 server1 03/19/03 09:54:06 234 MB 2022021121 cb Archive.47
server1.archive.001 server1 03/19/03 14:13:52 9075 MB 2025951745 cb Archive.49
server1.archive.001 server1 03/20/03 18:00:21 0 KB 2051627009 cE Archive.50
mminfo -av server1.archive.001_SC1
volume client date time size ssid fl lvl name
server1.archive.001_SC1 server1 02/21/03 11:37:36 872 MB 1448512513 cb 54321.1
server1.archive.001_SC1 server1 02/25/03 15:35:40 272 MB 1540644353 cb Archive.2
server1.archive.001_SC1 server1 02/25/03 18:11:17 2842 MB 1542994177 cb Archive.3
server1.archive.001_SC1 server1 03/04/03 14:18:04 346 MB 1694271233 cb Archive.8
server1.archive.001_SC1 server1 03/04/03 15:28:52 346 MB 1695325697 cb Archive.9
server1.archive.001_SC1 server1 03/04/03 16:48:33 326 MB 1696549889 cb Archive.10
server1.archive.001_SC1 server1 03/04/03 16:52:14 27 MB 1696608513 cb Archive.12
server1.archive.001_SC1 server1 03/05/03 13:02:38 27 MB 1715231233 cb Archive.13
server1.archive.001_SC1 server1 03/05/03 13:34:19 346 MB 1715716865 cb Archive.14
server1.archive.001_SC1 server1 03/05/03 15:17:01 326 MB 1717262081 cb Archive.15
server1.archive.001_SC1 server1 03/06/03 11:51:52 346 MB 1736232705 cb Archive.16
server1.archive.001_SC1 server1 03/06/03 11:56:06 27 MB 1736294145 cb Archive.17
server1.archive.001_SC1 server1 03/06/03 11:59:06 2101 KB 1736340737 cb Archive.18
server1.archive.001_SC1 server1 03/06/03 12:01:06 326 MB 1736370177 cb Archive.19
server1.archive.001_SC1 server1 03/12/03 16:40:24 1624 MB 1873404929 cb Archive.33
server1.archive.001_SC1 server1 03/12/03 16:42:02 902 MB 1873404930 cb Archive.34
server1.archive.001_SC1 server1 03/12/03 16:54:46 24 MB 1873632769 cb Archive.35
server1.archive.001_SC1 server1 03/12/03 16:57:20 40 MB 1873655809 cb Archive.36
server1.archive.001_SC1 server1 03/12/03 17:35:27 13 GB 1874250753 cb Archive.37
server1.archive.001_SC1 server1 03/12/03 17:37:15 6883 MB 1874250754 cb Archive.38
server1.archive.001_SC1 server1 03/14/03 11:35:39 13 GB 1912969729 cb Archive.42
server1.archive.001_SC1 server1 03/19/03 09:10:57 9722 KB 2021369857 cb Archive.43
server1.archive.001_SC1 server1 03/19/03 09:13:02 4895 MB 2021394689 cb Archive.44
server1.archive.001_SC1 server1 03/19/03 09:47:25 243 MB 2021861121 cb Archive.46
server1.archive.001_SC1 server1 03/19/03 09:29:56 555 MB 2021894657 cb Archive.45
server1.archive.001_SC1 server1 03/19/03 09:56:05 11 MB 2021993217 cb Archive.48
server1.archive.001_SC1 server1 03/19/03 09:54:06 234 MB 2022021121 cb Archive.47
server1.archive.001_SC1 server1 03/19/03 14:13:52 9075 MB 2025951745 cb Archive.49
Is it a bug ?
"Long live king Moshiach !"