Good day All
I am having teething problem in setting-up E1 modules on a CXii controller. both two modules are equiped with E1/T1 modules which have failover ports. status displays shows not seizable and alarms shows D channel is down. I have followed a number of suggestions from other posts with a similar or almost similar errors but to no avail. I am getting same errors when connected to the service provider PRI line and when i do a loopback on PiN 1&2 to Pin 4&5. the Module light flashes green but channels remain in Not Seizable status. CXii 5.0 SP2 PRI, software 11.0.2.19
i have set the card and ccts out of service and back into service but to no avail.
Any help will be greatly appreciated.
Below is some info i thought could be of help:
Major alarm
Log Number 2514
Date 2013/Mar/20
Time 12:04:39
Source ISDN VDsu-1 Mod 1 Port 1
Description D-channel forced DOWN!
Channel Status
Location | Device | State | Owner | ID |Status
----------------------------------------------------------------------------
2 1 2 1 1| Universal E1 |Not Seizable | | |
2 1 2 1 2| Universal E1 |Not Seizable | | |
2 1 2 1 3| Universal E1 |Not Seizable | | |
2 1 2 1 4| Universal E1 |Not Seizable | | |
2 1 2 1 5| Universal E1 |Not Seizable | | |
2 1 2 1 6| Universal E1 |Not Seizable | | |
2 1 2 1 7| Universal E1 |Not Seizable | | |
2 1 2 1 8| Universal E1 |Not Seizable | | |
2 1 2 1 9| Universal E1 |Not Seizable | | |
2 1 2 1 10| Universal E1 |Not Seizable | | |
2 1 2 1 11| Universal E1 |Not Seizable | | |
2 1 2 1 12| Universal E1 |Not Seizable | | |
2 1 2 1 13| Universal E1 |Not Seizable | | |
2 1 2 1 14| Universal E1 |Not Seizable | | |
2 1 2 1 15| Universal E1 |Not Seizable | | |
2 1 2 1 16| Universal E1 |Not Seizable | | |
2 1 2 1 17| Universal E1 |Not Seizable | | |
2 1 2 1 18| Universal E1 |Not Seizable | | |
2 1 2 1 19| Universal E1 |Not Seizable | | |
2 1 2 1 20| Universal E1 |Not Seizable | | |
2 1 2 1 21| Universal E1 |Not Seizable | | |
2 1 2 1 22| Universal E1 |Not Seizable | | |
2 1 2 1 23| Universal E1 |Not Seizable | | |
2 1 2 1 24| Universal E1 |Not Seizable | | |
2 1 2 1 25| Universal E1 |Not Seizable | | |
2 1 2 1 26| Universal E1 |Not Seizable | | |
2 1 2 1 27| Universal E1 |Not Seizable | | |
2 1 2 1 28| Universal E1 |Not Seizable | | |
2 1 2 1 29| Universal E1 |Not Seizable | | |
2 1 2 1 30| Universal E1 |Not Seizable | | |
----------------------------------------------------------------------------
Thank you all in advance
Deedtz
Mitel, Avaya, NEC, INDEX
I am having teething problem in setting-up E1 modules on a CXii controller. both two modules are equiped with E1/T1 modules which have failover ports. status displays shows not seizable and alarms shows D channel is down. I have followed a number of suggestions from other posts with a similar or almost similar errors but to no avail. I am getting same errors when connected to the service provider PRI line and when i do a loopback on PiN 1&2 to Pin 4&5. the Module light flashes green but channels remain in Not Seizable status. CXii 5.0 SP2 PRI, software 11.0.2.19
i have set the card and ccts out of service and back into service but to no avail.
Any help will be greatly appreciated.
Below is some info i thought could be of help:
Major alarm
Log Number 2514
Date 2013/Mar/20
Time 12:04:39
Source ISDN VDsu-1 Mod 1 Port 1
Description D-channel forced DOWN!
Channel Status
Location | Device | State | Owner | ID |Status
----------------------------------------------------------------------------
2 1 2 1 1| Universal E1 |Not Seizable | | |
2 1 2 1 2| Universal E1 |Not Seizable | | |
2 1 2 1 3| Universal E1 |Not Seizable | | |
2 1 2 1 4| Universal E1 |Not Seizable | | |
2 1 2 1 5| Universal E1 |Not Seizable | | |
2 1 2 1 6| Universal E1 |Not Seizable | | |
2 1 2 1 7| Universal E1 |Not Seizable | | |
2 1 2 1 8| Universal E1 |Not Seizable | | |
2 1 2 1 9| Universal E1 |Not Seizable | | |
2 1 2 1 10| Universal E1 |Not Seizable | | |
2 1 2 1 11| Universal E1 |Not Seizable | | |
2 1 2 1 12| Universal E1 |Not Seizable | | |
2 1 2 1 13| Universal E1 |Not Seizable | | |
2 1 2 1 14| Universal E1 |Not Seizable | | |
2 1 2 1 15| Universal E1 |Not Seizable | | |
2 1 2 1 16| Universal E1 |Not Seizable | | |
2 1 2 1 17| Universal E1 |Not Seizable | | |
2 1 2 1 18| Universal E1 |Not Seizable | | |
2 1 2 1 19| Universal E1 |Not Seizable | | |
2 1 2 1 20| Universal E1 |Not Seizable | | |
2 1 2 1 21| Universal E1 |Not Seizable | | |
2 1 2 1 22| Universal E1 |Not Seizable | | |
2 1 2 1 23| Universal E1 |Not Seizable | | |
2 1 2 1 24| Universal E1 |Not Seizable | | |
2 1 2 1 25| Universal E1 |Not Seizable | | |
2 1 2 1 26| Universal E1 |Not Seizable | | |
2 1 2 1 27| Universal E1 |Not Seizable | | |
2 1 2 1 28| Universal E1 |Not Seizable | | |
2 1 2 1 29| Universal E1 |Not Seizable | | |
2 1 2 1 30| Universal E1 |Not Seizable | | |
----------------------------------------------------------------------------
Thank you all in advance
Deedtz
Mitel, Avaya, NEC, INDEX