I have 1 table in a db which has about 8GB with 110 million rows and here is the table desc.
+-------------+-------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-------------+-------------+------+-----+---------+-------+
| LastName | varchar(15) | YES | | NULL | |
| FullName | varchar(15) | YES | | NULL | |
| HouseNumber | varchar(10) | YES | | NULL | |
| Street | varchar(26) | YES | | NULL | |
| Unit | varchar(8) | YES | | NULL | |
| City | varchar(20) | YES | | NULL | |
| State | char(2) | YES | | NULL | |
| ZipCode | varchar(9) | YES | | NULL | |
| PhoneNumber | varchar(10) | YES | | NULL | |
| DMA | varchar(5) | YES | MUL | NULL | |
| PublishDate | varchar(12) | YES | | NULL | |
+-------------+-------------+------+-----+---------+-------+
When I create the index on (dma, state, city, lastname, fullname), it takes 9 hours. Is there a way to speed up the process? It is running in Windows2003 with 2 CPU and I am using the large db configuration which comes from mysql installation.
Thanks
+-------------+-------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-------------+-------------+------+-----+---------+-------+
| LastName | varchar(15) | YES | | NULL | |
| FullName | varchar(15) | YES | | NULL | |
| HouseNumber | varchar(10) | YES | | NULL | |
| Street | varchar(26) | YES | | NULL | |
| Unit | varchar(8) | YES | | NULL | |
| City | varchar(20) | YES | | NULL | |
| State | char(2) | YES | | NULL | |
| ZipCode | varchar(9) | YES | | NULL | |
| PhoneNumber | varchar(10) | YES | | NULL | |
| DMA | varchar(5) | YES | MUL | NULL | |
| PublishDate | varchar(12) | YES | | NULL | |
+-------------+-------------+------+-----+---------+-------+
When I create the index on (dma, state, city, lastname, fullname), it takes 9 hours. Is there a way to speed up the process? It is running in Windows2003 with 2 CPU and I am using the large db configuration which comes from mysql installation.
Thanks