Hi,
I have this raw data:
212.227.90.54 - - [31/May/2006:01:00:28 +0100]
212.227.90.54 - - [31/May/2006:01:00:32 +0100]
172.24.3.1 - - [31/May/2006:01:00:09 +0100]
212.227.90.54 - - [31/May/2006:02:00:12 +0100]
212.227.90.54 - - [01/Jun/2006:01:00:45 +0100]
172.24.3.1 - - [01/Jun/2006:02:00:05 +0100]
Basically, I want to count the unique IP Address showing evey hour on a particular day. Desired output data is displayed below.
Date Hour Unique_IPAdd
31/May/2006 01 2
31/May/2006 02 1
01/Jun/2006 01 1
01/Jun/2006 02 1
Any help will be appreciated )
Cheers!
I have this raw data:
212.227.90.54 - - [31/May/2006:01:00:28 +0100]
212.227.90.54 - - [31/May/2006:01:00:32 +0100]
172.24.3.1 - - [31/May/2006:01:00:09 +0100]
212.227.90.54 - - [31/May/2006:02:00:12 +0100]
212.227.90.54 - - [01/Jun/2006:01:00:45 +0100]
172.24.3.1 - - [01/Jun/2006:02:00:05 +0100]
Basically, I want to count the unique IP Address showing evey hour on a particular day. Desired output data is displayed below.
Date Hour Unique_IPAdd
31/May/2006 01 2
31/May/2006 02 1
01/Jun/2006 01 1
01/Jun/2006 02 1
Any help will be appreciated )
Cheers!