Tek-Tips is the largest IT community on the Internet today!

Members share and learn making Tek-Tips Forums the best source of peer-reviewed technical information on the Internet!

  • Congratulations strongm on being selected by the Tek-Tips community for having the most helpful posts in the forums last week. Way to Go!

command

Status
Not open for further replies.

msk69

MIS
May 29, 2020
335
PK
Guys what is the command of displaying the LogIn and LogOut agents with Avaya site administration. Would it show also if some agents is on ACW or away with a reason code?
It is CM 81. with Latest CMS. I wants to check from ASA not from CMS due to some reason.
 
mon bcms skill xxxx will show the logged in agents, agent state i.e aux or ready but doesn't show the reason code.

There's also the system, vdn and split options available for mon bcms.
 
Thanks PAL for the response. We are using CM/CMS, this command will run in site administration?
 
In ASA it won't with GEDI but does work with emulation (SAT)

We're also running CM 8.1 CMS 18 with elite agent and I find it easier to use bcms rather than the (crappy) CMS client
 
Is there any ASA command which display the required results?
 
Not sure what you're asking, ASA is a collection of tools.

In ASA open emulation and use the mon bcms xxx xxx command.
 
monitor provides real-time status
list bcms provides access to historical data and allows scheduling and output to system printer

Command: list bcms
agent skill split summary trunk vdn
Code:
list bcms skill 50                                              Page   1   SPE A

                               BCMS SKILL REPORT

Switch Name: Central Security                 Date: 6:27 pm  SUN JUN 6, 2016
      Skill: 50
 Skill Name: SG MLR2000 ALARM DIAL-IN HG        Acceptable Service Level: 90

                  AVG         AVG    AVG    TOTAL             TOTAL       % IN
            ACD   SPEED ABAND ABAND  TALK   AFTER FLOW FLOW   AUX/  AVG   SERV
TIME        CALLS ANS   CALLS TIME   TIME   CALL  IN   OUT    OTHER STAFF LEVL

 6:00- 6:30    74  0:08   471  0:26  0:20    0:00    0    0  222:07  34.0   14
 6:30- 7:00    83  0:08   481  0:25  0:19    0:00    0    0  229:15  34.0   15
 7:00- 7:30    79  0:08   504  0:25  0:19    0:00    0    0  234:24  34.0   14
 7:30- 8:00    85  0:08   515  0:24  0:19    0:00    0    0  237:04  34.0   14
 8:00- 8:30    73  0:08   392  0:27  0:24    0:00    0    0  191:48  34.0   16
 8:30- 9:00   110  0:08   375  0:27  0:24    0:00    0    0  190:59  34.0   23
 9:00- 9:30    96  0:08   362  0:27  0:26    0:00    0    0  182:28  34.0   21
 9:30-10:00    84  0:08   367  0:26  0:29    0:00    0    0  177:53  34.0   19
10:00-10:30    96  0:08   426  0:25  0:33    0:00    0    0  198:00  34.0   18
10:30-11:00    96  0:08   331  0:26  0:28    0:00    0    0  165:58  34.0   23
11:00-11:30   111  0:08   326  0:27  0:21    0:00    0    0  172:02  34.0   25
11:30-12:00   121  0:08   349  0:27  0:23    0:00    0    0  182:09  34.0   26
12:00-12:30    86  0:08   344  0:26  0:21    0:00    0    0  168:40  34.0   20
12:30-13:00   113  0:08   303  0:26  0:21    0:00    0    0  153:34  34.0   27
13:00-13:30   107  0:08   308  0:27  0:20    0:00    0    0  161:28  34.0   26
13:30-14:00    95  0:08   275  0:26  0:23    0:00    0    0  143:25  34.0   26
14:00-14:30    88  0:08   345  0:26  0:35    0:00    0    0  173:15  34.0   20
14:30-15:00    91  0:08   285  0:27  0:43    0:00    0    0  148:06  34.0   24
15:00-15:30   114  0:08   343  0:27  0:23    0:00    0    0  182:56  34.0   25
15:30-16:00    80  0:08   329  0:26  0:22    0:00    0    0  162:32  34.0   20
16:00-16:30    80  0:08   293  0:27  0:25    0:00    0    0  152:20  34.0   21
16:30-17:00    90  0:08   315  0:25  0:21    0:00    0    0  155:30  33.1   22
17:00-17:30    89  0:08   332  0:27  0:23    0:00    0    0  167:17  34.0   21
17:30-18:00   102  0:08   359  0:27  0:21    0:00    0    0  183:13  34.0   22
----------- ----- -----  ---- ----- ----- ------- ---- ---- ------- -----  ---
SUMMARY      2243  0:08  8730  0:25  0:26    0:00    0    0 4336:23  34.0   20
--------------------------------------------------------------------------------
list bcms agent 75001                                           Page   1   SPE A

                               BCMS AGENT REPORT

Switch Name: Central Security                 Date: 6:33 pm  SUN JUN 6, 2016
      Agent: 75001
 Agent Name: SG-MLR2000 Auto-Agent #01

                    AVG    TOTAL   TOTAL   TOTAL         AVG  TOTAL     TOTAL
            ACD     TALK   AFTER   AVAIL   AUX/  EXTN    EXTN TIME      HOLD
TIME        CALLS   TIME   CALL    TIME    OTHER CALLS   TIME STAFFED   TIME

 6:30- 7:00     0   0:00    0:00    1:23   28:37     0   0:00   30:00    0:00
 7:00- 7:30     0   0:00    0:00    2:13   27:47     0   0:00   30:00    0:00
 7:30- 8:00     0   0:00    0:00    1:51   28:09     0   0:00   30:00    0:00
 8:00- 8:30     0   0:00    0:00    2:29   27:31     0   0:00   30:00    0:00
 8:30- 9:00     0   0:00    0:00    2:15   27:45     0   0:00   30:00    0:00
 9:00- 9:30     0   0:00    0:00    2:38   27:22     0   0:00   30:00    0:00
 9:30-10:00     0   0:00    0:00    2:15   27:45     0   0:00   30:00    0:00
10:00-10:30     0   0:00    0:00    2:04   27:56     0   0:00   30:00    0:00
10:30-11:00     0   0:00    0:00    2:23   27:37     0   0:00   30:00    0:00
11:00-11:30     0   0:00    0:00    2:49   27:11     0   0:00   30:00    0:00
11:30-12:00     0   0:00    0:00    3:10   26:50     0   0:00   30:00    0:00
12:00-12:30     0   0:00    0:00    2:33   27:27     0   0:00   30:00    0:00
12:30-13:00     0   0:00    0:00    3:41   26:19     0   0:00   30:00    0:00
13:00-13:30     0   0:00    0:00    3:11   26:49     0   0:00   30:00    0:00
13:30-14:00     0   0:00    0:00    3:53   26:07     0   0:00   30:00    0:00
14:00-14:30     0   0:00    0:00    2:33   27:27     0   0:00   30:00    0:00
14:30-15:00     0   0:00    0:00    3:42   26:18     0   0:00   30:00    0:00
15:00-15:30     0   0:00    0:00    2:51   27:09     0   0:00   30:00    0:00
15:30-16:00     0   0:00    0:00    3:03   26:57     0   0:00   30:00    0:00
16:00-16:30     0   0:00    0:00    3:13   26:47     0   0:00   30:00    0:00
16:30-17:00     0   0:00    0:00    2:46   25:38     0   0:00   28:24    0:00
17:00-17:30     0   0:00    0:00    3:30   26:30     0   0:00   30:00    0:00
17:30-18:00     0   0:00    0:00    2:04   27:56     0   0:00   30:00    0:00
18:00-18:30     0   0:00    0:00    2:50   27:10     0   0:00   30:00    0:00
----------- ----- ------ ------- ------- ------- ----- ------ ------- -------
SUMMARY         0   0:00    0:00   65:20  653:04     0   0:00  718:24    0:00
A great teacher, does not provide answers, but methods to teach others "How and where to find the answers"

bsh

45 years Bell, AT&T, Lucent, Avaya
Tier 3 for 35 years and counting
[URL unfurl="true"]http://bshtele.com[/url]
 
list agent-id will show you all agents and if they are logged in what station they are logged into. Only shows if they are logged in and will not give you the aux status. You would have to status the logged in agents to get their status.
 
Status
Not open for further replies.

Part and Inventory Search

Sponsor

Back
Top