Tek-Tips is the largest IT community on the Internet today!

Members share and learn making Tek-Tips Forums the best source of peer-reviewed technical information on the Internet!

  • Congratulations strongm on being selected by the Tek-Tips community for having the most helpful posts in the forums last week. Way to Go!

CallPilot

Status
Not open for further replies.

irishhooligan

IS-IT--Management
Apr 26, 2004
90
US
Hi, were seeing a lot of errors for the following in our Call Pilot 2.02, SU04:

Event ID 55211....Program info: Mailbox: (MB#); other: E0: 0; E1: 0; E2: 0; SB descr: NotSubsc

But the mailbox numbers that are in the events have a mailbox or SDN on the system. The Call Pilot is connected to an 81C with Succesion 3.0. Thank you
 
looks like a patch level, mostly because the sub in programed.. here's my rls 3 patch level

Code:
IN-SERVICE PATCHES : 50
PAT#  PRS/CR      PATCH REF #      NAME             DATE      FILENAME
00    MP05829     ISS1:1of1        Core             30/10/04  p12511_1.cpt
01    Q00464575   ISS1:1OF1        BRIL/BRIT        30/10/04  p16540_1.cpt
02    Q671307     ISS5:1OF1        QSIG             30/10/04  p17448_5.cpt
03    Q00689616   ISS1:1OF1        ACD/NACD         30/10/04  p17512_1.cpt
04    Q00665199   ISS2:1OF1        CDR              30/10/04  p17559_2.cpt
05    Q00702474   ISS1:1OF1        CORE             30/10/04  p17571_1.cpt
06    Q00709405   ISS1:1OF1        Symposium        30/10/04  p17643_1.cpt
07    Q00712182   ISS1:1OF1        Group Hunt/PLDN  30/10/04  p17790_1.cpt
08    Q00349307   ISS1:1OF1        CORE             30/10/04  p17820_1.cpt
09    Q00724590   ISS1:1OF1        TAURUS           30/10/04  p17823_1.cpt
10    Q00757690   ISS1:1OF1        Meridian Mail    30/10/04  p17825_1.cpt
11    Q00748087   ISS1:1OF1        Core             30/10/04  p17845_1.cpt
12    Q00753247   ISS1:1OF1        CORE             30/10/04  p17853_1.cpt
13    Q00743283_  ISS1 1OF1        CORE             30/10/04  p17889_1.cpt
14    Q00743414   iss1:1of1        CORE             30/10/04  p17890_1.cpt
15    Q00749407   ISS1:1OF1        CORE             30/10/04  p17891_1.cpt
16    Q00755208   ISS1:1OF1        Core             30/10/04  p17893_1.cpt
17    Q00761422   ISS1:1OF1        core             30/10/04  p17895_1.cpt
18    Q00660652-  ISS1:1OF1        Taurus Sets      30/10/04  p17897_1.cpt
19    Q00761893   ISS1:1OF1        Core             30/10/04  p17899_1.cpt
20    Q00754053   ISS1:1OF1        Core             30/10/04  p17922_1.cpt
21    Q00771896   ISS2:1OF1        CORE             30/10/04  p17946_2.cpt
22    Q00775297   ISS1:1OF1        Core             30/10/04  p17960_1.cpt
23    Q00743121   ISS1:1OF1        CORE             30/10/04  p18024_1.cpt
24    Q00573831   ISS2:1OF1        CallPilot        30/10/04  p18025_2.cpt
25    Q00755955-  ISS1:1OF1        Core             30/10/04  p18028_1.cpt
26    Q00779816   ISS1:1OF1        ACD/NACD         30/10/04  p18040_1.cpt
27    Q00735881   iss1:1of1        CORE             30/10/04  p18043_1.cpt
28    Q00769104   ISS1:1of1        CORE             30/10/04  p18051_1.cpt
29    Q00782006   ISS1:1OF1        ACD/NACD         30/10/04  p18066_1.cpt
30    Q00790668   ISS1:1OF1        QSIG             30/10/04  p18081_1.cpt
31    Q00767458   ISS1:1OF1        CORE             30/10/04  p18090_1.cpt
32    Q00792920-  ISS2:1OF1        ACD/NACD         30/10/04  p18123_2.cpt
33    Q00798017   ISS1:1OF1        GF               30/10/04  p18163_1.cpt
34    Q00773689   ISS1:1OF1        Core             30/10/04  p18229_1.cpt
35    Q00828559   iss1:1of1        CORE             30/10/04  p18242_1.cpt
36    Q00783145   ISS1:1OF1        p18250_1         30/10/04  p18250_1.cpt
37    Q828904     ISS1:1OF1        QSIG             30/10/04  p18305_1.cpt
38    Q00744653   iss1:1OF1        Core             30/10/04  p18380_1.cpt
39    Q00792601   ISS1:1OF1        Symposium        30/10/04  p18387_1.cpt
40    Q00811297   ISS1:1OF1        CORE             30/10/04  p18393_1.cpt
41    Q00861684   ISS1:1OF1        QSIG             30/10/04  p18433_1.cpt
42    Q00859329   ISS1:1OF1        Symposium        30/10/04  p18444_1.cpt
43    Q00850201   ISS1:1OF1        CORE             30/10/04  p18446_1.cpt
44    RAJARSHI H  ISS2:1OF1        ACD/NACD         30/10/04  p18677_2.cpt
45    Q00834606   ISS1:1OF1        p18739_1         30/10/04  p18739_1.cpt
46    Q00800638   ISS1:1OF1        p18875_1         30/10/04  p18875_1.cpt
47    Q00757516   ISS1:1OF1        CORE             21/02/05  p18351_1.cpt
48    Q00832081   ISS1:1OF1        CORE             21/02/05  p18320_1.cpt
49    Q00889681   ISS1:1OF1        p18630_1         21/02/05  p18630_1.cpt

john poole
bellsouth business
columbia,sc
 
This is what I have:

VERSION 3321
RELEASE 3
ISSUE 00 + DepList x210300_cpp



IN-SERVICE PATCHES : 30
PAT# PRS/CR PATCH REF # NAME DATE FILENAME
00 DEPLISTPAK ISS2:1OF2 IP 04/03/05 p18005a2.cpp
01 Q00769624 ISS2:1OF1 CORE 04/03/05 p18050_2.cpp
02 Q00743283_ ISS1 1OF1 CORE 04/03/05 p17889_1.cpp
03 DEPLISTPAK ISS2:2OF2 IP 04/03/05 p18005b2.cpp
05 DEPLISTPAK ISS2:1OF3 CORE 04/03/05 p18000a2.cpp
06 DEPLISTPAK ISS2:1OF4 INTL 04/03/05 p18006a2.cpp
07 Q00744653 iss1:1of1 CORE 04/03/05 p18
08 DEPLISTPAK ISS2:2OF3 CORE 04/03/05 p18000b2.cpp
09 DEPLISTPAK ISS2:3OF3 CORE 04/03/05 p18000c2.cpp
10 DEPLISTPAK ISS2:1OF1 CALLPILOT/SCCS 04/03/05 p18001a2.cpp
11 DEPLISTPAK ISS2:2OF4 INTL 04/03/05 p18006b2.cpp
12 DEPLISTPAK ISS2:3OF4 INTL 04/03/05 p18006c2.cpp
13 DEPLISTPAK ISS2:4OF4 INTL 04/03/05 p18006d2.cpp
14 Q00870175 ISS1:1OF1 p19888_1 16/03/05 P19888_1.CPP
15 Q00745256 ISS3:1OF1 p19482_3 25/05/05 p19482_3.cpp
17 DEPLISTPAK ISS2:1OF2 SCCS 04/03/05 p18002a2.cpp
18 DEPLISTPAK ISS2:2OF2 SCCS 04/03/05 p18002b2.cpp
19 DEPLISTPAK ISS2:1OF2 CALLPILOT 04/03/05 p18003a2.cpp
20 DEPLISTPAK ISS2:2OF2 CALLPILOT 04/03/05 p18003b2.cpp
21 DEPLISTPAK ISS2:1OF2 TERMINALS 04/03/05 p18004a2.cpp
22 DEPLISTPAK ISS2:2OF2 TERMINALS 04/03/05 p18004b2.cpp
23 DEPLISTPAK ISS2:1OF2 EURO 04/03/05 p18007a2.cpp
24 DEPLISTPAK ISS2:2OF2 EURO 04/03/05 p18007b2.cpp
25 DEPLISTPAK ISS2:1OF4 FEATURES 04/03/05 p18008a2.cpp
26 DEPLISTPAK ISS2:2OF4 FEATURES 04/03/05 p18008b2.cpp
27 DEPLISTPAK ISS2:3OF4 FEATURES 04/03/05 p18008c2.cpp
28 Q00834895 ISS1:1OF1 p19670_1 04/03/05 p19670_1.cpp
29 DEPLISTPAK ISS2:4OF4 FEATURES 04/03/05 p18008d2.cpp
31 Q00826558 ISS2:1OF1 Call Pilot 07/04/05 P18842_2.CPP
32 Q00743832 ISS2:1OF1 CallPilot 07/04/05 p18136_2.cpp


LOADWARE VERSION: PSWV 88+

INSTALLED PATCHES : 0
 
John - your patches are out of date. Nortel lists 162 more patches that should be included in your switch for 3.0 cpt

Get someone to send you a MIRCC report



irishhooligan

You have the current deplist issue however, none of the deptlist packs are complete. All have multiple parts and you are missing one or more part from each list. Get the complete current deptlist and apply it.
 
Reusser-do you have a list you can post so that I can compare? Thanks for the reply, do you think its a patch issue?
 
Noticed two patches in the system need replacements. MPLR19888 is defective the replacement is MPLR19096.
MPLR18136 is obsolete the replacement is MPLR19885.
New Deplist is #9.
 
Status
Not open for further replies.

Part and Inventory Search

Sponsor

Back
Top